logo Vanderburgh County INGenWeb

Part of the InGenWeb & USGenWeb Projects

Land Patent Surnames ~ S

submitted by Marsha Bryant
(by Patentee Last Name)
from The Bureau of Land Management

To the left you will find the index to the Land Patents in Vanderburgh County. I do not have additional information. If you want additional information, please click on the link above for the Bureau of Land Management. Note: I copied these records at a later date, so they are not exactly the same as the A-J Patent Surnames.

These record have: Accession, Patentee Name, Date, Doc. Number, Twp- Rng, Aliquots, Section #.

IN2300__.384 SAGLER, JOHN 8/1/1839 23995 004S - 011W W½SW¼ 35
IN0100__.039 SALSBERRY, JOHN 10/7/1835 4574 004S - 011W NW¼NE¼ 35
IN2090__.083 SANDERS, EZEKIEL, SANDERS, WILLIAM C 9/7/1838 13174 007S - 011W E½NW¼ 7
IN0060__.147 SANDERS, JEFFERY, SANDERS, EZEKIEL 12/31/1831 2677 007S - 011W W½SW¼ 6
IN2020__.493 SANDERS, WILLIAM C 3/15/1837 10067 007S - 011W NE¼SW¼ 6
IN0070__.448 SANSOM, JOHN 9/5/1835 3470 005S - 010W SW¼NW¼ 4
IN2080__.001 SANSOM, JOHN 11/7/1837 12597 005S - 010W NW¼NW¼ 4
IN0110__.024 SATTERLEE, ABEL 10/15/1835 5064 005S - 011W NE¼SE¼ 25
IN2140__.100 SATTERLEE, VARNER 2/1/1839 15701 005S - 011W W½NW¼ 36
IN2150__.316 SATTERLEE, VARNER 2/1/1839 16421 005S - 011W E½SE¼ 36
IN2180__.049 SATTERLEE, WARNER 9/1/1838 17654 005S - 011W NW¼SE¼ 36
IN2220__.228 SAUER, CREST 8/1/1839 19868 005S - 011W E½SE¼ 33
IN0070__.031 SAUNDERS, JAMES J 4/10/1832 3062 007S - 011W W½SE¼ 26
IN2110__.450 SAYLOR, JAMES 9/1/1838 14541 004S - 011W SW¼SE¼ 23
IN2150__.011 SAYRE, DAVID R 2/1/1839 16114 005S - 011W SE¼SW¼ 32
IN2250__.151 SAYRE, DAVID R 8/1/1839 21304 005S - 011W SE¼SW¼ 33
IN2150__.467 SCHISLER, FREDERICK 2/1/1839 16575 005S - 011W SE¼SW¼ 26
IN2180__.380 SCHISLER, FREDERICK 9/1/1838 17996 005S - 011W NE¼SW¼ 26
IN2150__.142 SCHMIDT, ANDREAS 2/1/1839 16247 005S - 011W SW¼NW¼ 25
IN2210__.071 SCHMIDT, ANDREAS 8/1/1839 19202 005S - 011W NE¼NW¼ 25
IN2290__.287 SCHMIT, ANDREW 8/1/1839 23393 005S - 011W NE¼NW¼ 26
IN2290__.217 SCHMIT, FREDERICK 8/1/1839 23321 005S - 011W SE¼NW¼ 26
IN2270__.021 SCHMOLL, MARTIN 8/1/1839 22117 006S - 011W W½SE¼ 29
IN2270__.384 SCHMOLL, MARTIN 8/1/1839 22483 006S - 011W E½NE¼ 20
IN2270__.385 SCHMOLL, MARTIN 8/1/1839 22484 006S - 011W NW¼NE¼ 20
IN2220__.227 SCHNUR, WENDLE 8/1/1839 19867 005S - 011W W½SE¼ 33
IN2280__.191 SCHUEHLE, PHILIP F 8/1/1839 22795 007S - 011W SE¼NW¼ 8
IN2240__.432 SCHWERTFEGER, FREDERICK 8/1/1839 21081 005S - 011W SE¼SW¼ 17
IN2280__.453 SCHWERTFEGER, FREDERICK 8/1/1839 23058 005S - 011W NE¼NW¼ 19
IN2250__.376 SCHWERTFEGER, LEWIS 8/1/1839 21530 005S - 011W NE¼SW¼ 17
CV-0051-188 SCOTT, SAMUEL 4/14/1820 0 005S - 010W NE¼ 17
CV-0080-013 SCOTT, SAMUEL, POTTS, GEORGE, COMSTOCK, ASA 8/9/1823 927 005S - 010W NW¼ 17
CV-0090-529 SCOTT, SAMUEL 4/14/1820 0 005S - 010W NE¼ 17
CV-0090-530 SCOTT, SAMUEL 4/14/1820 0 005S - 010W NE¼ 17
IN0150__.493 SETCHELL, JOSEPH 3/18/1837 7552 004S - 010W NW¼SE¼ 21
IN2150__.500 SETCHELL, JOSEPH 2/1/1839 16609 004S - 010W NE¼SW¼ 21
IN2170__.237 SETCHELL, JOSEPH 9/1/1838 17330 005S - 010W E½NE¼ 7
005S - 010W NE¼SE¼ 7
CV-0045-414 SHAFNER, JOHN 5/29/1819 0 007S - 011W SW¼ 21
IN2160__.014 SHANKLIN, JAMES 9/7/1838 16625 005S - 010W SE¼SE¼ 9
IN2160__.015 SHANKLIN, JAMES 9/5/1838 16626 004S - 010W W½NW¼ 21
004S - 010W NE¼NW¼ 21
IN2030__.093 SHANKLIN, JOHN 8/1/1837 10161 006S - 010W W½NW¼ 33
IN2040__.263 SHANKLIN, JOHN, MCJOHNSTON, ARTHUR 8/1/1837 10839 007S - 010W NE¼SE¼ 9
IN2080__.339 SHANKLIN, JOHN, CARSON, JAMES 11/7/1837 12936 007S - 011W E½NE¼ 4
IN2120__.363 SHANKLIN, JOHN, CAWSON, JAMES 2/1/1839 14958 006S - 011W SE¼SE¼ 33
IN2120__.462 SHANKLIN, JOHN, CAWSON, JAMES 2/1/1839 15057 007S - 011W W½SW¼ 4
007S - 011W NE¼SW¼ 4
IN2120__.463 SHANKLIN, JOHN, CAWSON, JAMES 2/1/1839 15058 007S - 011W E½NE¼ 5
007S - 011W E½SE¼ 5
IN2130__.390 SHANKLIN, JOHN, CAWSON, JAMES 2/1/1839 15483 007S - 011W W½NE¼ 5
007S - 011W W½SE¼ 5
IN2240__.059 SHARP, GEORGE W 8/1/1839 20707 004S - 010W W½ 28
IN2240__.060 SHARP, GEORGE W 8/1/1839 20708 004S - 010W NW¼ 33
IN2250__.035 SHAVER, BENEDICT 8/1/1839 21185 006S - 011W NE¼SW¼ 5
IN0190__.090 SHAVER, MINERVA 3/30/1837 9159 005S - 010W E½NE¼ 20
IN2020__.075 SHAW, AARON 3/15/1837 9647 007S - 011W NW¼NW¼ 17
IN2090__.452 SHAW, AARON 9/7/1838 13548 007S - 011W SW¼NW¼ 17
CV-0038-244 SHERWOOD, ELI, MCGARY, HUGH 3/25/1818 0 006S - 009W SW¼ 30
CV-0084-295 SHERWOOD, ELI, LINXWILER, PETER 10/31/1825 2401 006S - 010W W½SE¼ 25
CV-0084-442 SHERWOOD, ELI 9/15/1826 2033 006S - 009W E½NW¼ 31
IN0180__.483 SHERWOOD, MARCUS 3/20/1837 9049 006S - 010W SE¼SW¼ 23
IN2240__.150 SHERWOOD, MARCUS 8/1/1839 20798 005S - 011W W½SE¼ 20
IN0180__.480 SHERWOOD, REUBEN C 3/20/1837 9046 006S - 010W W½SW¼ 24
IN0180__.481 SHERWOOD, REUBEN C 3/20/1837 9047 006S - 010W E½SE¼ 23
IN2300__.049 SHIE, FALTIN 8/1/1839 23658 005S - 011W NW¼SE¼ 7
IN2250__.332 SHINER, JOHN 8/1/1839 21486 006S - 011W E½SW¼ 9
IN2380__.023 SHINER, JOHN 10/1/1840 27511 005S - 011W N½NE¼ 22
IN2170__.369 SHOOK, WILSON 9/1/1838 17469 007S - 011W NE¼SE¼ 18
IN2090__.228 SHORT, BARIAH 9/7/1838 13321 006S - 011W SW¼NE¼ 2
IN0130__.481 SHORT, BURIER 10/28/1835 6530 006S - 011W NE¼SE¼ 2
IN0130__.301 SHROADS, LUCINDA 10/28/1835 6350 007S - 011W E½SW¼ 35
IN0130__.302 SHROADS, LUCINDA, GERARD, ANDREW 10/28/1835 6351 007S - 011W E½SE¼ 34
IN2250__.144 SIELING, FRANCIS 8/1/1839 21297 005S - 011W W½SW¼ 17
IN0020__.052 SIMMONS, WILLIAM 8/9/1824 564 008S - 011W E½W½ 15
IN0020__.053 SIMMONS, WILLIAM 8/9/1824 565 008S - 011W W½E½ 15
IN0050__.199 SIMMONS, WILLIAM 5/21/1831 2216 008S - 011W SE¼ 10
IN2140__.416 SINZICH, JACOB 2/1/1839 16019 005S - 011W SE¼SE¼ 29
IN2220__.280 SINZICK, JACOB 8/1/1839 19923 005S - 011W NW¼SE¼ 29
CV-0079-060 SIRKEL, ANDREW 7/22/1823 416 007S - 011W E½SE¼ 26
CV-0038-206 SIRKEL, GEORGE 3/25/1818 805 007S - 011W 14
007S - 011W 15
IN2260__.095 SIRKLE, ANDREW 8/1/1839 21686 006S - 011W SW¼NW¼ 32
CV-0027-211 SISKEL, GEORGE 12/23/1815 0 007S - 011W 10
IN2080__.171 SISTER, SAMUEL, PRICE, ALEXANDER 11/7/1837 12768 006S - 010W SE¼ 24
006S - 010W SE¼NE¼ 24
IN0080__.246 SKEELS, GEORGE 9/10/1835 3756 005S - 010W SW¼SW¼ 27
IN0080__.247 SKEELS, GEORGE 9/10/1835 3757 005S - 010W SE¼SE¼ 28
IN2100__.320 SKEELS, GEORGE 9/1/1838 13905 005S - 010W W½SW¼ 15
CV-0087-115 SKELEY, JOHN M, CURTIS, EBENEZER 1/4/1830 3078 006S - 011W E½NE¼ 5
CV-0076-313 SKELHORN, THOMAS, PATTERSON, WILLIAM 5/15/1821 2253 006S - 010W NW¼ 8
CV-0079-221 SKELHORNE, THOMAS 7/25/1823 510 006S - 010W NE¼ 8
IN2530__.245 SLOTBOOM, HENRY J 12/10/1850 35171 004S - 010W SW¼SE¼ 23
IN0190__.211 SMITH, ANDREW 3/30/1837 9284 006S - 010W SE¼SW¼ 18
IN0050__.251 SMITH, HENRY D 6/1/1831 2270 006S - 011W W½SE¼ 34
IN0060__.143 SMITH, HENRY D 12/31/1831 2673 007S - 011W 2
IN2390__.319 SMITH, JEREMIAH 5/25/1841 28307 004S - 010W SW¼NE¼ 29
IN2280__.302 SMITH, LEONARD 8/1/1839 22907 005S - 011W NW¼NE¼ 19
IN0170__.160 SMITH, ROBERT 3/20/1837 8219 006S - 011W SE¼SE¼ 12
IN0190__.202 SMITH, ROBERT 3/30/1837 9275 006S - 011W W½SE¼ 12
IN2070__.224 SMITH, ROBERT 11/7/1837 12320 006S - 010W NW¼SW¼ 7
IN2150__.489 SMITH, THOMAS 2/1/1839 16598 005S - 010W W½SE¼ 9
IN2220__.058 SNYDER, JOHN 8/1/1839 19693 005S - 011W NW¼NW¼ 20
IN2250__.335 SOLER, MICHAEL 8/1/1839 21489 006S - 011W W½SW¼ 9
IN2260__.367 SONDER, FREDERICK 8/1/1839 21958 006S - 011W NE¼SW¼ 31
CV-0084-070 SPAIDEL, JACOB, BOGER, F, BOGER, TOBIAS 10/10/1825 2274 007S - 011W W½SW¼ 22
IN2300__.272 SPEAR, SIMON 8/1/1839 23883 006S - 011W NW¼SE¼ 31
IN2140__.465 SPILMAN, SAMUEL 2/1/1839 16068 004S - 011W S½NE¼ 27
IN0050__.340 SPRINKLE, GEORGE 6/1/1831 2363 007S - 011W W½NW¼ 26
CV-0084-293 SPRINKLE, JACOB 10/31/1825 2387 007S - 011W E½NW¼ 22
CV-0087-195 SPRINKLE, WILLIAM, EASLEY, FREDERICK 11/15/1830 3161 007S - 011W W½NW¼ 27
IN0060__.148 SPRINKLE, WILLIAM 12/31/1831 2678 007S - 011W E½NE¼ 22
IN2030__.083 STACER, CHRISTOPHER 8/1/1837 10151 006S - 010W W½NW¼ 1
IN2030__.084 STACER, CHRISTOPHER 8/1/1837 10152 006S - 010W NE¼NW¼ 1
IN2100__.020 STACER, CHRISTOPHER 9/1/1838 13605 005S - 011W E½NE¼ 26
IN2110__.284 STACER, CHRISTOPHER 9/1/1838 14374 005S - 011W SW¼NE¼ 24
IN0190__.199 STACER, CONRAD 3/30/1837 9272 005S - 011W E½SE¼ 14
IN2030__.081 STACER, CONRAD 8/1/1837 10149 005S - 010W W½SE¼ 35
IN2100__.021 STACER, CONRAD 9/1/1838 13606 005S - 011W W½SW¼ 25
IN2110__.074 STACER, CONRAD 9/1/1838 14163 005S - 011W NW¼SE¼ 14
CV-0081-193 STACER, FREDERICK, MCCALLEY, HENRY 9/1/1824 1714 005S - 011W SE¼ 24
1242065 STACER, FREDERICK, MCCALLEY, HENRY 3/5/1970 1714 005S - 011W SE¼ 24
IN0180__.346 STACER, FREDERICK 3/20/1837 8911 005S - 011W N½NE¼ 14
IN2100__.019 STACER, FREDERICK 9/1/1838 13604 005S - 011W NE¼SW¼ 24
IN2310__.244 STAFFORD, JOHN 10/1/1840 24329 006S - 011W SE¼NW¼ 31
IN0030__.250 STALE, NATHAN 5/10/1828 1264 006S - 011W E½NE¼ 1
IN2130__.242 STANCHFIELD, DANIEL 2/1/1839 15337 006S - 011W W½NE¼ 30
IN2130__.243 STANCHFIELD, DANIEL 2/1/1839 15338 006S - 011W NE¼SE¼ 19
IN2140__.210 STANCHFIELD, DANIEL 2/1/1839 15813 005S - 011W NE¼SW¼ 36
IN2140__.222 STANCHFIELD, DANIEL 2/1/1839 15825 006S - 011W SW¼NE¼ 19
IN2260__.175 STANCHFIELD, DANIEL 8/1/1839 21766 005S - 011W E½SW¼ 14
CV-0079-204 STANFIELD, ASHLEY 7/25/1823 527 006S - 010W E½SE¼ 9
CV-0081-046 STANFIELD, ASHLEY 9/22/1823 1563 006S - 010W W½SE¼ 9
CV-0087-117 STANFIELD, ASHLEY, FRANCEWAY, JOSEPH 1/4/1830 3080 006S - 010W E½NW¼ 22
IN0140__.339 STANFIELD, ASHLEY 10/1/1835 6901 006S - 010W NE¼NE¼ 21
IN0170__.230 STANFIELD, ASHLEY 3/20/1837 8289 006S - 010W SW¼NW¼ 22
IN0180__.482 STANFIELD, ASHLEY 3/20/1837 9048 006S - 010W NW¼NW¼ 22
IN0150__.405 STASER, CONRAD 3/18/1837 7462 005S - 011W SW¼NE¼ 14
IN2150__.048 STASER, CONRAD 2/1/1839 16153 005S - 010W NE¼SW¼ 35
IN2150__.053 STASER, CONRAD 2/1/1839 16158 005S - 010W NW¼SW¼ 19
IN2150__.055 STASER, CONRAD 2/1/1839 16160 005S - 010W SW¼NW¼ 30
IN2150__.141 STASER, CONRAD 2/1/1839 16246 005S - 010W NE¼NW¼ 35
IN2200__.099 STASER, CONRAD 8/1/1839 18727 005S - 011W W½NE¼ 33
IN2320__.064 STASER, CONRAD 10/1/1840 24550 004S - 011W NW¼NW¼ 24
IN2360__.114 STASER, CONRAD 10/1/1840 26602 004S - 010W E½SW¼ 30
IN2360__.115 STASER, CONRAD 10/1/1840 26603 004S - 010W NE¼NW¼ 31
IN2260__.176 STASER, FREDERICK 8/1/1839 21767 005S - 011W SW¼SE¼ 14
IN2320__.065 STASER, FREDERICK 10/1/1840 24551 004S - 011W E½NE¼ 23
IN2300__.381 STASER, JOHN C 8/1/1839 23992 004S - 010W W½NW¼ 30
IN2320__.066 STASER, JOHN C 10/1/1840 24552 004S - 010W NW¼SE¼ 19
IN2270__.463 STASIR, JOHN C 8/1/1839 22564 004S - 010W E½SW¼ 19
IN2280__.159 STASIR, JOHN C 8/1/1839 22763 005S - 010W SW¼NW¼ 19
IN2430__.342 STASIR, JOHN C 8/10/1841 30341 004S - 010W E½SW¼ 29
CV-0085-529 STEINCHFIELD, DANIEL 1/19/1828 2766 005S - 011W W½NW¼ 14
IN0040__.347 STEINCHFIELD, DANIEL 1/4/1831 2055 005S - 011W E½NW¼ 14
IN0010__.354 STEM, JACOB 8/4/1823 354 005S - 011W E½NE¼ 35
IN2040__.097 STENSON, JOHN M, HALL, EMANUEL 8/1/1837 10673 007S - 010W E½SW¼ 10
IN0170__.019 STEPHENS, CHARLES F 3/20/1837 8078 006S - 010W NW¼SE¼ 5
IN2070__.484 STEPHENS, DAVID 11/7/1837 12581 006S - 011W SE¼SW¼ 19
IN0080__.289 STEPHENS, DAVID H 9/10/1835 3799 006S - 010W NE¼SE¼ 5
IN2360__.210 STEPHENS, JOHN A 10/1/1840 26698 004S - 010W NW¼SW¼ 23
IN2360__.211 STEPHENS, JOHN A 10/1/1840 26699 004S - 010W S½SE¼ 22
IN2080__.173 STEPHENS, JOSHUA H,
STEPHENS, SILAS 11/7/1837 12770 006S - 010W W½NW¼ 4
IN0040__.328 STEPHENS, JOSHUA W,
STEPHENS, SILAS 1/4/1831 2036 005S - 010W W½SW¼ 31
IN0150__.138 STEPHENS, JOSHUA W,
STEPHENS, SILAS 3/18/1837 7195 006S - 010W E½SW¼ 4
IN0150__.139 STEPHENS, JOSHUA W,
STEPHENS, SILAS 3/18/1837 7196 006S - 010W N½SW¼ 10
IN0150__.198 STEPHENS, JOSHUA W,
STEPHENS, SILAS 3/18/1837 7255 006S - 010W W½SE¼ 4
IN0160__.088 STEPHENS, JOSHUA W,
STEPHENS, SILAS 3/18/1837 7647 007S - 011W W½NW¼ 22
IN0180__.220 STEPHENS, JOSHUA W,
STEPHENS, SILAS 3/20/1837 8783 006S - 010W SW¼SE¼ 21
IN2050__.092 STEPHENS, JOSHUA W,
STEPHENS, SILAS 8/5/1837 11173 006S - 010W E½SE¼ 4
IN2050__.394 STEPHENS, JOSHUA W,
STEPHENS, SILAS 8/5/1837 11475 006S - 009W W½NW¼ 7
IN2050__.395 STEPHENS, JOSHUA W,
STEPHENS, SILAS 8/5/1837 11476 006S - 010W E½SW¼ 1
IN2050__.479 STEPHENS, JOSHUA W,
STEPHENS, SILAS 8/5/1837 11560 006S - 010W W½SW¼ 12
IN2090__.043 STEPHENS, JOSHUA W,
STEPHENS, SILAS 9/7/1838 13134 004S - 011W NW¼SE¼ 31
IN2280__.368 STEPHENS, JOSHUA W 8/1/1839 22973 005S - 010W NW¼SE¼ 18
IN0050__.024 STEPHENS, ROBERT R 1/4/1831 1954 007S - 010W W½ 8
IN0150__.056 STEPHENS, SILAS,
STEPHENS, JOSHUA W 3/18/1837 7113 006S - 010W SW¼ 9
IN0150__.057 STEPHENS, SILAS,
STEPHENS, JOSHUA W 3/18/1837 7114 006S - 010W NE¼ 9
IN0160__.040 STEPHENS, SILAS,
STEPHENS, JOSHUA 3/18/1837 7599 006S - 010W W½SW¼ 4
IN2080__.326 STEPHENS, WILLIAM H 11/7/1837 12923 006S - 011W SE¼SE¼ 19
IN0120__.018 STEVENS, JOSHUA W,
STEVENS, SILAS 10/23/1835 5561 006S - 010W SE¼SE¼ 5
IN2020__.296 STEWART, JOHN W 3/15/1837 9869 006S - 011W NW¼SE¼ 13
IN0180__.024 STEWART, ROBERT D 3/20/1837 8585 006S - 010W SE¼NE¼ 13
IN2070__.494 STEWART, ROBERT D 11/7/1837 12591 006S - 010W NE¼NE¼ 13
006S - 010W W½SE¼ 1
IN0190__.453 STEWART, WILLIAM T 3/30/1837 9523 006S - 010W SW¼SE¼ 15
IN2020__.486 STEWART, WILLIAM T 3/15/1837 10060 006S - 010W SE¼SE¼ 15
IN2050__.357 STEWART, WILLIAM T 8/5/1837 11438 006S - 010W E½SE¼ 11
006S - 010W NE¼SW¼ 12
IN2050__.362 STEWART, WILLIAM T 8/5/1837 11443 006S - 010W NW¼ 12
IN2060__.279 STEWART, WILLIAM T 8/5/1837 11872 006S - 010W E½SW¼ 11
CV-0084-324 STEWART, WILLIAM W,
ARMSTRONG, JOHN 12/6/1825 1897 004S - 011W W½NW¼ 30
IN2300__.047 STILE, NICHOLAS 8/1/1839 23656 005S - 011W E½SW¼ 8
005S - 011W NW¼SW¼ 8
IN0030__.289 STINSON, BENONI 6/10/1828 1304 006S - 011W N½S½ 35
IN2040__.464 STINSON, BENONI 8/1/1837 11040 006S - 011W SW¼SE¼ 19
006S - 011W NE¼NE¼ 30
IN2050__.221 STINSON, BENONI, BLAIR, JOHN, BLAIR, DANIEL 8/5/1837 11302 007S - 011W W½NW¼ 7
IN0030__.258 STINSON, JOHN B 5/10/1828 1272 006S - 011W NE¼ 35
IN0030__.430 STINSON, JOHN B 5/1/1829 1445 006S - 011W W½NW¼ 35
IN0050__.267 STINSON, JOHN B 6/1/1831 2288 006S - 011W E½NE¼ 26
IN0160__.394 STINSON, JOHN B 3/18/1837 7957 006S - 011W NW¼NW¼ 34
IN0190__.035 STINSON, JOHN B 3/30/1837 9103 006S - 011W E½SE¼ 27
IN2040__.258 STINSON, JOHN B 8/1/1837 10834 006S - 011W SW¼SW¼ 27
IN2090__.450 STINSON, JOHN B 9/7/1838 13546 006S - 011W E½NW¼ 19
IN2120__.402 STINSON, JOHN B 2/1/1839 14997 006S - 011W NE¼NE¼ 33
IN2120__.465 STINSON, JOHN B 2/1/1839 15060 006S - 011W SE¼NE¼ 30
IN2130__.104 STINSON, JOHN B 2/1/1839 15199 006S - 011W W½NW¼ 29
IN2130__.468 STINSON, JOHN B 2/1/1839 15564 007S - 011W W½SW¼ 7
IN2130__.469 STINSON, JOHN B 2/1/1839 15565 006S - 011W W½SW¼ 30
IN2140__.312 STINSON, JOHN B 2/1/1839 15915 006S - 011W E½NW¼ 30
IN0140__.409 STINSON, LEWIS W 10/1/1835 6971 006S - 010W SE¼NE¼ 33
IN2050__.057 STINSON, LEWIS W 8/5/1837 11138 006S - 010W W½SW¼ 34
IN0060__.144 STINSON, MARTIN 12/31/1831 2674 007S - 011W E½NE¼ 3
IN0070__.426 STINSON, MARTIN 9/5/1835 3448 007S - 011W SW¼NE¼ 3
IN0090__.378 STITT, GEORGE 10/1/1835 4408 008S - 011W SW¼SW¼ 2
IN2030__.292 STITT, GEORGE 8/1/1837 10362 006S - 011W SE¼SE¼ 21
CV-0083-199 STONER, JOHN 9/15/1825 2106 007S - 011W E½SE¼ 9
IN2030__.157 STONER, JOHN 8/1/1837 10225 007S - 011W NW¼SW¼ 9
007S - 011W SE¼NE¼ 17
CV-0084-274 STOVER, JAMES, HALSELL, REZIN 10/31/1825 2152 005S - 011W W½NE¼ 29
IN2030__.072 STRATTON, JOHN 8/1/1837 10140 005S - 010W W½SW¼ 1
IN2050__.207 STRATTON, JOHN 8/5/1837 11288 004S - 010W E½NW¼ 27
IN2070__.033 STRATTON, JOHN 11/7/1837 12128 004S - 010W SW¼NE¼ 27
IN2100__.071 STRATTON, JOHN 9/1/1838 13656 004S - 010W NW¼NE¼ 27
IN2140__.377 STRATTON, JOHN 2/1/1839 15980 004S - 010W W½NW¼ 27
IN2250__.443 STRAUB, JACOB 8/1/1839 21599 007S - 011W E½NE¼ 6
IN0150__.294 STROUD, BONAPART 3/18/1837 7351 008S - 011W E½NE¼ 5
IN0120__.225 STROUD, HIRAM 10/23/1835 5770 008S - 011W W½SW¼ 4
IN0050__.347 STROUD, JOSEPH 6/1/1831 2371 008S - 011W E½SW¼ 9
IN0050__.348 STROUD, JOSEPH 6/1/1831 2372 008S - 011W SE¼ 9
IN0050__.346 STROUD, JOSHUA 6/1/1831 2370 008S - 011W W½SW¼ 9
IN0050__.349 STROUD, JOSHUA 6/1/1831 2373 008S - 011W NW¼ 11
IN0050__.471 STUBBS, ISAAC 12/31/1831 2502 006S - 011W W½SW¼ 11
IN2280__.138 STUBBS, ISAAC 8/1/1839 22742 005S - 011W S½NE¼ 22
IN2280__.139 STUBBS, ROBERT 8/1/1839 22743 005S - 011W E½SE¼ 22
IN2300__.445 STUMP, HENRY 8/1/1839 24056 005S - 011W SE¼SE¼ 18
IN2080__.257 SULLIVAN, WILLIAM, PRATT, GEORGE W, THACHER, GEORGE M 11/7/1837 12854 006S - 011W N½ 15
006S - 011W N½SW¼ 15
006S - 011W NW¼SE¼ 15
006S - 011W E½SE¼ 15
IN2080__.258 SULLIVAN, WILLIAM, PRATT, GEORGE W, THACHER, GEORGE M 11/7/1837 12853 006S - 011W NW¼ 27
006S - 011W E½SW¼ 27
006S - 011W NW¼SW¼ 27
IN2080__.259 SULLIVAN, WILLIAM, PRATT, GEORGE W, THACHER, GEORGE M 11/7/1837 12856 006S - 011W NE¼NE¼ 13
IN2080__.260 SULLIVAN, WILLIAM, PRATT, GEORGE W, THACHER, GEORGE M 11/7/1837 12857 006S - 011W SW¼ 21
006S - 011W W½SE¼ 21
006S - 011W NE¼SE¼ 21
IN2080__.261 SULLIVAN, WILLIAM, PRATT, GEORGE W, THACHER, GEORGE M 11/7/1837 12858 006S - 011W N½ 28
IN2120__.485 SULLIVAN, WILLIAM, PRATT, GEORGE W, THACHER, GEORGE M 2/1/1839 15080 006S - 009W W½NE¼ 9
006S - 009W E½NE¼ 18
IN2060__.058 SUPMAN, JAMES 8/5/1837 11646 006S - 011W SW¼SW¼ 15
IN2180__.123 SUTTON, DAVID 9/1/1838 17733 006S - 011W NE¼SW¼ 4
IN2030__.013 SUTTON, EBENEZER 8/1/1837 10081 006S - 009W E½SE¼ 30
IN2220__.484 SUTTON, JAMES M 8/1/1839 20128 006S - 011W SE¼SW¼ 4
IN3760__.168 SWAN, JAMES, MINARD, DANIEL 11/13/1819 237 006S - 011W SE¼ 3
IN0110__.114 SYNOTT, WILLIAM 10/15/1835 5155 005S - 011W NW¼SW¼ 3