logo Vanderburgh County INGenWeb

Part of the InGenWeb & USGenWeb Projects

1840 Microfilm Pages 640-646

Vanderburgh County, Indiana
M704 Roll 96

These pages may not be copied or reproduced in any form without the written consent of the author.
Transcribed and Indexed by
Evelyn PFINGSTON Dismore
PO Box 206, Gilbertsville, KY
E-Mail et@vci.net

Microfilm Page No. 640
Pigeon Township


                                Microfilm

Heads of Families                Page No.  Males       Females

-----------------------------------------------------------------

PIGEON TOWNSHIP                    640

OBERN/OBEM             THOMAS      640    010001      200001

GOOD                   ANDREAS     640    100001      000001

SCANTLIN               THOMAS      640    00012       00101

DILL                   JOHN        640    00101       00001

GILMAN                 JOHN        640    00001       1001

CRANE                  ASHBEL      640    100001      100001

TOOL/POOL              DANIEL      640    02100001    1010001

GAVET                  ALACE       640    0011        001001

EHRSOM                 ERNEST      640    000011      010001

WILSON                 EMERY       640

                FREE COLORED       640    001         001

LOCKWOOD               JOHN M      640    100001      10101

DAVIS                  JAMES       640    00001       00101

DECKER                 CHRISTIAN   640    200002      01001

AIGLER                 PETER G     640    100002      00001

PLOWD                  JACOB       640    00001       00001

HERMAN                 JACOB       640    100001      00001

ROOK                   PETER       640    00001       20001

FITZWILLIAMS           DENNIS      640    210001      10002

DEPUE/DEPON            NEPOLIAN    640    01001       10001

HOUSE                  CHARLES     640    10001       10001

HOUSE                  PHILIP      640    120101      120001

WHITMAN                ADAM        640    000001      00001

HYMAN                  DANIEL      640    00001       010001

LINTER/FINTER          JOHN        640    00001       00001

WHITE                  GEORGE      640    200001      000001

RUARK                  JACOB C     640    000101      011101

PARKER                 CHARLES S   640    00032       20001

PATTERSON              JOHN        640    0001        00011

GILLAM                 THOMAS      640    00001       1

Return to 1840 Census - Surnames - Townships - Page Numbers - Key



Microfilm Page No. 642
Pigeon Township


                                Microfilm

Heads of Families                Page No.  Males       Females

-----------------------------------------------------------------

PIGEON TOWNSHIP                    642

ECHOLS                 JOHN        642    1110001     110001

LINDSEY                JOHN        642    000000001   000000001

WHITTLESY              Wm          642    121001      0012010001

FAIRCHILD              SHERMAN     642    2120010001  01001

YERKES                 HALIAH      642    00001       0310001

STEPHENS               D H         642    0100000001  00000001

BROWN                  ALEX        642    100001      21001

ONYETT                 Wm          642    223010101   1011002101

PAUL                   SAML        642    1100001     102001

LAWRENCE               FRED        642    212001      020001

CONAWAY                JACOB       642    00010001    0100001

HOPKINS                HIRAN       642    00002       301001

BROWN                  GEORGE      642    011001      010001

WOOD                   Wm E        642    0000001     001201

LAWRENCE               ROBT        642    000010001   00011

WINKLEMAN              JACOB       642    000001      00001

CARSON                 ROBERT      642    002101    00100010001

MITZER                 LEWIS       642    0000001     100001

STEPHENS               MELINDA     642    1011        102101

BREWER                 THOMAS      642    121001      002001

HOPKINS                L/S B       642    0011001     0121001

LANDERS                JOSEPH      642    000011      00001

SAUNDERS               JOS         642    000011      00001

JERAULD                S D         642    220001      11001

TUVELS?                CHARLES     642    002001      0200001

JACKSON                JESSE       642    222001      000001

HOPKINS                W L B       642    1001        00001

JACKSON                PRISCILLA   642    0010001     010000001

HILL                   ARCH        642    0001        000010001

MCINTIRE               JAMES B     642    101001      10001

CHUTE                  DANIEL      642    00203001    0201

MCJOHNSON/JOHNSON      ARTHUR      642    0112011     21101

Return to 1840 Census - Surnames - Townships - Page Numbers - Key



Microfilm Page No. 644
Pigeon Township


                                Microfilm

Heads of Families                Page No.  Males       Females

-----------------------------------------------------------------

PIGEON TOWNSHIP                    644

DECKER                 PHILIP      644    00001       0001

FORD/HORD              BENJ T      644    10003       0013001

SLOAN                  ELIZABETH   644    2           00001

MCKEVER        PATRICK/VATRICK     644    00003       00001

MCCALLA                DANIEL      644    10013101    00013001

STEPHENS               Wm          644    210001      00001

DEWEY                  THOMAS      644    00001       00001

GIGER/GISSER           LEWIS       644    00001       20101

MUTH                   CONRAD      644    000011      300001

ROUSE                  PHILIP      644    100001      10001

KOPPLER/COPPLE         ANDREW      644    01001       00001

STEPHEN                POWELL      644    120001      00001

CHAMBERS               FRANCES     644

                 FREE COLORED      644    100100      101

BENJAMINE              SARAH       644    01          100001

HENN                   CHRISTIAN   644    210001      1000001

TRAVERS                HENRY       644    00001       000001

LUKINS                 JOHN        644    00001       21001

GATES                  JACOB       644    000001      210001

WAMBACH                JOHN        644    000001      10001(1?)

CLAYTON                JOHN        644    1111001     0100001

BYER                   JACOB       644    10001       00(1?)001

PEABODY                GEORGE      644    0010101     0(?1)01001

BEAL                   WALTER      644    11100001    011101

FOX                    HUDSON      644    0001        00001

BEPPAS                 GILLOP      644    10001       1001

UMBAUGH                JOHN        644    00000001    00011

SINGER                 CHARLES     644    0000101     011

RICE                   JOHN J      644    02001       00101

CRAMER                 FRED        644    1000011     22001

REYNOLDS               THOMAS      644    00001       000001

EDWARDS                Wm          644    01          001101

Return to 1840 Census - Surnames - Townships - Page Numbers - Key



Microfilm Page No. 646
Pigeon Township


                                Microfilm

Heads of Families                Page No.  Males       Females

-----------------------------------------------------------------

PIGEON TOWNSHIP                    646

MILLS                  BRACKER     646    0022001     1010001

STEWART                CHAS        646    100001      20021

WHEELER                JOSEPH L    646    000000001   00000001

HESS                   HENRY       646    100001      100001

LILES                  JOHN        646

               FREE COLORED        646    201         01

MINNEY                 GEORGE      646    00001       10001

DAUGHERTY              WM          646    011002      30001

JONES                  EB C        646    10001       00001

LESTER                 SAML        646    000001      20011

BARKER                 W G G/H H   646    00001       10001

MILLER                 DANIEL      646    11101001    201010101

BONME                  CHAS D      646    1011001     111201

MONTGOMERY             EDWARD      646    20011       00001

COLMAN                 THOS        646    00001       10001

POINER?                DANIEL      646    10002       000010001

LOCKHART               JAMES       646    00001       01001

EMPTY SPACES & PAGES



Return to 1840 Census - Surnames - Townships - Page Numbers - Key



KEY:



  Left Column  = Males

  Right Column = Females



 Column     Whites          Free Colored

-------------------------------------------

   1        Under 5           Under 10

   2      5 & Under 10     10 & Under 24

   3     10 & Under 15     24 & Under 36

   4     15 & Under 20     36 & Under 55

   5     20 & Under 30     55 & Under 100

   6     30 & Under 40       OVER 100

   7     40 & Under 50

   8     50 & Under 60

   9     60 & Under 70

  10     70 & Under 80

  11     80 & Under 90

  12     90 & Under 100

  13       OVER 100



Example





000001  00001

indicates one white male between the ages 30 & Under 40

and one white female between the ages 20 & Under 30



FREE COLORED   0           01

indicates zero free colored males

and one free colored female between the ages 10 & Under 24



Return to 1840 Census - Surnames - Townships - Page Numbers - Key