Parke County, Indiana
Biographies Births Cemeteries Census Churches Deaths Families
History Home Land Links Lookups Maps Marriages
Miscellaneous Military Neighbors Newspapers Obituaries Photos Queries
Schools S O S Tombstones Townships Vitals What's New Wills & Probates
Copyright © 2016   James D. VanDerMark   - All Rights Reserved  -  Remember to quote your source. 

1860 U.S. Census,  Raccoon Township, Parke County, IN


Page Dwelling Family Line Name Sex Age Race Birthplace
436 428 438 1 Cox, Laurence, Jr. M 18 W IN
436 428 438 2 Cox, Reuben M 15 W IN
436 428 438 3 Cox, Nancy F 12 W IN
436 428 438 4 Martin, Sophronia F 18 W IN
436 429 439 5 Row, Joseph M 56 W VA
436 429 439 6 Row, Catharine F 58 W VA
436 429 439 7 Row, James M 15 W KY
436 429 439 8 Elliott, Sampson M 36 W KY
436 429 439 9 Elliott, Tamsey F 32 W VA
436 429 439 10 Elliott, Alsey C. F 14 W KY
436 429 439 11 Elliott, Nancy A. F 11 W KY
436 429 439 12 Elliott, Sarah J. F 7 W KY
436 430 440 13 Miller, Tobias M 63 W VA
436 430 440 14 Miller, Margaret F 56 W NC
436 430 440 15 Martin, Orpha F 15 W IN
436 430 440 16 Martin, Zachariah M 11 W IN
436 430 440 17 Thompson, William M 19 W IN
436 431 441 18 Benson, Thomas R. M 45 W VA
436 431 441 19 Benson, Ann F 36 W IN
436 431 441 20 Benson, Robert P. M 17 W IN
436 431 441 21 Benson, Levi M 12 W IN
436 431 441 22 Benson, Nancy F 8 W IN
436 431 441 23 Benson, Mary F 3 W IN
436 431 441 24 Benson, Martha F 3 W IN
436 432 442 25 Posey, Jesse M 47 W OH
436 432 442 26 Posey, Jane F 23 W IN
436 432 442 27 Posey, Mary F 7 W IN
436 432 442 28 Posey, Lydia F 5 W IN
436 433 443 29 Bell, Jacob J. M 27 W IN
436 433 443 30 Bell, Mildred A. F 19 W IN
436 433 443 31 Bell, Robert M. M 9 Mo. W IN
436 434 444 32 Kerr, James M 68 W PA
436 434 444 33 Kerr, Mary F 59 W VA
436 434 444 34 Kerr, Arreminta F 28 W IN
436 434 444 35 Kerr, Sarah F 23 W IN
436 434 444 36 Kerr, James H. M 20 W IN
436 434 444 37 Kerr, Thomas J. M 18 W IN
436 434 444 38 Kerr, George W. M 14 W IN
436 39
Page Dwelling Family Line Name Sex Age Race Birthplace
437 435 445 1 Archer, James H. M 37 W OH
437 435 445 2 Archer, Mary J. F 33 W IN
437 435 445 3 Archer, Josiah M 8 W IN
437 435 445 4 Hardesty, Rhoda F 7 W IN
437 436 446 5 Burt, James G. M 50 W CT
437 436 446 6 Burt, Maria F 43 W CT
437 436 446 7 Burt, Stanley M 20 W IN
437 436 446 8 Burt, Ellen F 14 W IN
437 436 446 9 Burt, Marace G. M 11 W IN
437 436 446 10 Burt, William W. M 8 W IN
437 436 446 11 Burt, Benjamin M 8 W IN
437 436 446 12 Burt, Arthur M 5 W IN
437 436 446 13 Burt, John G. M 19 W IN
437 436 446 14 Allen, Abbey F. F 27 W RI
437 437 447 15 Martin, John M 26 W IN
437 437 447 16 Martin, Sarah J. F 19 W IN
437 437 447 17 Martin, Margaret F 2 W IN
437 437 447 18 Martin, George E. M 1 W IN
437 438 448 19 Strange, Harrison M 35 W IN
437 438 448 20 Strange, Ann F 23 W IN
437 439 449 21 Ray, James A. M 43 W KY
437 439 449 22 Ray, Minerva F 32 W IN
437 439 449 23 Ray, Margaret F 8 W IN
437 439 449 24 Ray, Martha F 7 W IN
437 439 449 25 Ray, James M 6 W IN
437 439 449 26 Ray, Sarah F 6 W IN
437 439 449 27 Ray, Mary F 1 W IN
437 439 449 28 Ray, Julia F 3 Mo. W IN
437 440 450 29 Junkins, Benjamin M 47 W VA
437 440 450 30 Junkins, Clorinda F 40 W OH
437 440 450 31 Junkins, Isaac M 22 W OH
437 440 450 32 Junkins, Joseph M 18 W OH
437 440 450 33 Junkins, Susannah F 16 W OH
437 440 450 34 Junkins, John M 13 W OH
437 440 450 35 Junkins, James M 10 W OH
437 440 450 36 Junkins, Artemissa F 8 W OH
437 440 450 37 Cahil, Mary F 14 W OH
437 440 450 38 Cahil, Naomi F 8 W OH
437 441 451 39 Day, Isaac M 43 W NC
Page Dwelling Family Line Name Sex Age Race Birthplace
438 441 451 1 Day, Lydia A. F 36 W IN
438 441 451 2 Day, Nelson M 8 W IN
438 441 451 3 Day, Armsted M 6 W IN
438 441 451 4 Day, Mary E. F 2 W IN
438 442 452 5 Goodin, Goldsmith M 23 W OH
438 443 453 6 Remington, Elisha M 37 W OH
438 443 453 7 Remington, Samantha F 30 W IN
438 443 453 8 Remington, Ruth A. F 8 W IN
438 443 453 9 Remington, George M 7 W IN
438 443 453 10 Remington, Mary C. F 5 W IN
438 443 453 11 Remington, Isaac M 3 W IN
438 443 453 12 Remington, Emily J. F 1 W IN
438 444 454 13 Nevins, John M 39 W KY
438 444 454 14 Nevins, Mary F 42 W OH
438 444 454 15 Nevins, James M 17 W IN
438 444 454 16 Nevins, Charles M 15 W IN
438 444 454 17 Nevins, Harrison M 13 W IN
438 444 454 18 Nevins, George W. M 12 W IN
438 444 454 19 Nevins, John C. M 12 W IN
438 444 454 20 Nevins, David W. M 11 W IN
438 444 454 21 Nevins, Emeline F 10 W IN
438 444 454 22 Nevins, Lucy A. F 9 W IN
438 444 454 23 Nevins, John W. M 6 W IN
438 444 454 24 Nevins, Andrew J. M 1 W IN
438 445 455 25 Beacham, Eli M 43 W IN
438 445 455 26 Beacham, Frances F 42 W IN
438 445 455 27 Beacham, Elizabeth F 17 W IN
438 445 455 28 Beacham, Sarah F 15 W IN
438 445 455 29 Beacham, Margaret F 14 W IN
438 445 455 30 Beacham, John M 10 W IN
438 445 455 31 Beacham, Hannah F 8 W IN
438 445 455 32 Beacham, William M 7 W IN
438 446 456 33 Frazier, John M 25 W NC
438 446 456 34 Frazier, Jane F 25 W IN
438 446 456 35 Frazier, Mary J. F 8 Mo. W IN
438 446 456 36 Yocum, James M 18 W IN
438 447 457 37 Catlin, John M 26 W IN
438 447 457 38 Catlin, Margaret F 20 W OH
438 447 457 39 Catlin, Ellen N. F 10 Mo. W IN