Parke County, Indiana
Biographies Births Cemeteries Census Churches Deaths Families
History Home Land Links Lookups Maps Marriages
Miscellaneous Military Neighbors Newspapers Obituaries Photos Queries
Schools S O S Tombstones Townships Vitals What's New Wills & Probates
Copyright © 2016   James D. VanDerMark   - All Rights Reserved  -  Remember to quote your source. 

1860 U.S. Census,  Liberty Township, Parke County, IN


Page Dwelling Family Line Name Sex Age Race Birthplace
680 707 698 1 Canon, Hulda B. F 25 W NC
680 707 698 2 Parker, Sarah F 28 W KY
680 708 699 3 Harvey, Thomas K. M 49 W IN
680 708 699 4 Harvey, Margeret F 47 W OH
680 708 699 5 Harvey, Mary A. F 24 W IN
680 708 699 6 Harvey, Isaac M 22 W IN
680 708 699 7 Harvey, Rebecca F 20 W IN
680 708 699 8 Harvey, Martha F 18 W IN
680 708 699 9 Harvey, Ruth F 15 W IN
680 708 699 10 Harvey, Henry M 13 W IN
680 708 699 11 Harvey, Joseph M 11 W IN
680 708 699 12 Harvey, Elizabeth F 8 W IN
680 708 699 13 Harvey, Jane F 5 W IN
680 708 699 14 Farmer, Abram M 25 W IN
680 709 700 15 Pratt, James M 55 W NY
680 709 700 16 Pratt, Olive F 50 W NY
680 709 700 17 Pratt, Sydney M 24 W IN
680 709 700 18 Pratt, Hannah F 18 W IN
680 709 700 19 Pratt, Myron J. M 16 W IN
680 709 700 20 Jackson, John W. M 21 W NC
680 709 700 21 Conner, Hettie A. F 16 W IN
680 710 701 22 Shupe, Martin M 52 W OH
680 710 701 23 Shupe, Sarah F 35 W VA
680 710 701 24 Shupe, Daniel M 27 W IN
680 710 701 25 Shupe, John G. M 18 W IN
680 710 701 26 Shupe, Hannah F 12 W IN
680 710 701 27 Shupe, Clarinda F 9 W IN
680 710 701 28 Shupe, Geneva F 8 W IN
680 710 701 29 Shupe, Mary E. F 6 W IN
680 30 Unoccupied
680 711 702 31 Bowsher, Joseph M 43 W OH
680 711 702 32 Bowsher, Marinda F 26 W IN
680 711 702 33 Bowsher, John N. M 16 W IN
680 711 702 34 Bowsher, Rebecca J. F 14 W IN
680 711 702 35 Bowsher, Peter A. M 9 W IN
680 711 702 36 Bowsher, Daniel M 2 W IN
680 711 702 37 Ony, Marion M 20 W IN
680 711 702 38 Stevens, Joseph M 26 W IN
680 712 703 39 Huggins, Thomas M 40 W IN
680 712 703 40 Huggins, Margeret F 42 W IN
Page Dwelling Family Line Name Sex Age Race Birthplace
681 713 703 1 Noe, John M 42 W IN
681 713 703 2 Noe, Rachel J. F 14 W IN
681 713 703 3 Higgins, Henry A. M 9 W IN
681 713 703 4 Higgins, Mary E. F 7 W IN
681 713 703 5 Higgins, Joseph B. M 5 W IN
681 714 704 6 Williamson, Susan F 41 W IN
681 714 704 7 Williamson, Melinda F 16 W IN
681 714 704 8 Williamson, Sarah F 13 W IN
681 714 704 9 Williamson, Pery M 11 W IN
681 714 704 10 Williamson, Joseph M 9 W IN
681 714 704 11 Williamson, Louisa F 6 W IN
681 714 704 12 Williamson, Wisby M 3 W IN
681 715 705 13 Little, James D. M 37 W NC
681 715 705 14 Little, Emily F 30 W NC
681 715 705 15 Little, Harriet F 6 W IN
681 715 705 16 Little, Elwood M 4 W IN
681 715 705 17 Little, Semanthe F 2 W IN
681 716 706 18 McMasters, Samuel M 34 W NC
681 716 706 19 McMasters, Nancy A. C. F 36 W NC
681 716 706 20 McMasters, Rufus W. M 14 W IN
681 716 706 21 McMasters, Miles A. M 10 W IN
681 716 706 22 Hollowell, Hannah F 19 W IN
681 717 707 23 Hunt, Zimri M 37 W IN
681 717 707 24 Hunt, Eliza F 30 W TN
681 717 707 25 Hunt, Alvin M. M 11 W IN
681 717 707 26 Hunt, Andrew M. M 8 W IN
681 717 707 27 Hunt, Isaac S. M 5 W IN
681 717 707 28 Hunt, Wm. Francis M 3 W IN
681 717 707 29 Hunt, David B. M 1 W IN
681 718 708 30 Maxwell, John H. M 37 W IN
681 718 708 31 Maxwell, Elenor F 34 W IN
681 718 708 32 Maxwell, Louis M 2 W IN
681 718 708 33 Maxwell, Levi M 4 Mo. W IN
681 718 708 34 Hadley, Barclay M 16 W IN
681 719 709 35 McMasters, Solomon M 35 W NC
681 719 709 36 McMasters, Christian F 28 W IN
681 719 709 37 McMasters, Homer M 5 W IN
681 719 709 38 McMasters, Thomas M 3 W IN
681 720 710 39 Bowsher, John M 50 W OH
681 720 710 40 Bowsher, Mary F 26 W IN
Page Dwelling Family Line Name Sex Age Race Birthplace
682 720 710 1 Bowsher, Sylvester M 22 W IN
682 720 710 2 Bowsher, Margeret F 20 W IN
682 720 710 3 Bowsher, Linda F 16 W IN
682 720 710 4 Bowsher, John B. M 13 W IN
682 720 710 5 Bowsher, Luellen M 7 W IN
682 720 710 6 Cole, Riley M 17 W IN
682 721 711 7 Craft, Aaron M 27 W IN
682 721 711 8 Craft, Margeret F 26 W IN
682 721 711 9 Craft, John M. M 5 W IN
682 722 712 10 Russel, Wesley P. M 24 W IN
682 722 712 11 Russel, Mary A. F 69 W PA
682 723 713 12 Rardin, Jane F 43 W OH
682 723 713 13 Rardin, Nelson M 22 W IN
682 723 713 14 Rardin, Elizabeth F 23 W IN
682 724 714 15 Williamson, James M 27 W TN
682 724 714 16 Williamson, Mary F 26 W IN
682 724 714 17 Williamson, Wm. M 5 W IN
682 724 714 18 Williamson, Fidelia E. F 4 W IN
682 724 714 19 Williamson, Arminda E. F 1 W IN
682 724 714 20 Rardin, Margeret F 66 W PA
682 725 715 21 Kennedy, Alfred M 27 W IN
682 725 715 22 Kennedy, Elizabeth F 27 W IN
682 725 715 23 Kennedy, Rebecca J. F 6 W IN
682 725 715 24 Kennedy, Martha F 4 W IN
682 725 715 25 Kennedy, Daniel M 2 W IN
682 726 716 26 Kennedy, Martin L. M 32 W PA
682 726 716 27 Kennedy, Mary F 32 W KY
682 726 716 28 Kennedy, Benjamin M 12 W IN
682 726 716 29 Kennedy, Joseph P. M 8 W IN
682 726 716 30 Kennedy, James M 3 W IN
682 726 716 31 Kennedy, John M. M 6 Mo. W IN
682 726 716 32 Kennedy, Lorenzo M 25 W IN
682 727 717 33 Bond, Joseph M 51 W NC
682 727 717 34 Bond, Naomi F 42 W NC
682 727 717 35 Bond, John M 23 W IN
682 727 717 36 Bond, Anna F 18 W IN
682 727 717 37 Bond, Nathan M 16 W IN
682 727 717 38 Bond, Mary F 14 W IN
682 727 717 39 Bond, Mahlon M 12 W IN
682 727 717 40 Bond, Daniel M 9 W IN