Parke County, Indiana
Biographies Births Cemeteries Census Churches Deaths Families
History Home Land Links Lookups Maps Marriages
Miscellaneous Military Neighbors Newspapers Obituaries Photos Queries
Schools S O S Tombstones Townships Vitals What's New Wills & Probates
Copyright © 2016   James D. VanDerMark   - All Rights Reserved  -  Remember to quote your source. 

1860 U.S. Census,  Liberty Township, Parke County, IN


Page Dwelling Family Line Name Sex Age Race Birthplace
677 682 673 1 Hobson, Eli M 24 W IN
677 682 673 2 Hobson, Lewis M 21 W IN
677 682 673 3 Jackson, John W. M 21 W IN
677 682 673 4 Jackson, Hannah F 18 W IN
677 682 673 5 Jackson, Edith F 28 W IN
677 683 674 6 Hobson, Enos M 24 W IN
677 683 674 7 Hobson, Margeret F 24 W IN
677 683 674 8 Hobson, George W. M 4 W IN
677 683 674 9 Hobson, Nancy E. F 1 W IN
677 684 675 10 Jackson, Albert M 24 W NC
677 684 675 11 Jackson, Ellen F 20 W IN
677 684 675 12 Jackson, Sarah F 2 Mo. W IN
677 685 676 13 Willard, Franklin M 38 W OH
677 685 676 14 Willard, Sarah A. F 32 W CT
677 685 676 15 Willard, Frederick M 5 W OH
677 685 676 16 Willard, Francis M 3 W OH
677 685 676 17 Edson, Maria F 28 W NY
677 685 676 18 Willard, Edmund M 30 W OH
677 685 676 19 Sanderson, Benj D. M 23 W IN
677 686 677 20 Mellican, W. C. M 31 W NC
677 686 677 21 Mellican, Eliza F 22 W OH
677 686 677 22 Mellican, John H. M 4 W IN
677 686 677 23 Mellican, Clark M 1 W IN
677 687 678 24 Lindley, Edmond M 23 W IN
677 687 678 25 Lindley, Ellen F 19 W IN
677 687 678 26 Lindley, Martha F 2 Mo. W IN
677 688 679 27 Eubanks, Lancelot M 22 W IN
677 688 679 28 Ratcliff, Walter M. M 26 W IN
677 689 680 29 Commons, Joel M 36 W NC
677 689 680 30 Commons, Piety F 34 W TN
677 689 680 31 Commons, Abigail F 11 W IN
677 689 680 32 Commons, Piety F 9 W IN
677 689 680 33 Commons, Rebecca F 7 W IN
677 689 680 34 Commons, Louisa F 7 W IN
677 689 680 35 Commons, David H. M 2 W IN
677 689 680 36 Brown, Newton J. M 23 W IN
677 690 681 37 Commons, Jacob M 60 W NC
677 690 681 38 Commons, Abigail F 62 W NC
677 690 681 39 Gossett, Mary F 41 W NC
677 691 682 40 Cheezum, Stephen M 34 W IN
Page Dwelling Family Line Name Sex Age Race Birthplace
678 691 682 1 Cheezum, Solly F 33 W OH
678 691 682 2 Cheezum, Stephen M 12 W IN
678 691 682 3 Cheezum, John C. M 8 W IN
678 691 682 4 Cheezum, Samuel M 2 W IN
678 692 683 5 Brown, Wm. M 51 W NC
678 692 683 6 Brown, Rachel F 44 W NC
678 692 683 7 Brown, Franklin M 23 W IN
678 692 683 8 Brown, Ira B. M 20 W IN
678 692 683 9 Brown, Edward M 17 W IN
678 692 683 10 Brown, Elmsly M 14 W IN
678 692 683 11 Brown, Sally A. F 12 W IN
678 692 683 12 Brown, John J. M 9 W IN
678 692 683 13 Brown, Josephine F 3 W IN
678 14 Unoccupied
678 694 684 15 Swaim, Joseph C. M 25 W NC
678 694 684 16 Swaim, Susan F 59 W NC
678 694 684 17 Swaim, John M 15 W NC
678 695 685 18 McMasters, John M 30 W NC
678 695 685 19 McMasters, Phoebe A. F 30 W IN
678 695 685 20 McMasters, Mary E. F 2 W IN
678 696 686 21 Jackson, James M 30 W NC
678 696 686 22 Jackson, Caroline F 26 W IN
678 696 686 23 Jackson, Elihu M 7 W IN
678 696 686 24 Jackson, David W. M 1 W IN
678 697 687 25 Hicks, Isaac M 57 W VA
678 697 687 26 Hicks, Mary J. F 31 W NC
678 697 687 27 Jackson, Polly F 53 W NC
678 697 687 28 Jackson, Rohumia F 18 W NC
678 697 687 29 Hicks, Margaret F 18 W IN
678 697 687 30 Rich, Louisa F 7 W IN
678 698 688 31 Stevens, Archibald M 60 W NC
678 698 688 32 Stevens, James F. M 16 W NC
678 698 688 33 Stevens, Elizabeth F 14 W NC
678 698 688 34 Stevens, John W. M 12 W NC
678 698 688 35 Stevens, Polly C. F 9 W NC
678 698 688 36 Stevens, Joseph A. M 7 W NC
678 698 688 37 Stevens, Sallie O. F 5 W NC
678 699 689 38 Jackson, Archibald M 21 W NC
678 699 689 39 Jackson, Polly F 18 W IN
678 699 689 40 Jackson, Alonzo M 6 Mo. W IN
Page Dwelling Family Line Name Sex Age Race Birthplace
679 700 690 1 Thompson, Thornton M 58 W KY
679 700 690 2 Thompson, Catherine F 47 W PA
679 700 690 3 Thompson, Louisa F 22 W IN
679 700 690 4 Thompson, Clay M 17 W IN
679 700 690 5 Thompson, Manda F 21 W IN
679 700 690 6 Thompson, Permelia F 15 W IN
679 700 690 7 Thompson, Scott M 12 W IN
679 700 690 8 Thompson, Verginia F 8 W IN
679 700 691 9 Griffin, Robert M 24 W IN
679 700 691 10 Griffin, Laura F 3 W IN
679 700 691 11 Griffin, Mary C. F 1 W IL
679 701 692 12 Bryant, David M 41 W KY
679 701 692 13 Bryant, Adeline F 28 W TN
679 701 692 14 Bryant, Phoebe F 11 W IN
679 701 692 15 Bryant, Alexander M 6 W IN
679 702 693 16 Biggs, W. H. M 53 W IN
679 702 693 17 Biggs, Nancy F 57 W KY
679 702 693 18 Biggs, William M 18 W IN
679 702 693 19 Hudson, Thomas M 32 W KY
679 702 693 20 Turner, Martha F 8 W IN
679 703 694 21 Ephem, Michael W. M 44 W TN
679 703 694 22 Ephem, Derinda F 35 W TN
679 703 694 23 Ephem, George M 14 W IN
679 703 694 24 Ephem, Jacob M 12 W IN
679 703 694 25 Ephem, David M 5 W IN
679 704 695 26 Fuller, Ferdinand A. M 20 W OH
679 704 695 27 Fuller, Sallie A. F 18 W IN
679 705 696 28 Holten, John M 35 W IN
679 705 696 29 Holten, Betsy E. F 27 W NC
679 705 696 30 Holten, Henry M 4 W IN
679 705 696 31 Holten, Wm. L. M 2 W IN
679 705 696 32 Holten, Asa M 38 W OH
679 705 696 33 Marshall, Wm. M 24 W NC
679 706 697 34 Grimes, Elim M 23 W IN
679 706 697 35 Grimes, Sarah F 22 W IN
679 706 697 36 Grimes, Armilda F 2 W IN
679 706 697 37 Grimes, Earnest M 6 Mo. W IN
679 706 697 38 Baker, George M 25 W IN
679 706 697 39 Thompson, Alexander M 4 W IN
679 707 698 40 Carson, John M 30 W IN