Parke County, Indiana
Biographies Births Cemeteries Census Churches Deaths Families
History Home Land Links Lookups Maps Marriages
Miscellaneous Military Neighbors Newspapers Obituaries Photos Queries
Schools S O S Tombstones Townships Vitals What's New Wills & Probates
Copyright © 2016   James D. VanDerMark   - All Rights Reserved  -  Remember to quote your source. 

1850 Parke County Census Records


The official enumeration day of the 1850 census was 1 June 1850.

All questions asked were supposed to refer to that date. 

Remember these are one person's interpretation of the handwriting - so be as creative as the enumerators sometimes were when spelling names and check the original page to confirm the information. 

Please contact James D. VanDerMark with questions or corrections.


 *  Not all townships are identified on this census.  The county is divided into 2 districts and District 85 includes 6 townships - see below


1850 U. S. Census, Parke Co., IN
                 
Page Line Dwelling Family Surname Given Name Age Sex Birthplace
                 
217a 1 828 828 Scoot Elizabeth 14 F IN
217a 2 828 828 Scoot David W. 10 M IN
217a 3 828 828 Scoot Martha 9 F IN
217a 4 829 829 Burnsides Thomas 46 M KY
217a 5 829 829 Burnsides Elizabeth 44 F OH
217a 6 829 829 Burnsides Mary J. 16 F IN
217a 7 829 829 Burnsides Isaac N. 12 M IN
217a 8 829 829 Burnsides John H. 9 M IN
217a 9 829 829 Burnsides David W. 9 M IN
217a 10 829 829 Burnsides Sarah M. 6 F IN
217a 11 829 829 Burnsides Martha C. 5 F IN
217a 12 829 829 Burnsides Isaac 50 M KY
217a 13 829 829 Duncan Robert 15 M IN
217a 14 830 830 Haselih Samuel 34 M KY
217a 15 830 830 Haselih Isabel 34 F KY
217a 16 830 830 Haselih James 17 M IN
217a 17 830 830 Haselih Louis A. 10 M IN
217a 18 830 830 Haselih Samuel 7 M IN
217a 19 830 830 Haselih Slavens 5 M IN
217a 20 830 830 Haselih George T. 2 M IN
217a 21 831 831 Coontz Jesse 29 M NC
217a 22 831 831 Coontz Rachael 24 F NC
217a 23 831 831 Coontz William A. 1 M IN
217a 24 832 832 Coontz Mary 42 F VA
217a 25 832 832 Coontz Matilda 19 F VA
217a 26 832 832 Coontz Mahala 16 F VA
217a 27 832 832 Coontz Ann M. 14 F VA
217a 28 832 832 Coontz Philip 24 M IN
217a 29 832 832 Coontz Mary A. 14 F IN
217a 30 833 833 Porter James 52 M SC
217a 31 833 833 Porter John 5 M IN
217a 32 833 833 Porter William 4 M IN
217a 33 833 833 Porter Margaret 1 F IN
217a 34 834 834 Hamilton Samuel R. 53 M KY
217a 35 834 834 Hamilton Nancy M. 52 F PA
217a 36 834 834 Hamilton Wallace J. 21 M IN
217a 37 834 834 Hamilton Even E. 18 M IN
217a 38 834 834 Hamilton Joseph ?? M IN
217a 39 834 834 Hamilton Hannah 80 F PA
217a 40 834 834 Hamilton Mary 10 F IN
217a 41     Blank Line      
217a 42     Blank Line      
                 
217b 1 835 835 Haslet Joseph 33 M KY
217b 2 835 835 Haslet Nancy 67 F PA
217b 3 835 835 Seybold William 22 M IN
217b 4 835 835 Ball William 49 M KY
217b 5 835 835 Ball Grasselli 44 F KY
217b 6 835 835 Ball James S. 20 M KY
217b 7 835 835 Ball John W. 18 M IN
217b 8 835 835 Ball Mary 16 F KY
217b 9 835 835 Ball Jane 14 F KY
217b 10 835 835 Ball Angeline 10 F KY
217b 11 835 835 Ball Joseph 17 M KY
217b 12 835 835 Ball Hannibal 6 M KY
217b 13 835 835 Ball George A. 1 M KY
217b 14 835 835 Pierson Mary J. 25 F IN
217b 15 836 836 Moore Joseph 52 M NC
217b 16 836 836 Moore Sarah 51 F NC
217b 17 836 836 Moore Andrew 28 M NC
217b 18 836 836 Moore Joseph S. 24 M NC
217b 19 836 836 Moore Ann 26 F NC
217b 20 836 836 Moore Catharine 26 F NC
217b 21 836 836 Moore Nancy 19 F NC
217b 22 836 836 Moore Sarah 16 F NC
217b 23 836 836 Moore Ellen 14 F NC
217b 24 836 836 Moore David 13 M NC
217b 25 836 836 Moore Thomas K. 9 M NC
217b 26 836 836 Moore John A. 6 M NC
217b 27 837 837 Scott Joseph 37 M KY
217b 28 837 837 Scott Sally A. 30 F KY
217b 29 837 837 Scott John F. 10 M KY
217b 30 837 837 Scott Milley J. 9 F KY
217b 31 837 837 Scott George E. 8 M KY
217b 32 837 837 Scott Margaret 4 F KY
217b 33 838 838 Ramsay Andrew 37 M KY
217b 34 838 838 Ramsay Susan 32 F KY
217b 35 838 838 Ramsay Margaret S. 9 F IN
217b 36 838 838 Ramsay Emily C. 7 F IN
217b 37 838 838 Ramsay John A. 4 M IN
217b 38 838 838 Ramsay Robert A. 1 M IN
217b 39 838 838 Wells Eliza J. 35 F KY
217b 40 838 838 Ramsey Alexander 39 M KY
217b 41     Blank Line      
217b 42     Blank Line      
                 
218a 1 839 839 Burgess John H. 49 M KY
218a 2 839 839 Burgess Martha 43 F KY
218a 3 839 839 Burgess John M. 22 M KY
218a 4 839 839 Burgess Lucinda 19 F KY
218a 5 839 839 Burgess Jacob L. 18 M KY
218a 6 839 839 Burgess Thomas F. 16 M IN
218a 7 839 839 Burgess James S. 12 M IN
218a 8 839 839 Burgess Harrison M. 11 M IN
218a 9 839 839 Burgess Martha J. 7 F IN
218a 10 839 839 Burgess Miranda J. 5 F IN
218a 11 839 839 Burgess Sarah J. 11 mos. F IN
218a 12 840 840 Burgess George W. 24 M IN
218a 13 840 840 Burgess Mary E. 18 F KY
218a 14 841 841 Ratcliff Thomas 37 M KY
218a 15 841 841 Ratcliff Margaret C. 29 F NC
218a 16 841 841 Ratcliff James R. 8 M IN
218a 17 841 841 Ratcliff William J. 2 M IN
218a 18 842 842 Burgess July Ann 36 F KY
218a 19 842 842 Burgess Penelope 16 F KY
218a 20 842 842 Burgess Franklin 13 M KY
218a 21 842 842 Burgess Elizabeth 12 F KY
218a 22 842 842 Burgess Nora 6 F KY
218a 23 842 842 Burgess Lucy 5 F KY
218a 24 843 843 Chapman William 34 M VA
218a 25 843 843 Chapman Susan 34 F VA
218a 26 843 843 Chapman Mary E. 20 F VA
218a 27 843 843 Chapman Sarah J. 17 F VA
218a 28 843 843 Chapman Daniel 15 M IN
218a 29 843 843 Chapman Emaline 13 F IN
218a 30 843 843 Chapman Nathan 10 M IN
218a 31 843 843 Chapman Rebecca 5 F IN
218a 32 843 843 Chapman Virginia 4 F IN
218a 33 843 843 Chapman Francis M. 3 M IN
218a 34 843 843 Chapman William H. 1 M IN
218a 35 844 844 Edgeman William 41 M TN
218a 36 844 844 Edgeman Elizabeth 44 F KY
218a 37 844 844 Edgeman William 5 M IN
218a 38 845 845 Sampson Thomas 47 M KY
218a 39 845 845 Sampson Kitturah 24 F PA
218a 40 845 845 Sampson John 1 M IN
218a 41 845 845 Angell Sarah 12 F IN
218a 42 845 845 Vest Roxanne 29 F KY
                 
218b 1 846 846 Thompson Lewis 25 M IN
218b 2 846 846 Thompson Ann 25 F IN
218b 3 846 846 Thompson Louis 7 mos. M IN
218b 4 846 846 Thompson Catharine 69 F KY
218b 5 846 846 Grant Margaret 20 F IN
218b 6 847 847 Hart Samuel M. 29 M IN
218b 7 847 847 Hart Nancy 26 F KY
218b 8 847 847 Angell Mary 16 F IN
218b 9 847 847 Darnell Andrew J. 23 M KY
218b 10 848 848 Sellers Adam 30 M OH
218b 11 848 848 Sellers Mary 28 F NC
218b 12 848 848 Sellers William H. 9 M IN
218b 13 848 848 Sellers Mary 8 F IN
218b 14 848 848 Sellers John 6 M IN
218b 15 848 848 Sellers Thomas 1 M IN
218b 16 849 849 Stewart Aaron S. 25 M IN
218b 17 849 849 Stewart Elizabeth A. 25 F KY
218b 18 850 850 Firestone Isaac 45 M PA
218b 19 850 850 Firestone Elizabeth 35 F VA
218b 20 850 850 Firestone William 16 M IN
218b 21 850 850 Firestone Daniel 15 M IN
218b 22 850 850 Firestone Mary 14 F IN
218b 23 850 850 Firestone Sarah 14 F IN
218b 24 850 850 Firestone Eliza 10 F IN
218b 25 850 850 Firestone Henry 8 M IN
218b 26 850 850 Firestone Jane 1 F IN
218b 27 851 851 Conner Jonathan W. 25 M NY
218b 28 851 851 Conner Margaret 20 F IL
218b 29 851 851 Conner Alvira A. 1 F IN
218b 30 851 851 Inge Samuel C. 16 M IN
218b 31 851 851 Scott James T. 19 M IN
218b 32 852 852 Hunt Presley 36 M VA
218b 33 852 852 Hunt Catharine F. 33 F NC
218b 34 852 852 Hunt James W. 15 M IN
218b 35 852 852 Hunt Louis J. 14 M IN
218b 36 852 852 Hunt Josephine 12 F IN
218b 37 852 852 Hunt Mary C. 6 F IN
218b 38 852 852 Hunt Thomas J. 1 M IN
218b 39 853 853 Spencer Martha 56 F SC
218b 40 853 853 Spencer Robert 23 M IN
218b 41 853 853 Spencer Martha 21 F IN
218b 42     Blank Line      
                 
219a 1 853 853 Spencer James K. 20 M IN
219a 2 853 853 Spencer Mary 17 F IN
219a 3 853 853 Spencer Sarah 16 F IN
219a 4 853 853 Spencer Thomas 14 M IN
219a 5 853 853 Spencer Alexander 12 M IN
219a 6 853 853 Spencer Nathaniel 2 M IN
219a 7 854 854 Byerly Joseph 54 M NC
219a 8 854 854 Byerly Leah 46 F NC
219a 9 854 854 Byerly George H. 21 M IN
219a 10 854 854 Byerly William M. 19 M IN
219a 11 854 854 Byerly Andrew J. 17 M IN
219a 12 854 854 Byerly Francis M. 15 M IN
219a 13 854 854 Byerly Mary 13 F IN
219a 14 854 854 Byerly Matthew 9 M IN
219a 15 854 854 Byerly Leah A. 6 F IN
219a 16 854 854 Byerly Lydia L. 6 F IN
219a 17 854 854 Byerly Ephraim M. 3 M IN
219a 18 855 855 Mothorn James 27 M TN
219a 19 855 855 Mothorn Catharine 26 F NC
219a 20 855 855 Mothorn Melissa J. 3 F IN
219a 21 855 855 Mothorn Juliana L. 1 F IN
219a 22 856 856 Marks John 49 M PA
219a 23 856 856 Marks Rebecca 50 F KY
219a 24 856 856 Marks George 19 M IN
219a 25 856 856 Marks Nancy 18 F IN
219a 26 856 856 Marks Mary 17 F IN
219a 27 856 856 Marks Isaac 15 M IN
219a 28 856 856 Marks Elizabeth 11 F IN
219a 29 856 856 Marks June 8 F IN
219a 30 857 857 Boose John 51 M VA
219a 31 857 857 Boose Fanny 46 F KY
219a 32 857 857 Boose Minerva 17 F IN
219a 33 857 857 Boose Mariah 16 F IN
219a 34 857 857 Boose Louisa 13 F IN
219a 35 857 857 Boose John 13 M IN
219a 36 857 857 Boose William C. 12 M IL
219a 37 857 857 Boose Sarah 10 F IL
219a 38 857 857 Boose Martha 8 F IL
219a 39 857 857 Boose Thomas 7 M IL
219a 40     Blank Line      
219a 41     Blank Line      
219a 42     Blank Line      
                 
219b 1     Blank Page      
                 
220a 1 857 857 Turner Serilda 29 F IN
220a 2 857 857 Turner William 10 M IN
220a 3 857 857 Turner Louisa M. 7 F IN
220a 4 857 857 Turner Robert 5 M IN
220a 5 858 858 Campbell John C. M. 43 M KY
220a 6 858 858 Campbell Sarah 40 F KY
220a 7 858 858 Campbell Nancy 20 F IN
220a 8 858 858 Campbell Sarah J. 18 F IN
220a 9 858 858 Campbell Elizabeth 14 F IN
220a 10 858 858 Campbell Clarissa A. 11 F IN
220a 11 858 858 Campbell James E. 6 M IN
220a 12 858 858 Campbell Charlotte 1 F IN
220a 13 859 859 Hankins Elizabeth 25 F KY
220a 14 859 859 Hankins Isabel 11 F IN
220a 15 860 860 Kelly Patrick 32 M Ireland
220a 16 861 861 Kelly Mary 30 F IN
220a 17 862 862 Shaw Mary 44 F CT
220a 18 862 862 Shaw Elizabeth 9 F IN
220a 19 862 862 Manwaring Claiborne 26 M OH
220a 20 862 862 Manwaring Flora E. 20 F OH
220a 21 862 862 Manwaring Erastus 3 M IN
220a 22 862 862 Manwaring Flora A. 2 F IN
220a 23 862 862 Stone Roxanna 55 F Ct
220a 24 862 862 Varner William 20 M KY
220a 25 863 863 Eubanks David 28 M IN
220a 26 863 863 Eubanks Margaret 27 F NC
220a 27 863 863 Eubanks Mary E. 6 F IN
220a 28 863 863 Eubanks Rachael 10 mos. F IN
220a 29 864 864 Tenbrook Peter 54 M PA
220a 30 864 864 Tenbrook Sarah 40 F OH
220a 31 864 864 Tenbrook John 18 M PA
220a 32 864 864 Tenbrook William 17 M PA
220a 33 864 864 Tenbrook Ann E. 8 F IN
220a 34 864 864 Tenbrook Andrew 7 M IN
220a 35 864 864 Tenbrook Garret 5 M IN
220a 36 865 865 Shook David 72 M PA
220a 37 865 865 Shook Rachael 24 F OH
220a 38 866 866 Pratt James 46 M NY
220a 39 866 866 Pratt Olive 42 F NY
220a 40 866 866 Pratt Emily 20 F IN
220a 41 866 866 Pratt Sidney 14 M IN
220a 42 866 866 Pratt Hannah 9 F IN
                 
220b 1 866 866 Pratt Miriam 6 M IN
220b 2 866 866 Stephens David 16 M IN
220b 3 867 867 Griffin Harvey 21 M IN
220b 4 867 867 Griffin Mary A. 21 F IN
220b 5 867 867 Griffin Robert 14 M IN
220b 6 867 867 Griffin Charles 7 M IN
220b 7 867 867 Griffin William 5 M IN
220b 8 867 867 Baysinger William 23 M IN
220b 9 868 868 Harvey Thomas 40 M IN
220b 10 868 868 Harvey Margaret 39 F OH
220b 11 868 868 Harvey William H. 17 M IN
220b 12 868 868 Harvey Mary A. 14 F IN
220b 13 868 868 Harvey Isaac 12 M IN
220b 14 868 868 Harvey Rebecca 11 F IN
220b 15 868 868 Harvey Martha 7 F IN
220b 16 868 868 Harvey Ruth 5 F IN
220b 17 868 868 Harvey Henry C. 3 M IN
220b 18 868 868 Harvey Joseph 1 M IN
220b 19 869 869 Harriss John 71 M PA
220b 20 869 869 Harriss Lydia 49 F KY
220b 21 869 869 Giltson William 18 M England
220b 22 870 870 Nugent John 40 M SC
220b 23 870 870 Nugent Catharine 33 F NC
220b 24 870 870 Nugent George N. 4 M IN
220b 25 870 870 Butler James 14 M IN
220b 26 871 871 Harvey Lewis 28 M IN
220b 27 871 871 Harvey Ellen 36 F MD
220b 28 871 871 Harvey Laura Ann 7 mos. F IN
220b 29 871 871 Harvey Samuel 35 M IN
220b 30 871 871 Harvey Nathan 16 M IN
220b 31 871 871 Harvey Isaac Sr. 66 SC
220b 32 871 871 Harvey Isaac Jr. 18 IN
220b 33 872 872 Owens James 22 M IN
220b 34 872 872 Owens Mary 22 F IN
220b 35 873 873 Marshall William 57 M NC
220b 36 873 873 Marshall Mary 49 F NC
220b 37 873 873 Marshall John 26 M NC
220b 38 873 873 Marshall Frances 21 M NC
220b 39 873 873 Marshall Betsy E. 18 F NC
220b 40 873 873 Marshall William 14 M NC
220b 41 873 873 Marshall Andrew J. 12 M NC
220b 42 873 873 Marshall Mary J. 6 F NC
                 
221a 1 874 874 Gilkeson John 49 M KY
221a 2 874 874 Gilkeson Margaret 52 F KY
221a 3 874 874 Gilkeson Simpson R. 20 M KY
221a 4 874 874 Gilkeson William S. 17 M KY
221a 5 874 874 Gilkeson John J. 14 M IN
221a 6 874 874 Gilkeson Tilghman 4 M IN
221a 7 875 875 Bowsher John 30 M OH
221a 8 875 875 Bowsher Salley 27 F TN
221a 9 875 875 Bowsher Sylvester 15 M IN
221a 10 875 875 Bowsher Margaret 13 F IN
221a 11 875 875 Bowsher Marinda 13 F IN
221a 12 875 875 Bowsher John D. 4 M IN
221a 13 875 875 Bowsher Samuel 1 M IN
221a 14 875 875 Alstat Reason 21 M IN
221a 15 875 875 Alstat Mary 18 F IN
221a 16 875 875 Gilkeson James 30 M KY
221a 17 876 876 Hess Peter R. 27 M OH
221a 18 876 876 Hess Sarah 27 F KY
221a 19 876 876 Hess Joseph 10 mos. M IN
221a 20 877 877 Martz James 41 M KY
221a 21 877 877 Martz Jane 41 F KY
221a 22 877 877 Martz Lydia 20 F IN
221a 23 877 877 Martz Jacob 17 M IN
221a 24 877 877 Martz Margaret 16 F IN
221a 25 877 877 Martz Mary J. 16 F IN
221a 26 877 877 Martz Kesiah 12 M IN
221a 27 877 877 Martz James 5 M IN
221a 28 877 877 Martz George 5 M IN
221a 29 877 877 Hicks James H. 19 M IN
221a 30 878 878 Gilkeson Nancy 30 F IN
221a 31 878 878 Gilkeson Mary Ann 9 F IN
221a 32 878 878 Gilkeson Sarah E. 5 F IN
221a 33 878 878 Gilkeson Martha 2 F IN
221a 34 878 878 Gilkeson Thomas 4 M IN
221a 35 879 879 Hadley John 58 M NC
221a 36 879 879 Hadley Mary 50 F NC
221a 37 879 879 Hadley Calvin 26 M IN
221a 38 879 879 Hadley Sarah 19 F IN
221a 39 879 879 Hadley Ruth 20 F IN
221a 40 879 879 Hadley Mary A. 16 F IN
221a 41 879 879 Hadley Noah 14 M IN
221a 42 879 879 Hadley Uriah 10 M IN
                 
221b 1 880 880 Bloxom John 33 M OH
221b 2 880 880 Bloxom Catharine 38 F OH
221b 3 880 880 Bloxom William 14 M IN
221b 4 880 880 Bloxom Elizabeth 11 M IN
221b 5 880 880 Bloxom Margaret 8 M IN
221b 6 880 880 Bloxom Mary 6 M IN
221b 7 880 880 Bloxom Houston 3 M IN
221b 8 880 880 Bloxom Sarah 8 mos. F IN
221b 9 881 881 Craft Jonathan 27 M IN
221b 10 881 881 Craft Mary 27 F VA
221b 11 881 881 Craft John W. 4 M IN
221b 12 881 881 Craft Sarah F. 10 F IN
221b 13 882 882 Farner James 29 M TN
221b 14 882 882 Farner Hannah 28 F KY
221b 15 882 882 Farner Maria 6 F IN
221b 16 882 882 Farner John 27 M TN
221b 17 882 882 Farner William 22 M IN
221b 18 883 883 Johnson Alexander 28 M KY
221b 19 883 883 Johnson Harriett 25 F OH
221b 20 883 883 Johnson Tilghman H. 1 M IN
221b 21 883 883 Washington George 75 M VA
221b 22 883 883 Washington Catharine 65 F IN
221b 23 884 884 Craft Francis 50 M PA
221b 24 884 884 Craft William 19 M IN
221b 25 884 884 Craft Sarah 17 F IN
221b 26 884 884 Craft Aaron 15 M IN
221b 27 884 884 Craft Eliza A. 11 F IN
221b 28 884 884 Craft Francis 10 M IN
221b 29 884 884 Craft Mary E. 8 F IN
221b 30 884 884 Craft David 5 M IN
221b 31 885 885 Farner Conrad 57 M VA
221b 32 885 885 Farner Elizabeth 48 F KY
221b 33 885 885 Farner Lewis 19 M IN
221b 34 885 885 Farner Abram 16 M IN
221b 35 885 885 Farner Benjamin 13 M IN
221b 36 885 885 Farner Sarah 17 F IN
221b 37 885 885 Farner Polley 1 F IN
221b 38 886 886 Millikan Benj. 30 M IN
221b 39 886 886 Millikan Serena 33 F KY
221b 40 886 886 Millikan Joseph 7 M IN
221b 41 887 887 Millikan Joseph 16 M IN
221b 42     Blank Line      
                 
222a 1 887 887 Sanderson William 23 M IN
222a 2 888 888 Hudson Samuel 46 M KY
222a 3 888 888 Hudson Charles 51 M KY
222a 4 888 888 Hudson David 24 M KY
222a 5 888 888 Hudson Ruth A. 24 F KY
222a 6 888 888 Hudson Eliza 29 F KY
222a 7 888 888 Hudson William 17 M IN
222a 8 888 888 Hudson Elizabeth 15 F IN
222a 9 888 888 Hudson Joseph 12 M IN
222a 10 889 889 Hudson Thomas 22 M KY
222a 11 889 889 Hudson Sally A. 20 F IN
222a 12 889 889 Hudson Samuel 5 mos. M IN
222a 13 889 889 Kiley Sarah 9 mos. F IN
222a 14 889 889 Rarden William 53 M KY
222a 15 889 889 Rarden Sarah 55 F PA
222a 16 889 889 Rarden Malinda 28 F IN
222a 17 889 889 Rarden Freeman 18 M IN
222a 18 890 890 Rarden Harvey J. 36 M IN
222a 19 890 890 Rarden Mary A. 18 F KY
222a 20 891 891 Lewis Jonas C. 36 M OH
222a 21 891 891 Lewis Levina H. 36 F SC
222a 22 891 891 Lewis Charles E. 12 M OH
222a 23 891 891 Lewis William 10 M OH
222a 24 891 891 Lewis Miles M. 6 M IN
222a 25 891 891 Lewis Louisa 4 F IN
222a 26 891 891 Lewis Albert 3 M IN
222a 27 892 892 Russell John M. 34 M OH
222a 28 892 892 Russell Catharine 30 F OH
222a 29 892 892 Russell Joseph 5 M IN
222a 30 892 892 Russell Orilla Jane 2 F IN
222a 31 893 893 Croghan James P. 38 M NC
222a 32 893 893 Croghan Axsa 36 F NC
222a 33 893 893 Croghan Mary J. 16 F IN
222a 34 893 893 Croghan Robert 13 M IN
222a 35 893 893 Croghan Louisa E. 10 F IN
222a 36 893 893 Croghan Elizabeth 8 F IN
222a 37 893 893 Croghan William A. 6 M IN
222a 38 893 893 Croghan Nancy G. 4 F IN
222a 39 894 894 Fogelman Daniel 30 M NC
222a 40 894 894 Fogelman Lucinda 28 F NC
222a 41 894 894 Carder William N. 6 M NC
222a 42     Blank Line      
                 
222b 1 895 895 Ashba David 47 M KY
222b 2 895 895 Ashba Nancy 45 F PA
222b 3 895 895 Ashba Nancy 17 F OH
222b 4 895 895 Ashba Thomas 15 M IN
222b 5 895 895 Ashba Eliza 14 F IN
222b 6 895 895 Ashba Mary 12 F IN
222b 7 895 895 Ashba Elam 10 M IN
222b 8 895 895 Ashba Margaret 7 F IN
222b 9 895 895 Ashba David 3 M IN
222b 10 896 896 Stanton Nancy 43 F NC
222b 11 896 896 Stanton Lamuel 23 M IN
222b 12 896 896 Stanton Ransom 17 M IN
222b 13 896 896 Stanton John 16 M IN
222b 14 896 896 Stanton Pleasant 8 M IN
222b 15 896 896 Stanton E. 5 M IN
222b 16 896 896 Osborn Jesse W. 1 M IN
222b 17 897 897 Payne James 42 M NC
222b 18 897 897 Payne Mary 30 F NC
222b 19 897 897 Payne Harriet A. 11 F IN
222b 20 897 897 Payne M. W. 10 M IN
222b 21 897 897 Payne George W. 8 M IN
222b 22 897 897 Payne William W. 7 M IN
222b 23 897 897 Payne Charles W. 4 M IN
222b 24 897 897 Payne Lunar A. 2 F IN
222b 25 898 898 Hadley David 42 M NC
222b 26 898 898 Hadley Hannah 35 F NC
222b 27 898 898 Hadley Anna J. 15 F IN
222b 28 898 898 Hadley Jonathan 14 M IN
222b 29 898 898 Hadley Caroline 11 F IN
222b 30 898 898 Hadley Eliza 8 F IN
222b 31 898 898 Hadley William 5 M IN
222b 32 898 898 Hadley Julialina 1 F IN
222b 33 899 899 Turner William 55 M NC
222b 34 899 899 Turner Edith 60 F NC
222b 35 899 899 Turner Jesse 22 M NC
222b 36 900 900 Nelson James 41 M VA
222b 37 900 900 Nelson Alley 40 F NC
222b 38 900 900 Nelson David F. 7 M IN
222b 39 900 900 Nelson Henry 2 M IN
222b 40 901 901 Lowell Isaac 32 M IN
222b 41 901 901 Lowell Sarah 27 F NC
222b 42 901 901 Lowell William H. 6 M IN
                 
223a 1 901 901 Lowell Elwood 6 M IN
223a 2 901 901 Lowell Ruth 9 mos. F IN
223a 3 902 902 Marshall Elizabeth 52 F NC
223a 4 902 902 Marshall Mary 21 F NC
223a 5 902 902 Marshall Phebe 11 F IN
223a 6 902 902 Marshall William 7 M IN
223a 7 903 903 Madden George 67 M PA
223a 8 903 903 Madden Mary 54 F VA
223a 9 903 903 Madden Samuel 22 M OH
223a 10 904 904 Hobson Polley 36 F NC
223a 11 904 904 Hobson Newton 17 M IN
223a 12 904 904 Hobson Joshua 14 M IN
223a 13 904 904 Hobson Ira 12 M IN
223a 14 904 904 Hobson Isaac 8 M IN
223a 15 904 904 Hobson David 3 M IN
223a 16 904 904 Marshall Elizabeth 58 F NC
223a 17 904 904 Marshall Amy 32 F NC
223a 18 905 905 Hobson Isaac 57 M NC
223a 19 905 905 Hobson Emily 22 F NC
223a 20 905 905 Hobson Edith 19 F IN
223a 21 905 905 Hobson George 18 M IN
223a 22 905 905 Hobson Enos 16 M IN
223a 23 905 905 Hobson Eli 14 M IN
223a 24 905 905 Hobson Lewis 12 M IN
223a 25 905 905 Hobson Charles 10 M IN
223a 26 905 905 Hobson Hannah 8 F IN
223a 27 905 905 Hobson Amy 5 F IN
223a 28 905 905 Hobson Isaac 3 M IN
223a 29 906 906 Benton James R. 34 M IN
223a 30 906 906 Benton Mary 29 F IN
223a 31 906 906 Benton Louisa J. 8 F IN
223a 32 906 906 Benton Sarah A. 7 F IN
223a 33 906 906 Benton David T. 4 M IN
223a 34 906 906 Benton Mary M. 8 mos. F IN
223a 35 906 906 Pratt Alanson 15 M IN
223a 36 907 907 Stanton Solomon 38 M NC
223a 37 907 907 Stanton Charity 48 F NC
223a 38 907 907 Stanton Elizabeth A. 13 F NC
223a 39 907 907 Stanton Martin L. 12 M NC
223a 40 907 907 Stanton Michael R. 9 M NC
223a 41 907 907 Stanton Letitia 4 F IN
  42 908 908 Wilson Jonathan F. 37 M NC
                 
223b 1 908 908 Wilson Elenor 63 F NC
223b 2 908 908 Wilson Esther 32 F NC
223b 3 908 908 Riggens Letitia J. 23 F NC
223b 4 909 909 Woody James 40 M NC
223b 5 909 909 Woody Margaret 22 F NC
223b 6 909 909 Woody John 20 M IN
223b 7 909 909 Woody Mary A. 16 F IN
223b 8 909 909 Woody Mary A. 16 F IN
223b 9 909 909 Woody Brice 14 M IN
223b 10 909 909 Woody Levi 11 M IN
223b 11 909 909 Woody Elizabeth 9 F IN
223b 12 909 909 Woody Sarah 7 F IN
223b 13 909 909 Woody Hannah 4 F IN
223b 14 909 909 Woody Lot 2 M IN
223b 15 910 910 Warrick John 68 M NC
223b 16 910 910 Warrick Francis 50 F NC
223b 17 910 910 Warrick Mary A. 21 F NC
223b 18 910 910 Warrick Bedino 8 M IN
223b 19 911 911 Woody Elizabeth 60 F NC
223b 20 911 911 Woody Julia A. 20 F IN
223b 21 911 911 Woody James 18 M IN
223b 22 911 911 Woody Joseph 16 M IN
223b 23 912 912 Harvey John 36 M OH
223b 24 912 912 Harvey Martha 27 F IN
223b 25 912 912 Harvey John 9 M IN
223b 26 912 912 Harvey Nancy 7 F IN
223b 27 912 912 Harvey Asenath 4 F IN
223b 28 913 913 Maris George 52 M NC
223b 29 913 913 Maris Hannah 42 F NC
223b 30 913 913 Maris John 26 M IN
223b 31 913 913 Maris Rebecca 25 F IN
223b 32 913 913 Maris Nancy 3 F IN
223b 33 913 913 Maris Jane J. 1 F IN
223b 34 914 914 Harvey Asel 26 M NC
223b 35 914 914 Harvey Sarah 28 F IN
223b 36 914 914 Harvey George 10 M IN
223b 37 914 914 Harvey Aaron 2 M IN
223b 38 914 914 Harvey Isaac 1 M IN
223b 39 914 914 Maris John 6 M IN
223b 40 915 915 Lindley Hiram 25 M NC
223b 41 915 915 Lindley Edith H. 19 F OH
223b 42 915 915 Lindley John 8 M IN
                 
224a 1 915 915 Hockett Thomas 23 M NC
224a 2 915 915 Hockett Cynthia 19 F IN
224a 3 915 915 Hockett Susan E. 1 F IN
224a 4 916 916 Lindley David 24 M NC
224a 5 916 916 Lindley Nancy 34 F TN
224a 6 916 916 Lindley George 21 M IN
224a 7 916 916 Lindley Catharine 20 F IN
224a 8 916 916 Lindley Jonathan 19 M IN
224a 9 916 916 Lindley Isaac 17 M IN
224a 10 916 916 Lindley Susana 12 F IN
224a 11 917 917 Lindley Thomas 49 M NC
224a 12 917 917 Lindley Mary 49 F NC
224a 13 917 917 Lindley Nathan 23 M NC
224a 14 917 917 Lindley Elenor 21 F NC
224a 15 917 917 Lindley Catharine 18 F IN
224a 16 917 917 Lindley Eunice 17 F IN
224a 17 917 917 Lindley William 15 M IN
224a 18 918 918 Thompson Owen 19 M NC
224a 19 918 918 Thompson Rachael 38 F NC
224a 20 918 918 Thompson Marthaett 16 F IN
224a 21 918 918 Thompson Mary J. 14 F IN
224a 22 918 918 Thompson Malinda 10 F IN
224a 23 918 918 Thompson Sarah L. 6 F IN
224a 24 918 918 Thompson Jane H. 4 F IN
224a 25 918 918 Thompson Edith M. 2 F IN
224a 26 918 918 Thompson William G. 1 M IN
224a 27 919 919 Wilkey Willis 41 M NC
224a 28 919 919 Wilkey Mary 30 F NC
224a 29 919 919 Wilkey Elizabeth 14 F IN
224a 30 919 919 Wilkey Martha 12 F IN
224a 31 919 919 Wilkey Charles 10 M IN
