White School Teachers 1901-1928
School Year | Teacher | Residence or Grades Taught |
1901-1902 | Julia Brown | New Market |
1902-1903 | No Information Available | |
1903-1904 | No Information Available | |
1904-1905 | Karl James | Crawfordsville, R.R. 2 |
1905-1906 | Lola White | Crawfordsville, R.R. 2 |
1906-1907 | Elmer Hester | Crawfordsville, R.R. 2 |
1907-1908 | Elmer Hester | Crawfordsville, R.R. 2 |
1908-1909 | Hallie Tapp | Crawfordsville, R.R. 7 |
1909-1910 | Elmer Hester | Grades 1-8 |
1910-1911 | Maude Clark | Crawfordsville, R.R. 2 |
1911-1912 | Robert Foster | Ladoga |
1912-1913 | Robert Foster | Ladoga |
1913-1914 | Alice O`Heron | Ladoga |
1914-1915 | Hallie Sidener | Ladoga |
1915-1916 | Hallie Sidener | Ladoga |
1916-1917 | Hallie Sidener | Ladoga |
1917-1918 | Maude Kessler | Ladoga, R.R. 1 |
1918-1919 | Thelma Quinley | Ladoga, R.R. 1 |
Helen O`Herron | Ladoga, R.R. 1 | |
1919-1920 | Thelma Quinley | Grades 5-8 |
Helen O`Herron | Grades 1-4 | |
1920-1921 | Helen O`Herron | Grades 1-8 (enr=26) |
1921-1922 | Inah Burnside | Grades 1-8 (enr=22) |
1922-1923 | Inah Burnside | Grades 1-8 (enr=22) |
1923-1924 | Jennie Clahan | Grades 1-8 (enr=26) |
1924-1925 | Lawrence Surface | Grades 1-8 (enr=29) |
1925-1926 | Mrs. Pearl Hyten | Grades 1-8 (enr=27) |
1926-1927 | Pearl Hyten | Grades 5-8 (enr=24) |
Elizabeth VanCleave | Grades 1-4 (enr=19) | |
1927-1928 | Robert Foster | Grades 5-8 |
Elizabeth VanCleave | Grades 1-4 |
After the 1927-1928 school year, the school was closed. No further teacher assignments.
Source: "SCOTT, BROWN & UNION TOWNSHIP", "NEW MARKET School" prepared by Charles L. Arvin, April 2000