Ford Teachers 1901 thru 1929
School Year | Teacher | Residence/Position |
1901-1902 | Melinda Lane | Ladoga |
1902-1903 | No Information Available | |
1903-1904 | No Information Available | |
1904-1905 | Lillie Brumfield | Ladoga |
1905-1906 | Fred Quinley | Ladoga, R.R.22 |
1906-1907 | Lillie Brumfield | Ladoga |
1907-1908 | Lillie Brumfield | Ladoga |
1908-1909 | Wallace Quinley | Ladoga |
1909-1910 | Jennie Clahan | Grades 1-8 |
1910-1911 | Lela Ashby | Grades 1-8 |
1911-1912 | Lela E. Ashby | Grades 1-8 |
1912-1913 | Glenn Mahorney | Grades 1-8 |
1913-1914 | Grades 1-8 | |
1914-1915 | Mary Dailey | Grades 1-8 |
1915-1916 | Mary Dailey | Grades 1-8 |
1916-1917 | Lotta Stark | Grades 5-8 |
Eva Harris | Grades 1-4 | |
1917-1918 | Lotta Stark | Grades 5-8 |
Cecil Brown | Grades 1-4 | |
1918-1919 | Mary E. Ronk | Grades 5-8 |
Cecil E. Brown | Grades 1-4 | |
1919-1920 | Mrs. Pearl Hyten | Grades 1-8 |
1920-1921 En=23 | Mrs. Pearl Hyten | Grades 1-8 |
1921-1922 En=23 | Mrs. Pearl Hyten | Grades 1-8 |
1922-1923 En=24 | Myrtle Jones | Grades 1-8 |
1923-1924 En=23 | Mrs. Pearl Hyten | Grades 1-8 |
1924-1925 En=23 | Mrs. Lottie Stark | Grades 1-8 |
1925-1926 En=21 | Mrs. Lottie Stark | Grades 1-8 |
1926-1927 En=24 | Mrs. Lottie Stark | Grades 1-8 |
1927-1928 | Mrs. Pearl Hyten | Grades 1-8 |
1928-1929 En=20 | Mrs. Pearl Hyten | Grades 1-8 |
After the 1928-1929 school year, the school closed! No further teacher assigments.
Source: "CLARK TOWNSHIP", prepared by Charles L. Arvin, April 2000