Monroe County Indiana | ||||||
Biographies | Births | Cemeteries | Census | Deaths | Families | |
History | Home | Land | Lookups | Marriages | Military | |
Obituaries | Other | Queries | Schools | Updates | Wills | |
Copyright © 2016 |
Monroe County Death Record Index
1921 to 1940 - Surname " M "
Surname | Given Names | Age | Died | Burial | Book | Page | ||||
Machtelff | Oscar Andrew | 44 | 30 | Dec | 1937 | Valhalla Park | CH | 40 | 123 | |
Maclintock | Porter Lander | 78 | 14 | Dec | 1939 | Cremated, Indianapolis, In | CH | 42 | 138 | |
Maclintock | William D | 77 | 19 | Apr | 1936 | Cremation | CH | 39 | 119 | |
Madden | Daisy Irene | 26 | 13 | Apr | 1929 | Payne | H | 24 | 410 | |
Madden | Isibelle | 63 | 7 | Jun | 1926 | Clear Creek | CH | 32 | 399 | |
Madden | Thomas | 84 | 19 | Feb | 1935 | Clear Creek | H | 27 | 89 | |
Magnus | Angioline | 66 | 16 | Sep | 1938 | Green Hill Cemetery, Lawrence Co., In | CH | 41 | 131 | |
Magnusson | Mary Darline | 9 | 31 | Dec | 1931 | Rose Hill | CH | 34 | 296 | |
Mahan | James H | 85 | 31 | Aug | 1922 | Terre Haute, In | CH | 31 | 178 | |
Mahan | James M | 76 | 8 | Jun | 1938 | Scotland, In | CH | 41 | 132 | |
Maher | George | 33 | 20 | Oct | 1932 | Mt. Sterling, Ky | CH | 35 | 134 | |
Maines | Maurice Raymond | 15 | 30 | Jul | 1940 | Clover Hill, Harrodsburg, In | CH | 44 | 3 | |
Malan | John Paul | 1 | 11 | Oct | 1934 | Valhalla Park | CH | 37 | 127 | |
Malan | Thelma L | 28 | 12 | Feb | 1929 | Greenville, Illinois | H | 24 | 419 | |
Malicoat | Harrison H | 68 | 2 | Oct | 1932 | Valhalla Park | CH | 35 | 133 | |
Malicoat | Joel Hamilton | 89 | 16 | Apr | 1927 | Methodist, Ellettsville, In | H | 23A | 366 | |
Malicoat | William Les | 69 | 15 | Feb | 1924 | Chambersville, Owen Co., In | H | 23A | 373 | |
Malicote | Mary Ann | 61 | 24 | Jul | 1939 | Clear Creek | CH | 42 | 139 | |
Maloney | Elsie May | 41 | 13 | Jan | 1922 | Rose Hill | CH | 31 | 180 | |
Malott | Claude Guthie | 59 | 18 | Apr | 1933 | Rose Hill | CH | 36 | 128 | |
Maners | Mary Ellen | 80 | 19 | Sep | 1938 | Headings Chapel Cemetery, Owen Co., In | H | 30 | 100 | |
Maners | Sarah Elizabeth | 78 | 3 | Mar | 1930 | Headings Chapel Cemetery, Owen Co., In | CH | 34 | 281 | |
Mann | Jackie Lee | 25 Days | 18 | Feb | 1938 | Unionville, In | H | 30 | 101 | |
Mannel | Jane Elizabeth | 77 | 12 | Jul | 1938 | Shelbina, Missouri | CH | 41 | 133 | |
Mansfield | Vena | 82 | 15 | May | 1929 | Glasgow, Ky | CH | 33 | 274 | |
Mantell | Katherine C | 43 | 27 | Dec | 1926 | Bloomfield, In | CH | 32 | 393 | |
Markell | John George | 45 | 4 | Nov | 1933 | Wheeler, Wisconsin | H | 25 | 178 | |
Marksbury | Rosetta | 51 | 8 | Jul | 1924 | Rose Hill | CH | 31 | 540 | |
Marksbury | William Edward | 49 | 25 | Nov | 1927 | Payne | CH | 33 | 301 | |
Marlette | James Robert | 12 | 27 | Sep | 1928 | Rose Hill | CH | 33 | 290 | |
Marlette | Nancy Maude | 53 | 31 | Mar | 1935 | Rose Hill | CH | 38 | 131 | |
Marley | Elizabeth M | 69 | 23 | Feb | 1937 | Rose Hill | CH | 40 | 124 | |
Marlin | Belle | 72 | 2 | Jun | 1939 | Payne | CH | 42 | 140 | |
Marlin | Margaret | 54 | 11 | Mar | 1936 | Valhalla Park | CH | 39 | 123 | |
Marlin | Robert Leslie | 10 | 31 | Dec | 1939 | Payne | CH | 42 | 141 | |
Marrs | Alice | 24 | 16 | Dec | 1934 | Knight Ridge | H | 26 | 82 | |
Marsey | Sally | 78 | 31 | Jul | 1940 | Lowder Cemetery, Lawrence Co., In | CH | 44 | 3 | |
Marshall | Anna Jane | 78 | 9 | May | 1940 | United Presbyterian | CH | 44 | 2 | |
Marshall | Bertha | 40 | 16 | Jul | 1938 | Chambersville, Owen Co., In | H | 30 | 102 | |
Marshall | Mirney Evelena | 27 | 24 | May | 1923 | Rose Hill | CH | 31 | 350 | |
Marshall | Thurman | 39 | 9 | Mar | 1923 | Ironton,Ohio | CH | 31 | 349 | |
Marshall | William | 66 | 1 | Apr | 1933 | Bloomington, In | CH | 36 | 126 | |
Martin | Almea | 56 | 25 | Oct | 1932 | Clear Creek | H | 25 | 196 | |
Martin | Annie | 90 | 13 | Sep | 1930 | Hindustan, In | H | 24 | 399 | |
Martin | Austin Earl | 2 | 24 | Apr | 1929 | Hindustan, In | H | 24 | 409 | |
Martin | Betty Lee | 1 Month | 5 | Jun | 1927 | Maple Grove | H | 23A | 416 | |
Martin | Clara Belle | 66 | 5 | Mar | 1930 | Clear Creek | CH | 34 | 282 | |
Martin | Florence Payne | 64 | 11 | Jun | 1929 | Rose Hill | CH | 33 | 269 | |
Martin | George G | 69 | 12 | Feb | 1928 | Rose Hill | CH | 33 | 295 | |
Martin | George W | 78 | 3 | Nov | 1938 | Hindustan, In | H | 30 | 103 | |
Martin | Infant Of Howe | 3 Days | 15 | Mar | 1924 | Rose Hill | CH | 31 | 541 | |
Martin | James | 81 | 7 | Oct | 1937 | Not Listed | H | 29 | 85 | |
Martin | James Edward | 76 | 3 | Oct | 1927 | Clear Creek | CH | 32 | 385 | |
Martin | James Henry | 72 | 2 | Nov | 1922 | Mundall | CH | 31 | 185 | |
Martin | James L | 58 | 23 | Dec | 1928 | Union Cemetery,Morgan Co, In | H | 24 | 423 | |
Martin | Joseph A | 15 hours | 16 | Jul | 1926 | Not Listed | CH | 32 | 397 | |
Martin | Leora | 72 | 27 | Jun | 1940 | Gosport, In | H | 25 | 2 | |
Martin | Peter B | 78 | 29 | May | 1923 | Rose Hill | CH | 31 | 351 | |
Martin | Ralph William | 15 | 7 | May | 1939 | Harrodsburg, In | H | 31 | 95 | |
Martin | Raymond Ellis | 2 | 6 | Nov | 1928 | Shelburn, In | CH | 33 | 287 | |
Martin | Susan Jane | 67 | 4 | Nov | 1930 | Judah Cemetery, Lawrence Co., In | CH | 34 | 291 | |
Martin | Sylvia Charott | 17 | 28 | Nov | 1926 | Carmichael | H | 23A | 407 | |
Martindale | Elsberry B | 65 | 6 | Mar | 1932 | Carmichael | CH | 35 | 121 | |
Martindale | Ruby Evelyn | 1 | 1 | Apr | 1929 | Carmichael | H | 24 | 414 | |
Mase | David Robert | 79 | 24 | Mar | 1929 | Cloverdale, In | CH | 33 | 276 | |
Mason | Emma | 75 | 27 | Nov | 1938 | Valhalla Park | CH | 41 | 134 | |
Mason | James Newton | 15 | 22 | Feb | 1928 | Green Hill Cemetery, Lawrence Co., In | CH | 33 | 296 | |
Mason | John L | 75 | 6 | Jan | 1932 | White Oak/United Presbyterian | H | 25 | 208 | |
Mason | John Lucian | 74 | 9 | Jan | 1935 | Valhalla Park | CH | 38 | 133 | |
Mason | Roy | 44 | 5 | Mar | 1924 | Rose Hill | CH | 31 | 542 | |
Mason | Sarah Wilkerson | 80 | 19 | Oct | 1935 | Rose Hill | CH | 38 | 134 | |
Mason | Silas E | 60 | 16 | Jan | 1928 | Rose Hill | CH | 33 | 297 | |
Mason | William | 75 | 15 | May | 1925 | Richland | H | 23A | 384 | |
Massengall | D S | 76 | 31 | Jan | 1922 | Rose Hill | CH | 31 | 183 | |
Massengill | Anna Marie | 55 | 12 | Jan | 1922 | Unionville, In | CH | 31 | 182 | |
Massengill | Eddie Emeline | 60 | 27 | Jan | 193? | Valhalla Park | CH | 34 | 277 | |
Massengill | Glen Harrold | 10 Months | 23 | Jul | 1922 | Maple Grove | CH | 31 | 181 | |
Massengill | Rebecca Jane | 78 | 13 | Apr | 1933 | Knight Ridge | CH | 36 | 125 | |
Massey | Dora | 24 | 2 | Sep | 1928 | Tulip, Ar | CH | 33 | 291 | |
Massey | Juanita | 2 Months | 5 | Nov | 1926 | Clear Creek | CH | 32 | 395 | |
Massey | Omer | 58 | 17 | Aug | 1935 | Salem, In | CH | 38 | 135 | |
Massy | Mary Ellen | 80 | 18 | Oct | 1925 | Rose Hill | CH | 32 | 425 | |
Masten | Charles B | 67 | 20 | Sep | 1938 | Rose Hill | CH | 41 | 135 | |
Masters | Clarissa C | 80 | 6 | Mar | 1940 | Knight Ridge | CH | 44 | 2 | |
Masters | Infant Of Jessie | 7 Months | 14 | Aug | 1927 | Knight Ridge | H | 23A | 427 | |
Masters | Verna Ruth | 7 Months | 24 | Dec | 1926 | Knight Ridge | H | 23A | 408 | |
Masters | William F | 71 | 20 | Jun | 1924 | Knight Ridge | H | 23A | 377 | |
Mathers | Charlie T | 74 | 23 | Aug | 1934 | Clear Creek | CH | 37 | 126 | |
Mathers | Elizabeth J | 66 | 3 | Feb | 1923 | Clear Creek | CH | 31 | 352 | |
Mathers | James Benjamin | 69 | 11 | Aug | 1923 | Clear Creek | H | 23 | 346 | |
Mathews | Barbara Ellen | 66 | 15 | Feb | 1924 | Greene County Chapel, Greene Co., In | CH | 31 | 543 | |
Mathews | Carl | 51 | 2 | Feb | 1935 | Rose Hill | CH | 38 | 136 | |
Mathews | Fred | 72 | 3 | Mar | 1932 | Rose Hill | CH | 35 | 123 | |
Mathews | John T | 68 | 7 | Feb | 1935 | Rose Hill | CH | 38 | 137 | |
Mathews | Pink L | 56 | 8 | Aug | 1925 | Clear Creek | CH | 32 | 424 | |
Mathews | William H | 73 | 15 | Feb | 1925 | Rose Hill | CH | 32 | 413 | |
Mathis | Edna Marie | 5 | 5 | Oct | 1930 | Clear Creek | H | 24 | 398 | |
Mathis | Eliza Ellen | 77 | 27 | Feb | 1929 | Duncan Cemetery, Brown County, In | H | 24 | 433 | |
Mathis | Elizabeth | 88 | 14 | Mar | 1923 | Green Valley Cemetery, Brown Co., In | H | 23 | 340 | |
Mathis | Lloyd | 19 | 26 | Oct | 1934 | Knight Ridge | CH | 37 | 120 | |
Mathis | Margaret Elizabeth | 78 | 3 | Jan | 1931 | Knight Ridge | H | 24 | 393 | |
Mathis | Mary Jo | 5 Months | 28 | Aug | 1934 | Clear Creek | H | 26 | 78 | |
Mathis | Pearl Unice | 24 Days | 20 | Jun | 1932 | Knight Ridge | CH | 35 | 126 | |
Mathis | Russell Otis | 1 | 21 | Feb | 1922 | Knight Ridge | CH | 31 | 184 | |
Mathis | William R | 77 | 10 | Mar | 1930 | Knight Ridge | CH | 34 | 283 | |
Matlock | Infant Of Harry | 0 | 13 | Apr | 1924 | Lucas | CH | 31 | 544 | |
Matlock | Margaret Elizabeth | 66 | 19 | Aug | 1923 | Bethel | H | 23 | 348 | |
Matson | Edna Faye | 34 | 12 | Feb | 1929 | Ellettsville, In | H | 24 | 420 | |
Matson | Marvin Lee | 2 | 13 | Jan | 1938 | Presbyterian, Ellettsville, In | H | 30 | 104 | |
Matson | Nathan Ramsey | 51 | 25 | Aug | 1921 | Presbyterian, Ellettsville, In | H | 23 | 322 | |
Matson | Ulysis S | 73 | 1 | Dec | 1939 | Ellettsville, In | H | 31 | 96 | |
Matson | Zella Irene | 23 | 26 | Mar | 1934 | Ames Chapel, Paoli, In | H | 26 | 84 | |
Matthews | Infant Male | 0 | 19 | Jan | 1926 | Rose Hill | CH | 32 | 406 | |
Matthews | John | 70 | 2 | Jan | 1931 | Rose Hill | CH | 34 | 295 | |
Matthews | Katherine Snale | 64 | 23 | Oct | 1937 | Bedford, In | CH | 40 | 125 | |
Matthews | Nettie B | 68 | 5 | Mar | 1929 | Rose Hill Mausoleum | CH | 33 | 277 | |
Mattmiller | Ruth Elizabeth | 0 | 5 | Nov | 1933 | Mt. Pleasant | H | 25 | 179 | |
Mattox | Franz S | 75 | 29 | Mar | 1938 | Valhalla Park | CH | 41 | 136 | |
Maxwell | Louise Allen | 69 | 24 | Aug | 1926 | Rose Hill | CH | 32 | 396 | |
Maxwell | Robert Lee (Infant) | 0 | 22 | Jan | 1929 | Methodist | H | 24 | 432 | |
May | Albert | 63 | 14 | Jul | 1929 | Clear Creek | CH | 33 | 268 | |
May | Betty Isdora | 7 | 6 | Oct | 1932 | Mt. Gilead | CH | 35 | 132 | |
May | Carrie Elizabeth | 65 | 8 | Jun | 1935 | Ellettsville, In | H | 27 | 94 | |
May | Eli | 87 | 18 | Jan | 1926 | Koontz | H | 23A | 398 | |
May | Elijah | 19 | 26 | Feb | 1923 | Hughs | H | 23 | 339 | |
May | Eliza A | 82 | 15 | Dec | 1933 | Presbyterian, Ellettsville, In | CH | 36 | 140 | |
May | Elizah S | 86 | 31 | Mar | 1936 | Ellettsville, In | CH | 39 | 124 | |
May | Elsie Alberta | 22 | 17 | May | 1926 | Koontz | H | 23A | 406 | |
May | Emily Jane | 62 | 8 | Aug | 1921 | Knight Ridge | H | 23 | 321 | |
May | Ernest Munson | 29 | 21 | Oct | 1933 | Clear Creek | CH | 36 | 136 | |
May | Everett E | 52 | 28 | Jan | 1929 | Clear Creek | CH | 33 | 279 | |
May | Frank | 80 | 18 | Apr | 1928 | South Union | H | 24 | 436 | |
May | George Thomas | 51 | 15 | Jun | 1935 | Koontz | CH | 38 | 138 | |
May | George W | 87 | 16 | Oct | 1934 | Koontz | CH | 37 | 125 | |
May | George W | 73 | 18 | May | 1932 | South Union | H | 25 | 204 | |
May | Harriett | 64 | 21 | Mar | 1939 | Clear Creek | H | 31 | 97 | |
May | Harriett Kathryn | 10 Days | 6 | Jun | 1937 | Walker Chapel | CH | 40 | 126 | |
May | Helen Z | 77 | 18 | Sep | 1939 | Clear Creek | H | 31 | 98 | |
May | Hester | 66 | 17 | May | 1925 | Clear Creek | CH | 32 | 416 | |
May | Infant Of Ross | 0 | 20 | Mar | 1928 | Rose Hill | CH | 33 | 294 | |
May | Infant Of William | 0 | 24 | May | 1934 | Newark,Greene Co., In | CH | 37 | 118 | |
May | Jacob | 77 | 20 | Mar | 1931 | Baker Cem, Greene Co., In | CH | 34 | 299 | |
May | Jacob | 45 | 19 | Feb | 1938 | Rose Hill | CH | 41 | 137 | |
May | James | 83 | 2 | Mar | 1935 | South Union | H | 27 | 88 | |
May | James Enoch | 34 | 3 | Jun | 1933 | Hughs | H | 25 | 184 | |
May | John Emsley | 68 | 19 | Sep | 1924 | South Union | CH | 31 | 545 | |
May | Joyce Ellen | 2 | 15 | Oct | 1936 | Lucas | H | 28 | 88 | |
May | Lawrence Newton | 19 | 31 | Mar | 1922 | Presbyterian, Ellettsville, In | H | 23 | 334 | |
May | Leonard Lee | 1 | 31 | Oct | 1928 | Mt. Ebal | H | 24 | 426 | |
May | Lewis J | 86 | 24 | Mar | 1939 | Koontz | CH | 42 | 142 | |
May | Lewis J | 88 | 15 | Aug | 1923 | Koontz | H | 23 | 347 | |
May | Lillie Belle | 59 | 20 | Feb | 1925 | Presbyterian, Ellettsville, In | H | 23A | 382 | |
May | Louisa | 68 | 25 | Jan | 1927 | South Union | CH | 32 | 392 | |
May | Luther D | 74 | 11 | Dec | 1938 | Clear Creek | H | 30 | 105 | |
May | Mae Jewel | 2 Days | 9 | Sep | 1931 | Lucas | H | 24 | 381 | |
May | Marcella Marie | 21 | 15 | Sep | 1931 | Presbyterian, Ellettsville, In | H | 24 | 380 | |
May | Margaret Rose | 3 | 11 | Apr | 1937 | Burch Cemetery | H | 29 | 86 | |
May | Martha Jane | 4 Months | 21 | Oct | 1928 | Chambersville, Owen Co., In | CH | 33 | 288 | |
May | Mary Agnes | 41 | 30 | Mar | 1922 | Presbyterian, Ellettsville, In | H | 23 | 333 | |
May | Mary Ellen | 76 | 20 | Feb | 1928 | South Union | H | 24 | 440 | |
May | Nancy Ellen | 53 | 27 | Apr | 1937 | Rose Hill | CH | 40 | 127 | |
May | Nancy Kathryn | 83 | 8 | Jan | 1937 | South Union | H | 29 | 87 | |
May | Patsy Sue | 2 | 24 | Sep | 1936 | Mt. Ebal | H | 28 | 87 | |
May | Porter Orville | 5 Days | 21 | Jun | 1928 | Koontz | H | 24 | 431 | |
May | Russell Irvin | 1 | 30 | Mar | 1926 | Walker Chapel | CH | 32 | 403 | |
May | Sarah Elizabeth | 70 | 14 | Jan | 1940 | Carmichael | H | 25 | 1 | |
May | Sarah Louise | 21 | 14 | Oct | 1926 | Marshall, Illinois | H | 23A | 404 | |
May | Sarah Myrtle | 34 | 4 | Jul | 1921 | Clear Creek | CH | 31 | 44 | |
May | Stella Mccullough | 78 | 23 | Feb | 1940 | Clear Creek | CH | 44 | 1 | |
May | Susan C | 79 | 11 | Jan | 1936 | Walker Chapel | H | 28 | 86 | |
May | Susan Jeston | 71 | 30 | Apr | 1925 | Rose Hill | CH | 32 | 415 | |
May | Ulysses Grant | 62 | 28 | Jan | 1936 | Not Listed | CH | 39 | 125 | |
May | Walter E | 43 | 29 | Mar | 1922 | Presbyterian, Ellettsville, In | H | 23 | 332 | |
May | William Herbert | 46 | 7 | Jan | 1938 | South Union | CH | 41 | 138 | |
May | William Madison | 77 | 5 | Jul | 1929 | Walker Chapel | H | 24 | 407 | |
May | William Sylvester | 10 Months | 25 | Mar | 1926 | Clear Creek | H | 23A | 400 | |
Mayernick | George | 53 | 11 | Mar | 1935 | Holy Cross, Indianapolis, In | CH | 38 | 139 | |
Mayfield | Daniel W | 56 | 15 | Apr | 1928 | Rose Hill | CH | 33 | 304 | |
Mayfield | George Emmett | 77 | 18 | Jan | 1937 | Valhalla Park | CH | 40 | 128 | |
Mayfield | Jesse W | 84 | 11 | Dec | 1928 | Rose Hill | CH | 33 | 284 | |
Mayfield | John K | 74 | 26 | Feb | 1924 | Rose Hill | CH | 31 | 546 | |
Mayfield | Mary C | 65 | 15 | Jul | 1937 | Valhalla Park | CH | 40 | 129 | |
Mayfield | Susan C | 85 | 25 | Apr | 1934 | Rose Hill | CH | 37 | 116 | |
Meadows | Albert E | 51 | 20 | Mar | 1935 | Rose Hill | CH | 38 | 140 | |
Meadows | Allen | 74 | 22 | Jul | 1924 | Henson | CH | 31 | 547 | |
Meadows | Amanda A | 88 | 7 | Sep | 1931 | Clear Creek | H | 24 | 383 | |
Meadows | Charles | 72 | 2 | Oct | 1934 | Bethel | CH | 37 | 126 | |
Meadows | Cornelius | 44 | 28 | Jul | 1928 | Old Unionville | H | 24 | 430 | |
Meadows | David Walter | 55 | 5 | Jul | 1936 | Mt. Ebal | CH | 39 | 126 | |
Meadows | Frank | 62 | 22 | Feb | 1921 | Clover Hill, Harrodsburg, In | CH | 30 | 493 | |
Meadows | Henry | 78 | 18 | Apr | 1925 | Clear Creek | H | 23A | 393 | |
Meadows | Infant Of John | 0 | 8 | May | 1923 | Rose Hill | CH | 31 | 358 | |
Meadows | Infant Of Paul | 0 | 5 | Sep | 1938 | Payne | H | 30 | 106 | |
Meadows | Ira B | 34 | 5 | Nov | 1932 | Mt. Ebal | CH | 35 | 136 | |
Meadows | James | 48 | 1 | JUN | 1929 | Patton Hill, Lawrence Co., In | CH | 33 | 271 | |
Meadows | James Edward | 0 | 13 | Aug | 1931 | Chapel Hill | CH | 34 | 306 | |
Meadows | John Raymond | 2 Months | 30 | Jun | 1938 | Valhalla Park | CH | 41 | 139 | |
Meadows | Julia | 71 | 19 | May | 1940 | Valhalla Park | CH | 44 | 3 | |
Meadows | Lesta O | 38 | 24 | Sep | 1925 | Clover Hill, Harrodsburg, In | CH | 32 | 409 | |
Meadows | Louise | 74 | 10 | Sep | 1940 | Bethel | CH | 44 | 4 | |
Meadows | Mary C | 68 | 25 | May | 1925 | Ellettsville, In | H | 23A | 385 | |
Meadows | Polly | 88 | 23 | Jun | 1923 | Anderson | H | 23 | 343 | |
Meadows | Sarah Ann | 84 | 14 | Sep | 1930 | Mt. Ebal | CH | 34 | 289 | |
Meadows | Violet May | 24 | 22 | Dec | 1927 | Rose Hill | CH | 33 | 299 | |
Meadows | William J | 72 | 9 | Oct | 1924 | Ellettsville, In | H | 23A | 380 | |
Meadows | Zella Lovina | 3 Months | 17 | Nov | 1921 | Rose Hill | CH | 31 | 46 | |
Mecer | Grace May | 24 | 29 | May | 1926 | Mt. Ebal | CH | 32 | 402 | |
Medaris | Edith | 46 | 22 | Mar | 1935 | Hudson Hill | CH | 38 | 141 | |
Medaris | Harley (Haley) O | 32 | 1 | Aug | 1926 | Rose Hill | H | 23A | 369 | |
Medaris | Martha Jane | 73 | 16 | Apr | 1936 | Rose Hill | H | 28 | 89 | |
Medaris | Wilma Jean | 10 | 24 | May | 1929 | Rose Hill | H | 24 | 408 | |
Medaugh | James H | 73 | 8 | Aug | 1930 | Simpson Chapel | H | 24 | 401 | |
Medaugh | Laura A | 69 | 16 | Oct | 1940 | Ooley Cemetery, Greene Co., In | CH | 44 | 5 | |
Medley | Marion B | 71 | 19 | Apr | 1923 | Presbyterian, Ellettsville, In | H | 23 | 342 | |
Medlock | Ellis A | 23 | 13 | Jan | 1928 | Leesville, In | H | 24 | 439 | |
Medlock | Jasper A | 79 | 24 | Mar | 1940 | Valhalla Park | CH | 44 | 2 | |
Meek | Ella Tourner | 74 | 8 | Apr | 1935 | Rose Hill | CH | 38 | 142 | |
Mefford | Calloway Ed | 62 | 7 | Oct | 1929 | Rose Hill | CH | 33 | 262 | |
Mefford | Elizabeth | 73 | 6 | Mar | 1932 | Mt. Gilead | CH | 35 | 122 | |
Mefford | Peter H | 76 | 25 | Mar | 1932 | Presbyterian, Ellettsville, In | CH | 35 | 119 | |
Megel | Joseph Louis | 77 | 18 | Dec | 1937 | Rose Hill | CH | 40 | 130 | |
Meister | Ida E | 59 | 16 | Oct | 1933 | Valhalla Park | CH | 36 | 137 | |
Meliy | Lena Ogden | 36 | 19 | Sep | 1929 | Mount Ayr, Ia | CH | 33 | 263 | |
Melton | Alta Grace | 1 | 12 | Feb | 1938 | Hindustan, In | H | 30 | 107 | |
Mercer | Ancel (Ancil) | 38 | 14 | Mar | 1933 | Rose Hill | CH | 36 | 130 | |
Mercer | Edward | 24 | 26 | Feb | 1928 | Mt. Ebal | H | 24 | 438 | |
Mercer | Jane | 80 | 3 | Jun | 1926 | Rose Hill | CH | 32 | 400 | |
Mercer | Jannie | 45 | 12 | Sep | 1929 | Rose Hill | CH | 33 | 264 | |
Mercer | Jessie A | 56 | 27 | Sep | 1936 | Rose Hill | CH | 39 | 127 | |
Mercer | John Henry | 77 | 6 | Sep | 1928 | Mt. Ebal | H | 24 | 428 | |
Mercer | Mary Jane | 88 | 16 | Nov | 1932 | Mt. Ebal | H | 25 | 195 | |
Mercer | Radus | 13 | 8 | Sep | 1924 | Clear Creek | CH | 31 | 548 | |
Merchon | Tressie Marie | 37 | 19 | Apr | 1935 | Rose Hill | CH | 38 | 132 | |
Merida | Earl Leon | 10 Days | 19 | Aug | 1927 | Hindustan, In | H | 23A | 420 | |
Merida | Mary M | 72 | 15 | Jul | 1940 | Payne | H | 25 | 2 | |
Meriweather | James P | 65 | 25 | Feb | 1931 | Gosport, In | CH | 34 | 298 | |
Meriweather | Sandra Jeneanne | 2 | 19 | Aug | 1940 | Valhalla Park | CH | 44 | 4 | |
Mershon | William Edgar | 60 | 9 | Jan | 1932 | Rose Hill | CH | 35 | 115 | |
Mesmer | James D | 66 | 27 | Oct | 1936 | Rose Hill | CH | 39 | 128 | |
Messimore | Amanda | 74 | 17 | Dec | 1938 | Tulip, In | CH | 41 | 140 | |
Metcalf | Oma Viola | 13 | 11 | Feb | 1931 | Unionville, In | H | 24 | 390 | |
Metty | Sarah Martin | 61 | 3 | Dec | 1940 | Not Listed | CH | 44 | 5 | |
Meyer | Gilbert Edward | 0 | 15 | Apr | 1936 | Rose Hill | CH | 39 | 129 | |
Meyer | Rachael Trabue | 78 | 15 | Jul | 1936 | Valhalla Park | CH | 39 | 130 | |
Meyers | Bertha A | 54 | 3 | Sep | 1940 | Chambersville, Owen Co., In | H | 25 | 2 | |
Michael | Sarah Ellen | 84 | 31 | Oct | 1930 | Mannan Cemetery, Owen Co., In | CH | 34 | 290 | |
Miers | Robert Walter | 82 | 20 | Feb | 1930 | Rose Hill | CH | 34 | 279 | |
Migel | Mary Ellen | 69 | 27 | Mar | 1926 | Rose Hill | CH | 32 | 404 | |
Mikels | Clarence Arthur | 1 | 24 | Jul | 1930 | Gilgal Cemetery, Lawrence Co., In | H | 24 | 402 | |
Mikesell | Oliver Erscall | 64 | 12 | Mar | 1935 | Union City, In | H | 27 | 87 | |
Miles | Florida May | 35 | 20 | Jun | 1924 | Rose Hill | CH | 31 | 549 | |
Miller | Angie Wooley | 83 | 28 | Mar | 1940 | Rose Hill | CH | 44 | 2 | |
Miller | Caledonia | 0 | 8 | Jul | 1936 | Valhalla Park | CH | 39 | 131 | |
Miller | Cellia | 78 | 1 | Jul | 1921 | Mt. Ebal | H | 23 | 320 | |
Miller | Charles Elmer | 31 | 7 | Nov | 1927 | Clear Creek | CH | 33 | 302 | |
Miller | Charles S | 85 | 22 | Mar | 1927 | Rose Hill | CH | 32 | 390 | |
Miller | Charles Wesley | 70 | 10 | May | 1939 | Valhalla Park | CH | 42 | 143 | |
Miller | Charlie S | 27 | 16 | May | 1927 | Presbyterian, Ellettsville, In | H | 23A | 415 | |
Miller | Christina Rose | 0 | 30 | May | 1931 | Chapel Hill | H | 23 | 385 | |
Miller | Clara S | 54 | 23 | Jan | 1927 | Presbyterian, Ellettsville, In | H | 23A | 411 | |
Miller | Dena | 65 | 27 | Dec | 1935 | Peru, In | CH | 38 | 143 | |
Miller | Earl Fredrick | 2 Days | 14 | Jun | 1926 | Hopkins Cem.,Lawrence Co., In | H | 23A | 402 | |
Miller | Elizabeth Ellen | 67 | 18 | Dec | 1921 | Rose Hill | CH | 31 | 48 | |
Miller | Ella Florence | 78 | 1 | Nov | 1938 | Chambersville, Owen Co., In | CH | 41 | 141 | |
Miller | Emmett M | 60 | 25 | Jan | 1935 | Valhalla Park | H | 27 | 92 | |
Miller | Fae Helen | 10 Months | 4 | Apr | 1924 | Chambersville, Owen Co., In | H | 23A | 375 | |
Miller | Felix | 83 | 20 | Jan | 1940 | Allens Creek | H | 25 | 1 | |
Miller | George Henry | 84 | 13 | Jan | 1932 | Piatt, Co | CH | 35 | 116 | |
Miller | George W | 62 | 6 | Sep | 1930 | Clear Creek | CH | 34 | 288 | |
Miller | Helen B | 54 | 20 | Jan | 1925 | Rose Hill | CH | 32 | 412 | |
Miller | Helen Marie | 39 | 16 | May | 1939 | Valhalla Park | H | 31 | 99 | |
Miller | Infant Of Marshall | 0 | 22 | May | 1926 | Chapel Hill | H | 23A | 370 | |
Miller | Jacob W | 93 | 16 | Jan | 1933 | Clear Creek | CH | 36 | 118 | |
Miller | James Monroe | 76 | 8 | May | 1922 | Rose Hill | CH | 31 | 187 | |
Miller | Janie Marie | 3 hours | 16 | Nov | 1929 | Riverside Cemetery,, Spencer, In | CH | 33 | 260 | |
Miller | John F | 80 | 10 | Sep | 1926 | Not Listed | H | 23A | 403 | |
Miller | Julia Anne | 77 | 21 | May | 1924 | Augusta | CH | 31 | 550 | |
Miller | Leonard | 53 | 9 | Nov | 1938 | Valhalla Park | CH | 41 | 142 | |
Miller | Loretta Abel | 90 | 13 | Sep | 1940 | Clear Creek | CH | 44 | 4 | |
Miller | Lulu | 64 | 18 | Jul | 1933 | Rose Hill | CH | 36 | 131 | |
Miller | Margaret J | 46 | 4 | Jan | 1922 | Rose Hill | H | 23 | 327 | |
Miller | Marion Dow | 72 | 2 | Apr | 1940 | Paoli, In | CH | 44 | 2 | |
Miller | Martha E | 65 | 16 | Aug | 1932 | Walnut Grove | CH | 35 | 129 | |
