Monroe County Indiana | ||||||
Biographies | Births | Cemeteries | Census | Deaths | Families | |
History | Home | Land | Lookups | Marriages | Military | |
Obituaries | Other | Queries | Schools | Updates | Wills | |
Copyright © 2016 |
Monroe County Death Record Index
1941 to 1950 - Surname " K "
Surname | Given Names (Maiden) | Age | Date of Death | Burial | Book | Page | ||||||
Kain | Barbara Christine | 2 days | 28 | Nov | 1950 | Mt. Pleasant | CH | 44 | 55 | |||
Karsell | Harriett Haas | 69 | 4 | Jan | 1948 | Rose Hill | CH | 44 | 38 | |||
Kaser | Edward Henry | 79 | 1 | Apr | 1944 | Rose Hill | CH | 44 | 20 | |||
Kates | Chester Earl | 0 | 25 | Dec | 1946 | Denny | CH | 44 | 31 | |||
Kates | Vesta Alice | 47 | 17 | Dec | 1944 | Denny | H | 25 | 15 | |||
Katlor | Alta Maude | 71 | 30 | May | 1943 | Cloverdale, IN | H | 25 | 11 | |||
Kean | Alice Ann | 87 | 2 | Sep | 1949 | Methodist | H | 25 | 29 | |||
Keaton | Caroline Jane | 2 days | 25 | Jan | 1942 | Nashville | CH | 44 | 10 | |||
Keelen | Anna May | 65 | 30 | Jul | 1945 | Gosport, IN | CH | 44 | 25 | |||
Keller | Arthur Leslie | 51 | 1 | Dec | 1948 | Gilgal, Heltonville, IN | CH | 44 | 43 | |||
Keller | Robert Dale | 7 hours | 7 | Aug | 1949 | Valhalla | CH | 44 | 47 | |||
Kelly | Ella E. | 73 | 16 | Jan | 1946 | Cross Cemetery, Owen Co., IN | H | 25 | 19 | |||
Kelly | John F. | 73 | 15 | May | 1944 | Presbyterian | H | 25 | 13 | |||
Kelly | Sally (Calwell) | 62 | 20 | Apr | 1943 | Rose Hill | H | 25 | 10 | |||
Kennedy | Ann Elizabeth | 79 | 13 | Jan | 1949 | Covenanter | H | 25 | 27 | |||
Kennedy | George Fox | 87 | 18 | Apr | 1950 | Olathe, KS | CH | 44 | 51 | |||
Kennedy | James R. | 76 | 8 | Nov | 1941 | Covenanter | H | 25 | 6 | |||
Kennedy | Milton Leander | 78 | 22 | Jul | 1948 | Valhalla | H | 25 | 26 | |||
Kent | Alicy (Chitwood) | 85 | 29 | Dec | 1948 | Taylor Cemetery | H | 25 | 27 | |||
Kent | Harry C. | 5 | Jan | 1945 | Duncan, Brown Co., IN | CH | 44 | 38 | ||||
Kentzer | Charles L. | 84 | 22 | Dec | 1949 | Christian Cemetery, Springville, IN | CH | 44 | 49 | |||
Kern | Milton Hart | 79 | 7 | May | 1945 | Green Hill, Bedford, IN | H | 25 | 16 | |||
Kerr | Anna | 88 | 10 | Nov | 1946 | Rose Hill | CH | 44 | 30 | |||
Kerr | Bessie B. | 51 | 24 | Jul | 1944 | Valhalla | CH | 44 | 21 | |||
Kerr | Elizabeth | 68 | 29 | Oct | 1941 | Rose Hill | CH | 44 | 9 | |||
Kerr | Eugene Philip | 50 | 23 | Mar | 1947 | Rose Hill | CH | 44 | 33 | |||
Kerr | Georgia Elizabeth | 19 | 4 | May | 1944 | Gosport, IN | CH | 44 | 20 | |||
Kerr | Maggie Pearl | 54 | 17 | Dec | 1942 | Rose Hill | H | 25 | 9 | |||
Kerr | Mildred Elnora | 47 | 28 | Jul | 1944 | Rose Hill | CH | 44 | 21 | |||
Kerr | Steven Earl | 55 minutes | 3 | Jul | 1948 | Valhalla | CH | 44 | 41 | |||
Ketcham | Hattie | 64 | 27 | Dec | 1949 | Clear Creek | H | 25 | 30 | |||
Kidwell | Anna B. | 83 | 6 | Oct | 1948 | Mt. Sterling, OH | CH | 44 | 42 | |||
Killinger | Swainey Rena | 1 day | 19 | May | 1950 | Rose Hill | CH | 44 | 52 | |||
Kilpatrick | Robert Alexander | 71 | 23 | Dec | 1943 | Valhalla | CH | 44 | 19 | |||
Kincaid | Claude C. | 42 | 14 | Jul | 1948 | Crown Hill, Indianapolis, IN | CH | 44 | 41 | |||
King | Edna J. | 65 | 7 | Feb | 1948 | Rose Hill | CH | 44 | 38 | |||
King | Elizabeth | 64 | 3 | Oct | 1944 | Green Hill, Bedford, IN | CH | 44 | 22 | |||
King | Stella Blakely | 83 | 17 | Dec | 1950 | Clear Creek | CH | 44 | 56 | |||
King | Thomas Larkin | 85 | 17 | Mar | 1947 | Mt. Pleasant | CH | 44 | 33 | |||
Kinley | Rebecca Jane | 64 | 8 | May | 1943 | Mt. Pleasant | H | 25 | 10 | |||
Kinney | Sophia (Williams) | 88 | 14 | Oct | 1947 | Riverside, Spencer, IN | CH | 44 | 36 | |||
Kinser | Creggie (Stephenson) | 82 | 27 | May | 1947 | Clover Hill | CH | 44 | 34 | |||
Kinser | David F. | 77 | 20 | Feb | 1948 | Chapel Hill | H | 25 | 24 | |||
Kinser | Dorothy | 35 | 24 | Dec | 1949 | Chapel Hill | CH | 44 | 49 | |||
Kinser | Edward | 9 | 21 | Aug | 1947 | Valhalla | H | 25 | 23 | |||
Kinser | George | 73 | 15 | Jan | 1950 | Chapel Hill | H | 25 | 30 | |||
Kinser | James Carl | 71 | 11 | Oct | 1948 | Harrodsburg, IN | H | 25 | 26 | |||
Kinser | Jerry M. | 73 | 16 | Feb | 1948 | Chapel Hill | H | 25 | 24 | |||
Kinser | Joseph | 71 | 26 | Dec | 1946 | Kinser | H | 25 | 21 | |||
Kirby | Bonnie Jo | 1 month | 22 | Feb | 1941 | Valhalla | CH | 44 | 7 | |||
Kirby | George Washington | 50 | 10 | Nov | 1941 | Valhalla | H | 25 | 6 | |||
Kirk | Judith Anne | 2 days | 27 | Aug | 1950 | Rose Hill | CH | 44 | 54 | |||
Kiser | Charles Anderson | 57 | 14 | Jul | 1941 | Valhalla | CH | 44 | 8 | |||
Kiser | Martha (Maris) | 78 | 14 | Apr | 1943 | Garrison Chapel | H | 25 | 10 | |||
Kiser | Mary Melissa | 95 | 29 | Dec | 1946 | Mt. Zion, Brown Co., IN | H | 25 | 21 | |||
Kiser | Sullivan Leander | 63 | 27 | Sep | 1943 | Valhalla | H | 25 | 11 | |||
Kiser | William Melvin | 77 | 1 | Nov | 1947 | Garrison Chapel | H | 25 | 24 | |||
Kisselman | Elma Anne | 39 | 17 | Aug | 1943 | Wesphalia | CH | 44 | 17 | |||
Kistler | William Sherman | 71 | 3 | May | 1944 | Clear Creek | H | 25 | 13 | |||
Klaiber | Emma (Hawkins) | 88 | 15 | May | 1950 | Franklin Cemetery, Owen Co., IN | CH | 44 | 52 | |||
Kleindorfer | Martin | 86 | 10 | Feb | 1950 | Rose Hill | CH | 44 | 50 | |||
Klink | Frank James | 75 | 31 | Jan | 1947 | Syracuse, IN | CH | 44 | 32 | |||
Knapp | Nora Ann | 62 | 6 | Aug | 1950 | Rose Hill | H | 25 | 32 | |||
Knight | Arthur Lycurgus | 48 | 6 | Aug | 1943 | Knight Ridge | CH | 44 | 17 | |||
Knight | Elizah Edward | 71 | 8 | Dec | 1946 | Hindustan | H | 25 | 21 | |||
Knight | John Presley | 64 | 14 | Jan | 1942 | Hindustan | CH | 44 | 10 | |||
Know | Nora Elizabeth | 63 | 14 | Jul | 1947 | Patricksburg, IN | CH | 44 | 35 | |||
Kock | Robert Joseph | 17 | 4 | Oct | 1944 | St. Mary Cemetery, St. Bernard, OH | CH | 44 | 22 | |||
Komyathy | Julius | 73 | 2 | Jun | 1941 | Valhalla | H | 25 | 4 | |||
Koons | Oliver Wendell | 40 | 13 | Jan | 1949 | Rose Hill | H | 25 | 27 | |||
Koons | Samuel Tilden | 71 | 30 | Jan | 1948 | Harmony | CH | 44 | 38 | |||
Koontz | Fred Harley | 76 | 26 | May | 1949 | South Union | CH | 44 | 46 | |||
Koontz | Harley Burton | 66 | 25 | Feb | 1948 | Clover Hill | CH | 44 | 38 | |||
Koontz | James Kelley | 76 | 20 | May | 1941 | Greene County Chapel | H | 25 | 4 | |||
Koontz | Ora Crinston | 71 | 5 | Feb | 1949 | Clover Hill | H | 25 | 27 | |||
Koontz | Rachel Matilda | 86 | 9 | Jun | 1942 | Rose Hill | H | 25 | 7 | |||
Koontz | Russell Ervin | 43 | 1 | Mar | 1946 | Clear Creek | H | 25 | 19 | |||
Koontz | William Harold | 45 | 28 | Apr | 1950 | Clear Creek | CH | 44 | 51 | |||
Kostar | Robert | 31 | 5 | Oct | 1950 | Crown Hill | H | 25 | 32 | |||
Kostenbader | William S. | 74 | 16 | Oct | 1943 | Green Hill, Bedford, IN | H | 25 | 11 | |||
Krabbs | Phyllis Ann | 4 | 18 | Dec | 1948 | Mt. Ebal | H | 25 | 27 | |||
Kraft | Elvira Norene | 50 | 31 | Mar | 1942 | Clear Creek | H | 25 | 7 | |||
Krebs | Alma Jean | 2 months | 19 | Mar | 1941 | Mt. Ebal | H | 25 | 4 | |||
Kreutsinger | Anna M. | 79 | 10 | May | 1944 | Mt. Vernon, IN | CH | 44 | 20 | |||
Kunkel | Richard | 23 | 10 | Aug | 1949 | Fairview, Jasper, IN | H | 25 | 29 |
Additions or corrections are welcome.