Monroe County Indiana
Biographies Births Cemeteries Census Deaths Families
History Home Land Lookups Marriages Military
Obituaries Other Queries Schools Updates Wills

Copyright © 2016


 
   James D. VanDerMark   -
All Rights Reserved  -  Remember to quote your source. 

 

Monroe County Death Record Index

1921 to 1940 - Surname " K "


 

Surname Given Names   Age   Date Of Death   Book Page
Kanakis Margeretta Ruth   10 months   9 Jul 1921   H-23 273
Karsell James A.   81   14 Jan 1924   CH-32 339
Karsell Martha C.   84   27 Feb 1923   CH-32 344
Karsell Thomas G.   64   18 Jul 1939   CH-42 127
Karsell William A.   53   23 Jul 1931   CH-34 259
Kaylor Mary M. (Wharton)   74   21 Oct 1933   CH-36 109
Kealen James W.   55   21 Jan 1937   CH-40 110A
Keallar John   0   5 May 1933   H-25 167
Kean James Elmer   44   8 Nov 1926   CH-32 328
Keith Charles Noble   81   16 mar 1936   CH-39 97
Kellar Emma Alice   48   10 Jun 1931   CH-24 339
Kellar Female   Stillborn   25 Oct 1924   H-23A 90
Keller Elsie   57   28 Jan 1939   CH-42 128
Keller Emma Cora   60   28 Nov 1925   H-23A 99
Keller John Samuel   67   16 Sep 1928   H-24 358
Keller Lillie J. (Breeden)   79   13 Oct 1940   H-25 3
Keller Margaret C.   66   8 Apr 1922   H-23 277
Keller Paralee (Henderson)   71   28 Jun 1931   CH-34 258
Keller William H.   70   9 Jul 1929   H-24 352
Kelley Belle L. (Latimer)   84   14 May 1927   CH-32 326
Kelley Charlotte Melvina (Pennington)   78   9 Dec 1929   H-24 350
Kelley Doyle Edward   2 days   15 Dec 1925   CH-32 359
Kelley Frances (Arney)   74   28 Jun 1937   H-29 72
Kelley Gayle Evelyn   8 days   24 Dec 1925   CH-32 360
Kelley Ida Belle (Mullis)   16   17 Dec 1928   CH-33 239
Kelley Ivory Edward   1   27 Sep 1931   CH-34 260
Kelley John B.   67   6 May 1927   CH-32 327
Kelley Marshall E.   32   8 Apr 1939   CH-42 129
Kelley Mary (Moore)   76   26 Jul 1934   CH-37 97
Kelley Mary M.   0   26 Dec 1932   CH-35 105
Kelley Patricia Ann   7 months   19 May 1938   H-30 89
Kelley Richard   2   6 Aug 1936   CH-39 98
Kelley Thomas     1   9 Oct 1929   H-24 344
Kelly Albert H.   68   4 Jul 1939   CH-42 130
Kelly Alexander   86   13 Jun 1926   H-23A 104
Kelly Daniel Webster   75   9 May 1924   H-23A 88
Kelly Infant of Bert       20 Jan 1929   H-24 355
Kelly James Richard   81   3 Apr 1938   H-30 88
Kelly John   50   22 Sep 1922   CH-32 345
Kelly Philip Wayne   0   12 Mar 1939   H-31 86
Kelly Robert Miller   28   6 Oct 1940   H-25 3
Kelly Sarah     73   8 Apr 1940   H-25 1
Kelly Sarah Frances   56   7 Jul 1925   H-23A 96
Kelly Stella Lee   3 months   18 Jun 1921   H-23 272
Kelsay Burill   62   21 Sep 1934   CH-37 100
Kemp Jefferson Batterson   69   29 Aug 1928   CH-33 246
Kendall Fannie Lavesta   83   10 Mar 1931   CH-34 255
Kendall Oren Clayton   26   30 Nov 1929   CH-33 235
Kennedy Elizabeth   95   15 Jul 1928   H-24 359
Kennedy William Moore   9 months   4 Apr 1925   H-23A 94
Kenney Roy   26   3 Mar 1922   CH-32 350
Kent Charlotte Marie       1 Aug 1935   H-27 80
Kent Infant of Ira       27 Oct 1936   CH-39 99
Kent Ira J.   67   1 Jan 1926   H-23A 100
Kent Isaac Samuel   63   12 Jan 1930   H-24 347
Kent John Mathis   1 day   9 Nov 1929   H-24 351
Kent John William   53   6 Feb 1930   CH-34 249
Kent Kenneth Doyle   1 month   25 Oct 1925   H-23A 98
Kent Matthis   83   1 Jun 1935   H-27 79
Kent Sarah E.   59   10 Jun 1928   CH-33 240
Kent Thias   80   8 Jul 1932   H-25 169
Kent Violet Rose   1 day   4 Oct 1937   CH-40 111
Kent William   2   14 Jul 1925   H-23A 97
Kentling Joseph   46   4 Dec 1923   Ch-32 341
Kentling Maud Elizabeth (Thrasher)   61   3 Aug 1939   CH-42 131
Keough Agnes (Burns)   63   6 May 1939   CH-42 132
Keough Elizabeth Sybil   17   4 Feb 1926   CH-32 335
Kern Daniel Joseph   18   17 Jan 1926   CH-32 336
Kern Infant of Levi D.   Stillborn   11 Apr 1926   H-23A 101
Kern Lela (Flynn)   21   1 Apr 1926   H-23A 103
Kern Levi Dennis   52   28 Feb 1937   CH-40 112
Kern Martha Ann   2 months   2 Jan 1933   CH-36 108
Kerr Carrie Matilda   82   9 May 1922   CH-32 348
Kerr Charles Eugene   7   19 Feb 1935   CH-38 109
Kerr Charles Francis   46   10 Oct 1938   CH-41 113
Kerr Charles Robert   30 days   25 Dec 1929   H-24 348
Kerr Eugene   52   28 Jul 1924   CH-32 356
Kerr Florence Isabell (Myers)   72   12 Sep 1937   H-29 73
Kerr George Irving   22   21 May 1938   H-30 91
Kerr Harley McKinley   45   27 Nov 1938   CH-41 114
Kerr Infant of Elliott   0   3 Sep 1930   CH-34 253
Kerr James Brazilan   68   24 Sep 1931   H-24 336
Kerr James Paul   27   24 Apr 1936   CH-39 100
Kerr John   64   10 Jul 1935   CH-38 110
Kerr Joseph   57   12 Jun 1936   H-28 72
Kerr Josephine Cecelia   21   8 Apr 1936   CH-39 101
Kerr Katharine   81   8 Sep 1935   CH-38 111
Kerr Martha Louise   1 month   18 Jan 1929   H-24 356
Kerr Mary Agnes   77   17 Dec 1938   CH-41 115
Kerr Michael Phillip   66   28 Jul 1930   CH-34 252
Kerr Nancy (Getty)   85   8 Dec 1937   H-29 74
Kerr Rosa (Cullen)   63   22 Feb 1932   CH-35 101
Kerr Ruby Mae   15 days   9 Dec 1929   H-24 349
Kerr Samuel Marion   59   15 Aug 1925   CH-32 338
Kerschner Charles V.   71   23 Jun 1936   H-28 73
Kerschner Infant of Harold   0   11 Dec 1927   H-23A 84
Ketcham Earl P. Chestnut   26   14 Apr 1933   CH-36 106
Ketcham Walter   84   4 Oct 1936   H-28 73
Keutzer Infant of Orville   9 hours   4 Feb 1923   H-23 282
Killinger Trixie Lee   5 months   27 Jun 1940   CH-44 3
Killmen Myrtle Marie   26   23 May 1928   CH-33 241
Kincaid Minnie E.   28   26 Oct 1939   H-31 87
King Ethelyn May   2 months   26 Oct 1923   CH-32 342
King James   79   10 Jan 1925   H-23A 91
King James A.   67   1 Feb 1936   CH-39 102
King Jennie (Tarkington)   75   17 Nov 1937   CH-40 113
King Mary E. (Prather)   75   15 Jan 1940   CH-44 1
King Mary Maxine   4 months   16 Aug 1922   CH-32 346
King Nellie (McKeel)   65   2 Dec 1936   CH-39 103
King Peter   51   24 Nov 1933   H-25 164
King Sarah A. (Keller)   68   22 Jan 1922   H-23 275
Kinley William   70   1 Feb 1937   H-29 75
Kinman Jehu (Pugh)   89   27 Jul 1936   CH-39 104
Kinser Alva M.   51   8 Aug 1933   H-25 16
Kinser Betty Ann (Sipes)   109   8 Feb 1936   H-28 74
Kinser Cleo Agnes   11   16 Jun 1926   CH-32 331
Kinser David F.   69   24 Oct 1940   H-25 3
Kinser Donald McMillen   3   16 Apr 1926   CH-32 332
Kinser Elva   26   3 Dec 1923   H-23 284
Kinser Elva   26   3 Dec 1923   CH-32 340
Kinser Franklin Eugene   1   18 Oct 1930   H-24 343
Kinser Gerline   Stillborn   5 Jun 1929   H-24 354
Kinser Harry Lloyd   16   29 May 1936   H-28 76
Kinser Herman Junier   1 month   1 Sep 1926   H-23A 105
Kinser Hezekiah   71   9 Jan 1931   CH-34 254
Kinser Infant   0   17 Feb 1924   H-23A 87
Kinser Infant of Gilbert   0   30 Oct 1935   H-27 81
Kinser Ira Cletis   24   7 Feb 1925   H-23A 93
Kinser Iva   1   2 Sep 1922   H-23 281
Kinser Julissa (Hillenburg)   61   16 Jan 1936   H-28 75
Kinser Maria   57   30 May 1925   H-23A 95
Kinser Mary E.   67   17 Mar 1926   CH-32 333
Kinser Ollie Richard   60   18 May 1931   H-24 341
Kinser Walter   58   15 Apr 1938   CH-41 116
Kinser William Franklin   67   7 Apr 1935   H-27 78
Kinser William M.   67   15 Oct 1927   H-23A 85
Kinser WinePark   83   22 Aug 1921   CH-32 353
Kiphart Guy A.   37   1 Jun 1931   H-24 338
Kirby Charles Henry   63   3 Sep 1922   H-23 280
Kirby Joel Benjamin   77   19 Aug 1926   CH-32 330
Kirk Alfred T.   83   20 Jul 1940   H-25 2
Kirk Angie   68   25 Aug 1934   CH-37 98
Kirk Belle L.   65   2 Jun 1933   CH-36 105
Kirk Ellen   68   11 Aug 1936   H-28 77
Kirk Jacob Wesley   76   31 Oct 1940   H-25 3
Kirk John Wesley   68   14 Jul 1935   Ch-38 112
Kirk Mary Frances   42   23 Oct 1927   CH-33 243
Kirkman Lester Gene   5 months   29 Oct 1929   CH-33 236
Kirley Martha Ann   64   26 Dec 1930   CH-34 251
Kirley Opal   27   15 Aug 1934   CH-37 99
Kiser May Irene   0   27 Jun 1929   H-24 353
Kiser Robert     0   16 Feb 1930   CH-34 250
Kiser Samuel Marion   69   1 Apr 1926   CH-32 334
Kleindorfer Cora J.    67   4 May 1936   CH-39 105
Kleindorfer Robert Franklin   3 months   5 Nov 1927   CH-33 242
Kleindorfer Roseline O.   19 days   1 Dec 1921   H-23 274
Klin Harmon   77   27 Jan 1937   CH-40 114
Klotsche Maryetta   1   9 Oct 1923   CH-32 343
Knapp Vanita Rose   8 months   28 Oct 1927   CH-33 244
Knight Amanda M.   82   7 Jun 1939   H-31 88
Knight Aquilla   63   28 Aug 1924   H-23A 89
Knight Cynthia Ann   86   1 May 1938   H-30 90
Knight Florence     63   5 Dec 1932   CH-35 104
Knight George     67   12 Sep 1925   CH-32 337
Knight Gladys Luella   1 day   25 Jul 1922   CH-32 347
Knight Irene   40   18 Jun 1923   H-23 283
Knight John A.   64   11 May 1922   H-23 279
Knight Katie Mary   40   1 Nov 1921   CH-32 354
Knight Mattie   42   16 May 1931   CH-34 256
Knight Roger Keith   6 months   28 Jul 1931   CH-34 257
Knipstine Daniel C.   55   11 Jun 1939   H-31 89
Knizley Lucy   61   5 Dec 1935   CH-38 113
Koenig Frederick William   65   31 May 1940   CH-44 3
Komyathy Bulah margaret   21   10 Apr 1924   CH-32 355
Koons Curtis   65   28 Feb 1935   H-27 77
Koons Marvin Leon   1   15 Jul 1921   CH-32 352
Koons Samuel Raymond   17   19 Sep 1924   CH-32 357
Koons William Henry   69   28 Jan 1925   H-23A 92
Koontz Alva D.   55   6 Aug 1933   H-25 165
Koontz Betty Lou   4 months   19 Jan 1933   CH-36 107
Koontz David Casper   87   17 Nov 1931   H-24 335
Koontz Ellen Rush   79   19 Jan 1924   H-23A 86
Koontz Evelyn Louise   1 month   30 Aug 1928   CH-33 245
Koontz Floyd   12 days   18 Jan 1938   H-30 92
Koontz Frances Ione   31   25 Sep 1939   H-31 90
Koontz Franklin Eugene   88   20 May 1940   H-25 2
Koontz Fred Leslie   38   4 Apr 1922   H-23 278
Koontz Freeland G.   82   23 May 1936   CH-39 106
Koontz George Allen   73   7 Dec 1940   CH-44 5
Koontz George W.   81   31 Aug 1932   H-25 168
Koontz Grace Pearl   65   7 Aug 1940   H-25 2
Koontz Grace Pearl   65   7 Aug 1940   CH-44 4
Koontz Hannah   80   17 Feb 1922   H-23 276
Koontz Infant   Stillborn   15 mar 1935   CH-38 114
Koontz James William   25 days   24 Feb 1934   CH-37 96
Koontz John H.   70   3 May 1930   H-24 345
Koontz Lena Mat   41   8 Jan 1926   H-23A 102
Koontz Lloyd   13 days   19 Jan 1938   H-30 93
Koontz Mary Katherine   65   25 May 1924   Ch-33 237
Koontz Nor Alice   46   30 Sep 1936   CH-39 107
Koontz Ozzie   64   26 Jul 1936   H-28 78
Koontz Priscilla A.   86   6 Feb 1931   H-24 342
Koontz Rosa Annie   56   26 Sep 1931   H-24 337
Koss Maud     57   21 May 1929   Ch-33 238
Krebbs Emma G   37   15 mar 1937   H-29 76
Krebbs Infant of William   Stillborn   14 Jun 1921   Ch-32 351
Krebbs Retta   60   10 Apr 1932   CH-35 102
Krebbs Vernon   75   28 Nov 1935   CH-38 115
Krebs Anna   64   5 Dec 1939   CH-42 133
Krebs Fredric Charles   57   29 Jan 1925   Ch-32 3528
Krebs Harry K   49   27 may 1931   H-24 340
Krebs Leo Alexander   62   11 Oct 1940   Ch-44 4
Krebs Margaret Rachel   19   19 Apr 1922   CH-32 349
Krebs Phillip Jospeh   64   9 Jun 1937   Ch-40 115
Kuhnes Thomas James   33   5 Jan 1929   H-24 357
Kulp Mary Adeline   76   29 Apr 1930   H-24 346
Kutche Angela   59   18 Oct 1926   CH-32 329
Kutche Constantine   17   26 May 1932   CH-35 103
Kutche Ellen   62   29 Apr 1940   CH-44 2

 

* As compiled by James D. VanDerMark, 2012