Monroe County Indiana | ||||||
Biographies | Births | Cemeteries | Census | Deaths | Families | |
History | Home | Land | Lookups | Marriages | Military | |
Obituaries | Other | Queries | Schools | Updates | Wills | |
Copyright © 2016 |
Monroe County Births
Surname - R -
1882 to 1920
Surname | Child Given Name | Father Given Name | Mother Given Name | Maiden Name | Sex | Color | Day | Month | Year | Book | Page | ||
Radder | Kenneth R | Norman J | Elsie M F | Joistad | M | W | 8 | Nov | 1920 | CH-29 | 763 | ||
Raden | Not Listed | John | Amanda | Clay | M | W | 3 | Mar | 1887 | H-2 | 1 | ||
Rader | Clifford | Albert O | Daisy | Hayes | M | W | 2 | Feb | 1915 | CH-27 | 30 | ||
Rader | Dorothy M | George | Lula E | Tyler | F | W | 2 | Feb | 1908 | CJ-26 | 7 | ||
Rader | Elnar H | Oscar | Daisy | Hays | M | W | 3 | Feb | 1920 | CH-29 | 740 | ||
Rader | Not Listed | Jno W | Amanda | Clay | F | W | 20 | Nov | 1898 | H-3 | 58 | ||
Rader | Not Listed | John W | Amanda | Clay | F | W | 23 | Feb | 1883 | CH-34 | 14 | ||
Rader | Not Listed | John W | Amanda | Clay | F | W | 23 | Feb | 1883 | H-1 | 263 | ||
Ragan | (George H) | (George) | Della | Pruitt | M | W | 18 | Jun | 1916 | H-8 | 270 | ||
Ragan | James R | George | Della | Pruitt | M | W | 27 | Jun | 1918 | CH-28 | 544 | ||
Ragan | Not Listed | George | Della | Pruitt | F | W | 27 | Jun | 1914 | CH-27 | 13 | ||
Ragan | Not Listed | James | Katie | Clark | F | W | 28 | Jan | 1887 | H-1 | 245 | ||
Ragan | Not Listed | James | Catherine | Clark | F | W | 28 | Sep | 1889 | H-2 | 26 | ||
Ragan | Not Listed | James F | C M | Clark | F | W | 29 | Dec | 1884 | H-1 | 133 | ||
Ragan | Not Listed | Peter | Myrtle | Fowler | F | W | 9 | Mar | 1905 | CH-25 | 14 | ||
Ragan | Not Listed | Peter | Ruth | Fowler | F | W | 9 | Mar | 1905 | H-4 | 27 | ||
Ragan | Not Listed | Thomas | Alice | Koons | F | W | 4 | Feb | 1885 | H-1 | 139 | ||
Ragan | Not Listed | Thomas A | Farra A | Koons | M | W | 8 | Dec | 1886 | H-1 | 335 | ||
Ragan | Rollie H | Thomas J | Alice | Koons | M | W | 4 | Jun | 1889 | H-2 | 23 | ||
Ragan | Wm T | Peter | Daisy | Meadows | M | W | 13 | Mar | 1913 | CH-26 | 93 | ||
Rager | Not Listed | Frank J | M B | McGuire | F | W | 31 | May | 1904 | H-4 | 24 | ||
Rager | Not Listed | Frank J | M B | McGuire | M | W | 11 | Sep | 1912 | H-6 | 383 | ||
Rager | Not Listed | Frank J | M B | McGuire | M | W | 11 | Jun | 1918 | H-8 | 773 | ||
Rager | Not Listed | Lewis | Ethel | Mitchell | M | W | 21 | Jan | 1904 | CH-25 | 13 | ||
Rager | Not Listed | Lewis | Ethel | Mitchell | M | W | 21 | Jan | 1905 | H-4 | 28 | ||
Rager | Olive J | Frank J | Minnie B | McGuire | F | W | 7 | Apr | 1910 | H-5 | 61 | ||
Rainbolt | Not Listed | John | Not Listed | Westmoreland | M | W | 3 | Jan | 1894 | H-3 | 108 | ||
Rainbolt | Not Listed | Ovan | Estelle | Zikes | M | W | 25 | May | 1916 | H-8 | 268 | ||
Rairden | Not Listed | Joe | Bella | Billings | M | W | 16 | Nov | 1896 | CH-24 | 186 | ||
Rairden | Not Listed | Joseph | Bella | Billens | M | W | 16 | Nov | 1896 | H-3 | 15 | ||
Raley | Lacy | David T | Anna B | Adams | F | W | 4 | Aug | 1883 | CH-24 | 18 | ||
Raley | Not Listed | David T | Anna B | Adams | F | W | 4 | Aug | 1883 | H-1 | 267 | ||
Raley | Not Listed | David T | Anna B | Adams | F | W | 14 | Nov | 1885 | CH-34 | 50 | ||
Raley | Not Listed | David T | Anna | Adams | F | W | 14 | Nov | 1885 | H-1 | 297 | ||
Raley | Not Listed | David T | Anna B | Adams | F | W | 18 | Feb | 1888 | CH-24 | 84 | ||
Raley | Not Listed | David T | Anna B | Adams | F | W | 18 | Feb | 1888 | H-2 | 29 | ||
Raley | Not Listed | David T | Anna | Adams | M | W | 26 | Nov | 1890 | CH-28 | 124 | ||
Raley | Not Listed | David T | Anna B | Adams | M | W | 26 | Nov | 1890 | H-2 | 50 | ||
Ramage | James L | James W | A G | Lawrence | M | W | 23 | Apr | 1916 | H-8 | 265 | ||
Ramage | Not Listed | Ani | Goldie | Bennett | M | W | 18 | Jan | 1909 | H-5 | 32 | ||
Ramage | Not Listed | J C | Caroline | Fogel | M | W | 31 | Jul | 1883 | H-1 | 75 | ||
Ramage | Not Listed | J C | Not Listed | Garrison | M | W | 12 | Jun | 1897 | H-3 | 24 | ||
Ramage | Not Listed | James | Not Listed | Carling | F | W | 2 | Dec | 1885 | H-1 | 187 | ||
Ramage | Not Listed | James | Caroline | Fogel | F | W | 1 | Jul | 1888 | H-2 | 13 | ||
Ramage | Not Listed | N O | Jennie | Sare | M | W | 7 | Oct | 1905 | CH-25 | 19 | ||
Ramage | Olive | James W | Anna | Lawrence | F | W | 4 | May | 1904 | H-4 | 25 | ||
Ramage | Paul | A J | Hary | Robinson | M | W | 18 | Sep | 1916 | H-8 | 279 | ||
Ramage | Russell E | A C | Goldie | Bennett | M | W | 17 | Feb | 1912 | H-6 | 375 | ||
Ramage | Walter F | James W | A G | Lawrence | M | W | 12 | Jun | 1911 | H-5 | 97 | ||
Ramsey | Chas N | Chas W | Grace | Parnell | M | W | 12 | Sep | 1905 | CH-25 | 19 | ||
Ramsey | Herman E | Chas | Grace | Parnell | M | W | 12 | Jan | 1910 | H-5 | 56 | ||
Ramsey | Hugh S | Rolla R | Clara E | Smith | M | W | 19 | Nov | 1907 | CH-26 | 2 | ||
Ramsey | Lorena D | Emery E | B B | Sleeper | F | W | 1 | Jun | 1908 | CH-26 | 12 | ||
Ramsey | Not Listed | Edward | Dessie | Mercer | M | W | 3 | Aug | 1897 | H-3 | 26 | ||
Ramsey | Not Listed | Glen | Mary | Buriss | M | B | 30 | Dec | 1919 | CH-29 | 732 | ||
Ramsey | Not Listed | John | Mary E | Scott | M | W | 8 | Oct | 1890 | H-2 | 49 | ||
Ramsey | Not Listed | Williamson | Martha J | Stevens | F | W | 7 | Oct | 1882 | H-1 | 37 | ||
Ramsey | Retta | Everet | Nettie | Johnson | F | W | 17 | Jul | 1913 | H-7 | 243 | ||
Ranard | Not Listed | Ben F | Josie | Brown | M | W | 2 | Dec | 1885 | H-1 | 189 | ||
Ranard | Not Listed | Benjamin F | Mary J | Brown | F | W | 3 | Aug | 1885 | H-1 | 79 | ||
Ranard | Not Listed | Benjamin R | Josie | Brown | M | W | 28 | Dec | 1885 | H-1 | 191 | ||
Ranard | Not Listed | Benjamin T | Josephine | Brown | F | W | 29 | Jan | 1888 | H-2 | 10 | ||
Ranard | Not Listed | James B | Julia A | Brown | M | W | 26 | Mar | 1884 | H-1 | 109 | ||
Randell | Not Listed | Geo | Lou | Voris | M | W | 8 | Jul | 1897 | H-3 | 25 | ||
Randell | Not Listed | George | Louise | Voris | F | W | 27 | Jul | 1895 | H-3 | 109 | ||
Randell | Not Listed | George W | Mary L | Voris | M | W | 8 | Sep | 1913 | H-7 | 244 | ||
Randell | Otis E | Leonard E | Bessie | Lampkins | M | W | 17 | Aug | 1920 | CH-29 | 758 | ||
Raney | Clarence | Daniel | Melvina | Cowden | M | W | 24 | Mar | 1910 | H-10 | 665 | ||
Raney | Not Listed | Dan | Mell | Cowden | F | W | 31 | Dec | 1914 | H-7 | 611 | ||
Raney | Oliver | Daniel | Melvina | Crowder | M | W | 31 | Aug | 1917 | H-8 | 498 | ||
Raney | Walter | Daniel | Melvina | Crowder | M | W | 31 | Aug | 1917 | H-8 | 497 | ||
Ransom | Bournie R | Ira E | Belle | Douglass | M | W | 5 | Feb | 1903 | CH-25 | 4 | ||
Ransom | Mary | Ira | Not Listed | Not Listed | F | W | 4 | Oct | 1906 | CH-25 | 27 | ||
Ransom | Not Listed | Ira E | Belle | Douglas | M | W | 30 | Mar | 1904 | CH-25 | 9 | ||
Ransom | Not Listed | Ira E | Belle | Douglas | M | W | 30 | Mar | 1904 | H-4 | 17 | ||
Ransom | Not Listed | Wm A | Maggie | Ward | M | W | 7 | Sep | 1890 | CH-24 | 120 | ||
Ransom | Not Listed | Wm A | Maggie | Ward | M | W | 7 | Sep | 1890 | H-3 | 48 | ||
Ransom | Not Listed | Wm A | Maggie | Ward | F | W | 18 | May | 1895 | H-2 | 109 | ||
Raper | Clyde Z | Roy | Ora H | Hendrix | M | W | 19 | Aug | 1911 | CH-26 | 63 | ||
Raper | Henrietta | John A | Laura I | Burks | F | W | 21 | Aug | 1911 | CH-26 | 65 | ||
Raper | Hollis E | Roy | Mabel | Hendrix | M | W | 23 | May | 1913 | H-7 | 253 | ||
Raper | Jennie D | Roy | Mabel | Hendrix | F | W | 10 | Aug | 1915 | CH-27 | 48 | ||
Raper | Not Listed | John A | Laura P | Burks | M | W | 14 | Feb | 1913 | CH-26 | 91 | ||
Raper | Not Listed | W N | Irene A | Baker | M | W | 9 | Oct | 1886 | H-1 | 231 | ||
Raper | Not Listed | Wm N | Irene A | Baker | F | W | 4 | Dec | 1884 | H-1 | 131 | ||
Raper | Robert W | Andrew | Nora | Coan | M | W | 29 | Aug | 1917 | CH-28 | 531 | ||
Raper | Roy | Ray | Mable | Hendricks | M | W | 25 | Sep | 1917 | CH-28 | 534 | ||
Raper | Violet P | Daniel | Ida | Treaway | F | W | 18 | Feb | 1906 | CH-25 | 26 | ||
Rariden | Bertha | Joseph | I Q | Billings | F | W | 1 | Feb | 1889 | H-2 | 20 | ||
Rariden | Not Listed | Owen | Mary | Calahan | F | W | 9 | Jul | 1882 | H-1 | 55 | ||
Ratcliff | Mary B | John | Rachel | Stevens | F | W | 18 | Jun | 1885 | H-1 | 157 | ||
Ratcliff | Roxy | Crawford | Nellie | Starnes | F | W | 13 | May | 1920 | H-10 | 688 | ||
Rathbun | Althea | Guy L | Althea | jk | F | W | 12 | Apr | 1920 | CH-29 | 747 | ||
Rathburn | Not Listed | G L | Althea | Redman | M | W | 30 | Aug | 1918 | CH-28 | 540 | ||
Ratliff | Bertha | Richard | Idella | Meadows | F | W | 15 | Nov | 1911 | H-6 | 71 | ||
Ratliff | Cora N | Wm D | M E | Garretson | F | W | 15 | May | 1889 | H-2 | 22 | ||
Ratliff | Joseph W | Hallock | G | Thornton | M | W | 12 | Jul | 1920 | CH-29 | 756 | ||
Ratliff | Joseph W | Richard | Della | Meadows | M | W | 23 | Dec | 1914 | H-7 | 614 | ||
Ratliff | Marshall R | Richard L | Idella | Meadows | M | W | 27 | Nov | 1908 | H-3 | 27 | ||
Ratliff | Mary M | Richard L | Idella | Meadows | F | W | 10 | Dec | 1919 | H-10 | 676 | ||
Ratliff | Not Listed | Richard | Della | Meadows | M | W | 28 | Dec | 1902 | H-4 | 3 | ||
Ratliff | Not Listed | Richard L | Clara A | Brown | M | W | 25 | May | 1898 | H-8 | 42 | ||
Ratliff | Not Listed | Wm | Nancy E | Lawson | M | W | 17 | Jul | 1891 | H-2 | 58 | ||
Ratliff | Not Listed | Wm | M E | Garrison | M | W | 24 | Sep | 1891 | H-3 | 61 | ||
Ratliff | Not Listed | Wm D | M E | Garrettson | F | W | 30 | Jan | 1884 | H-1 | 97 | ||
Ratliff | Not Listed | Wm D | M E | Garrison | F | W | 27 | Sep | 1885 | H-1 | 225 | ||
Ratliff | Not Listed | Wm D | Martha | Garrison | M | W | 4 | May | 1894 | H-3 | 109 | ||
Ratliff | Rachel | Richard L | Della | Meadows | F | W | 27 | Jun | 1916 | H-8 | 272 | ||
Ratliff | Wilbern A | James E | Lucy A | Vint | M | W | 30 | Nov | 1909 | H-5 | --- | ||
Raub | Martha J | Joseph W | M A | Callahan | F | W | 8 | Oct | 1920 | H-10 | --- | ||
Rawles | Harriet F | Wm A | Harriet M | Post | F | W | 28 | May | 1900 | CH-26 | 28 | ||
Rawles | Harriet P | Wm A | Harriett M | Post | F | W | 28 | May | 1900 | CH-25 | --- | ||
Rawles | Not Listed | Wm A | H M | Post | F | W | 29 | Aug | 1896 | H-5 | 11 | ||
Rawles | Not Listed | Wm A | Harriet M | Post | M | W | 12 | Dec | 1897 | H-5 | 54 | ||
Rawles | Wm P | Wm A | Harriet M | Post | M | W | 28 | May | 1900 | CH-25 | 9 | ||
Rawles | Wm P | Wm A | Harriet M | Post | M | W | 28 | May | 1900 | CH-26 | 28 | ||
Rawlins | Roscoe | Artimas | G B | McBride | M | W | 30 | Jan | 1905 | H-4 | 28 | ||
Ray | Bernard | Millard | Julia | Osborne | M | W | 9 | Apr | 1916 | CH-27 | 61 | ||
Ray | Doris M | Herschel | Ada | Brookshire | F | W | 21 | Oct | 1915 | CH-27 | 48 | ||
Ray | Harry L | Stephen | Alma R | Plunkett | M | W | 17 | Sep | 1920 | CH-29 | 762 | ||
Ray | John Q | Kamper | Mary N | Martin | M | W | 5 | Apr | 1915 | H-7 | 249 | ||
Ray | Mary O | Jonathan W | Mary M | Sharp | F | W | 17 | Dec | 1885 | H-1 | 191 | ||
Ray | Mildred | Moses S | Maude E | Martin | F | W | 8 | Jun | 1908 | H-5 | 19 | ||
Ray | Not Listed | Benjamin | Not Listed | Saford | F | W | 25 | Apr | 1884 | H-1 | 109 | ||
Ray | Not Listed | Dennis | Martha E | East | F | W | 8 | Feb | 1889 | H-2 | 19 | ||
Ray | Not Listed | Dennis | Martha | East | M | W | 16 | May | 1894 | H-3 | 108 | ||
Ray | Not Listed | Elzie | Alice | Roby | F | W | 18 | Jun | 1905 | CH-25 | 17 | ||
Ray | Not Listed | Hiram | S E | Glendenin | F | W | 14 | Aug | 1892 | H-2 | 74 | ||
Ray | Not Listed | Hiram | Sarah | Glendening | M | W | 25 | Jan | 1903 | CH-23 | 4 | ||
Ray | Not Listed | Hiram | Sarah | Glendening | M | W | 20 | Aug | 1906 | CH-25 | 84 | ||
Ray | Not Listed | Hiram | Blanche C | Isom | M | W | 28 | May | 1916 | CH-27 | 65 | ||
Ray | Not Listed | Hiram F | S E | Glendennin | F | W | 27 | Aug | 1909 | CH-26 | 33 | ||
Ray | Not Listed | Hiram L | Sarah | Glendennin | F | W | 4 | Feb | 1905 | CH-25 | 13 | ||
Ray | Not Listed | Hiram T | Sarah | Glendenin | F | W | 4 | Feb | 1905 | H-4 | 28 | ||
Ray | Not Listed | Johnathan W | Mary M | Sharp | F | W | 17 | Dec | 1885 | H-1 | 189 | ||
Ray | Not Listed | R L | Julia | Hinson | M | W | 17 | Mar | 1896 | H-3 | 3 | ||
Ray | Not Listed | Robert | Julia | Henson | F | W | 11 | Aug | 1898 | H-3 | 47 | ||
Ray | Not Listed | Roe | Mary | Myles | M | W | 6 | Apr | 1913 | H-7 | 258 | ||
Ray | Not Listed | Tola | Sallie | Wilson | F | W | 11 | Dec | 1900 | H-5 | 54 | ||
Ray | Not Listed | Wm | Sarah | Gaskins | F | W | 2 | Aug | 1889 | H-2 | --- | ||
Ray | Truly B | Johnathan W | Mary M | Sharp | F | W | 29 | Aug | 1882 | H-1 | 55 | ||
Rayl | Lulu | Aaron R | Pearl | Chambers | F | W | 27 | Oct | 1912 | H-6 | 384 | ||
Rayl | Not Listed | Aaron | Not Listed | Hubbard | M | W | 29 | Apr | 1885 | H-1 | 153 | ||
Rayl | Not Listed | Jefferson | Mina | Lutham | M | W | 3 | Feb | 1906 | H-4 | 30 | ||
Rayl | Not Listed | John R | Della | Rayl | F | W | 31 | Mar | 1892 | CH-24 | 154 | ||
Rayl | Not Listed | Robert | Pearl | Chambers | M | W | 13 | Aug | 1911 | H-5 | 101 | ||
Rayl | Not Listed | Robert | Pearl | Chambers | M | W | 14 | Aug | 1911 | H-5 | 101 | ||
Rayl | Walter | A R | Pearl | Chambers | M | W | 25 | Dec | 1908 | H-5 | 29 | ||
Rean | Not Listed | James M | Alice A | Miller | F | W | 23 | Jun | 1883 | H-1 | 71 | ||
Reaves | Not Listed | Calvin | Not Listed | Not Listed | M | W | 31 | Mar | 1889 | H-2 | 21 | ||
Redmon | E | Eugene W | Clara B | Dobson | F | W | 6 | May | 1903 | CH-25 | 5 | ||
Redmon | Not Listed | Eugene W | Clara B | Dobson | M | W | 22 | Nov | 1897 | H-5 | 33 | ||
Redmond | Not Listed | Eugene | Clara | Dobson | M | W | 21 | Feb | 1899 | H-3 | 55 | ||
Redomon | Not Listed | Eugene W | Clara | Dobson | F | W | 6 | May | 1903 | H-4 | 6 | ||
Reed | Not Listed | Cyrus | Mary | Mitchell | F | W | 27 | Apr | 1883 | CH-24 | 16 | ||
Reed | Not Listed | Cyrus | Mary | Mitchell | F | W | 27 | Apr | 1883 | H-1 | 265 | ||
Reed | Not Listed | Cyrus | J | Woodard | M | W | 20 | Jan | 1892 | H-2 | 56 | ||
Reed | Not Listed | Cyrus | Josie | Woodward | F | W | 23 | Oct | 1897 | H-3 | 31 | ||
Reed | Not Listed | Hayburn | Phoebe | Browning | F | W | 11 | Apr | 1904 | H-4 | 26 | ||
Reed | Not Listed | Hirain | Lillie | Spencer | F | W | 11 | Apr | 1904 | H-4 | 26 | ||
Reed | Not Listed | Hiram L | Lilly | Spencer | M | W | 31 | May | 1892 | CH-24 | 156 | ||
Reed | Not Listed | Hiram L | Lilly | Spencer | M | W | 31 | May | 1892 | H-3 | 73 | ||
Reed | Not Listed | John | Lillie B | Moffet | M | W | 15 | Sep | 1889 | H-3 | 24 | ||
Reed | Not Listed | Joseph P | C J | Holzman | M | W | 31 | Oct | 1890 | H-25 | 123 | ||
Reed | Not Listed | Joseph P | C J | Holzman | M | W | 31 | Oct | 1890 | H-3 | 49 | ||
Reed | Not Listed | William | Ella | Stone | F | W | 3 | May | 1885 | H-1 | 161 | ||
Reed | Not Listed | William | Ella | Stone | F | W | 5 | Jul | 1886 | H-1 | 215 | ||
Reed | Not Listed | William | Ella | Stone | F | W | 1 | Aug | 1888 | H-3 | 14 | ||
Reed | Olin | Raymond | Phoebe | Browning | M | W | 3 | Oct | 1908 | H-5 | 26 | ||
Reed | Ruth | John | Lillie | Moffett | F | W | 17 | Oct | 1884 | H-1 | 139 | ||
Reeves | Harriett L | Wm C | M J | Bedwick | M | W | 26 | Dec | 1916 | H-11 | 12 | ||
Reeves | James | Alexander | Lydia E | Mikels | M | W | 19 | Jun | 1908 | H-6 | 19 | ||
Reeves | Lena M | Sylvester | Mary E | Rice | F | W | 25 | Jul | 1896 | H-3 | 9 | ||
Reeves | Louis | Elbert | Mary | Breshaber | F | W | 25 | Dec | 1918 | H-8 | 734 | ||
Reeves | Martha | Will C | Mattie | Sedwick | F | W | 4 | Oct | 1911 | H-6 | 64 | ||
Reeves | Not Listed | Anzi | Not Listed | Bucks | M | W | 7 | Nov | 1895 | H-3 | 108 | ||
Reeves | Not Listed | B C | Hattie | Stogsdale | M | W | -- | May | 1896 | H-3 | 6 | ||
Reeves | Not Listed | Benj M | Augustus | Grant | M | W | 21 | Jan | 1885 | H-1 | --- | ||
Reeves | Not Listed | Charles | Ella | Parks | M | W | 22 | Oct | 1883 | H-1 | 91 | ||
Reeves | Not Listed | Charles | Ella | Parks | F | W | 27 | May | 1889 | CH-24 | 100 | ||
Reeves | Not Listed | Charles | Ella | Parks | F | W | 27 | May | 1889 | H-2 | 55 | ||
Reeves | Not Listed | G R | Hattie | Smith | M | W | 9 | Jul | 1897 | H-5 | 25 | ||
Reeves | Not Listed | George A | Ruth E | Owens | F | W | 24 | Sep | 1918 | CH-28 | 251 | ||
Reeves | Not Listed | George W | Margaret | Bennett | M | W | 20 | Apr | 1882 | CH-24 | 4 | ||
Reeves | Not Listed | George W | Margaret | Bennett | M | W | 20 | Apr | 1882 | H-1 | 253 | ||
Reeves | Not Listed | J | Not Listed | Axom | F | W | 26 | Sep | 1896 | H-5 | 12 | ||
Reeves | Not Listed | John M | Sarah | Bridgewater | F | W | 18 | Dec | 1882 | H-1 | 43 | ||
Reeves | Not Listed | John M | S G | Bridgewater | M | W | 19 | May | 1898 | H-5 | --- | ||
Reeves | Not Listed | Mack | S | Bridgewater | M | W | 5 | Jun | 1882 | CH-24 | 154 | ||
Reeves | Not Listed | Mack | S | Bridgewater | M | W | 20 | Oct | 1888 | H-2 | --- | ||
Reeves | Not Listed | Mack | S | Bridgewater | M | W | 20 | Oct | 1889 | CH-24 | 104 | ||
Reeves | Not Listed | Mack | S | Bridgewater | M | W | 2 | Jun | 1892 | H-2 | 72 | ||
Reeves | Not Listed | Mack | (Sallie) | Bridgewater | F | W | 18 | Jan | 1894 | H-3 | 108 | ||
Reeves | Not Listed | Not Listed | Lee | Reeves | M | W | 7 | Feb | 1887 | H-1 | 245 | ||
Reeves | Not Listed | S P | Mary E | Rice | F | W | 21 | Mar | 1892 | H-2 | 67 | ||
Reeves | Not Listed | Sylvester | Mary | Rice | F | W | 21 | Jul | 1882 | H-1 | 23 | ||
Reeves | Not Listed | Sylvester | Mary | Rice | M | W | 22 | Jul | 1886 | H-1 | 217 | ||
Reeves | Not Listed | Sylvester | Mary E | Rice | M | W | 24 | Jun | 1893 | H-5 | 108 | ||
Reeves | Robert D | Melvin | Hazel B | Taylor | M | W | 5 | Jul | 1920 | H-10 | 692 | ||
Reid | Bettie I | Estes | Unice | Smith | F | W | 27 | Oct | 1915 | CH-27 | 49 | ||
Reid | Not Listed | Glen | Mary A | Brown | F | W | 12 | Mar | 1918 | CH-28 | --- | ||
Reid | Robert E | Estes | Unice | Smith | M | W | 10 | Sep | 1917 | CH-28 | --- | ||
Reinhardt | Helen A | William A | Minnie B | Skirvin | F | W | 28 | Oct | 1914 | CH-27 | 22 | ||
Reinhardt | Verine L | Clarence | Myrtle B | Baugh | F | W | 5 | Mar | 1915 | CH-27 | 51 | ||
Relaford | Vivian L | Rufus L | Bessie A | Bayne | F | W | 8 | Mar | 1918 | CH-26 | 557 | ||
Retherford | Not Listed | Albert F | Alice | Cooprider | M | W | 19 | Sep | 1885 | CH-24 | 48 | ||
Retherford | Not Listed | Albert F | Alice | Cooprider | M | W | 19 | Sep | 1885 | H-1 | 295 | ||
Reuter | Robert E L | Claude | Icy | Reuter | M | W | 21 | May | 1908 | H-5 | 17 | ||
Reynolds | Carl | Arthur | Cara M | Mcglaphin | M | W | 7 | Jun | 1908 | H-5 | 19 | ||
Reynolds | Catherine A | Jessie F | B M | Lawman | F | W | 24 | Oct | 1919 | H-10 | 675 | ||
Reynolds | George R | Ethel | Ruby | Ham | M | W | 29 | Mar | 1918 | H-11 | 13 | ||
Reynolds | Nelma R | Ben J E | Goldie | Allen | F | W | 17 | Mar | 1918 | CH-28 | 539 | ||
Reynolds | Not Listed | Augustus | Ottie M | Pitman | M | W | 5 | Sep | 1897 | H-5 | --- | ||
Reynolds | Not Listed | Chas E | Mania | May | M | W | 23 | Jun | 1895 | H-5 | 100 | ||
Reynolds | Robert C | Curtis | Mandy | Oldham | M | W | 15 | Jun | 1910 | H-5 | 65 | ||
Reynolds | Sylvia | James A | Cora M Mcg | Not Listed | F | W | -- | Aug | 1912 | H-6 | 392 | ||
Rhedes | Not Listed | Neaon | Anna | Burch | F | W | 17 | Jun | 1904 | H-4 | 24 | ||
Rheinherdt | William C | Clarence S | Myrtle | Baugh | M | W | 25 | Feb | 1917 | CH-28 | 594 | ||
Rheinhert | Benjamin A | William | Minnie R | Skirvin | M | W | 10 | Oct | 1919 | CH-29 | 728 | ||
Rhoden | Ferrell C | Ferrell C | Lorene | Davies | M | W | 9 | Mar | 1920 | CH-20 | 84 | ||
Rhoer | Not Listed | Milton | Harriet | Warner | F | W | 13 | Sep | 1894 | H-3 | 108 | ||
Rhoer | Not Listed | Ralph | B | Robinson | F | W | 4 | Sep | 1909 | H-5 | 47 | ||
Rhondea | Clara | Herman | K H | Killion | F | W | 6 | Aug | 1913 | CH-26 | 82 | ||
Rhone | Not Listed | Doug | Mellie | Murphy | M | W | 8 | Oct | 1903 | H-4 | 15 | ||
Rhorer | Not Listed | Alvin K | Leona P | Adams | M | W | 13 | Feb | 1897 | H-3 | 18 | ||
Rhorer | Not Listed | J Edgar | C Whisnand | Warner | M | W | 21 | Sep | 1886 | H-2 | 16 | ||
Rhorer | Not Listed | Milton | Harriet | Warener | M | W | 5 | Mar | 1882 | H-1 | 5 | ||
Rhorer | Not Listed | Milton | H E | Not Listed | M | W | 9 | Nov | 1884 | H-1 | 131 | ||
Rhorer | Not Listed | Milton | H E | Warner | M | W | 10 | Nov | 1887 | H-2 | 8 | ||
Rhorer | Not Listed | Milton | H E | Warner | M | W | 23 | Feb | 1890 | H-2 | 38 | ||
Rhorer | Not Listed | S K | Annie | Moore | F | W | 15 | Oct | 1902 | CH-25 | 3 | ||
Rhorer | Not Listed | S K | Annice | Moore | F | W | 15 | Oct | 1902 | H-4 | 1 | ||
Rhorer | Not Listed | Wm S | Lona | McDaniel | M | W | 12 | Dec | 1898 | H-3 | 53 | ||
Rhorer | Ralph R | Ralph H | Effie M | Caseben | M | W | 7 | Sep | 1912 | CH-26 | 84 | ||
Rhorer | Wm | Harry | May | Rolfe | M | W | 7 | Mar | 1918 | CH-27 | 33 | ||
Rhyns | Not Listed | Moses | Erma | Lentz | F | W | 10 | Oct | 1889 | H-2 | 26 | ||
Rice | Edith | John | Mollie | Welkor | F | W | 12 | Mar | 1884 | H-1 | 107 | ||
Rice | Elizabeth A | Harry | Floy | Stines | F | W | 31 | Aug | 1916 | H-11 | 11 | ||
Rice | Elmer H | Glaroneo | Mey | Coffey | M | W | 22 | Aug | 1913 | H-7 | 239 | ||
Rice | Harrell | Charles | Clara | Isom | M | W | 26 | Jan | 1910 | H-5 | 55 | ||
Rice | Jas W | Coe R | Sylvia M | Myers | M | W | 8 | Mar | 1908 | CH-26 | 9 | ||
Rice | Jessie E H | Ora | Mary | Heaker | M | W | 12 | Jun | 1911 | CH-26 | 60 | ||
Rice | John H | Henry | Stella M | Malott | M | W | 21 | Oct | 1912 | CH-26 | 83 | ||
Rice | Katharine | Ora | Mary E | Heaker | F | W | 30 | Nov | 1914 | H-7 | 613 | ||
Rice | Lula | Howard | Hane | Boxter | F | W | 4 | Dec | 1913 | H-7 | 233 | ||
Rice | Not Listed | Alfred | Anna J | Douglas | M | W | 10 | Dec | 1890 | H-2 | 51 | ||
Rice | Not Listed | Alfred A | Anna R | Douglas | M | W | 4 | Jun | 1892 | H-2 | 71 | ||
Rice | Not Listed | Alfred A | Annie | Duglas | F | W | 7 | Feb | 1894 | H-3 | 108 | ||
Rice | Not Listed | Alfred A | Anna R | Douglas | M | W | 5 | Mar | 1896 | H-3 | 3 | ||
Rice | Not Listed | Benjamin F | Gerrie R | Stone | F | W | 9 | Jun | 1886 | H-1 | 211 | ||
Rice | Not Listed | Benjamin F | Garrie R | Stone | F | W | 23 | Feb | 1891 | H-2 | 53 | ||
Rice | Not Listed | Cal | Not Listed | Marshall | F | W | 24 | Oct | 1903 | H-4 | 14 | ||
Rice | Not Listed | Calvin | Not Listed | Marshell | M | W | 17 | Sep | 1893 | H-3 | 108 | ||
Rice | Not Listed | Charles | Clara | Isom | F | W | 6 | Nov | 1920 | H-10 | 700 | ||
Rice | Not Listed | Clarence | May | Coffey | M | W | 23 | Aug | 1918 | H-8 | 776 | ||
Rice | Not Listed | H N | Luella | Carpenter | M | W | 15 | Feb | 1897 | H-5 | 18 | ||
