Monroe County Indiana | ||||||
Biographies | Births | Cemeteries | Census | Deaths | Families | |
History | Home | Land | Lookups | Marriages | Military | |
Obituaries | Other | Queries | Schools | Updates | Wills | |
Copyright © 2016 |
Monroe County Births Indexed
1882 - 1920
Surname "H"
Gladly updated with corrections. The original transcription of these records has been transcribed as a base for the mi
Information provided (*) is from other county or U.S. sources and may not appear on the actual record.
Surname | Child Given Name | Father Given Name | Mother Given Name | Maiden Name | Sex | Color | Day | Month | Year | Book | Page | ||
Hacker | (Bertha) | Andrew | S E | Boltinghouse | F | W | 6 | Oct | 1902 | H-4 | 3 | ||
Hacker | (Flossie) | Anderson S | N | Richardson | F | W | 11 | Nov | 1892 | H-2 | 76 | ||
Hacker | Cayle | Wm J | Nora | Tunget | - | - | 4 | May | 1910 | H-5 | 106 | ||
Hacker | Cayle | Wm J | Nora E | Tunget | F | W | 4 | May | 1910 | H-6 | 274 | ||
Hacker | Daisy L | Roy V | Edna | Albrecht | F | W | 26 | Feb | 1912 | H-6 | 259 | ||
Hacker | Daniel | John H | Roxey | Stivers | M | W | 18 | Jul | 1907 | CH-25 | 31 | ||
Hacker | Flossie I | Wade L | Adelia F | Hough | F | W | 23 | Apr | 1909 | H-5 | 38 | ||
Hacker | Fred | Fred | Blanche | Bennett | M | W | 26 | Feb | 1917 | H-8 | 439 | ||
Hacker | Herbert | Wade L | Adelia F | Hough | M | W | 15 | May | 1913 | H-7 | 156 | ||
Hacker | Ida F | Ira | Minnie | Scales | M | W | 8 | Aug | 1912 | H-6 | 269 | ||
Hacker | Jeff | Jeff | Not Listed | Not Listed | M | W | 22 | Sep | 1906 | CH-25 | 27 | ||
Hacker | Jonathan E | Roy | Violla | Polley | M | W | 11 | Sep | 1918 | CH-29 | 386 | ||
Hacker | Joseph D | Jos N | Ruth | Stogedill | M | W | 11 | Apr | 1918 | CH-28 | 322 | ||
Hacker | Kenneth L | Andrew L | S E | Boltinghouse | M | W | 10 | Jan | 1914 | CH-27 | 1 | ||
Hacker | Mable | Homer | Dosie | Stoiver | F | W | 3 | Mar | 1909 | CH-26 | 25 | ||
Hacker | Mary C | Neleom | Ruth | Stogsdill | F | W | 5 | Oct | 1919 | CH-29 | 304 | ||
Hacker | Mary L | Andrew | S E | Boltinghouse | F | W | 1 | Jan | 1919 | CH-29 | 407 | ||
Hacker | Mildred O | Lemor E | Allie P | Morgan | F | W | 29 | Nov | 1918 | H-8 | 699 | ||
Hacker | Not Listed | John S | Martha | McDaniel | F | W | 15 | Feb | 1882 | H-1 | 3 | ||
Hacker | Not Listed | Scott | N | Richardson | F | W | 19 | Mar | 1884 | H-1 | 105 | ||
Hacker | Not Listed | Scott | N | Richardson | M | W | 1 | Jun | 1885 | H-3 | 97 | ||
Hacker | Not Listed | (Anderson Scott) | (Nancy) | Richardson | F | W | 21 | Dec | 1890 | H-2 | 51 | ||
Hacker | Not Listed | D | Annie | Loe | F | W | 28 | Feb | 1892 | H-2 | 66 | ||
Hacker | Not Listed | John R | Nancy | Bales | F | W | 26 | May | 1893 | H-3 | 80 | ||
Hacker | Not Listed | F S | Not Listed | Scales | M | W | 1 | Oct | 1893 | H-3 | 81 | ||
Hacker | Not Listed | Homer | Roxy | Stivers | F | W | 29 | Feb | 1904 | H-4 | 23 | ||
Hacker | Not Listed | Thos | Ida M | Fulford | M | W | 8 | Jul | 1909 | CH-26 | 31 | ||
Hacker | Not Listed | Andrew L | S E | Boltinghouse | M | W | 24 | Mar | 1916 | H-8 | 145 | ||
Hacker | Not Listed | Roy W | Viola | Polley | M | W | 30 | Mar | 1916 | CH-27 | 60 | ||
Hacker | Oneta | Wade | Adelia F | Hough | F | W | 28 | Sep | 1916 | H-8 | 174 | ||
Hacker | Robert H | Wm | Catherine | Polley | M | W | 9 | Dec | 1883 | H-1 | 97 | ||
Hacker | Robert H | Marshal | Letha | Vernon | M | W | 12 | Jun | 1916 | CH-27 | 65 | ||
Hacker | Ruby P | Andrew | S E | Boltinghouse | F | W | 10 | Feb | 1911 | CH-26 | 55 | ||
Hacker | Russell H | Wade L | Adelia F | Hough | M | W | 1 | Jun | 1911 | H-5 | 97 | ||
Hacker | Verna | Robert | Hazel | Pryor | F | W | 14 | Feb | 1919 | H-10 | 383 | ||
Hacker | Violet F | Roy V | Edna | Albrecht | F | W | 6 | Oct | 1914 | H-7 | 403 | ||
Hacker | Virginia D | Fred O | Blanche | Bennett | F | W | 18 | Dec | 1920 | H-10 | 376 | ||
Hacker | Walter J | Roy W | Viola | Polley | M | W | 16 | Apr | 1918 | CH-28 | 383 | ||
Hacker | Wanita M | John W | Delta | Gilliland | F | W | 9 | Feb | 1920 | H-10 | 352 | ||
Hacker | Willard F | Jefferson | Wora | Tungelt | M | W | 5 | Jan | 1910 | H-5 | 54 | ||
Hacker | William L | Wm R | Mary N | Pryor | M | W | 17 | Jul | 1917 | H-9 | 110 | ||
Hackett | Not Listed | Ed | Not Listed | Nicholson | F | W | 4 | Apr | 1894 | H-3 | 81 | ||
Hackett | Not Listed | Edward | Mary | Nicholson | F | W | 4 | Apr | 1894 | CH-24 | 172 | ||
Hackins | Not Listed | Grover | Pearl | Deckard | M | W | 8 | Apr | 1906 | H-4 | 30 | ||
Hadden | (Agnes) | John | Not Listed | Gillaspie | F | W | 3 | Jan | 1894 | H-3 | 81 | ||
Hadden | Joseph A | John L | M J | Gillaspie | M | W | 17 | Jun | 1896 | H-3 | 7 | ||
Hadden | Loyd | Not Listed | Florence | Hadden | M | W | 18 | Sep | 1912 | H-6 | 246 | ||
Hadden | Not Listed | John | Jane | Gillaspie | M | W | 16 | Feb | 1887 | H-1 | 247 | ||
Hadden | Not Listed | John | Not Listed | Gillaspie | M | W | 28 | Jan | 1889 | H-2 | 19 | ||
Hadden | Not Listed | John | Jane | Gillaspie | F | W | 3 | Sep | 1891 | H-2 | 60 | ||
Hadden | Not Listed | John L | M J | Gillaspie | M | W | 20 | May | 1897 | H-3 | 23 | ||
Hadden | Not Listed | John | M J | Gillaspie | M | W | 21 | Oct | 1898 | H-3 | 50 | ||
Haddon | Not Listed | Marion | Rosa | Nelson | F | W | 8 | Dec | 1910 | H-5 | 79 | ||
Haddon | Not Listed | Marion | Rosa | Nelson | F | W | 8 | Dec | 1910 | H-5 | 79 | ||
Haehl | Martha L | Henry W | Esther | Chastine | F | W | 25 | Oct | 1917 | CH-28 | 305 | ||
Hagan | Charles L | Lewis | Jessie O | Sims | M | W | 19 | Oct | 1917 | CH-28 | 304 | ||
Hagans | Harrold B | Herschell | Nettie | Witty | M | W | 18 | Mar | 1920 | CH-29 | 427 | ||
Hainey | Everet | Luther | Alice | Litz | M | W | 17 | May | 1892 | H-2 | 69 | ||
Hainey | Harry D | Elmer E | Grace E | Doson | M | W | 28 | Oct | 1911 | CH-26 | 68 | ||
Hainey | Mack | Wm J | Cora E | Grubb | M | W | 20 | Nov | 1917 | H-8 | 448 | ||
Hainey | Not Listed | Ezekiel | Ann | Whilaker | M | W | 1 | Jun | 1885 | H-1 | 159 | ||
Hainey | Not Listed | George | Eliz | Graves | F | W | 3 | Apr | 1887 | H-2 | 1 | ||
Hainey | Not Listed | Moses | Irene | Hainey | F | W | 4 | May | 1898 | H-3 | 42 | ||
Hainey | Velda F | Jasper | Cora | Grubb | F | W | 3 | Jan | 1913 | H-7 | 142 | ||
Hale | Imogene | John A | Lilly | Tucker | F | W | 10 | May | 1917 | H-9 | 58 | ||
Hale | Not Listed | Samuel | Not Listed | Hicks | F | W | 24 | Apr | 1896 | H-3 | 5 | ||
Hall | Catharine M | Morton M | Clara | Robinson | F | W | 18 | Mar | 1896 | H-3 | 3 | ||
Hall | Charley | Wm | Lucy A | Lawson | M | W | 22 | Nov | 1909 | H-5 | 51 | ||
Hall | Curtis B | Edward F | Kate | Seward | M | W | 6 | Jun | 1908 | CH-26 | 12 | ||
Hall | Delicia N | Levy | Mandy E | Wilson | F | W | 28 | Mar | 1914 | H-7 | 464 | ||
Hall | Dorothy L | Ira | Mary A | Hacker | F | W | 21 | Jun | 1920 | CH-29 | 439 | ||
Hall | Earl | Ira | Mary | Hacker | M | W | 6 | Oct | 1910 | H-5 | 78 | ||
Hall | Elizabeth | Holice | Hattie B | Leinie | F | W | 1 | Aug | 1919 | H-11 | 14 | ||
Hall | Elsie | Wm | Lucy | Lawson | F | W | 26 | Jan | 1912 | H-6 | 263 | ||
Hall | Gertrude | Levi | Maude | Wilson | F | W | 12 | Feb | 1919 | H-10 | 322 | ||
Hall | Hazel F | Ira | Mary | Hacker | F | W | 18 | May | 1912 | H-6 | 235 | ||
Hall | Helen I | Levi | Cora | Richardson | F | W | 8 | Jan | 1911 | CH-26 | 53 | ||
Hall | Lorine | Jason | Emma | Nelson | F | W | 2 | Dec | 1916 | H-8 | 179 | ||
Hall | Lucy S | Oscar B | Lucy | Scott | F | W | 3 | Nov | 1907 | CH-26 | 2 | ||
Hall | Mary A | Jason | Emma | Nelson | F | W | 13 | Oct | 1918 | H-8 | 697 | ||
Hall | Max | Mast | Not Listed | Robinson | M | W | 16 | Mar | 1905 | CH-25 | 17 | ||
Hall | Mildred A | Edward | Lizzie | Eales | F | W | 20 | Nov | 1914 | H-7 | 493 | ||
Hall | Mildred L | Jason | Emma | Nelson | F | W | 15 | Oct | 1914 | H-7 | 484 | ||
Hall | Milton T | Milton T | Ethelyn | Perkins | M | B | 31 | Oct | 1919 | CH-29 | 382 | ||
Hall | Mirget M | Edmond | Mary Eliz | Dade | F | W | 18 | Aug | 1910 | H-5 | 70 | ||
Hall | Not Listed | Wm | Emamile | Hall | M | W | 2 | Jul | 1882 | H-1 | 23 | ||
Hall | Not Listed | Benjamin | Harraway | Brown | F | W | 30 | Apr | 1883 | H-1 | 71 | ||
Hall | Not Listed | Francis D | Matilda N | Reeves | F | W | 11 | Sep | 1883 | H-1 | 79 | ||
Hall | Not Listed | Geo | Not Listed | Bromfield | F | W | 9 | Mar | 1884 | H-1 | 103 | ||
Hall | Not Listed | Wm | Not Listed | Grub | F | W | 11 | Mar | 1884 | H-1 | 103 | ||
Hall | Not Listed | Levi | Nancy | Hays | F | W | 1 | Jan | 1886 | H-1 | 191 | ||
Hall | Not Listed | Wm | Mila | Hall | F | W | 12 | Jul | 1886 | H-1 | 215 | ||
Hall | Not Listed | Samuel J | Belle M | Shields | M | W | 27 | Dec | 1886 | H-1 | 237 | ||
Hall | Not Listed | Ben | H J | Brown | M | W | 24 | Sep | 1889 | H-2 | 27 | ||
Hall | Not Listed | Frank | Emma | Reaves | M | W | 13 | Aug | 1889 | H-2 | 26 | ||
Hall | Not Listed | Morton M | Clara L | Robinson | M | W | 26 | Feb | 1893 | CH-24 | 170 | ||
Hall | Not Listed | M M | C L | Robinson | M | W | 26 | Feb | 1894 | H-3 | 81 | ||
Hall | Not Listed | Ed F | Kate C | Seward | M | W | 9 | Feb | 1898 | H-3 | 37 | ||
Hall | Not Listed | Ed F | Kate | Seward | M | W | 29 | Jan | 1904 | CH-25 | 8 | ||
Hall | Not Listed | Edward J | Kate | Seward | M | W | 29 | Jan | 1904 | H-4 | 22 | ||
Hall | Not Listed | E R | Emma | Hawley | M | W | 15 | Jan | 1908 | CH-26 | 6 | ||
Hall | Not Listed | Walter | Stebla | Larue | M | W | 17 | Jul | 1910 | CH-26 | 44 | ||
Hall | Not Listed | Geo | Pearl | Mathis | F | W | 26 | Apr | 1911 | CH-26 | 57 | ||
Hall | Not Listed | Levy | Cora | Richardson | F | W | 4 | Sep | 1914 | H-11 | 8 | ||
Hall | Not Listed | Geo | Pearl | Mathis | F | W | 27 | Nov | 1916 | H-8 | 178 | ||
Hall | Not Listed | Ora | Lizzie | Shields | M | W | 2 | May | 1916 | H-8 | 155 | ||
Hall | Not Listed | Levy | Maud | Wilson | F | W | 7 | Jan | 1917 | CH-28 | 277 | ||
Hall | Not Listed | Ora | Lizzie | Shields | M | W | 5 | Feb | 1918 | H-8 | 676 | ||
Hall | Not Listed | Fred | Cecil | Freeman | M | W | 25 | Jan | 1920 | H-10 | 349 | ||
Hall | Not Listed | Ora A | Lizzie | Shields | M | W | 1 | Jun | 1920 | H-10 | 361 | ||
Hall | Opal B | Iza | Mary A | Hacker | F | W | 27 | Mar | 1914 | H-7 | 463 | ||
Hall | Oscar J | Oscar B | Lucy | Scott | M | W | 25 | May | 1909 | CH-26 | 29 | ||
Hall | Robert | Geo W | Bearl | Mathie | M | W | 28 | Dec | 1919 | CH-29 | 374 | ||
Hall | Russell T | Levi | Maud | Willison | M | W | 16 | Apr | 1910 | H-5 | 61 | ||
Hall | Scharlotte | Isaac | Alihy | Mitchell | F | W | 6 | Mar | 1910 | H-5 | 59 | ||
Hall | Sylvia | Geo | Pearl | Mathis | F | W | 30 | Oct | 1908 | CH-26 | 19 | ||
Hall | William R | John A | Ollie May | Leo | M | W | 28 | Nov | 1919 | CH-29 | 378 | ||
Haller | William M | Albert E | Alice M | Conder | M | W | 21 | Jan | 1920 | CH-29 | 433 | ||
Halm | Not Listed | Geo | Lena | Cranz | F | W | 11 | Jan | 1909 | CH-26 | 23 | ||
Halstead | Beverly | Wesley | Emma | Nuckolls | M | W | 5 | Jun | 1914 | H-7 | 454 | ||
Halstead | Frank | Wesley | Emma | Nuckolls | M | W | 26 | Jul | 1909 | H-5 | 43 | ||
Halstead | Lee R | Wesley | Emma | Nuckolls | M | W | 27 | Jun | 1920 | CH-29 | 440 | ||
Halstead | Naoma A | Wesley | Emma | Nuckolls | F | W | 28 | May | 1911 | H-5 | 95 | ||
Halstead | Not Listed | Winert C | Annie | Wihle | F | W | 26 | Jun | 1894 | H-3 | 100 | ||
Halstead | Not Listed | Willard | Anna | Wyhill | M | W | 15 | Jun | 1896 | H-3 | 7 | ||
Halstead | Raymond | Wesley | Emma | Nuckolls | M | W | 4 | Jun | 1916 | H-8 | 160 | ||
Ham | Bertha J | Jno | Laura E | Burks | F | W | 22 | Feb | 1912 | H-6 | 261 | ||
Ham | Elmer | Joseph | Lila C | Ham | M | W | 18 | Feb | 1920 | H-10 | 354 | ||
Ham | Erto E | Jno | Laura E | Burks | M | W | 22 | Feb | 1912 | H-6 | 260 | ||
Ham | Etta M | Jno | Vernie A | Cole | F | W | 4 | Feb | 1917 | H-8 | 437 | ||
Ham | Freeda M | Jos H | Lily K | Ham | F | W | 24 | Feb | 1916 | H-8 | 144 | ||
Ham | Hubert W | Andrew | Mary | Eaton | M | W | 13 | Apr | 1913 | H-7 | 152 | ||
Ham | Irvin L | Jno W | Laura E | Burks | M | W | 16 | Jan | 1917 | H-8 | 435 | ||
Ham | Janita P | Earl | W R | Stimson | F | W | 8 | Mar | 1920 | CH-29 | 430 | ||
Ham | Jno L | Jno | Vernie A | Cole | M | W | 12 | Nov | 1920 | CH-29 | 449 | ||
Ham | Leroy D | Jno W | Laura E | Burks | M | W | 31 | Dec | 1909 | H-5 | 53 | ||
Ham | Marie | Leo | Eva | Greor | F | W | 23 | May | 1913 | H-7 | 154 | ||
Ham | Mary E | Chester | Maud | Ham | F | W | 6 | May | 1920 | H-10 | 360 | ||
Ham | Matilda A | Jos H | Lila C | Ham | F | W | 28 | Dec | 1909 | H-5 | 52 | ||
Ham | Nellie P | Troy | N E | Livingston | F | W | 28 | Oct | 1908 | H-5 | 28 | ||
Ham | Not Listed | Martha J | Sarah | Carter | F | W | 20 | Sep | 1882 | H-1 | 35 | ||
Ham | Not Listed | Jacob B | Mary E | Ham | F | W | 27 | Feb | 1884 | H-1 | 101 | ||
Ham | Not Listed | Andrew | Florence | Scally | M | W | 25 | Mar | 1885 | H-1 | 145 | ||
Ham | Not Listed | Andrew | Florence | Collins | M | W | 17 | Apr | 1889 | H-2 | 22 | ||
Ham | Not Listed | Chas | Dellie | Isom | F | W | 16 | Nov | 1891 | H-2 | 63 | ||
Ham | Not Listed | Sherman | Flora A | Isom | F | W | 25 | Nov | 1892 | H-2 | 77 | ||
Ham | Not Listed | Charley | Delie | Isom | M | W | 20 | Mar | 1893 | H-3 | 80 | ||
Ham | Not Listed | Sherman | Flora | Isom | F | W | 11 | Mar | 1904 | CH-25 | 9 | ||
Ham | Not Listed | Sherman | Flora | Isom | F | W | 11 | Mar | 1904 | H-4 | 16 | ||
Ham | Not Listed | Sherman | Flora | Isom | M | W | 18 | Mar | 1905 | H-4 | 27 | ||
Ham | Not Listed | Sherman | Flora | Isom | M | W | 28 | Dec | 1909 | H-5 | 52 | ||
Ham | Not Listed | Alva | Jenie | Cole | F | W | 22 | Apr | 1911 | H-5 | 91 | ||
Ham | Not Listed | Alva | Lily | Cole | F | W | 18 | Aug | 1914 | H-7 | 475 | ||
Ham | Not Listed | Alva | Jennie | Cole | M | W | 18 | Aug | 1917 | H-8 | 445 | ||
Ham | Orpha | Everett W | Effie | Burch | F | W | 9 | Dec | 1907 | H-5 | 2 | ||
Ham | Paul G | Alva | Jonie D | Cole | M | W | 7 | Jul | 1920 | H-10 | 363 | ||
Ham | Robt A | Anderson | Mary | Eaton | M | W | 21 | Mar | 1911 | H-5 | 90 | ||
Ham | Thelma L | Jos H | Lidie | Ham | F | W | 3 | Dec | 1911 | H-6 | 41 | ||
Ham | Wilma J | Wm R | Jennie N | Brown | F | W | 26 | Jan | 1916 | H-8 | 139 | ||
Hamilton | Harold H | Not Listed | Mabel | Hamilton | M | W | 25 | Jan | 1912 | H-6 | 254 | ||
Hamilton | Herbert W | Jasper | Naomi | Daniels | M | W | 1 | Jul | 1917 | H-9 | 107 | ||
Hamilton | Ileen | Jasper | Naomi | Daniels | F | W | 30 | Sep | 1919 | H-10 | 340 | ||
Hamilton | Mary E | Marion H | Cleo M | Card | F | W | 21 | Sep | 1919 | H-10 | 339 | ||
Hamilton | Mary F | Henderson | Lucile | McClain | F | B | 14 | Oct | 1916 | CH-28 | 267 | ||
Hamilton | Not Listed | David M | Minnie | Baker | M | W | 1 | Jun | 1889 | H-2 | 23 | ||
Hamilton | Not Listed | Morgan | Minnie | Baker | M | W | 24 | May | 1892 | H-2 | 71 | ||
Hamilton | Not Listed | Hulcee | Minnie | Rice | M | W | 14 | Aug | 1894 | H-3 | 81 | ||
Hamilton | Not Listed | Wm | Rosa | Freeman | F | W | 21 | Apr | 1896 | H-3 | 41 | ||
Hamilton | Not Listed | Hulcee | Minnie | Rice | M | W | 29 | Jul | 1896 | H-3 | 10 | ||
Hamilton | Not Listed | Wm | Rosa | Freeman | M | W | 14 | Jul | 1896 | H-3 | 9 | ||
Hamilton | Not Listed | Hulcee J | Minnie | Rice | M | W | 31 | Mar | 1898 | H-3 | 40 | ||
Hamilton | Not Listed | John | Cora | Dearman | M | W | 14 | Jan | 1899 | H-3 | 54 | ||
Hamilton | Not Listed | Ezra T | Nellie | Brown | F | W | 17 | Apr | 1910 | H-5 | 61 | ||
Hamilton | Not Listed | John | Jennie | Peterson | M | W | 29 | Aug | 1911 | CH-26 | 65 | ||
Hamilton | Not Listed | Not Listed | Minnie | Hamilton | F | W | 15 | Jul | 1913 | CH-26 | 99 | ||
Hamilton | Not Listed | Ezra T | Nellie M | Brown | M | W | 7 | Mar | 1917 | H-7 | 465 | ||
Hamilton | Ruth | David M | Sarah A | Baker | F | W | 5 | Jul | 1898 | H-3 | 45 | ||
Hamilton | Walter R | Ezra T | Nellie M | Brown | M | W | 4 | Apr | 1916 | CH-27 | 60 | ||
Hamilton | Wm | Jno | Jennie | Patterson | M | W | 30 | Jan | 1915 | CH-27 | 28 | ||
Hamlin | Not Listed | Jackson | Not Listed | Sloan | F | W | 25 | Jan | 1904 | CH-25 | 13 | ||
Hamlin | Not Listed | Jackson | Not Listed | Sloan | F | W | 23 | Jan | 1905 | H-4 | 27 | ||
Hamm | Cliffird W | Chas W | Mary E | Hamm | M | W | 16 | Feb | 1918 | H-8 | 674 | ||
Hamm | Virgin E | John | Vernie A | Cole | M | W | 19 | Apr | 1918 | H-8 | 680 | ||
Hammond | Lucinda C | Voyle H | Rose | Kennedy | F | W | 9 | Nov | 1914 | H-7 | 489 | ||
Hammond | Voyle O | Voyle H | Rose | Johnson | M | W | 24 | Jan | 1919 | H-10 | 317 | ||
Hampton | (Millie M) | Jesse | (Tresia) | Spaulding | F | B | 5 | Apr | 1888 | H-2 | 32 | ||
Hampton | (Millie M) | Jesse | T | Spaulding | F | B | 5 | Apr | 1889 | CH-24 | 98 | ||
Hampton | Anna L | Harry | Naomi | Chandler | F | B | 27 | Mar | 1917 | CH-28 | 281 | ||
Hampton | Fenita | Henderson | Mary E | McCalin | F | B | 23 | Nov | 1919 | CH-29 | 379 | ||
Hampton | Gladora | Henderson | Loras | Grey | F | B | 5 | Feb | 1915 | CH-27 | 29 | ||
Hampton | Not Listed | Jesse | T | Spaulding | F | B | 22 | Jun | 1887 | H-1 | 317 | ||
Hampton | Not Listed | Jesse | T | Spaulding | F | B | 22 | Jun | 1887 | CH-24 | 72 | ||
Hampton | Not Listed | Chas | Emma | Mathis | F | W | 7 | Apr | 1907 | CH-25 | 31 | ||
Hampton | Not Listed | Dan | Cora | Bullock | - | W | 3 | Dec | 1915 | CH-27 | 51 | ||
Hancock | (Lucy B) | Elijah | India | Shields | F | W | 28 | Aug | 1887 | H-2 | 6 | ||
Hancock | Clyde S | Fred | Laura | Ashcraft | M | W | 11 | Feb | 1920 | H-10 | 353 | ||
Hancock | Detty J | Hugh T | L A | Whaley | F | W | 2 | Jan | 1920 | H-10 | 348 | ||
Hancock | Jessie M | Nuton | B L | Hetherington | F | W | 25 | May | 1909 | H-5 | 39 | ||
Hancock | Moniece | Fred | Laura | Ashcraft | F | W | 2 | Oct | 1911 | H-6 | 46 | ||
Hancock | Not Listed | Elijah T | India J | Shields | M | W | 15 | Aug | 1882 | H-1 | 29 | ||
Hancock | Not Listed | Hardin | Mary C | Lake | F | W | 21 | Feb | 1886 | H-1 | 203 | ||
Hancock | Not Listed | Elijah | India | Shields | M | W | 14 | Nov | 1892 | H-2 | 77 | ||
Hancock | Not Listed | Estel | Lettie | Rowse | F | W | 28 | Oct | 1898 | H-3 | 50 | ||
Hancock | Not Listed | Frank | Nellie | Lyford | M | W | 28 | Mar | 1913 | H-7 | 150 | ||
Hancock | Not Listed | Hugh T | Louine A | Whaley | F | W | 12 | May | 1918 | H-8 | 682 | ||
Hancock | Robert L | Frank | Nellie | Lyford | M | W | 9 | Jun | 1910 | H-5 | 65 | ||
Hancock | Ruby A | Hugh K | Lounine | Rhodes | F | W | 13 | Dec | 1911 | H-6 | 40 | ||
Hancock | Virgil | Elmer | Bertha | Payne | M | W | 20 | Mar | 1904 | H-4 | 23 | ||
Hancock | William E | Hugh T | Lorina A | Whaley | M | W | 6 | Dec | 1914 | CH-27 | 24 | ||
Hancock | William M | James | C L | Bernaner | M | W | 16 | Sep | 1883 | H-1 | 83 | ||
Handcock | Louis L | F A | Julia | Brownfield | F | W | 14 | Jul | 1914 | CH-27 | 14 | ||
Handcock | Not Listed | Wm W | Nannie | Buckner | M | W | 26 | Jan | 1892 | H-2 | 66 | ||
Handley | Dora E | Elmer | Myrtle | Lash | F | W | 23 | Dec | 1916 | CH-28 | 274 | ||
Hankins | Luceal N J | Thos | Ada | Evans | F | W | 21 | Apr | 1914 | H-7 | 459 | ||
Hanna | Carl F | John O | Maude M | Parks | M | W | 16 | Sep | 1909 | H-5 | 46 | ||
Hanna | Colin | John O | Maude M | Parks | F | W | 12 | Feb | 1913 | CH-26 | 91 | ||
Hanna | Emma X | Delmar R | Minnie B | Everman | F | W | 10 | Sep | 1908 | CH-26 | 16 | ||
Hanna | Gladys M | John O | Maude M | Parks | F | W | 28 | Sep | 1918 | CH-28 | 339 | ||
Hanna | Moses H | Moses K | Emma | Floyd | M | W | 28 | Mar | 1899 | H-3 | 57 | ||
Hanna | Not Listed | Delmar | Laura | Rock | M | W | 27 | May | 1885 | H-1 | 153 | ||
Hanna | Not Listed | D H | Laura | Anderson | F | W | 24 | Feb | 1896 | H-3 | 2 | ||
Hanna | Not Listed | John O | Maude M | Parks | F | W | 7 | Jan | 1904 | H-4 | 22 | ||
Hanna | Not Listed | Delmar R | Minnie | Everman | M | W | 25 | Jun | 1906 | H-25 | 24 | ||
Hanna | Not Listed | Leonard M | Birdie | Johnson | M | W | 7 | Dec | 1906 | H-25 | 27 | ||
Hanna | Not Listed | Leonard M | M L | Johnson | F | W | 23 | Dec | 1909 | CH-26 | 37 | ||
Hanna | Not Listed | John O | Maude M | Parks | - | W | 11 | Feb | 1916 | CH-27 | 56 | ||
Hanna | Ruth | Verne | Delphia | Isom | F | W | 26 | Jul | 1920 | H-10 | 365 | ||
Hannah | Emma J | B M | Mary E | Turner | F | W | 23 | Aug | 1883 | H-1 | 67 | ||
Hanners | Roxie M | Geo L | Euba May | Woods | F | W | 7 | Dec | 1920 | H-10 | 375 | ||
Hansen | Woodrow | John | Nancy | Elkins | M | W | 29 | Aug | 1912 | H-6 | 240 | ||
Hansford | Not Listed | Benj F | Elis | Reyhard | M | W | 7 | Sep | 1882 | H-1 | 31 | ||
Hansford | Not Listed | Mart | Eva | Deavenport | M | W | 20 | Oct | 1898 | H-3 | 50 | ||
Hanson | Betty R | Joseph L | Sarah | Shields | F | W | 20 | Dec | 1919 | CH-29 | 376 | ||
Hanson | Elizabeth | Logan | Millie E | Kelley | F | W | 30 | Apr | 1916 | H-8 | 154 | ||
Hanson | Forest L | Jos L | Grace M | Not Listed | M | W | 7 | Mar | 1910 | CH-26 | 39 | ||
Hanson | Guy | John | Nancy A | Elkins | M | W | 28 | Aug | 1909 | H-5 | 45 | ||
Hanson | James D | Logan | Milla E | Kelley | M | W | 18 | Jun | 1918 | H-8 | 686 | ||
Hanson | Mabel L | Logan | Millie | Kelley | F | W | 19 | May | 1914 | H-7 | 455 | ||
Hanson | Not Listed | John G | Minnie E | Cazee | F | W | 6 | Mar | 1896 | H-3 | 3 | ||
Hanson | Not Listed | Oscar | Zeda | Cain | F | W | 8 | Mar | 1907 | CH-25 | 30 | ||
Hanson | Not Listed | Charley | Grace | Stewart | M | W | 23 | Mar | 1913 | H-7 | 135 | ||
Hanson | Not Listed | Joseph | Grace | Shields | F | W | 12 | Jul | 1915 | CH-27 | 40 | ||
Harden | Harry E | John | Laura | Sturgeon | M | W | 29 | Jan | 1911 | H-5 | 85 | ||
Harden | Helen | David | Mary E | Baxter | F | W | 14 | Jul | 1920 | H-10 | 364 | ||
Harden | Iola | David | Emma | Baxter | F | W | 11 | May | 1918 | H-8 | 681 | ||
Harden | James R | John | Laura | Sturgeon | M | W | 24 | Sep | 1900 | H-5 | 25 | ||
Harden | Nettie M | David | Mary E | Baxter | F | W | 27 | May | 1916 | H-8 | 158 | ||
Harden | Not Listed | Thos J | Susie | Hammond | F | B | 19 | May | 1885 | CH-24 | 44 | ||
Harden | Not Listed | Thos | Susan | Hammond | M | B | 22 | Jun | 1886 | H-1 | 305 | ||
Harden | Not Listed | Thos J | Mary | Hammond | M | B | 25 | Apr | 1891 | CH-24 | 138 | ||
Harden | Not Listed | Thos J | Mary | Hammond | M | B | 25 | Apr | 1891 | H-2 | 55 | ||
Harden | Not Listed | Wm J | Sarah | Harden | F | W | 18 | Dec | 1894 | H-3 | 100 | ||
Harden | Not Listed | David | Mary E | Baxter | M | W | 7 | May | 1911 | H-5 | 93 | ||
Harden | Not Listed | David | Emma | Baxter | F | W | 16 | Apr | 1914 | H-7 | 461 | ||
Hardesty | Not Listed | Hershel | Lucile | Williams | F | W | 31 | Dec | 1917 | CH-28 | 312 | ||
Hardesty | Russell C | Herschell | Sarah | Williams | M | W | 20 | Dec | 1919 | CH-29 | 373 | ||
Hardin | Jessie V | Jacob L | Nora E | Hardin | F | W | 1 | Mar | 1909 | H-5 | 35 | ||
