Indiana WPA Birth Index
A
B
C
D
E
F
G
H
I
J
K
L
M
Mc
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| CHILD | FATHER | MOTHER | SEX | RACE | BIRTH DATE | BK | PG |
| | | | | | | | |
| Pace Edmund Jr | Edmund W | Dulni Richardson | M | C | Nov 9,1922 | FL-3 | 18 |
| Pace Gerald | Edward L | Dulcia Rebordsen | M | C | Dec 1,1923 | FL-3 | 21 |
| Padgett Bobby Jean | Roy Dale | Mabel Irene Wells | M | W | Sept 22,1926 | PB-2 | 46 |
| Padgett Charles R | Charles | Suda Dunn | M | W | Apr, 23,1923 | PB-2 | 34 |
| Padgett Dorothy M | Anderson | Mary I Kendall | F | W | May 10,1928 | PB-2 | 53 |
| Padgett Jean | John | Pearl McBride | F | W | May 4,1926 | PB-2 | 45 |
| Padgett John A | John W | Elizabeth P McBride | M | W | Apr, 28,1933 | H-9 | 96 |
| Padgett Laurena | George | Grace Wilson | F | W | May 8,1928 | PB-2 | 53 |
| Padgett Leonard W | Geo | Grace Wilson | M | W | Jan 17,1924 | PB-2 | 37 |
| Padgett Lewis D | Charles H | Suda L Dunn | M | W | Aug 12,1930 | PB-2 | 61 |
| Padgett Nathan H | Charles | Sudie Dunn | M | W | Dec 8,1933 | PB-2 | 72 |
| Padgett Olive F | Theodore | Mildred Philipps | F | W | Nov 6,1926 | PB-2 | 47 |
| Paeton Leroy | Lewis | Grace Thacker | M | W | Jan 7,1937 | PB-2 | 81 |
| Paggett Wilber Ray | (???) | Edna G Padgett | M | W | Feb 2,1921 | OB-2 | 56 |
| Painter Mary E | John | Elizabeth Parks | F | W | Aug 24,1921 | H-7 | 96 |
| Palmer George | Harvey | Iva Dowden | M | W | Nov 15,1931 | FL-4 | 1 |
| Palmer | Clarence | Alice McKittrick | F | W | Oct 23,1931 | H-9 | 72 |
| Palson James M | Parke | Mary E Palson | - | - | Jan 7,1920 | H-7 | 64 |
| Parish Carl R | Carl W | Mary Huston | M | W | 1936 | H-10 | 64 |
| Parish Kenneth W | Logan | Blanche Stone | M | W | July 2,1920 | H-7 | 73 |
| Parker Walter T | Walter | Ella Schroder | M | W | Sept 9,1926 | FL-3 | 29 |
| Parks Audra | Manford | Ruth Newton | F | W | Oct 2,1920 | H-7 | 81 |
| Parks Bernetta Ann | Hermel | Irene Wells | F | W | Mar 23,1934 | H-10 | 11 |
| Parks Betty J | Elvis | Bernice Lomax | F | W | Mar 13,1926 | PB-2 | 45 |
| Parks Betty Low | Omer | Norie Denbo | F | W | Aug 3,1926 | H-8 | 86 |
| Parks Caroline Lee | Elvis | Bernice Lomax | F | W | Mar 3,1931 | PB-2 | 63 |
| Parks Charles L | Milton R | Elizabeth M Bedster | M | W | July 1,1924 | WB-2 | 17 |
| Parks Chas Samuel | Orval R | Lula Edna Hollen | M | W | Sept 20,1924 | H-8 | 51 |
| Parks Dennis | Thomas | Mary M Apple | M | W | Aug 6,1922 | H-8 | 13 |
| Parks Donna Lee | Ralph O | Grace O Briner | F | W | July 24,1933 | WB-3 | 6 |
| Parks Harold Glenn | Hermel | Irene Mills | M | W | July 21,1936 | H-10 | 58 |
| Parks Harold Lee | Thomas | Mayme Apple | M | W | Nov 27,1938 | H-10 | 105 |
| Parks Judith Roe | Elvis | Bernice Lomax | F | W | Feb 16,1929 | PB-2 | 56 |
| Parks Milburn B | Lawrance | Fay Helmbreacht | M | W | June 8,1920 | H-7 | 72 |
| Parks Olive Marie | Walter | Lola Jones | F | W | Apr, 18,1921 | H-7 | 89 |
| Parks Thelna Jean | Orer R | Eollace M Denbo | F | W | June 12,1922 | H-8 | 9 |
| Parks Wanda Lee | Orville | Lulla Hollen | F | W | Sept 4,1937 | H-10 | 76 |
| Parks Wayne | Thos | Mamie Apple | M | W | June 20,1924 | H-8 | 45 |
| Parks | Elwood | Ora Parks | M | W | Dec 19,1926 | H-8 | 92 |
| Parks | Albert | Pauline Cox | F | W | July 28,1931 | H-9 | 67 |
| Parks | Lawrence | Fay Helen Brecht | M | W | Jan 28,1932 | H-8 | 21 |
| Parks | Clair | Bertha Morris | M | W | Sept 3,1934 | H-10 | 21 |
| Parks | Hermel G M | Rachel I Mills | F | W | May 2,1938 | H-10 | 90 |
| Parrin Margart L | Thos | Verona M Hoffman | F | W | Feb 27,1921 | WB-1 | 29 |
| Parson John Edward | Ellsworth | Velma E Beaty | M | W | Nov 1,1936 | H-10 | 63 |
| Parson | Vesta E | Mary A Drabing | M | W | Aprl 13,1922 | H-8 | 7 |
| Parsons Clarice A | Vesta E | Mary R Drabing | F | W | Feb 17,1924 | H-8 | 39 |
| Parsons Frances L | Phinis P | Flora G Durham | F | W | Dec 9,1938 | H-10 | 107 |
| Parsons James V | William E | Gladys Bowden | M | W | June 26,1937 | H-10 | 73 |
| Parsons Kenneth E | Elsworth E | Elnora E Beatty | M | W | June 2,1938 | H-10 | 92 |
| Parsons Patricia J | Elsworth | Velma Beatty | F | W | June 12,1935 | H-10 | 38 |
| Parsons | Vesta E | Mary Drabing | F | W | June 7,1928 | H-9 | 16 |
| Paschel Edwin E | Geo Lee | Ora P Duley | M | W | May 11,1920 | H-7 | 71 |
| Pasco Hall | Otis | May Hall | M | W | Dec 2,1924 | H-8 | 56 |
| Pasco Marion M | Otis | May Hall | F | W | June 25,1927 | H-8 | 100 |
| Pasco | Otis | May Hall | F | W | Jan 8,1923 | H-8 | 21 |
| Paster Martha G | Fred G | Lellia Harper | F | W | Sept 2,1920 | H-7 | 78 |
| Pate Lewis Oscar | William L | Blanche Kearby | M | W | June 30,1926 | H-8 | 85 |
| Patten Betty Ann | Webster | May Patten | F | W | Jan 21,1933 | H-9 | 93 |
| Patten Bobby Lee | Claude | Sarah Ruble | M | W | Dec 20,1934 | H-10 | 27 |
| Patten Don Richard | Floyd | Tilda Young | M | W | July 30,1935 | H-10 | 39 |
| Patten Ruth | Raymond | Mary Phillips | F | W | Sept 26,1935 | H-10 | 44 |
| Patten | Add | Loretta Brown | F | W | July 3,1923 | H-8 | 29 |
| Patten | Webster | May (???) | F | W | Nov 2,1923 | H-8 | 35 |
| Patton Billy Joe | Arthur | Hazel L Stephenson | M | W | Feb 16,1927 | OB-2 | 78 |
| Patton Bonnie Jean | Lovell | Helen Parks | F | W | Jan 16,1935 | H-10 | 30 |
| Patton Carl Wayne | A D | (???) | M | W | Mar 29,1921 | H-7 | 89 |
| Patton Caroline G | Louis | Mary A Stephenson | F | W | Oct 10,1934 | OB-2 | 108 |
| Patton Chas Edward | Archibald | Mable Burgess | M | W | Dec 24,1924 | H-8 | 57 |
| Patton Delane E | Floyd A | Tilda Young | M | W | Sept 17,1933 | H-9 | 105 |
| Patton Elsie Jo | Arthur L | Mary L Suddath | F | W | Sept 2,1938 | H-10 | 100 |
| Patton Harold | Simon | Maggie Gardner | M | W | July 26,1920 | H-7 | 74 |
| Patton Harry )T | Harry | Goldie M Henson | M | W | Nov 22,1931 | H-9 | 73 |
| Patton Larry )T | Harry | Goldie M Henson | M | W | Nov 22,1931 | H-9 | 73 |
| Patton Jackie E | Lovell | Helen Parks | M | W | Mar 19,1936 | H-10 | 52 |
| Patton Leo Ruble | Leo | Lois Ruble | M | W | Oct 24,1923 | PB-2 | 36 |
| Patton Lewis Jr | Lewis | Grace Thacker | M | W | Oct 18,1932 | PB-2 | 68 |
| Patton Martha Ann | Nophel E | Mary E Patton | F | W | Dec 4,1937 | H-10 | 80 |
| Patton Mary Lou | Webster | May Patton | F | W | Feb 20,1930 | H-9 | 44 |
| Patton Mary Rose | Zelbert | Mary A Megenity | F | W | Oct 18,1933 | H-10 | 1 |
| Patton Patsey Lou | Lovel | Helen Parks | F | W | Aprl 2,1938 | H-10 | 88 |
| Patton Raymond | Claude | Sarah Rubble | M | W | Feb 20,1933 | PB-2 | 69 |
| Patton Rosemary | Claude | Sarah Ruble | F | W | Dec 17,1936 | H-10 | 64 |
| Pavey Judith Ellen | Luther K | Ruth Henderschot | F | W | Dec 10,1938 | H-10 | 105 |
| Payne Estella | Blake | Esta Parsons | F | W | July 7,1924 | H-8 | 46 |
| Payton Alva | Ray | Lora Cook | M | W | July 7,1920 | H-7 | 74 |
| Payton Betty May | Thomas A | Esther M Gasoway | F | W | Mar 10,1938 | H-10 | 86 |
| Payton Dorina Raye | Delbert W | Malinda L Andrews | F | W | June 14,1934 | H-10 | 15 |
| Payton Dorothy R | William W | Stella M Milligan | F | W | Mar 10,1926 | PB-2 | 44 |
| Payton Hazel Virginia | Wm | Stella M Milican | F | W | Aug 2,1921 | PB-2 | 29 |
| Payton Howard J | Ralph | Maxine Allen | M | W | Mar 5,1933 | WB-3 | 6 |
| Payton Lowell F | Thomas A | (???) Gasaway | F | W | Mar 23,1936 | OB-2 | 114 |
| Payton Mary Ruth | William W | Stella M Milican | F | W | Aprl 26,1923 | PB-2 | 34 |
| Payton Russell Hy | Earnest | Dessie Apple | M | W | Dec 26,1921 | H-7 | 103 |
| Payton Russell W | Lawrence | Blanche Underwood | M | W | Aug 7,1938 | H-10 | 98 |
| Payton Stella Irene | William | Stella Millican | F | W | Feb 3,1928 | PB-2 | 52 |
| Payton Wm Ronald | Claude J | Agnes P Brothers | M | W | Sept 21,1938 | H-10 | 101 |
| Peacher Jerry Lee | Clyde | Eva Smith | M | W | Aug 5,1936 | H-10 | 58 |
| Peacon Francis Doris | Fred Dow | Hazel Irene Rose | F | W | Sept 10,1920 | H-7 | 77 |
| Pearson Florence I | Ivin | Ethel Easler | F | W | Oct 14,1920 | H-7 | 80 |
| Pearson Hester Lois | Joseph | Cora Hill | F | W | Nov 4,1922 | H-8 | 17 |
| Pearson John E | Harry | Thelma Breedlove | M | W | Mar 14,1933 | WB-3 | 6 |
| Pearson John Earnest | Wm W | Pearl Crawford | M | W | June 1,1923 | H-8 | 27 |
| Pearson Sarah Ellen | Wm A | Pearl Fay Crawford | F | W | Mar 2,1922 | H-8 | 4 |
| Pearson Warren A | Vester E | Mary R Drabing | M | W | Mar 11,1921 | H-7 | 87 |
| Peck | Joseph F | Mary A Cline | M | W | Dec 31, 1886 | H-1 | 154 |
| Pedigo Harley S | Elmer | Daisy Mecham | M | W | June 10,1928 | B-9 | 16 |
| Pedigo Jessie May | Elza | Minnie Taylor | F | W | Mar 6,1922 | OB-2 | 60 |
| Pedigo Robert Ray | Elmer | Daisy Meecham | M | W | Oct 10,1930 | H-9 | 57 |
| Peel Ethel M | Lee | Anna Garver | F | W | May 12,1913 | H-7 | 59 |
| Peipho Harvey Lee | Herman | Bertha Blum | M | W | Nov 21,1919 | CH-4 | 1 |
| Peipho Lewis Otto | Herman | Bertha R M Blum | M | W | Sept 18,1916 | CH-3 | 13 |
| Peirce George | James | Kate Moore | M | W | Nov 10, 1886 | H-2 | 266 |
| Peirce George Taylor | George | Etta Taylor | M | W | July 4,1912 | CH-3 | 4 |
| Peirson Freddie A | Harry H | Bessie Brown | M | W | Oct 28,1907 | H-6 | 109 |
| Pemberton Edward L | Oscar | Marg Sullivan | M | W | Sept 18,1936 | H-10 | 60 |
| Pemberton Shirley A | George | Betty Kauffman | F | W | Sept 4,1937 | H-10 | 76 |
| Pemble | Jonas C | Matilda E Davis | F | W | Aprl 28, 1882 | H-2 | 20 |
| Pendergost Peggy A | Clarence | Agnes Wires | F | W | June 9,1932 | H-9 | 83 |
| Penel Elsie M | John | Florence Jones | F | W | Aug 23,1920 | H-7 | 75 |
| Penick Phyllis M | Andrew | Free Vance | M | W | Aprl 29,1920 | H-7 | 69 |
| Penn Almiva Lodesca | Austin | Dora Cox | F | W | Sept 20,1919 | H-9 | 48 |
| Penn Carl | Silas I | Mary Otten | M | W | Oct 29,1909 | H-19 | 1 |
| Penn Carl Owen | Silas | May Otten | M | W | Oct 29,1909 | H-6 | 128 |
| Penn Dean Edward | John R | E Fern Shaner | M | W | Jan 12,1912 | H-18 | 11 |
| Penn Dorotha Lsora | Frank C | Bertha A Siddall | F | W | Dec 12,1911 | H-6 | 148 |
| Penn Robert Addis | Earl | Helen L Denton | M | W | June 1,1931 | OB-2 | 94 |
| Perish Harry | Harry | May Hall | M | W | Oct 16,1925 | H-8 | 71 |
| Perkins Bonnie | Henry | Elsie Dillmon | F | W | Feb 16,1928 | PB-2 | 52 |
| Perkins George | Arth | Hattie Willis | M | W | Aug 12,1935 | PB-2 | 77 |
| Perkins James W | Dwight E | Mildred L Fiddler | M | W | Jan 8,1936 | OB-2 | 112 |
| Perkins Jerry | Artle | Hattie Willis | M | W | Aug 24,1938 | H-10 | 99 |
| Perkins Julia Hazel | Garrett | Nannie Logsdon | F | W | July 26,1938 | H-10 | 97 |
| Perkins Shirley A | Garrett | Nannie Logsdon | F | W | Oct 1,1935 | PB-2 | 77 |
| Perkiser Laureta F | Jas E | Lua Philips | F | W | Aug 4,1920 | WB-1 | 29 |
| Perlee Benjamin Jr | B J | Jesse H Hall | M | W | Dec 30,1920 | H-7 | 83 |
| Pershing Hildynde | Albert E | Hazel Royle | F | W | Nov 3,1924 | FL-3 | 23 |
| Peters Carl Wayne | Willard E | Alice M Edwards | M | W | Aug 14,1924 | H-8 | 49 |
| Peters Lester Ray | Floyd | June K McGill | M | W | Sept 18,1937 | H-10 | 77 |
| Peters Martha L | Floyd | Janie Magill | F | W | May 30,1926 | H-8 | 83 |
| Petty Warren Ga | James E | Dessie P Wininger | M | W | Dec 19,1920 | PB-2 | 28 |
| Peyton Anna Jane | Roy | Lola Cook | F | W | Aug 4,1922 | H-8 | 13 |
| Peyton Betty Lou | Lawrence | Blanch Underwood | F | W | Oct 12,1929 | PB-2 | 58 |
| Peyton Clarence | Roy | Lola Cook | M | W | Jan 17,1925 | H-8 | 58 |
| Peyton Earl | Earnest | Bessie Apple | M | W | Sept 18,1923 | H-8 | 33 |
| Peyton Joy | Amos | Estelle Warren | F | W | Sept 23,1929 | H-9 | 36 |
| Peyton Louise | Roy | Lola Cook | F | W | Feb 1,1924 | H-8 | 39 |
| Peyton Melvin Ray | Lawrence | Blanche Underwood | M | W | May 30,1931 | H-9 | 65 |
| Peyton Shirley Marie | Amos | Estelle Warren | F | W | Oct 31,1934 | H-10 | 25 |
| Philips Anna May | Merle | Corlettia Radke | F | W | May 2,1926 | FL-3 | 28 |
| Philips Bonita Fern | Stanford | Clarice Cogswell | F | W | Aug 15,1931 | FL-3 | 42 |
| Philips John | A | Agnes Cardinal | M | W | Jan 9,1921 | H-7 | 86 |
| Philips Letha A | Quilla | Agnes Cardinal | F | W | Mar 10,1927 | WB-2 | 21 |
| Philips Maggie | Quilla | Agnes Cardinal | F | W | Dec 25,1928 | H-9 | 25 |
| Philips Mary Lois | Elza | Ella Philips | F | W | Mar 28,1930 | H-9 | 47 |
| Philips Orena M | Herbert | Grace Crowder | F | W | Aug 1,1928 | H-9 | 20 |
| Philips William Jr | Elza | Ella Philips | M | W | Feb 18,1926 | H-8 | 76 |
| Philips William N | Merle N | Corlettia M Rodke | M | W | July 31,1930 | FL-3 | 40 |
| Philips | Silas | Della Philips | F | W | July 24,1922 | H-8 | 11 |
| Phillips Anna Belle | Charles W | Winona E Fidler | F | W | Oct 30,1924 | OB-2 | 68 |
| Phillips Bertha Mae | Samuel | Gertrude Dells | F | W | Mar 7,1938 | H-10 | 86 |
| Phillips Charles Edw | Samuel | Gertrude Deal | M | W | Aug 11,1936 | FL-4 | 10 |
| Phillips Clinton | John W | Fatth A Stone | M | W | Sept 19,1920 | H-7 | 79 |
| Phillips Connie A | Delbert L | Eula May Freeman | F | W | Dec 31,1933 | H-10 | 4 |
| Phillips Donald E | Delbert L | Eula May Freeman | M | W | Mar 26,1936 | H-10 | 53 |
| Phillips Emma G | Herbert | Grace Crowder | F | W | Aprl 28,1930 | FL-3 | 39 |
| Phillips Emma Joan | James E | Mildred O Collins | F | W | Jan 16,1938 | H-10 | 83 |
| Phillips Gary Duane | Brian | Opal L Morgan | M | W | Feb 2,1935 | H-10 | 31 |
| Phillips George Hy | Earl | Lela Nora Logan | M | W | Sept 10,1927 | H-9 | 4 |
| Phillips Helen L | Wm | Katie Atchley | F | W | July 15,1926 | H-8 | 84 |
| Phillips Irene May | Earl | Lella Nora Ragan | F | W | May 1,1925 | H-8 | 65 |
| Phillips John C | Charles W | Winona F Fidlor | M | W | Oct 30,1924 | OB-2 | 68 |
| Phillips John Wm | Wesley | Faith Stone | M | W | Oct 11,1922 | PB-2 | 33 |
| Phillips Lavon Lee | Delbert L | Eula M Freeman | M | W | Dec 24,1937 | (???)81 | 81 |
| Phillips Mabel L | Quilla P | Agness Gardinel | F | W | Nov 25,1935 | H-10 | 47 |
| Phillips Martha J | Chas M | W F Fuller | F | W | May 30,1921 | H-7 | 93 |
| Phillips Mary M | Earl | Lelia Logan | F | W | Mar 6,1932 | H-9 | 78 |
| Phillips Mary Susie | Claudie | Ruth Knight | F | W | Apr, 2,1936 | H-10 | 54 |
| Phillips Nellie M | Murle | Carlittia Radke | F | W | Sept 12,1936 | FL-4 | 10 |
| Phillips Norman Edw | Norman | Thelma B Hall | M | W | Feb 6,1928 | WB-2 | 23 |
| Phillips Robert G | Herbert | Grace Crowder | M | W | July 30,1931 | FL-3 | 42 |
| Phillips Ruby | Turley | Matilda Moffatt | F | W | Dec 25,1921 | H-7 | 103 |
| Phillips Ruth I | Ollie K | Emma Phillips | F | W | Jan 25,1922 | H-8 | 2 |
| Phillips William F | William | Katie Ackerty | M | W | Aug 17,1921 | H-7 | 96 |
| Phillips )T | John | Elsie Key | F | W | Nov 17,1921 | PB-2 | 30 |
| Phillips )T | John | Elsie Key | M | W | Nov 17,1921 | PB-2 | 30 |
| Phillips )T | Wm F | Addie E Wininger | M | W | Nov 27,1926 | H-8 | 91 |
| Phillips )T | Wm F | Addie E Wininger | F | W | Nov 27,1926 | H-8 | 91 |
| Phillips | Merle | Carlottie M Rodkey | M | W | Mar 20,1934 | FL-4 | 6 |
| Piatt Mary Belle | Otis | Flossie Hammons | F | W | Mar 17,1938 | H-10 | 87 |
| Pickens Avis Lucile | Geo H | Maud Burton | F | W | July 18,1922 | H-8 | 11 |
| Pickens Barbara D | Russell | Wilma Chism | F | W | Sept 4,1932 | H-9 | 87 |
| Pickens Clarice L | Oscar | Hazel Jones | F | W | Nov 12,1926 | OB-2 | 76 |
| Pickens David R | Russell | Wilma Chism | M | W | Apr, 8,1936 | PB-2 | 79 |
| Pickens Donald E | Buell | Margaret Pisk | M | W | Oct 11,1932 | OB-2 | 100 |
| Pickens Norma Jean | Russell | Wilma Chism | F | W | Mar 24,1934 | H-10 | 10 |
| Pickens Richard Lee | Bruce | Margaret Risk | M | W | Aug 18,1934 | H-10 | 19 |
| Pickens Robert L | Geo H | Maud B Burton | M | W | June 25,1920 | H-7 | 72 |
| Pickens Robert L | Oscar H | Hazel F Jones | M | W | Sept 3,1921 | H-7 | 99 |
| Pickens Virginia L | Russell | Wilma Chism | F | W | Aug 28,1931 | H-9 | 68 |
| Pickens Warren F | Coleman | Ada Helen Warren | M | W | May 8,1937 | OB-2 | 118 |
| Picou Florence M | Fred D | Hazel I Rose | F | W | Sept 5,1932 | H-9 | 87 |
| Picou Mary Irene | Fred D | Hazel Rose | F | W | Nov 2,1923 | H-8 | 35 |
| Pierce Mary E | Claud E | Alta Pinnick | F | W | Aug 30,1920 | FL-3 | 10 |
| Pierce Runyon | Harvey A | Olive E Runyon | M | W | July 2,1925 | H-8 | 67 |
| Pierce | Harvey A | Olive E Runyion | F | W | Nov 25,1923 | H-8 | 36 |
P Continued on next page