Indiana WPA Birth Index
A
B
C
D
E
F
G
H
I
J
K
L
M
Mc
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
CHILD | FATHER | MOTHER | SEX | RACE | BIRTH DATE | BK | PG |
| | | | | | | |
Gahan Arthur McL Jr | Arthur M | Helen Turner | M | W | June 15,1921 | H-7 | 93 |
Galaway Robert | Henry | Jessie Bennett | M | W | Jan 20,1921 | H-7 | 85 |
Galey Franklin D | Loren F | Ruby C Tallent | M | W | Aug 3,1933 | PB-2 | 71 |
Galey Jerome Paul | Loren F | Ruby C Tallent | M | W | Aug 3,1935 | PB-2 | 76 |
Gallahan Windell R | John | Eleal Kempl | M | W | Jan 9,1920 | H-7 | 64 |
Galloway Anna Lou | Henry D | Josie Bennett | F | W | Aprl 29,1928 | H-9 | 13 |
Galloway Clifford D | George C | Helen Cook | M | W | Jan 28,1936 | H-10 | 48 |
Galloway Elmer Keith | George | Helen Cook | M | W | Jan 12,1938 | H-10 | 82 |
Galloway Walter Leon | Henry D | Josie O Bennett | M | W | Aprl 1,1937 | H-10 | 70 |
Galloway | Wm Charles | C Ellabaugh | M | W | Aug 17,1929 | H-9 | 35 |
Galloway | Raymond | M M Mickler | M | W | June 1,1934 | H-10 | 14 |
Games Robt Tilford | Frank | Elsie Boyd | M | W | Aprl 21,1931 | H-9 | 63 |
Gammen | William L | May Dewitt | F | W | Mar 24,1925 | FL-3 | 25 |
Gammon John William | Lawrence | May Dewitt | M | W | June 11,1929 | FL-3 | 37 |
Gardener Cecil Ray | William | Mary A Radcliff | M | W | Jan 5,1928 | H-9 | 9 |
Gardener Howard O | Oral W | Dora E Lewis | M | W | Nov 20,1920 | OB-2 | 56 |
Gardener Martha Jean | Morris E | (???) | F | W | Oct 24,1925 | H-8 | 70 |
Gardener Richard | William | Rowena Bennett | M | W | Dec 11,1927 | H-9 | 7 |
Gardener Vivian Ellen | Ernest S | Elva Cornwell | F | W | Nov 20,1920 | H-7 | 82 |
Gardener | William | Anna Radcliff | M | W | Mar 7,1921 | H-7 | 87 |
Gardiner Beverly Ann | Howard | E Easterday | F | W | Nov 14,1936 | H-10 | 63 |
Gardiner John Howard | Howard | Mary E Easterday | M | W | Oct 26,1938 | H-10 | 103 |
Gardiner Paul Ellis | Wilmer | Rowena Bennett | M | W | July 1,1925 | H-8 | 66 |
Gardner Ava May | Louis | Faye Wright | F | W | Jan 14,1937 | H-10 | 66 |
Gardner Clarice L | Orel | Dora E Lewis | F | W | Mar 6,1926 | H-8 | 78 |
Gardner Ferne Allene | William | Mary Radcliff | F | W | July 18,1926 | H-8 | 85 |
Gardner Glendale L | Wesley E | Carrie B Jones | M | W | June 25,1924 | H-8 | 46 |
Gardner Jo Ann | Ray | Vivian Jackson | F | W | Jan 23,1935 | PB-2 | 75 |
Gardner John Jr | John M | Mary E Gromer | M | W | Jan 27,1926 | FL-3 | 27 |
Gardner Martha J | Moris | Mabel Simpson | F | W | Oct 20,1925 | OB-2 | 72 |
Gardner Mary Alice | Orel | Dora Lewis | F | W | Aprl 8,1923 | H-8 | 25 |
Gardner Mary Lucille | Elmo | Mabel Simpson | F | W | May 15,1929 | OB-2 | 88 |
Gardner Patricia Sue | William | Mary A Radcliff | F | W | Jan 9,1934 | H-10 | 7 |
Gardner Rodney G | Earnest | Eva Cornwell | M | W | July 26,1927 | OB-2 | 80 |
Gardner Waneta | Wesley E | Carrie Jones | F | W | June 27,1920 | H-7 | 73 |
Gardner Wm Faye | John H | Lela P Butcher | M | W | Aug 3,1925 | H-8 | 68 |
Gardner | Wm | Rowena Bennett | F | W | Nov 15,1923 | H-8 | 36 |
Garland | Peter R | Nellie Jones | F | W | May 13,1922 | FL-3 | 16 |
Garlo Edward Lee | Harry | Nora Horton | M | W | Aprl 12,1936 | H-10 | 53 |
Garloch Charles E | C Edward | Ruby Teagarden | M | W | Jan 11,1920 | PB-2 | 25 |
Garlough Bettie Reed | Harry | Nora Hooten | F | W | Dec 12,1929 | H-9 | 41 |
Garrison Frances L | Fred L | Ona B Nelson | F | W | Feb 13,1924 | FL-3 | 22 |
Gasaway Betty Jean | Ray | Bernice Eicher | F | W | Dec 28,1924 | PR-2 | 40 |
Gasaway Evelyn | Merle | Maxine Wilson | F | W | June 27,1925 | PB-2 | 42 |
Gasaway Helen Eloise | Merle | Maxine Wilson | F | W | Aprl 5,1930 | PB-2 | 60 |
Gasaway Katherine E | Ray | Bernice Eicher | F | W | Feb 19,1921 | PB-2 | 28 |
Gasaway Margaret L | Merle | Maxine Wilson | F | W | Sept 21,1928 | PB-2 | 54 |
Gasaway Merel Elbert | Merel | Maxine Wilson | M | W | Jan 27,1924 | PB-2 | 37 |
Gasaway Mildred P | Merle E | Maxine E Wilson | F | W | Oct 11,1921 | PB-2 | 30 |
Gasaway William Lee | Merle | Maxine Wilson | M | W | Aprl 24,1937 | PB-2 | 82 |
Gearner | Benjamine | Emma McDonald | M | W | Sept 28,1924 | H-8 | 53 |
Gehm Anna Margaret | Walter | Jesse B Cox | F | W | Oct 26,1929 | H-9 | 37 |
Gehm Louise Edward | Simon Jacob | Iris M Kearby | M | W | Aprl 5,1925 | H-8 | 63 |
Gentry Elsie May | Raymond | Lucile Smedley | F | W | June 26,1925 | H-8 | 65 |
Gerkin Diane Kay | George H | Mary L Summons | F | W | Dec 20,1938 | H-10 | 107 |
Gerkin Doyle Wayne | Floyd | Lora Max Early | M | W | Nov 5,1935 | H-10 | 46 |
Gerkin Eugene | Floyd | Lora M Early | - | - | June 21,1929 | WB-3 | 2 |
Gerkin Fern | Jay | Sarah Thomas | F | W | July 15,1929 | H-9 | 33 |
Gerkin Howard Eugene | Chester | Dorothy Easley | M | W | Nov 7,1926 | OB-2 | 26 |
Gerkin Jay H | Jay H | Sarah Thomas | M | W | Sept 1,1931 | H-9 | 70 |
Gerkin Jonathan | Lawrence | Thelma Clouse | M | W | Jan 29,1935 | H-10 | 30 |
Gerkin Norma P | Chester D | Dorothy Easley | F | W | July 21,1924 | OB-2 | 68 |
Gerkin Richard Dee | Chester | Dorothy Q Easley | - | - | June 17,1929 | OB-2 | 88 |
Gerkin | Dee | Blanche Giles | M | W | Oct 3,1921 | H-7 | 99 |
Gibson June | Carl | Jennie McConnell | F | W | June 19,1925 | H-8 | 65 |
Gibson | L D | (???) Wiley | M | W | Jan 5, 1890 | H-3 | 7 |
Gibson | Wm | (???) Woner | M | W | Aprl 1, 1890 | H-3 | 14 |
Gibson | Wm | (???) Ray | M | W | June 28, 1892 | H-4 | 6 |
Gibson | L D | H E Willey | M | W | Oct 12, 1892 | H-4 | 11 |
Gibson | Charles | Cora Hobaugh | F | W | Jan 12, 1895 | H-5 | 10 |
Gibson | Isaac | (???) | M | W | Sept 21, 1896 | H-5 | 19 |
Gibson | I | (???) Woods | M | W | Jan 26,1901 | H-6 | 39 |
Gibson | C | (???) Hobaugh | F | W | Feb 8,1901 | H-6 | 39 |
Gibson | Frank | Nora G Balser | M | W | Sept 7,1902 | H-18 | 2 |
Gibson | Walter | (???) Wertsbaugh | M | W | Feb 4,1904 | H-6 | 68 |
Gifanel | Ray | Lizzie Bratgless | F | W | Feb 15,1903 | H-6 | 56 |
Gifford | John F | Mary E Collins | M | W | May 17, 1883 | H-2 | 102 |
Gifford | John | (???) Shaw | M | W | Sept 3, 1891 | H-3 | 35 |
Gifford | William | (???) Dewitte | M | W | Feb 26, 1894 | H-4 | 27 |
Giford | R | L Bridges | M | W | Aprl 12,1901 | H-6 | 41 |
Gilchrist Eska P | John | Eunice Hakes | F | W | Dec 31,1926 | OB-2 | 74 |
Gilchrist John David | John | Eunice Hakes | M | W | Nov 16,1922 | OB-2 | 62 |
Gilchrist | John | Unice Hakes | M | W | Nov 13,1931 | OB-2 | 96 |
Giles Catherine Belle | Homer | Mary E Babcock | F | W | Feb 2,1931 | H-9 | 60 |
Giles George Edward | Jessie | Belle Denton | M | W | July 15,1926 | H-8 | 84 |
Giles Harold Leslie | Eber | (???) Hay | M | W | Aprl 3,1910 | CH-2 | -- |
Giles Homer Jr | Homer | Mary Babcock | M | W | Oct 30,1932 | H-9 | 88 |
Giles Harold ) T | Jesse | R Bell Denton | M | W | Aprl 9,1921 | H-7 | 89 |
Giles Howard ) T | Jesse | R Bell Denton | M | W | Aprl 9,1921 | H-7 | 89 |
Giles Maude | Thomas | E Atterbury | F | W | Sept 12,1925 | PB-2 | 43 |
Giles Robert | George | Carrie Jones | M | W | July 4,1922 | H-8 | 11 |
Giles Robert C | Ebert | Ana Hay | M | W | Aprl 1,1908 | CH-2 | -- |
Giles | David | (???) | F | W | June 5, 1891 | H-3 | 29 |
Giles | David | Clara Kite | F | W | Jan 19, 1896 | H-5 | 13 |
Giles | Flora | (???) Campbell | M | W | Feb 5,1904 | H-6 | 68 |
Gilkerson Milo S | Leslie L | Julia H Condo | M | W | Jan 14,1910 | H-6 | 129 |
Gilkerson | (???) | (???) Austin | M | W | Nov 9,1903 | H-6 | 65 |
Gillam Clarice B | G W | Mary E Polk | F | W | Aug 28,1909 | H-6 | 126 |
Gilliat Betty Lois | Chester R | Nancy Pittman | F | W | Oct 22,1929 | H-9 | 38 |
Gilliatt Bobbie Blain | Blain | Goldie Dillard | M | W | Jan 28,1926 | WB-2 | 19 |
Gilliatt Cecil | Earl | Emma Parks | M | W | Aug 25,1920 | H-7 | 75 |
Gilliatt David E | Aaron | Minnie Ross | M | W | Mar 23,1931 | H-9 | 62 |
Gilliatt Donald | Leo | Alma Cuzzort | M | W | Oct 1,1936 | H-10 | 62 |
Gilliatt Donald Lee | Aaron | Minnie Ross | M | W | June 26,1928 | H-9 | 17 |
Gilliatt Evelyn E | Odas | Dessie Cuzzert | F | W | July 13,1933 | H-9 | 101 |
Gilliatt Everett Lee | Henry | Gladys Livingston | M | W | Jan 19,1936 | H-10 | 49 |
Gilliatt Gerald Wilson | Elbert | Sestie Walls | M | W | Dec 30,1926 | H-8 | 93 |
Gilliatt Harold Ross | Aaron | Minnie Ross | M | W | Mar 25,1922 | H-8 | 5 |
Gilliatt Jean Margarite | Chas | Nancy Pittman | F | W | Mar 5,1928 | H-9 | 12 |
Gilliatt John Robert | John T | Hattie Patton | M | W | Aprl 28,1926 | H-8 | 80 |
Gilliatt Marvin Dean | Henry | Gladys Livingston | M | W | Sept 25,1933 | H-9 | 104 |
Gilliatt Mary Alice | Clarence | Grace Goodwin | F | W | Mar 15,1929 | FL-3 | 36 |
Gilliatt Murline D | Odos | Dessie Cuzzort | F | W | July 4,1936 | H-10 | 58 |
Gilliatt Neal | Earl | Emo Parks | M | W | Feb 12,1937 | H-10 | 67 |
Gilliatt Paul Theron | Aaron | Minnie Ross | M | W | Sept 21,1920 | H-7 | 78 |
Gilliatt Rosemary | Leo A | Alma J Cuzzort | F | W | Nov 14,1938 | H-10 | 104 |
Gilliatt Ruby Irine | John T | Hattie M Patton | F | W | Nov 17,1921 | H-7 | 102 |
Gilliatt Ruth | Orel | Madge Brown | F | W | Aug 4,1934 | H-10 | 20 |
Gilliatt Ruth Elinor | Aaron | Minnie Ross | F | W | July 27,1923 | H-8 | 29 |
Gilliatt Thomas Albert | Clarence | Grace W Goodwin | M | W | Nov 4,1930 | FL-3 | 41 |
Gilliatt Vernadine | Earl | Emo Parks | F | W | Dec 31,1925 | H-8 | 73 |
Gilliatt Victor K | Henry | G Livingston | M | W | Feb 4,1938 | H-10 | 84 |
Gilliatt Viola Fay | Earl | Emma Parks | F | W | Aug 5,1928 | H-9 | 20 |
Gilliatt Wayne E | Earl | Emma Parks | M | W | Aprl 10,1923 | H-8 | 25 |
Gilliatt | George | Hallie King | M | W | Aprl 26,1922 | H-8 | 6 |
Gilliatt | Earl | Emma Parks | M | W | May 30,1931 | H-9 | 64 |
Gilliatt | Dennis | Alta B Ford | F | W | Aug 5,1936 | H-10 | 58 |
Gillium Robert Loren | May | Bessie P Pickens | M | W | Jan 15,1923 | H-8 | 20 |
Gillum Lucy Ellen | Benjamin O | Vadie Coulter | F | W | Aug 5,1930 | H-9 | 53 |
Gillum | Benjamin | Vade A Colun | F | W | Feb 3,1921 | H-7 | 86 |
Gillum | Ollie | Vida Cotner | F | W | July 5,1923 | H-8 | 29 |
Gillum | Ollie | Vada Cotner | M | W | May 20,1925 | H-8 | 64 |
Gillum | Ulmont | Jennie Potts | M | W | Oct 10,1925 | FL-3 | 26 |
Gillum | Ollie | Vadie Cotuer | M | W | Dec 9,1927 | H-9 | 6 |
Gilstrap Elbert Leon | Irvin | Bertha Wells | M | W | July 13,1935 | H-10 | 38 |
Gilstrap Glenn Eugene | Ivis | Mary Larimore | M | W | Jan 20,1928 | H-9 | 12 |
Gilstrap Leo | Walter | Jennie Gentry | M | W | Dec 29,1930 | H-9 | 58 |
Gilstrap Mary Belle | Ivis | Mary Larimon | F | W | Oct 30,1931 | H-9 | 74 |
Gilstrap Maxine A | Walter | Jennie Gentry | F | W | Aug 1,1932 | H-9 | 85 |
Ginn | Wm H | J Montgomery | M | W | Mar 1,1902 | H-6 | 49 |
Ginn | A B | Blanche Crowell | M | W | Mar 7,1902 | H-6 | 49 |
Ginn | Chas G | Stella Vilan | M | W | May 13,1903 | H-6 | 59 |
Ginn | A B | Blanche Crowel | F | W | Oct 29,1903 | H-6 | 64 |
Ginther George A | George A | E B Staimer | M | W | Dec 29,1937 | FL-4 | 13 |
Ginther | John | Mabel Brown | M | W | Nov 9,1900 | H-6 | 37 |
Gipson Ralph William | Harry L | Maud Campbell | M | W | June 6,1908 | CH-2 | -- |
Gipson | L D | Elizabeth Wiley | M | W | Jan 28, 1886 | H-1 | 86 |
Gipson | B C | Carrie E Brown | F | W | Dec 4, 1886 | H-1 | 150 |
Gipson | B C | Carrie Brown | F | W | Aug 27, 1888 | H-1 | 278 |
Gipson | L C | N E Willey | - | - | June 13, 1895 | H-5 | 2 |
Gipson | Carl | Jennie McConnell | F | W | Nov 26,1926 | H-8 | 91 |
Girard James Edward | Paul | Ethel Million | M | W | June 13,1918 | H-9 | 20 |
Girard Jas Russell | Wm Jr | Annie Young | M | W | Dec 19, 1893 | H-4 | 26 |
Girard John Paul Jr | John Paul | Ethyl G Million | M | W | June 9,1916 | H-8 | 88 |
Girard | F S | Lora | M | W | Aug 3, 1889 | H-2 | 318 |
Girard | F | (???) Rairden | M | W | June 5, 1891 | H-3 | 31 |
Girard | C | (???) | M | - | Feb 13, 1892 | H-4 | 2 |
Girard | Frank | Ida Love | M | W | Aug 6, 1894 | H-4 | 32 |
Girard | Frank | Lizzie Lowe | M | W | July 9, 1896 | H-5 | 16 |
Girard | B | (???) Sharp | F | W | Mar 11,1901 | H-6 | 40 |
Girard | Chas | (???) West | F | W | Sept 2,1904 | H-6 | 74 |
Girard | Chas | (???) West | M | W | May 25,1907 | H-6 | 104 |
Gish Chester | John | Grace Ulery | M | W | Aprl 30,1916 | H-8 | 82 |
Gish Dale Flora | E Roscoe | R Kirkpatrick | M | W | July 23,1916 | H-8 | 94 |
Gish Delilah Marie | John W | Grace Ulery | F | W | May 29,1915 | H-8 | 26 |
Gish Fred Keneth | Elmer R | Ruth B Kirk | M | W | Jan 29,1913 | H-7 | 43 |
Gish Mary Esther | Willis | Rosella Binkley | F | W | Feb 6,1919 | H-9 | 37 |
Gish Miles Monroe | John W | Grace M Ulrey | M | W | May 20,1912 | H-19 | 3 |
Gish Ora Lee | Roscoe | B Kirkpatrick | M | W | Nov 2,1911 | H-6 | 147 |
Gish William Max | John W | Grace May Ulery | M | W | Jan 31,1914 | H-19 | 4 |
Gish | Edward J | Julia M Houser | - | - | Aprl 10, 1886 | H-1 | 106 |
Gish | Wm H | Lucy R Houser | F | W | Mar 29, 1887 | H-1 | 176 |
Gish | David | Rebecca S Flora | M | W | Oct 23, 1887 | H-1 | 222 |
Gish | Ed J | Julia Houser | F | W | Nov 16, 1887 | H-1 | 238 |
Gish | D | (???) Betts | M | W | Oct 17, 1889 | H-3 | 7 |
Gish | Edward R | (???) Noland | F | W | Nov 14, 1889 | H-3 | 8 |
Gish | David | (???) Flora | M | W | Dec 31, 1897 | H-6 | 12 |
Gish ) T | Ed | (???) | M | W | Jan 19, 1898 | H-6 | 13 |
Gish ) T | Ed | (???) | M | W | Jan 19, 1898 | H-6 | 13 |
Gish | Wm | (???) Been | M | W | Jan 18,1900 | H-6 | 39 |
Gish | Rosco | R Kirkpatrick | M | W | Mar 11,1920 | H-9 | 61 |
Gittings Noland | Thomas | Minnie Lung | M | W | Dec 3, 1883 | H-1 | 14 |
Gittings | Thomas | Minnie Lung | M | W | Nov 5, 1886 | H-1 | 148 |
Gittings | Thos G | (???) Lung | F | W | Feb 22, 1889 | H-1 | 316 |
Gladden | G B | Blanch A Dun | F | W | June 5,1902 | H-6 | 51 |
Gladhart John | Harry B | Mary Carlile | M | W | Feb 17,1929 | PB-2 | 56 |
Gladman Wilma G | A Milton | Ora L McNeely | F | W | Dec 10,1909 | H-18 | 9 |
Glassford Fredrick T | Robert A | Caroline Reed | M | W | June 20, 1885 | H-1 | 36 |
Glassford | Robert | Carry Reed | F | W | Jan 20, 1887 | H-1 | 162 |
Glavin | Pat | Martha Ferrier | M | W | June 6, 1887 | H-1 | 198 |
Glazier Olive | Benj F | Almittie Jones | F | W | Aprl 18,1900 | H-6 | 32 |
Glazier | Benj F | Almittie Jones | M | W | Aug 9,1902 | H-6 | 52 |
Glenn Anna | Edw | Attaie Wilson | F | W | Mar 24, 1897 | H-6 | 4 |
Goalman Francis L | Wayman A | Anna M Agan | F | W | Mar 18,1921 | H-7 | 88 |
Goaz | John | Lulla Williams | M | W | Sept 9, 1883 | H-2 | 144 |
Goaz | John | Lula Williams | M | W | Dec 28, 1884 | H-2 | 212 |
Gobbel Mabel Ruth | Bloomer A | Minnie A Apple | F | W | July 21,1922 | PB-2 | 32 |
Goble Mary Elizabeth | Chelcie | Minnie Longest | F | W | Nov 25,1924 | PB-2 | 40 |
Goble Rose C | Earl | Clois Wells | F | W | Dec 12,1926 | H-8 | 92 |
Gochenhour | (???) | (???) | F | W | Dec 26, 1891 | H-3 | 39 |
Godfried Marylen J | Arthur | Omerry Smith | F | W | Aprl 5,1937 | H-10 | 70 |
Goen Bonnie Jean | Chester | Agnes Thrall | F | W | Nov 14,1930 | H-9 | 57 |
Goen Nancy Lou | Chester | Agnes Thrall | F | W | Mar 5,1934 | H-10 | 10 |
Goen William Edward | John | Bessie Rynolds | M | W | Nov 5,1920 | OB-2 | 56 |
Gofourth Helen | Robert | Fay Kendall | F | W | Mar 13,1928 | PB-2 | 52 |
Gofourth Mabel Evelyn | Robert | Fay Kendall | F | W | Aprl 7,1933 | H-9 | 97 |
Gofourth Mary E | Robert Lee | Ida F Kendall | F | W | June 22,1926 | H-8 | 81 |
Goin Dorothy Louise | Harmon | Lucy Walls | F | W | Feb 13,1924 | H-8 | 39 |
Goin Dorothy Rosalie | John H | Bssie Reymolds | F | W | Oct 21,1924 | OB-2 | 68 |
Goin Russel Leon | Harmon | Lucy Walls | M | W | Mar 2,1922 | H-8 | 5 |
Goins Gerald Lee | Lloyd J | Elvira Deal | M | W | June 7,1930 | FL-3 | 40 |
Goins | Floyd J | Elvira Real | M | W | Jan 29,1932 | FL-4 | 1 |
G continued on next page