Indiana WPA Birth Index
A
B
C
D
E
F
G
H
I
J
K
L
M
Mc
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
CHILD | FATHER | MOTHER | SEX | RACE | BIRTH DATE | BK | PG |
| | | | | | | |
Mace Lois Geneva | Chas J | Clara B Shively | F | W | Nov 15,1924 | H-8 | 56 |
Mace Reba | Charles | Odora Schnely | F | W | Nov 14,1922 | H-8 | 18 |
Mackey Grace | Curtis | Gertrude Crook | F | W | Mar 3,1920 | H-7 | 66 |
Mackey Wilber Lyle | Guy Curtis | Mary G Cook | M | W | Mar 23,1930 | H-9 | 46 |
Madden Moris | William | Pearl Morris | M | W | Aprl 22,1920 | OB-2 | 54 |
Magil Charlotte | Charles | Stella Taylor | F | W | Aprl 28,1924 | H-8 | 43 |
Magil Margaret Ann | Ernest | Bertha E McCoy | F | W | Aprl 4,1927 | H-8 | 98 |
Magner Adrian Glenn | Wilbur | Wilma McCart | M | W | May 7,1928 | H-9 | 15 |
Magner Alice Imagene | Lowell H | Carrie M Morris | F | W | Feb 12,1925 | H-8 | 59 |
Magner Caroline Sue | John | Blanche Russell | F | W | Oct 23,1933 | H-10 | 2 |
Magner Harold Grant | Lowell H | Carrie Morris | M | W | Aprl 11,1933 | H-9 | 96 |
Magner Harry Dale | Wilbur | Wilma McCart | M | W | Sept 9,1934 | H-10 | 21 |
Magner Howard Lee | Lowell H | Carrie M Morris | M | W | Sept 16,1926 | H-8 | 89 |
Magner Lawrence E | Lowell H | Carrie Morris | M | W | July 1,1928 | H-9 | 18 |
Magner Phyllis Ann | Charles | Ina Mae Cornwell | F | W | Nov 5,1935 | H-10 | 46 |
Magner Ray Howard | John | Blanch Russell | M | W | May 23,1921 | H-7 | 91 |
Magner Raymond N | Wilber G | Wilma McCart | M | W | July 14,1932 | H-9 | 84 |
Magner Rex LeRoy | John | Blanche Russell | M | W | Oct 9,1935 | H-10 | 45 |
Magner Robt Leon | John | Blanch M Russell | M | W | Dec 10,1925 | H-8 | 73 |
Magner Stanley Dale | Byron | Imogene Stalcup | M | W | July 4,1938 | H-10 | 95 |
Magner Wm Albert | Wilber | Wilma McCart | M | W | Mar 30,1930 | H-9 | 47 |
Magner | Wilbur | Wilma McCart | M | W | Aug 30,1936 | H-10 | 59 |
Mahan Donald | Clarence L | Amy M Snider | M | W | Aug 27,1933 | H-9 | 103 |
Mahan Elizabeth Ellen | Clarence L | Amy Snyder | F | W | Aug 31,1937 | H-10 | 76 |
Mahan Eva Marie | Clarence | Amy Snyder | F | W | Sept 17,1935 | H-10 | 43 |
Mahan Geneva Arline | Lacy Carl | Ester May Pinnick | F | W | Aug 24,1924 | H-8 | 49 |
Mahan George C | Lawrence S | Effie Carnes | M | W | Aprl 21,1922 | H-8 | 7 |
Mahan Harry Herman | Stephen H | Lula B Pridemore | M | W | Mar 19,1927 | H-8 | 98 |
Mahan Martha A | Ray | Nell Murphy | F | W | Oct 27,1927 | OB-2 | 82 |
Mahan Robert Loraine | Clarence B | Alice M Brothers | M | W | June 1,1935 | WB-3 | 7 |
Mahan Roger Leon | Clarence B | Alice M Brothers | M | W | Mar 17,1938 | H-10 | 87 |
Mahan Wilda Marie | Floyd | Bertha Rawlings | F | W | Oct 13,1927 | PB-2 | 50 |
Mahan | Lawrence S | Effie M Carnes | M | W | Aug 25,1924 | H-8 | 49 |
Mahan | Lacy C | Ester M Pinnick | F | W | Mar 31,1926 | H-8 | 78 |
Mahan | Lawrence S | Effie (???) | F | W | June 4,1927 | H-8 | 100 |
Mahan | Lacy C | Ester M Pinnick | F | W | Nov 26,1929 | H-9 | 39 |
Mahan | Lacy | Esther Pinnick | F | W | Oct 11,1932 | H-9 | 88 |
Mahan | Lacy C | Ester M Pinnick | M | W | July 16,1938 | H-10 | 96 |
Main Don Curtis | Marion J | Elcie Cuchews | M | W | Aug 15,1938 | H-10 | 98 |
Maine Carroll Joy | M I | Lillian E Andrews | F | W | Oct 18,1924 | FL-3 | 23 |
Malicoat Henry Calvin | Sampson | Mary Hillard | M | W | Mar 14,1931 | H-9 | 61 |
Mallicoate Thos Frank | Sampson | Mary Hillard | M | W | Feb 9,1927 | H-8 | 96 |
Manship Barbara L | Walter | Minnie Pirtle | F | W | Feb 23,1932 | H-9 | 77 |
Manship Bettie Lasam | Walter E | Minnie Pirtle | F | W | May 26,1930 | H-9 | 48 |
Manship Carol Rex | Everette K | Chlora A Pirtle | M | W | May 27,1938 | H-10 | 92 |
Manship Cecil Stanley | Everett | Cloa A Pirtle | M | W | Dec 24,1928 | H-9 | 25 |
Manship Charlotte F | Everette K | Chlora A Pirtle | F | W | Dec 31,1936 | H-10 | 65 |
Manship Darline | Wilford S | Stella M Weathers | F | W | Oct 14,1925 | H-8 | 70 |
Manship Donald Gene | Walter | Minnie Pirtle | M | W | 1935 | H-10 | 36 |
Manship Grace Evelyn | Everett K | Cloe A Pirtle | F | W | July 29,1926 | H-8 | 84 |
Manship Helen Imogene | Wilford | May Weathers | F | W | Feb 29,1928 | PB-2 | 52 |
Manship John | Wilford | May Weathers | M | W | Aug 18,1922 | H-8 | 12 |
Manship Kenneth Gale | Everet K | Chloa A Pirtle | M | W | Mar 10,1931 | H-9 | 61 |
Manship Marjorie L | Emmett E | Helen G Busick | F | W | Mar 22,1937 | H-10 | 69 |
Manship Mildred L | Ralph | Phoebe I Manship | F | W | Feb 26,1924 | H-8 | 40 |
Manship Randall Leo | Everett K | Cloa A Pirtle | M | W | July 29,1933 | H-9 | 102 |
Manship Russell Edw | Walter Edw | Minnie L Pirtle | M | W | Oct 22,1925 | H-8 | 72 |
Manship Wanda M | Elmer E | Helen G Busick | F | W | Mar 27,1932 | H-9 | 77 |
Manship | Wilford S | Stella Weathers | M | W | Oct 17,1924 | H-8 | 53 |
Manship | Walter E | Minnie L Pirtle | M | W | Feb 22,1928 | H-9 | 10 |
Manship | Everett E | Helen G Busick | M | W | Nov 16,1930 | H-9 | 56 |
Maris Glen Osborn | Thomas | Ethel Osborn | M | W | Nov 15,1926 | H-8 | 91 |
Maris John Kurrie | Dwight R | Marie Kurrie | M | W | Nov 8,1931 | PB-2 | 65 |
Maris John Louis | Thomas | Ethel Osborne | M | W | Mar 20,1922 | PB-2 | 31 |
Maris Patricia Ethel | Thomas | Ethel Osborne | F | W | July 23,1928 | H-9 | 18 |
Marlett Arnold Guy | Lowell H | Pauline Parsons | M | W | Sept 3,1932 | H-9 | 87 |
Marlett Jo Ann | Woodrow | Pauline Crow | F | W | Oct 18,1934 | H-10 | 24 |
Marlett Sue Ella | Woodrow | Pauline Crow | F | W | May 30,1938 | H-10 | 92 |
Marlett Vester | Lowell | Pauline Parsons | M | W | Nov 23,1933 | H-10 | 3 |
Marlett | Gleen H | Mary Crow | F | W | May 29,1926 | H-8 | 81 |
Marlette Betty Carrol | Glenn | Mary Crow | F | W | May 6,1928 | WB-3 | 1 |
Marlette Harold F | Paul | O Owens | M | W | July 26,1923 | H-8 | 29 |
Marlette Helen M | Glen H | Mary C Crow | F | W | Dec 1,1934 | H-10 | 28 |
Marshal Avis Lorraine | Cliffton | Lucy Newton | F | W | June 27,1924 | H-8 | 46 |
Marshal James Clifton | Clifton | Lucy E Newton | M | W | Mar 1,1930 | H-9 | 46 |
Marshal Nora Ruth | Fred | Crystal Riddle | F | W | Jan 14,1922 | H-8 | 1 |
Marshall Alpheus | Clyde | Nora Strother | M | W | Aprl 5,1930 | H-9 | 48 |
Marshall Aruea Edeith | Jas H | Addie B Paxton | F | W | June 10,1920 | OB-2 | 54 |
Marshall Buddy Eugene | William J | Oma A Fisher | M | W | Jan 8,1929 | H-9 | 27 |
Marshall Chas Earl | Harold | Beulah Walton | M | W | Aug 28,1929 | H-9 | 36 |
Marshall Donna L | Wayne | Fay Mathews | M | W | July 2,1935 | OB-2 | 110 |
Marshall Edgar E | Bert | Nora Hudleson | M | W | Nov 6,1925 | PB-2 | 43 |
Marshall Elizabeth M | Fred | Crystal Riddle | F | W | Aprl 11,1927 | PB-2 | 49 |
Marshall Grant Elwood | James M | Ida Hazle Mason | M | W | Aug 22,1926 | FL-3 | 29 |
Marshall Imogene | Harold | Beulah Walton | F | W | Jan 31,1928 | H-9 | 9 |
Marshall John Wm | Fred | Crystal Riddle | M | W | May 17,1929 | H-9 | 32 |
Marshall Kathlene H | Charles H | Beulah R Walton | F | W | Oct 19,1934 | PB-2 | 74 |
Marshall Madeline | Mickle | Hazel Mason | F | W | June 22,1929 | FL-3 | 37 |
Marshall Marion Jean | Herald | Beulah Walton | F | W | Aug 27,1932 | PB-2 | 67 |
Marshall Mildred L | Clyde E | Nora Strother | F | W | Mar 5,1926 | H-8 | 79 |
Marshall Naomi Lee | Harold | Rosa B Walton | F | W | Aprl 19,1931 | H-8 | 63 |
Marshall Norma Jean | Clifton | Lucy E Denton | F | W | Sept 9,1928 | H-9 | 20 |
Marshall Paul Edw | Harry Paul | Lorena F Edwards | M | W | Sept 6,1927 | H-9 | 2 |
Marshall Rebecca | Milbert | Florence Strother | F | W | Sept 9,1934 | H-10 | 22 |
Marshall Ruth Evelyn | LaVerne | Naomi Merry | F | W | July 25,1937 | PB-2 | 82 |
Marshall Wanda J | Wayne | Fay Mathew | F | W | July 8,1928 | OB-2 | 84 |
Marshall Wanetta J | Wayne | Juanita Mathews | F | W | Sept 19,1930 | OB-2 | 92 |
Marshall Wesley O | Wesley | Lula M Duk | M | W | Oct 27,1921 | H-7 | 103 |
Marshall Wilda Jenene | Wayne J | Wanetta F Mathew | F | W | Nov 29,1933 | OB-2 | 104 |
Marshall Wm Frank | Mickle | Ida Hazel Mason | M | W | Nov 27,1933 | FL-4 | 5 |
Marshall Willis Wayne | Wayne | Fay Matthews | M | W | Feb 6,1937 | OB-2 | 118 |
Marshall | Wm J | Oma A Fisher | F | W | Aug 11,1926 | H-8 | 86 |
Marshall | Harry | Fay Edwards | M | W | June 5,1932 | H-9 | 83 |
Martin Clarence Edw | Herman A | Jessie L Miller | M | W | Dec 12,1934 | H-10 | 28 |
Martin Ellen Sue | Robert M | Doris Wolf | F | W | Aprl 21,1937 | H-10 | 71 |
Martin Harold Ray | Lawrence | Beulah Salmon | M | W | June 5,1933 | H-9 | 100 |
Martin Mary Alice | Herman | Jacie L Miller | F | W | Dec 1,1931 | H-9 | 74 |
Martin Maxwell G | Ausel | Estelle E Austen | M | W | Feb 28,1930 | H-9 | 45 |
Martin Sarah Elizabeth | Ancel | Estella E Austin | F | W | May 6,1934 | H-10 | 13 |
Martin | Gus | Lois McDonald | F | W | Oct 19,1921 | PB-2 | 30 |
Mason Bona Lou ) T | Charles H | Ethyl A Bradley | F | W | Aug 14,1930 | FL-3 | 40 |
Mason ) T | Charles H | Ethyl A Bradley | F | W | Aug 14,1930 | FL-3 | 40 |
Mason Charles Wm | Charles | Ethel Bradley | M | W | Aug 13,1921 | FL-3 | 13 |
Mason Clifford Lee | Elisha | Mayme L Stackhouse | M | W | Aprl 10,1926 | WB-2 | 20 |
Mason Darrell Lee | V Fred | Verna G Cornwell | M | W | Sept 8,1936 | H-10 | 60 |
Mason Elizabeth Ann | Elijah | Fern M Cole | F | W | June 7,1931 | H-9 | 66 |
Mason Hershel Clen | Elisha M | Marjorie Stackhouse | M | W | Sept 23,1922 | WB-1 | 30 |
Mason | Roy | Hazel Crutcher | M | W | Mar 26,1924 | H-8 | 41 |
Mason | Roy | Hazel Creelctres | M | W | Mar 11,1926 | H-8 | 78 |
Mason | Orville E | Mildred G Harris | F | W | Mar 31,1931 | FL-3 | 42 |
Massen Patty Ann | Robert | Pauline Kirby | F | W | Dec 13,1931 | H-9 | -- |
Massey Brice Eugene | Robert | Velma Collins | M | W | Aug 3,1934 | H-10 | 20 |
Massey Hysel Rex | Lewis | Ola Massey | M | W | May 6,1928 | H-9 | 16 |
Massey Norma Lucile | Robert | Velma Collins | F | W | Aprl 9,1928 | H-9 | 14 |
Massey Norman | Robert | Velma Collins | M | W | Mar 10,1927 | H-8 | 96 |
Massie Nilma Hellen | Robert | Velma Collins | F | W | May 23,1932 | H-9 | 81 |
Mathers Janella | Claude E | Elizabeth Oldham | F | W | Mar 22,1927 | H-8 | 96 |
Mathers Martha | Harry L | Stella M Sanders | F | W | Sept 2,1921 | H-7 | 98 |
Mathers Mary Ann | Claude | Elizabeth Oldleam | F | W | Mar 30,1924 | H-8 | 41 |
Mathers Mary Ruth | Harry L | Stella M Sanders | F | W | Oct 13,1924 | OB-2 | 68 |
Mathers Max Edwin | Henry Rufus | Vernie E White | M | W | Aprl 13,1937 | H-10 | 70 |
Mathers William Edw | Claude | Olive Giles | M | W | July 10,1933 | H-9 | 101 |
Mathew Max Leon | Vanie | Elizabeth Goen | M | W | Aprl 9,1931 | OB-2 | 94 |
Mathew Rodney L | Vannie | Elizabeth Goen | M | W | Aprl 2,1933 | OB-2 | 102 |
Mathews Nelson E | Vanie | Elizabeth Goin | M | W | July 11,1929 | OB-2 | 88 |
Mathews Thelma Belle | Emra | Jennie Hawk | F | W | June 10,1922 | H-8 | 10 |
Mathews Wilma M | Erma | Jennie Hawk | F | W | Aug 7,1923 | OB-2 | 64 |
Matthew John Winfield | Vannie | Elizabeth Goen | M | W | Sept 25,1935 | OB-2 | 110 |
Matthew Paul David | Vannie | Elizabeth Goins | M | W | May 29,1938 | H-10 | 92 |
Matthew Ray Lewis | Emra L | Jennie Hawk | M | W | Jan 28,1925 | H-8 | 58 |
Matthew Ruby Irine | Bernie | Anna Green | F | W | Sept 24,1920 | OB-2 | 54 |
Matthews Bettie R | Vanie | Elizabeth Goin | F | W | Mar 22,1928 | H-9 | 11 |
Mattox Elda May | Clyde | Elizabeth Jones | F | W | Feb 13,1928 | PB-2 | 52 |
Maudlin Dorothy A | Otho | Nellie Penn | F | W | Feb 27,1932 | OB-2 | 96 |
Maudlin Fay | Ottis | Nellie M Penn | F | W | May 25,1926 | OB-2 | 76 |
Mavity David | Clarence | Lois Walker | M | W | Mar 10,1921 | H-7 | 88 |
Mayden Donald Lee | Cleatus | Blanche Terry | M | W | May 15,1934 | H-10 | 14 |
Mayer Mary Margret | Emerson | Irine Taylor | F | W | May 16,1924 | PB-2 | 38 |
Mayes Doris May | Emerson | Irene Taylor | F | W | Sept 26,1926 | PB-2 | 47 |
Mayes Dorothy Fay | Emerson | Irene Taylor | F | W | Sept 26,1926 | PB-2 | 47 |
Mayfield Earl Winston | Rosco | Lillie Ann Sanders | M | W | Aug 23,1924 | FL-3 | 23 |
Mayo Richard Nadel | Ben | Irma Boswell | M | W | Jan 18,1931 | PB-2 | 62 |
Mayo Sherman R Jr | Sherman R | Hazel Blair | M | W | Jan 1,1931 | FL-3 | 41 |
Meadors Bobby Jean | Russell | Lucile Leonard | M | W | Nov 22,1933 | PB-2 | 71 |
Medley Edward Eugene | Idman | Florence Medley | M | W | Jan 12,1929 | H-9 | 26 |
Medlock Donald R | John | Ruth E Freed | M | W | Mar 7,1936 | OB-2 | 114 |
Medlock James Howard | John | Ruth E Freed | M | W | Aug 20,1934 | H-10 | 20 |
Medlock Margaret Eliz | John | Ruth E Freed | F | W | Aug 6,1931 | H-9 | 69 |
Medlock | John H | Ruth E Freed | M | W | Feb 7,1933 | H-9 | 94 |
Meehan Betty Louise | Wm O | Josie M Tolbert | F | W | Dec 31,1934 | H-10 | 29 |
Meehan Clarence Leon | William O | Josie M Tolbert | M | W | Aug 11,1938 | H-10 | 98 |
Meehan Edeth G | John E | Bessie Tolbert | F | W | Aprl 19,1920 | H-7 | 69 |
Meehan Edith Marie | William O | Josie M Tolbert | F | W | Mar 4,1925 | H-8 | 63 |
Meehan Ethel Leona | John E | Florince Talbert | F | W | May 28,1922 | H-8 | 8 |
Meehan Evalina | John E | Bessie Tolbert | F | W | Mar 31,1924 | H-8 | 42 |
Meehan Floyd | Wm Oscar | Josie M Tolbert | M | W | July 24,1927 | H-8 | 103 |
Meehan John Edward | John E | Myrtle R Dickens | M | W | Aprl 13,1933 | H-9 | 97 |
Meehan Louis Albert | John Edw | Myrtle R Dickens | M | W | July 19,1928 | H-9 | 18 |
Meehan Mary | William O | Jose M Talbert | F | W | Oct 26,1920 | H-7 | 86 |
Meehan Wm Ernest | Wm Oscar | Josie M Tolliver | M | W | Nov 20,1922 | H-8 | 18 |
Meehan | John E | Myrtle R Dickens | F | W | Nov 30,1929 | H-9 | 40 |
Meehan | John I | Myrtle R Dickens | M | W | Nov 6,1937 | H-10 | 80 |
Mehan | Charles | Opal Boyd | F | W | Aug 31,1921 | H-7 | 97 |
Mehan | John E | Myrtle R Dickens | M | W | May 23,1936 | H-10 | 55 |
Melton Albert E | Warren | Lola O Hawkins | M | W | Sept 20,1921 | H-7 | 98 |
Melton Arthur Warren | Warren | Lola Hawkins | M | W | Mar 21,1925 | H-8 | 62 |
Melton Chas Ray | Warren | Lola Hawkins | M | W | Feb 12,1927 | H-8 | 95 |
Melton Marjorie A | Claud | Della Deal | F | W | June 3,1922 | PB-2 | 31 |
Melton Olive May | Warren | Lona Hawkins | F | W | May 21,1920 | H-7 | 71 |
Melton Vernie Evelyn | Warren | Lola A Hankins | F | W | July 21,1923 | H-8 | 29 |
Menton Corona | William | Opha Danis | F | W | Nov 5,1920 | H-7 | 82 |
Menton | John | Naoma Cecil | M | W | Oct 19,1921 | H-7 | 100 |
Meredith Wm David | Wm | Phyllis Child | M | W | May 10,1927 | H-8 | 100 |
Merkley Arthur Edw | Edwd | Alma Wells | M | W | Aug 26,1925 | H-8 | 68 |
Merkley Bertha Louise | Edward | Alma Wells | F | W | Sept 10,1923 | H-8 | 32 |
Merkley Mary Ellen | Edward | Alma Wells | F | W | Feb 3,1929 | H-9 | 27 |
Meyers Janice Edil | Wilber | Georgia Hagemier | F | W | May 14,1923 | H-8 | 26 |
Meyers Nathaleen H | Earnest | Dona Rogerson | F | W | Mar 29,1921 | FL-3 | 12 |
Meyers | Wilbur | Georgia Hagemeir | F | W | Aug 8,1927 | H-9 | 1 |
Mickler Eugene | Ermel | Ethel Bosley | M | W | July 21,1928 | H-9 | 18 |
Mickler | Ott | Sophia Andrews | F | W | July 1,1925 | H-8 | 66 |
Mickler | Raymond | Margaret A Morgan | M | W | Sept 4,1926 | H-8 | 87 |
Midelton Dora W | Edward | Edna Cornwell | F | W | Aug 25,1921 | H-7 | 96 |
Milican James W F | Walter | Ona E Aulspaugh | M | W | Feb 11,1920 | H-7 | 66 |
Milican Judith Rosale | Noble | Katie Cotton | F | W | Sept 11,1936 | H-10 | 60 |
Miller Betty Lou | Elwood R | Bessie E Newill | F | W | Jan 1,1935 | H-10 | 29 |
Miller Emma Marie | George A | Mary Morganroth | F | W | Feb 7,1928 | H-9 | 10 |
Miller Ethel May | Edward R | Elizabeth Newill | F | W | May 15,1932 | H-9 | 81 |
Miller Henry | George A | Mary F Morganroaf | M | W | May 28,1922 | H-8 | 8 |
Miller Kathleen | Ray | Christiana Jones | F | W | Mar 8,1927 | PB-2 | 48 |
Miller Leona Margaret | George | Agatha Morganruth | F | W | June 16,1931 | H-9 | 65 |
Miller Mildene O | Jesse V | Emily Meuch | F | W | Aug 28,1920 | WB-1 | 29 |
Miller Robb G | (???) | Mary Miller | M | W | July 22,1928 | OB-2 | 84 |
Miller Virginia Marie | Geo T | Agnes Morganroth | F | W | Jan 17,1929 | H-9 | 26 |
Miller | Elwood | Alma Young | F | W | Aprl 15,1926 | H-8 | 79 |
Milligan Betty Jean | Herman | Pearl McPherson | F | W | Feb 26,1935 | H-10 | 31 |
Milligan James Edw | Charles | Aline Lewis | M | W | Nov 8,1928 | PB-2 | 54 |
Milligan Minnie E | Herman | Pearl McPherson | F | W | Oct 27,1938 | H-10 | 103 |
Milligan | Herman | Pearl McPherson | M | W | Nov 22,1937 | H-10 | 79 |
Mills Calvin Butler | John | Pearl Owens | M | W | Jan 20,1925 | H-8 | 59 |
Mills Darrel | James Lee | Hazel M Curtis | M | W | Aug 28,1925 | FL-3 | 26 |
Mills Donald Lee | Edwin | Audra Lindsey | M | W | Jan 25,1935 | H-10 | 30 |
Mills Eugene | Otto | Alma Stephens | M | W | May 5,1923 | H-.8 | 26 |
Mills James | Edwin | Audry Lindsey | M | W | Aug 29,1937 | PB-2 | 83 |
Mills John | John | Pearl Owens | M | W | Oct 29,1927 | H-9 | 5 |
Mills Kathleen | James Lee | Hazel M Curtis | F | W | Dec 16,1923 | H-8 | 37 |
Mills Lathan Ray | Oscar | Helen Lindsey | M | W | Dec 22,1937 | PB-2 | 84 |
Mills Mary Beatrice | Lee | Hazel Curtiss | F | W | Mar 24,1927 | H-8 | 97 |
Mills Myrtle Ruth | Johnie | Pearl Mills | F | W | Sept 27,1920 | H-7 | 77 |
Mills Robert C | Clarence | Roberta Moffatt | M | W | Sept 11,1936 | H-10 | 60 |
Mills Ronald Eugene | Edwin | Audra Lindsey | M | W | Mar 25,1936 | H-10 | 53 |
M continued on next page