Indiana WPA Birth Index
A
B
C
D
E
F
G
H
I
J
K
L
M
Mc
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| CHILD | FATHER | MOTHER | SEX | RACE | BIRTH DATE | BK | PG |
| | | | | | | | |
| Babcock Helen | Oscar | Katherine Denton | F | W | Apr 30,1929 | H-9 | 31 |
| Babcock Katherine L | Oscar | Katherine Denton | F | W | June 7,1932 | H-9 | 82 |
| Bachelor John Elmer | Hobert | Pearl Mahan | M | W | Aug 8,1931 | H-9 | 70 |
| Bachelor | Walter | Cora Ellen Bachelor | M | W | Feb 28,1921 | H-7 | 87 |
| Badollet Sue Ann | Russell | Elizabeth Lanier | F | W | Apr 3,1931 | OB-2 | 94 |
| Badollett Wm Edward | Leslie W | Anna Marie Batt | M | W | Oct 1,1925 | H-8 | 71 |
| Baety Marvin Perry | Walter G | Mayme C Decker | M | W | Apr 12,1922 | FL-3 | 16 |
| Baety Ruby May | Clyde E | Nettie Hankins | F | W | Apr 14,1924 | FL-3 | 22 |
| Baker Anita Francis | Earl | Daisy Schruggs | F | W | June 3,1928 | H-9 | 17 |
| Baker Anna Louise | Louis | Norma Marshall | F | W | Dec 11,1938 | H-10 | 105 |
| Baker Audrea Fern | Earl F | Daisy Scruggs | F | W | May 28,1937 | H-10 | 71 |
| Baker Barbara Jean | Louie | Norma Marshall | F | W | Dec 15,1937 | PB-2 | 83 |
| Baker Carol Eliz | Ralph | Inez Chamberlain | F | W | June 13,1929 | H-9 | 32 |
| Baker Cecil Thomas | Lawrence L | Emma Tirey | M | W | July 17,1922 | H-8 | 11 |
| Baker Daniel Keith | Earl F | Dovey I Scruggs | M | W | Dec 28,1938 | H-10 | 106 |
| Baker Edgar Melvin | Earl F | Daisy I Scruggs | M | W | Aug 19,1930 | H-9 | 53 |
| Baker Grace | Lawrence T | Emma Tusey | F | W | Jan 13,1920 | H-7 | 63 |
| Baker Grace Evelyn | Earl F | Daisey Suggs | F | W | Jan 15,1932 | H-9 | 75 |
| Baker Harold Leon | Muriel | Lillian M Freed | M | W | Dec 5,1924 | PB-2 | 40 |
| Baker Lawrence W | Floyd W | Edith Bishop | M | W | Jan 4,1920 | H-7 | 63 |
| Baker Lorin Eugene | Elisha | Ella Mortel | M | W | Feb 10,1922 | H-8 | 3 |
| Baker Margaret A | Loyd W | Edith Bishop | F | W | July 28,1926 | H-8 | 84 |
| Baker Marian | Earl | Daisy Scaggs | F | W | Oct 30,1920 | H-7 | 81 |
| Baker Marvin W | Earl | Daisy Serigo | M | W | July 1,1922 | H-8 | 11 |
| Baker Mary Lou | Murel | Wilma Marie Freed | F | W | Nov 3,1928 | PB-2 | 54 |
| Baker Mary Margaret | Harold W | Ruth Gasaway | F | W | Sept 12,1922 | H-8 | 13 |
| Baker Mildred | James A | Elva Alspaugh | F | W | Feb 7,1922 | H-8 | 3 |
| Baker Naney Joyce | Earl F | Daisy Scruggs | F | W | Mar 19,1935 | H-10 | 33 |
| Baker Paul | Alva | Pearl Linberry | M | W | Oct 14,1932 | H-9 | 90 |
| Baker Robert Earl | Earl F | Daisy I Scruggs | M | W | Oct 4,1924 | H-8 | 52 |
| Baker Robert Leslie | Ralph | Inez Chamberlain | M | W | Jan 16,1922 | H-8 | 1 |
| Baker Virginia E | Alva | Alice Limberry | F | W | Nov 23,1930 | H-9 | 57 |
| Baker Wm Jeruel | Farrell E | Fannie Gallion | M | W | Sept 19,1925 | H-8 | 69 |
| Baker | Earl | Daisy Scruggs | M | W | May 23,1927 | H-8 | 100 |
| Baldwin Elsia | Clarence | Martha Daniel | F | W | Mar 6,1921 | H-7 | 87 |
| Baldwin Denis E | Cecil | Amanda Burton | M | W | Sept 7,1929 | H-9 | 37 |
| Baldwin Harmon Earl | Cecil | Amanda Burton | M | W | Dec 7,1924 | H-8 | 57 |
| Baldwin Joan | Cecil | Amanda Burton | F | W | Oct 3,1936 | H-10 | 61 |
| Baldwin | Cecil | Amanda Burton | F | W | Mar 30,1927 | H-8 | 97 |
| Baldwin | Cecil | Amanda Burton | M | W | Apr 5,1931 | H-8 | 63 |
| Baldwin | Cecil | Amanda Burton | M | W | Oct 18,1933 | H-10 | 2 |
| Ballard Charles Edw | Silas | Della Philips | M | W | Sept 19,1936 | H-10 | 60 |
| Ballard Norman | Silas | Della Philips | M | W | Mar 18,1926 | H-8 | 78 |
| Ballard Patricia S | Bert | Mary L Charles | F | W | Mar 3,1937 | FL-4 | 11 |
| Ballard Randall Vern | Brece | Mattie Dove | M | W | Nov 15,1921 | FL-3 | 14 |
| Ballard | Harold | Marie Briner | M | W | Aprl 20,1926 | FL-3 | 28 |
| Balling John Danell | John W | Ruth M Burton | M | W | Jan 7,1936 | H-10 | 48 |
| Barclay | John A | Martha Elliot | M | W | Aprl 9,1920 | H-7 | 68 |
| Barkla Norma | Henry | Lillian Troutman | F | W | Nov 29,1930 | H-9 | 56 |
| Barkley Gladys L | Loyd G | Nina Barkley | F | W | Dec 21,1927 | WB-2 | 23 |
| Barkley Loyd G | Loyd G | Nina A Hopper | M | W | Nov 1,1926 | WB-2 | 21 |
| Barkley Lucy Hazel | Loyd G | Nina A Hopper | F | W | Aug 19,1925 | WB-2 | 19 |
| Barkley | Loyd G | Nina A hopper | M | W | July 15,1929 | WB-3 | 2 |
| Barksdale David Lee | Wilbur | Lena Cassidy | M | W | July 5,1938 | H-10 | 95 |
| Barlow | James | Opal Teaford | F | W | June 16,1925 | FL-3 | 26 |
| Barnard Bett Lind | Leonard | Lillie Compton | F | W | Sept 28,1927 | H-9 | 2 |
| Barnes Lyme Miller | Howard | Kiggie Marman | M | W | Nov 26,1923 | PB-2 | 36 |
| Barnes Norman | Howard | Ethel | M | W | Feb 9,1921 | PB-2 | 28 |
| Barnett | Wm D | Cora D Hornback | F | W | Oct 15,1922 | H-8 | 16 |
| Barnett | Odus | Lucy Kellams | F | W | Aprl 17,1924 | H-8 | 43 |
| Barnett | William D | Cora A Hornback | F | W | Feb 6,1925 | H-8 | 59 |
| Barnett | Merit C | Pearl P Breedlove | F | W | Aug 25,1937 | H-10 | 75 |
| Barnette | Odus | Lucy Kellams | F | W | Feb 22,1927 | H-8 | 95 |
| Barrett Eloise L | Delza | Alta E Clements | F | W | June 27,1938 | H-10 | 95 |
| Barrett Gerald Edw | Everett | Edith Giles | M | W | May 13,1934 | H-10 | 14 |
| Barrett Howard W | Elza | Alta Clements | M | W | Dec 31,1926 | H-8 | 93 |
| Barrett John Franklin | Delza E | Alta C Clements | M | W | Aprl 7,1933 | H-9 | 98 |
| Barrett Mildred I | Delza | Alta Clements | F | W | Mar 15,1930 | H-9 | 46 |
| Barrett Nora Jean | Everett | Edith L Giles | F | W | Jan 12,1931 | H-9 | 59 |
| Barrett Ruth Ann | Everett E | Edith L Giles | F | W | Dec 4,1937 | H-10 | 81 |
| Barrett | Wm D | Cora Hornback | F | W | Mar 6,1928 | H-9 | 12 |
| Barringer Anna Irene | Charles | Lula McKine | F | W | Aug 5,1927 | PB-2 | 49 |
| Bartl Chas Wm | Jerry A | Minnie Bartl | M | W | Feb 27,1929 | H-9 | 28 |
| Bartl Mary Helen | Otis | Minnie Voris | F | W | Dec 13,1926 | H-8 | 92 |
| Bartlett Mary F | Lester | Eva M Cox | F | W | July 9,1934 | OB-2 | 106 |
| Bashem Martha Ellen | Wm Elbert | Cora Gladys | F | W | Oct 18,1937 | OB-2 | 120 |
| Batchelor Robt C )T | Ottie H | Rosa P Mahan | M | W | July 10,1927 | H-8 | 102 |
| Batchelor Ruth E )T | Ottie H | Rosa P Mahan | M | W | July 10,1927 | H-8 | 102 |
| Baughman Gretna S | Spencer | Ruby Standiford | F | W | Sept 26,1936 | H-10 | 61 |
| Baughman Loetta L | Spencer | Ruby Standiford | F | W | Dec 21,1937 | H-10 | 81 |
| Baughman Noel Wayne | Spencer | Ruby Standiford | M | W | May 18,1935 | H-10 | 35 |
| Baxter Chester | Arthur | Pearl Kellams | M | W | Jan 6,1922 | FL-3 | 15 |
| Baxter Kathleen | Wm Volney | Mabel Pearl Seybold | F | W | Aprl 24,1923 | FL-3 | 20 |
| Baxter Marvin E | Joseph | Mary Pruett | M | W | Aprl 23,1920 | H-7 | 70 |
| Baxter Shirley Ann | Volney | Mabel Seybold | F | W | Oct 10,1925 | FL-3 | 26 |
| Beatty Charles C | Coy F | Lizzie A Ball | M | W | Jan 20,1937 | H-10 | 66 |
| Beatty Charles Roy | Raymond | Emma May Ervin | M | W | Jan 21,1924 | FL-3 | 21 |
| Beatty Dale Edward | Raymond O | Emma May Ervin | M | W | Dec 5,1936 | FL-4 | 11 |
| Beatty Dora | Abe | Rella Weaths | F | W | June 12,1921 | H-7 | 92 |
| Beatty Edna May | William A | Rella M Mathers | F | W | May 14,1930 | H-9 | 49 |
| Beatty Elizabeth | Joseph | Mary True | F | W | Aug 12,1924 | PB-2 | 39 |
| Beatty Elizabeth | Raymond | Erma May Brown | F | W | Aprl 14,1927 | FL-3 | 31 |
| Beatty Francis C | Joseph | Mary True | F | W | June 2,1922 | PB-2 | 31 |
| Beatty Fred Alton | Coy T | Lizzie Ball | M | W | Sept 25,1934 | H-10 | 21 |
| Beatty James Joseph | Joseph | Mary True | M | W | Jan 21,1934 | H-10 | 7 |
| Beatty Marie Elva | Forest F | Delmie Leffler | F | W | July 9,1929 | WB-1 | 28 |
| Beatty Martha Jane)T | Raymond | Mary Ervin | F | W | Oct 31,1929 | FL-3 | 38 |
| Beatty Mary Jane )T | Raymond | Mary Ervin | F | W | Oct 31,1929 | FL-3 | 38 |
| Beatty Maxine | Lawton | Doris Robbins | F | W | Feb 21,1923 | H-8 | 22 |
| Beatty Paul K | Elmer | Fay Willard | M | W | June 13,1922 | H-8 | 10 |
| Beatty Ray Jr | Coy | Lizzie A Ball | M | W | Oct 17,1930 | H-9 | -- |
| Beatty Rella Jane | Wm A | Rella Mathers | F | W | Dec 19,1926 | H-8 | 93 |
| Beatty Rhetta Ann | Lawn | Marine Burgess | F | W | Aprl 24,1937 | OB-2 | 118 |
| Beatty Robert Wayne | Raymond | May Earwin | M | W | Mar 7,1925 | H-8 | 61 |
| Beatty William Jr | Wm Abraham | Rella May Mathers | M | W | Aprl 3,1924 | H-8 | 43 |
| Beatty William Lee | Joseph | Mary True | M | W | Dec 23,1928 | PB-2 | 55 |
| Beaty Alma Joyce | Ernest | Irene Hupp | F | W | May 13,1935 | H-10 | 36 |
| Beaty Aloha Alberta | James P | Goldie M Henson | F | W | Dec 28,1934 | H-10 | 29 |
| Beaty Betty Jean | Coy T | Elizabeth A Ball | F | W | Feb 12,1933 | H-9 | 94 |
| Beaty Betty Joan | Russell | Helen D Reading | F | W | June 14,1934 | H-10 | 14 |
| Beaty Carole Sue | Lon | Maurine Burgess | F | W | Nov 12,1935 | H-10 | 45 |
| Beaty Clara D | Clarence E | Edna D Smith | F | W | Jan 12,1926 | H-8 | 75 |
| Beaty Cleo Earl | Clyde E | Nettie Hankins | M | W | Aug 29,1922 | H-8 | 13 |
| Beaty Curtis Robt | Russell | Helen D Reading | M | W | Mar 22,1933 | H-9 | 96 |
| Beaty Deloris Ann | Claude | Delshene L Condra | F | W | Feb 29,1936 | H-10 | 50 |
| Beaty Donald Walter | Walter Geo | Mamie E Decker | M | W | May 8,1923 | FL-3 | 20 |
| Beaty Freda Ethel | Elmer | Fay Willard | F | W | Mar 11,1924 | H-8 | 41 |
| Beaty Frorie M | Harrison A | Collie Watkins | F | W | Sept 19,1920 | H-7 | 78 |
| Beaty George Andrew | Walter S | Anna A Taylor | M | W | Mar 17,1931 | FL-4 | 1 |
| Beaty Glen Rex | Glen | Ethel Lewis | M | W | July 10,1933 | PB-2 | 71 |
| Beaty Irene | Cleo | Lella Patterson | F | W | Sept 12,1924 | PB-2 | 39 |
| Beaty Jackie Andrew | Andrew T | Stella B Combs | M | W | June 11,1934 | H-10 | 16 |
| Beaty James Earl | Thurman A | Stella B Combs | M | W | Dec 22,1936 | H-10 | 65 |
| Beaty Jaunita Ruth | Earnest L | Ola May Young | F | W | Sept 2,1932 | WB-3 | 5 |
| Beaty Joyce Adeline | Earnest L | Ola May Young | F | W | Dec 6,1936 | WB-3 | 9 |
| Beaty Lillian Irene | Ernest | Ola May Young | F | W | Nov 23,1925 | WB-2 | 19 |
| Beaty Livlet | Clarence | Edna Smith | F | W | June 11,1922 | H-8 | 9 |
| Beaty Marvin Jean | Ernest | Ola May Young | M | W | Aug 26,1934 | WB-3 | 7 |
| Beaty Mary | Elmer | Fay Willard | F | W | July 16,1930 | H-9 | 52 |
| Beaty Mary Ernestine | Ernest L | Ola May Young | F | W | July 10,1930 | WB-3 | 3 |
| Beaty Mary J | Clerance | Edna Beaty | F | W | May 18,1920 | H-7 | 71 |
| Beaty Mary M | Elvis W N | Edith Allstott | F | W | Dec 2,1922 | FL-3 | 19 |
| Beaty Opal Fern | Elmer | Fay Williard | F | W | Feb 24,1937 | H-10 | 67 |
| Beaty Ralph | Chas | Mabel Patton | M | W | Mar 3,1935 | H-10 | 33 |
| Beaty Richard Lee | Earnest L | Ola May Young | M | W | Oct 8,1928 | WB-1 | 1 |
| Beaty Ruth Patricia | Ralph M | Cyntha Gallion | F | W | July 21,1932 | PB-2 | 67 |
| Beaty Shirley Marie | Charles | Mabel Patton | F | W | Oct 24,1933 | H-10 | 2 |
| Beaty Violet | Elmer | Fay Williard | F | W | Aug 8,1920 | H-7 | 75 |
| Beaty Virginia Anne | McCleland | Cynthia Gallion | F | W | Dec 16,1936 | PB-2 | 81 |
| Beaty Virginia Eliz | Glen | Ethel Lewis | F | W | Jan 8,1932 | PB-2 | 66 |
| Beaty Vonda May | Elmer | Fay Williard | F | W | June 2,1934 | H-10 | 16 |
| Beaty Walter Morris | Walter | Eloise Taylor | M | W | Sept 20,1934 | H-10 | 22 |
| Beaty | Amon | Dessie Thurston | M | W | May 11,1920 | FL-3 | 9 |
| Beaty | John | Mary Pierson | F | W | Sept 28,1921 | H-7 | 99 |
| Beaty | Amon | Dessie Thurston | M | W | Oct 1,1923 | H-8 | 34 |
| Beaty | Clarence | Edna Smith | F | W | Oct 7,1924 | H-8 | 52 |
| Beaty | Thurman | Blanche Combs | F | W | Apr 26,1926 | H-8 | 80 |
| Beaty | John | Mary Pierson | F | W | Aug 23,1926 | PB-2 | 46 |
| Beaty | Joseph | Mary True | F | W | Feb 3,1927 | PB-2 | 48 |
| Beaty | Amon | Dessie Thurston | M | W | Mar 21,1927 | H-8 | 96 |
| Beaty | Thurman | Blanch Combs | F | W | Feb 20,1930 | H-9 | 45 |
| Beaty | James P | Goldie M Henson | M | W | Apr 14,1937 | H-10 | 70 |
| Beavers Mary Jane | Thos A | Gertrude Burton | F | W | Oct 26,1929 | H-9 | 38 |
| Beck Dorothy May | Walter | Alma Bretz | F | W | May 29,1935 | H-10 | 36 |
| Beck Larry Herman | Herman D | Marie Beck | M | W | Mar 28,1935 | PB-2 | 25 |
| Bedster Betty Pearl | Grover | Mary Pearl Ritter | F | W | Aug 21,1920 | WB-1 | 29 |
| Bedwell Georgia E | Jack W | Grace E Brown | F | W | Oct 30,1929 | WB-3 | 2 |
| Begarly Ray Leon | Alonzo | Doris Rogers | M | W | Jan 21,1934 | H-10 | 7 |
| Begarly Wayne E | Alonzo | Doris Rogers | M | W | Sept 14,1927 | H-9 | 3 |
| Belchelor | Perry | Anna Pipher | F | W | Mar 12,1921 | H-7 | 87 |
| Belcher Anise A | Everett D | Evelyn M Crowder | F | W | July 21,1935 | H-10 | 39 |
| Belcher Coyville G | Everett | Evelyn Crowder | M | W | July 9,1936 | H-10 | 56 |
| Belcher Delma Irene | Henry E | Leora Byers | F | W | Apr 3,1927 | H-8 | 99 |
| Belcher Dolois Eliz | Ollie M | Lydia Miller | F | W | July 15,1933 | FL-4 | 5 |
| Belcher Everett D | Everett D | Evelyn M Crowder | M | W | May 23,1934 | H-10 | 14 |
| Belcher Ida Belle | James | Dora Conrad | F | W | Jan 14,1925 | FL-3 | 24 |
| Belcher James Jos | Raliegh | Ailene Belcher | M | W | July 29,1931 | H-9 | 67 |
| Belcher Patricia | George W | Marg Chastain | F | W | July 24,1934 | FL-4 | 7 |
| Belcher Ray Fredk | James M | Dora A Conrad | M | W | June 12,1920 | FL-3 | 10 |
| Belcher Velma | Henry | Loria Byres | F | W | Nov 25,1921 | H-7 | 102 |
| Belcher Virginia R | Ollie Otis | Lydia Miller | F | W | May 13,1931 | FL-3 | 42 |
| Belcher Wilma Rose | Henry | Leora Beyers | F | W | Dec 19,1928 | H-9 | 26 |
| Belcher | James | Dora Conrad | M | W | Mar 4,1922 | H-8 | 4 |
| Belcher | Henry | Leora Byres | F | W | Dec 8,1923 | H-8 | 37 |
| Belcher | Henry E | Leora Beyers | F | W | Feb 28,1926 | H-8 | 76 |
| Belcher | James M | Dora Conrad | F | W | Mar 24,1928 | FL-3 | 34 |
| Belcher | Floyd | Mary Fagan | M | W | Sept 14,1933 | FL-4 | 5 |
| Beld Frances Mae | James | Cloe M Crandall | F | W | May 22,1930 | H-9 | 49 |
| Bell Alice Pauline | Harry | Beatrice Gerkin | F | W | July 18,1935 | OB-2 | 110 |
| Bell Betty Lou | Howard | Ruth Linton | F | W | July 26,1935 | OB-2 | 110 |
| Bell Jessie Anna | James | Lola Bell Hawk | F | W | July 10,1925 | OB-2 | 72 |
| Bell Kenneth L | Howard | Ruth Linton | M | W | Sept 12,1932 | OB-2 | 100 |
| Bell Mary Alice | Jas B | Lola M Hawk | F | W | June 4,1930 | OB-2 | 90 |
| Bell Paul D | Henry | Beatrice Gerkin | M | W | July 18,1935 | OB-2 | 110 |
| Bell Robert Eugene | James B | Lola Hawk | M | W | Feb 14,1928 | H-9 | 10 |
| Bell Shirley Jane | James B | Lola Hawk | F | W | June 28,1936 | OB-2 | 114 |
| Bell Sylvia F | Howard | Ruth Lynten | F | W | Aug 31,1930 | OB-2 | 92 |
| Bell | John | Laura Emmons | F | W | May 18,1925 | H-8 | 64 |
| Benne James | John | Pauline Douba | M | W | Nov 2,1935 | H-10 | 46 |
| Benne Ronald John | Lawrence J | Pauline Donba | M | W | Nov 16,1932 | H-9 | 90 |
| Bennett Audrey B | Hubert | Bernice Groff | F | W | June 9,1932 | H-9 | 82 |
| Bennett Billie Gene | Wm Woodrow | Pauline Everette | M | W | Mar 15,1938 | H-10 | 86 |
| Bennett Cletus Leon | Chas | Roxie Esther Owens | M | W | Oct 3,1927 | H-9 | 5 |
| Bennett Clifford E | Charles | Roxie Owens | M | W | Aug 1,1930 | H-9 | 53 |
| Bennett Damon | Samuel | Hattie Rhiester | M | W | Mar 15,1920 | H-7 | 67 |
| Bennett Desco L | George | Lora Apple | M | W | June 7,1926 | H-8 | 83 |
| Bennett Elbert Jr | Eb | Grace Cassidy | M | W | Nov 20,1925 | FL-3 | 27 |
| Bennett Hubert W | Hubert | Bernice Goraff | M | W | Oct 4,1934 | H-10 | 23 |
| Bennett James | Ot | Emma Bartl | M | W | Jan 8,1920 | H-7 | 64 |
| Bennett Jo Ann | Zachary B | Mildred Davis | F | W | July 28,1928 | PB-2 | 53 |
| Bennett John G | (???) | (???) | M | W | May 31,1921 | H-7 | 92 |
| Bennett Laverne H | Howard W | Margaret G Patrick | M | W | May 14,1929 | H-9 | 32 |
| Bennett Lula Agnes | Ed | Lee Ora Cecil | F | W | Feb 11,1922 | H-8 | 3 |
| Bennett Marjoie E | Chas E | Golda Wirtz | F | W | Mar 12,1927 | H-8 | 97 |
| Bennett Mary F | Ores | Pearline Stotts | F | W | May 1,1938 | H-10 | 90 |
| Bennett Mildred | Leonard | Josie Cecil | F | W | June 29,1920 | H-7 | 72 |
| Bennett Olive May | George | Lora Apple | F | W | Nov 26,1931 | H-9 | 72 |
| Bennett Phyllis A | Phillip W | Blanche Adams | F | W | June 22,1922 | H-8 | 9 |
| Bennett Robert Gene | Charles | Roxie Owens | M | W | June 18,1929 | H-9 | 33 |
| Bennett Rosemary | Charles | Steller Pitcher | F | W | Aug 11,1920 | H-7 | 75 |
| Bennett Virginia L | Elmer | Olive Brinson | M | W | Oct 3,1933 | H-10 | 2 |
| Bennett Wanda Marie | George | Lora Apple | F | W | Apr 25,1935 | H-10 | 35 |
| Bennett | Wm | Anna Ballard | M | W | Nov 7,1921 | H-7 | 101 |
| Bennett | Wm | Eva Garson | M | W | Dec 23,1923 | H-8 | 37 |
| Bennett | Philip Wm | Blanche Adams | F | W | Oct 14,1924 | H-8 | 52 |
| Bennett | David | Pluma Simmons | M | W | Oct 16,1925 | H-8 | 71 |
| Bennett | Jas | Cordie Bell | F | W | Sept 23,1926 | H-8 | 87 |
| Bennett | Stanley | Mabel Tolbert | F | W | Dec 7,1926 | H-8 | 93 |
| Bennett | Leo | Mamie Marshall | M | W | Apr 16,1928 | H-9 | 13 |
| Bennett | Charles | Goldie O Wirtz | F | W | Mar 7,1929 | H-9 | 29 |
| Bennett | Lawrence | Mabel Bennett | F | W | Apr 8,1929 | H-9 | 30 |
| Bennett | Stanley | Mabel G Tolbert | F | W | May 3,1929 | H-9 | 31 |
| Bennett | Stanley | Mabel G Tolbert | F | W | June 29,1931 | H-9 | 65 |
| Bennett | Stanley | Mabel G Tolbert | F | W | Sept 8,1933 | H-9 | 105 |
| Bennett | Charley | Golda Wirtz | F | W | Feb 19,1934 | H-10 | 9 |
| Bennett | Phillip W | Blanche Adams | F | W | July 27,1934 | H-10 | 17 |
| Bennett | Stanley | Mabel Tolbert | F | W | June 19,1936 | H-10 | 55 |
| Bennett | Hubert A | Bernice Groff | M | W | Dec 16,1936 | H-10 | 64 |
| Bennett | Stanley | Mabel L Tolbert | M | W | Sept 21,1938 | H-10 | 100 |
| Benton Lorena F | Charles | Blanch Kerby | F | W | May 19,1920 | H-7 | 70 |
| Berkley Henry | Henry | Lillie Troutman | M | W | Dec 2,1928 | H-9 | 24 |
| Berkley Theodore | Henry | Lillie Troutman | M | W | Mar 26,1922 | H-8 | 5 |
| Berkley | Harry | Lillie Troutman | F | W | June 13,1923 | H-8 | 28 |
| Berkley | Henry G | Lilly Troutman | F | W | May 16,1925 | H-8 | 65 |
| Berkley | Henry | Lillie Troutman | F | W | Jan 12,1927 | H-8 | 94 |
| Berkley | Henry | Lillie Troutman | F | W | Sept 18,1938 | H-10 | 101 |
| Bescorr Lester L | Lewis L | Bella Ann Wellman | M | W | Apr 25,1926 | H-8 | 80 |
| Beswick Ruth Evelyn | John H | Daisy May Lomax | F | W | July 9,1920 | WB-1 | 29 |
| Rex Albert Otis | Albert | Minnie Elledge | M | W | Jan 1,1927 | FL-3 | 31 |
| Beyers Claudis P | Claude R | Mary Jane Anderson | M | W | Oct 17,1929 | H-9 | 38 |
| Beyers Ethel Pearl | Claude | Mary J Anderson | F | W | May 20,1927 | H-8 | 100 |
| Beyers Manford G | Claude R | Mary J Anderson | M | W | Dec 24,1937 | H-10 | 81 |
| Bidwell Ilene W | Jack Wesley | Grace E Brown | F | W | Apr 13,1928 | WB-3 | 1 |
| Bird Anna Louise | Claude | Helen A Henson | F | W | Sept 29,1936 | WB-3 | 9 |
| Bird Beatrice Jual | Claud Joe | Helen A Henson | F | W | June 18,1922 | WB-1 | 30 |
| Bird Claude Jas Jr | Claud Jas | Helen Henson | M | W | Sept 21,1926 | H-8 | 88 |
| Bird Donald Richard | Heber | Oma Brown | M | W | Feb 18,1929 | WB-3 | 2 |
| Bird Douglas C | Claud J | Helen A Henson | M | W | Aug 13,1938 | H-10 | 98 |
| Bird Edith Rose | Heber L | Oma Brown | F | W | May 31,1925 | WB-2 | 18 |
| Bird Heber Lemuel | Heber L | Oma Brown | M | W | Nov 15,1921 | WB-1 | 30 |
| Bird James Logan | Claude | Helen A Henson | M | W | Jan 10,1934 | WB-3 | 6 |
| Bird Janice Marie | Albert G | Doris E Manship | F | W | Nov 21,1938 | H-10 | 105 |
| Bird Marvin Eugene | Claude | Helen A Henson | M | W | June 28,1930 | WB-3 | 3 |
| Bird Merrin Robert | Claude | Helen A Henson | M | W | June 28,1930 | WB-3 | 3 |
| Bird Mildred Ruth | Herschel | Florence May Bird | F | W | Feb 9,1923 | H-8 | 30 |
| Bird Shirley L | Albert G | Doris E Manship | M | W | Jan 14,1937 | H-10 | 66 |
| Bird Theda Francis | Claude | Helen A Harmon | F | W | May 30,1921 | WB-1 | 29 |
| Bird Vivian Ruth | Claude J | Helen Autumn | F | W | Mar 26,1929 | H-9 | 29 |
| Bird William Welton | Heber L | Oma Brown | M | W | July 25,1920 | H-7 | 74 |
| Bird | Claude | Helen O Henson | F | W | Aug 23,1931 | WB-3 | 4 |
| Bishop Donald Baker | Glenn | Margaret R. Baker | M | W | Mar 11,1933 | H-9 | 95 |
| Bishop Dorris May | Emerson | Ella Clipp | F | W | Nov 3,1921 | H-7 | 101 |
| Black Parker B | Parker B | Goldie Miller | M | W | Sept 1,1923 | H-8 | 33 |
| Blackford Billy C | James | Ruth Bobbitt | F | W | July 8,1926 | PB-2 | 46 |
| Blackwell Gerald N | Earl D | Minnie G Wigley | M | W | Dec 15,1929 | H-9 | 40 |
| Blackwell Keneth E | Earl D | Minnie G Wigley | M | W | Mar 14,1927 | H-8 | 97 |
| Blake | Harry T | Ermel E McKitrick | M | W | Nov 18,1925 | FL-3 | 27 |
| Blake | Henry | Ermal McKittrick | F | W | Jan 19,1928 | H-9 | 10 |
| Blanketship William | Wm Ted | Ida L Veach | M | W | Jan 19,1934 | FL-4 | 6 |
| Bledsoe Benny Lane | Herbert | Edith Lane | M | W | Oct 12,1935 | FL-4 | 9 |
| Bledsoe Carl P | Clyde | Verna Leight | M | W | Mar 12,1935 | H-10 | 33 |
| Bledsoe Cecil E | Leroy | Thelma Durnil | M | W | Dec 24,1931 | OB-2 | 96 |
| Bledsoe Charles H | Charles H | Laura Flick | M | W | Mar 24,1925 | WB-2 | 18 |
| Bledsoe Donald Joe | Otto | Alma Guinn | M | W | July 26,1934 | H-10 | 17 |
| Bledsoe Freda L | Bert | Maude Kellams | F | W | July 28,1924 | H-8 | 48 |
| Bledsoe Goldie C | Otto | Alma Quin | F | W | Mar 27,1930 | H-9 | 47 |
| Bledsoe Herman F | Bertie | Maude L Kellams | M | W | Sept 11,1920 | H-7 | 77 |
| Bledsoe James | Hary | Bessie P Lindsley | M | W | Jan 16,1921 | H-7 | 84 |
| Bledsoe Larry Don | Elvis E | Cynthia L Hopper | M | W | Aug 16,1936 | WB-3 | 8 |
| Bledsoe Peggie Low | Elvis | Cynthia E Hopper | F | W | Mar 3,1934 | WB-3 | 7 |
| Bledsoe Sandra Sue | Leroy | Thelma Durnil | F | W | Feb 6,1938 | H-10 | 84 |
| Bledsoe Violet Fern | Guy | Eliza J Newton | F | W | Oct 4,1930 | H-9 | 55 |
| Bledsoe Virgil L | Oliver | Carry Purkhiser | M | W | Aug 30,1920 | H-7 | 76 |
| Bledsoe | Eldo | Mary Flo Brown | F | W | Mar 13,1921 | FL-3 | 12 |
| Bledsoe | Otto | Alma Quinn | M | W | Aug 10,1923 | H-8 | 31 |
| Bledsoe | Earl | Victoria Purkhiser | M | W | Aug 7,1924 | H-8 | 50 |
| Bledsoe | Albert | Dessie M Mickler | F | W | Mar 18,1927 | H-8 | 97 |
| Bledsoe | Aaron | Susan Walters | F | W | July 8,1930 | H-9 | 52 |
| Bledsoe | Alvin A | Revella Harris | M | W | Jan 6,1933 | H-9 | 92 |
| Bledsoe | Alvan A | Revella B Harris | F | W | Feb 24,1937 | WB-3 | 9 |
| Blevins John W | John W | Florence A Bush | M | W | Jan 28,1935 | WB-3 | 7 |
| Block Clarence | George | Margaret Miller | M | W | Jan 25,1932 | H-9 | 75 |
| Block | George | Margaret Miller | F | W | Jan 24,1930 | H-9 | 43 |
