Indiana WPA Birth Index
A
B
C
D
E
F
G
H
I
J
K
L
M
Mc
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
CHILD | FATHER | MOTHER | SEX | RACE | BIRTH DATE | BK | PG |
| | | | | | | |
Harmon Paul Richard | Oliver B | Martha A Wilson | M | W | Jan 27,1935 | H-10 | 31 |
Harmon Wallace C | Everett C | Lillian Flo Kirby | M | W | Oct 26,1925 | H-8 | 70 |
Harmon | Robert B | Stella Furguson | M | W | Oct 25,1926 | H-8 | 90 |
Harned Joseph T | Wm C | Grace R McKright | M | W | Oct 14,1920 | H-7 | 80 |
Harper Mary Jane | Arte B | Emma Seduest | F | W | Oct 31,1921 | WB-1 | 30 |
Harris Cecil Ray | Roscoe A | Mabel Gammon | M | W | Jan 5,1922 | H-8 | 2 |
Harris Charles E | Ostan | Elsie York | M | W | Sept 28,1934 | H-10 | 22 |
Harris Charlotte C | Claude H | Bernice I Johnson | F | W | Nov 30,1928 | H-9 | 24 |
Harris Chas | John | Maude Allen | M | W | Aprl 13,1923 | H-8 | 25 |
Harris Delmer Wm | Elmer | Wilma Whitten | M | W | June 18,1937 | OB-2 | 120 |
Harris Donald | Charles | Bessie A Hays | M | W | July 30,1931 | H-9 | 67 |
Harris Edward Ray | Everett | Ruth G Bachelor | M | W | May 14,1930 | H-9 | 48 |
Harris Gene Alton | Gilbert L | Dora Hunt | M | W | Jan 23,1927 | WB-2 | 21 |
Harris Harold Udell | Walter | Margaret Howard | M | W | Nov 2,1934 | H-10 | 25 |
Harris James | Hilbert | Funus Elledge | M | W | Aprl 14,1930 | FL-3 | 39 |
Harris LaVerne | Roscoe A | Mabel Gammon | M | W | Aprl 14,1926 | H-8 | 89 |
Harris Nelle | Adna | Pearl Loveless | F | W | Mar 16,1921 | OB-2 | 588 |
Harris Pauline E | Charley | Bessie A Hayes | F | W | Feb 18,1926 | H-8 | 76 |
Harris Roy Everett | John | Maude Allen | M | W | Aug 4,1930 | PB-2 | 41 |
Harris William L | John | Maude Allen | M | W | Mar 5,1925 | PB-2 | 41 |
Harris | Charles | Bessie Hays | M | W | Oct 23,1920 | H-7 | 80 |
Harris | Chas | Bessie Agnes Hayes | M | W | June 27,1923 | H-8 | 28 |
Harris | Everett | Roxie Allbright | M | W | Dec 7,1925 | H-8 | 73 |
Harris | Edward S | Jernie Curtis | F | W | Jan 21,1925 | FL-3 | 26 |
Harris | Chas | Bessie A Hayes | M | W | Aprl 23,1928 | H-9 | 13 |
Harris | Charles | Bessie A Hayes | M | W | Oct 25,1936 | H-10 | 62 |
Harris | Paul James | Martha M Gumm | M | W | July 1,1938 | H-10 | 95 |
Harrison Alice L | John | Amy Bartl | F | W | Jan 8,1922 | FL-3 | 15 |
Harrison Barbara | Harold L | Marjorie Lashbrooks | F | W | Aug 19,1932 | H-9 | 85 |
Harrison Grace E | Clarence | Mary F Stoner | F | W | Dec 21,1929 | H-9 | 40 |
Harrison Harry Bartl | John C | Amy A Bartl | M | W | Feb 10,1925 | FL-3 | 25 |
Harrison Leona | John C | Amy A Bertl | F | W | Feb 13,1921 | FL-3 | 12 |
Harrison Marjorie A | Harold L | Rosemary Lashbrook | F | W | June 11,1934 | H-4 | 7 |
Harrison Norman Blye | Howard | Virginia L Jacobs | M | W | Jan 24,1929 | H-9 | 26 |
Harrison Walter R Jr | Walter | Mary Free | M | W | Aug 22,1920 | PB-2 | 27 |
Harrison | John C | Amy A Bartl | M | W | Jan 17,1924 | FL-3 | 21 |
Harrison | John | Anna Bartl | F | W | Feb 24,1928 | FL-3 | 34 |
Harvey Betty Louise | Samuel | Ruth L Bowman | F | W | Dec 11,1927 | H-9 | 8 |
Harvey Emily Jean | Samuel E | Ruth L Bowman | F | W | June 25,1925 | H-8 | 66 |
Harvey Paul Edward | Olson | Anna B Mattox | M | W | July 11,1923 | H-8 | 30 |
Harvy Jenne | Alonzo | Anna Matox | F | W | May 26,1921 | H-7 | 92 |
Hasson John David | Esau | Hazol Smoot | M | W | May 12,1929 | OB-2 | 88 |
Hastings | A E | Ada Smith | M | W | Aug 11, 1887 | H-1 | 204 |
Hathaway Wm T | H T | Kate Ratther | M | W | Jan 17,1919 | H-9 | 35 |
Hattene | Abram | Maggie Rohrbaugh | F | W | Jan 15, 1882 | H-2 | 10 |
Hatter Rose E | Wm Harry | Bertha Rose Ludlow | F | W | Oct 20,1919 | CH-4 | 1 |
Hatter Walter | Harry | Gertie Robinson | M | W | June 26,1908 | H-6 | 116 |
Hatter | William R | Annetta RRStokes | M | W | Aug 3, 1882 | H-2 | 34 |
Hatter | Wm | Annetta Stokes | F | W | Jan 10, 1887 | H-1 | 162 |
Hattery Ethel May | Charles W | Bertha May Pantle | F | W | Mar 8,1915 | H-8 | 12 |
Hatton | Wm | Florence Lewis | M | W | Feb 21,1900 | H-6 | 30 |
Haucher Robert Jean | Paul | Grace L Barnes | M | W | Feb 16,1931 | WB-3 | 4 |
Haugh Charles E | Charles F | Louise Schmitt | M | W | Sept 9,1911 | CH-3 | 2 |
Haugh Herman Arthur | Chas F | Lulla Schmitt | M | W | Jan 20,1913 | CH-3 | 6 |
Haugh Robert Allen | Harry | Mary Shealy | M | W | June 3,1912 | CH-3 | 4 |
Haugh William | Chas | Lula Schmidt | M | W | Nov 6,1916 | CH-3 | 13 |
Haugh | Jeremiah | (???) | M | W | Jan 25, 1882 | H-2 | 230 |
Haugh | Jeremiah | (???) | M | W | Jan 25, 1882 | H-1 | 2 |
Haugh | Frank | Helen Springman | F | W | May 17, 1896 | H-5 | 18 |
Haugh | Harry | M Schealy | M | W | Sept 23,1907 | H-6 | 108 |
Haughey | James V | E M McCord | F | W | July 29, 1882 | H-1 | 6 |
Haughey | James V | E M McCord | F | W | July 29, 1882 | H-2 | 232 |
Haughey | James V | Martha McCord | M | W | July 14, 1884 | H-2 | 248 |
Haun Carroll Louise | Ray G | Ethel Mattinly | F | W | July 11,1919 | H-9 | 45 |
Haun Dorthea L | Chase | Losie Meyers | F | W | Oct 20,1913 | CH-3 | 7 |
Haun Elizabeth | Chas | Blanch Sibbit | F | W | Aprl 10,1917 | H-8 | 136 |
Haun Jecqee | Leslie Dale | Blanche Morrison | F | W | Aug 26,1919 | H-9 | 46 |
Haun John Howard | Roy G | Ethel Mattinly | M | W | May 12,1913 | H-7 | 59 |
Haun Roland M | Roy | Ethel Mallingly | M | W | Nov 9,1908 | H-6 | 121 |
Haun Wm Robert | Jno H | (???) Robert | M | W | Aug 7,1900 | H-6 | 35 |
Haun | Jno R | (???) Roberts | F | W | Mar 3, 1898 | H-6 | 14 |
Hauson Frederick H | James | Zella F Heinz | M | W | June 6,1921 | PB-2 | 29 |
Hawk Donald B | Claud | Zelma Hill | M | W | Aprl 2,1932 | OB-2 | 98 |
Hawk James Adrion | Clair | Zelma Hill | M | W | Aug 24,1936 | OB-2 | 116 |
Hawk Richard Pete | Lester | Charlene Brooks | M | W | May 12,1938 | H-10 | 91 |
Hawkins Anna | Wm Volney | Stela Nugent | F | W | Aug 20,1920 | H-7 | 96 |
Hawkins Bertine | James B | Dessie Stout | F | W | Jan 17,1925 | H-8 | 58 |
Hawkins Chas Lee | Earl | Sarah Riley | M | W | Oct 24,1928 | H-9 | 22 |
Hawkins Dorothy F | Earl | Sarah Riley | F | W | Aug 15,1924 | H-8 | 49 |
Hawkins Harold | Rupert | Fay Ellis | M | W | Aprl 25,1930 | H-9 | 48 |
Hawkins Harold W | Charles E | Sarah M Riley | M | W | July 12,1926 | H-8 | 84 |
Hawkins Kenneth | Karl | Grace Marten | M | W | Dec 13,1930 | H-9 | 58 |
Hawkins Kennith E | Earnest E | Adda May Gilliatt | M | W | July 13,1924 | H-8 | 47 |
Hawkins Malvern Elger | Earnest | May Gilliat | F | W | Aprl 19,1935 | PB-2 | 76 |
Hawkins Marvin Dale | Rupert | Fay Ellis | M | W | May 22,1932 | H-9 | 82 |
Hawkins Mary | Ernest | May Gilliatt | F | W | Nov 6,1933 | H-10 | 3 |
Hawkins Mary June | Charles E | Sarah M Riley | F | W | June 21,1935 | H-10 | 37 |
Hawkins Mildred Jo | Robert | Faye Ellis | F | W | Aug 3,1937 | H-10 | 74 |
Hawkins Norma Jean | Earl | Sarah Riley | F | W | Dec 23,1932 | H-9 | 91 |
Hawkins Opal Lee | George | Emma Fay White | F | W | Feb 23,1930 | H-9 | 44 |
Hawkins Reba Pearl | Earl | Sarah Riley | F | W | Sept 15,1930 | H-9 | 54 |
Hawkins Robert G | Karl | Grace Martin | M | W | Aprl 18,1932 | H-9 | 80 |
Hawkins Robert Lee | Earnest | May Gilliatt | M | W | Dec 24,1931 | PB-2 | 65 |
Hawkins Robt Leland | Robt P | Malissa Jones | M | W | Nov 23,1922 | H-8 | 18 |
Hawkins Robt Rex | Burt | Dessie Stout | M | W | Aug 3,1931 | H-9 | 69 |
Hawkins Rose Mary | Ernest | May Gilliatt | F | W | Dec 14,1937 | H-10 | 81 |
Hawkins Violet L | Chester | Lillie Riley | F | W | Jan 3,1935 | H-10 | 29 |
Hawkins Vonda Blyn | George | Faith White | F | W | Oct 11,1934 | H-10 | 25 |
Hawkins Walter Kenn | Val | Stella Nugent | M | W | Sept 10,1929 | H-9 | 36 |
Hawkins Wayne Dale | Chester | Lillian Riley | M | W | Dec 15,1931 | H-9 | 73 |
Hawkins Wendall L | Chester L | Irene O Wellman | M | W | Sept 2,1926 | H-8 | 88 |
Hawkins | Lewis W | Sadie Hazel Wells | F | W | June 19,1920 | PB-2 | 26 |
Hawkins | Sherman | Elza Crelus | F | W | Nov 2,1920 | H-7 | 81 |
Hawkins | Bert | Dessie Stout | F | W | Oct 27,1922 | H-8 | 16 |
Hawkins | Sherman | Essie Crecelius | F | W | May 15,1929 | H-9 | 32 |
Haworth Barbara M | Robert | Virginia Fleener | F | W | Jan 23,1936 | PB-2 | 78 |
Haworth James Wm | Robert | Virginia Fleener | M | W | Aug 15,1938 | H-10 | 98 |
Haworth Philip R | Grant | Mary Tuell | M | W | Oct 18,1932 | PB-2 | 68 |
Haworth Thompson L | Grant | Mary Tuell | M | W | Nov 14,1938 | H-10 | 104 |
Hayes Betty Ann | Cecil | Blance Knight | F | W | Oct 6,1930 | FL-3 | 41 |
Hayes Carolyne | Arvil | Thelma Ray | F | W | Oct 20,1932 | H-9 | 88 |
Hayes Cathline L | Arvil | Thelma Ray | F | W | Dec 12,1927 | H-9 | 8 |
Hayes Janis Lorrene | Cecil | Blanche Knight | F | W | Sept 29,1936 | H-10 | 60 |
Hayes John Franklin | Freddie D | Dorothy K Hunter | M | W | June 10,1937 | H-10 | 72 |
Hayes Kennith A | Arvil A | Thelma L Ray | M | W | Dec 1,1923 | H-8 | 36 |
Hayes Ruth Marie | Delbert | Meda Trinkle | F | W | May 2,1928 | H-9 | 15 |
Hayes Shirley May | Cecil W | Blanch M Knight | F | W | Feb 22,1938 | H-10 | 85 |
Hayes | Wallace | Pearl Nicholson | M | W | Mar 19,1926 | H-8 | 78 |
Haynes Lillian B | Burnside | Bell Haines | F | W | Jan 18, 1895 | H-5 | 10 |
Haynes | John H | Hannah Brooks | M | W | Aprl 3, 1883 | H-2 | 86 |
Haynes | John H | Hanna Brooks | F | W | Nov 26, 1884 | H-2 | 208 |
Haynes | John H | Hannah Brooks | F | W | Aprl 10, 1887 | H-1 | 180 |
Haynes | John | (???) Berks | F | W | Nov 3, 1888 | H-1 | 302 |
Haynes | Burnside | Isabelle Haynes | F | W | Mar 15,1900 | H-6 | 31 |
Haynort | Harvey | (???) -Sipe | M | W | Oct 13, 1895 | H-5 | 7 |
Hays Lewis Edward | Bert | Ethel Shuey | M | W | Nov 5,1910 | H-6 | 137 |
Hays William R | Cecil W | Blanche Miesglett | M | W | Aug 10,1932 | FL-4 | 2 |
Hays | David | (???) Irelan | M | W | Jan 10, 1884 | H-2 | 218 |
Hays | David | (???) Ireland | F | W | Feb 22, 1890 | H-3 | 10 |
Hays | Ross | Daisy Campbell | F | W | Mar 2, 1898 | H-6 | 15 |
Hays | Wallace D | Pearl Nualson | F | W | Aprl 29,1921 | FL-3 | 13 |
Hays | Cecil W | Blanche M Knight | F | W | June 30,1934 | FL-4 | 7 |
Hays | Porter B | Mabel R Wortinger | M | W | May 24,1935 | H-10 | 36 |
Hayward | Wm W | J A (???) | M | W | Aprl 17, 1882 | H-2 | 18 |
Hayward ) T | Wm | Julia Hicks | M | W | Aprl 5, 1886 | H-1 | 108 |
Hayward ) T | Wm | Julia Hicks | F | W | Aprl 5, 1886 | H-1 | 108 |
Hayward | Wm | (???) Hicks | M | W | Mar 2, 1891 | H-3 | 27 |
Hayward | H | Laura Herron | M | W | Sept 29,1903 | H-6 | 63 |
Hayworth Arthur L | John | Harriet Lincoln | M | W | Dec 11,1933 | H-10 | 4 |
Hayworth Elizabeth | Claude | Bertha Lewis | F | W | Feb 3,1924 | H-8 | 40 |
Hayworth Helen L | Claude I | Bertha Lewis | F | W | Dec 30,1925 | H-8 | 73 |
Hayworth Shirley | John | Harriot Lincoln | F | W | Jan 21,1935 | H-10 | 29 |
Hayworth William F | Franklin | Mary Brock | M | W | Feb 26,1920 | OB-2 | 52 |
Hazel Grove Allen | Ottis Lee | Eva Rood | M | W | Aprl 1,1912 | H-7 | 1 |
Hazelgrove Charles | Chas | Rose Airhart | M | W | Feb 7,1911 | H-6 | 139 |
Hazelgrove Genevine | Geo | Effie Kinsey | F | W | Feb 4,1914 | H-7 | 101 |
Hazelgrove Goldie | George | Minnie Williams | F | W | Nov 7, 1892 | H-4 | 12 |
Hazelgrove Tom J | Chas | Rose Earhart | M | W | Aug 22,1908 | H-6 | 118 |
Hazelgrove | George | Effie Kensey | M | W | Nov 18, 1894 | H-4 | 34 |
Hazelgrove | George | Effie Kinsey | F | W | Sept 23, 1896 | H-5 | 18 |
Hazelgrove | Thomas | Mary Scowden | M | W | Aprl 5, 1898 | H-6 | 16 |
Hazelgrove | Geo | (???) F | F | W | Oct 13,1904 | H-6 | 75 |
Hazelgrove | Chas | (???) McKinsey | M | W | Dec 18,1904 | H-6 | 77 |
Hazelwood Chas F | Gillispie | Margaret Coulter | M | W | Aug 15,1930 | H-9 | 53 |
Hazelwood Grant E | (???) | Lula Wells | M | W | Oct 2,1920 | H-7 | 80 |
Hazelwood | Gillispie | Margarite Coulter | F | W | May 7,1935 | H-10 | 36 |
Hazlett | Bert | Lula Palmer | M | W | Dec 11, 1896 | H-5 | 21 |
Hazlett | Bert | Lula Palmer | M | W | Dec 11, 1896 | H-6 | 2 |
Hazlewood Cecil C | Fred M | Lula Well | M | W | Nov 1,1925 | H-8 | 71 |
Hazlewood Gevena M | Gillipsie | Margurite Coulter | F | W | Feb 20,1927 | H-8 | 95 |
Heafield Margaret E | Kenneth | Esther Parlingten | F | W | Aug 17,1936 | PB-2 | 80 |
Hearst Melvin L | Henry | Leta Roach | M | W | Aug 20,1933 | H-9 | 103 |
Heath Evelyn Louise | Everett | Etha Allandge | F | W | June 9,1927 | PB-2 | 49 |
Heath Gurney M | Lucius J | Terressa Woods | F | W | Sept 4,1914 | H-7 | 133 |
Heath Harold Parker | Raleigh J | Inez B Scott | M | W | Sept 27,1912 | H-7 | 25 |
Heath Milton Lester | Raleigh J | Inez Bertha Scott | M | W | Nov 2,1914 | H-7 | 143 |
Heck Donald Edward | Everett | Birdie Graul | M | W | Sept 18,1913 | H-7 | 79 |
Heck George Rayman | Abe | Allie Campbell | M | W | June 12,1909 | CH-2 | (???) |
Heck Jack | (???) | Esther Heck | M | W | Jan 10,1918 | CH-3 | 16 |
Heck Lewis Vernon | Abraham | Allie Campbell | M | W | July 16,1914 | CH-3 | 9 |
Heck Margaret J | Abe | Allie Campbell | F | W | Sept 4,1911 | H-6 | 145 |
Heck Maud | Abe | Allie Campbell | F | W | Jan 7, 1897 | H-6 | 3 |
Heck Robert | (???) | Esther Heck | M | W | Mar 30,1915 | CH-3 | 10 |
Heck Vernabell | Cranville | Birdie Granel | F | W | Jan 25,1916 | H-8 | 66 |
Heck | John J | Mary Hurley | F | W | Sept 27, 1886 | H-1 | 134 |
Heck | Welker | Sarah Heck | F | W | Sept 3, 1888 | H-1 | 286 |
Heck | John | Mary Hensley | M | W | Oct 25, 1893 | H-4 | 23 |
Heck | John | (???) Hurley | M | W | Oct 25, 1893 | H-4 | 39 |
Heck | Abe | (???) Campbell | F | W | Dec 20, 1894 | H-4 | 36 |
Heck | John | (???) Hurley | F | W | May 26,1903 | H-6 | 59 |
Heckler Lawrence M | Lawrence E | Ruth E Underwood | M | W | Aug 5,1925 | WB-2 | 18 |
Hedd | Thomas H | Mattie Marker | F | W | Jan 29, 1885 | H-2 | 222 |
Hedderick Carolyn | Frank Edwin | Esther May Lesh | F | W | Aprl 24,1919 | H-9 | 41 |
Hedderick Frank E | Edw | (???) Snyder | M | W | Mar 9, 1895 | H-4 | 39 |
Hedderick | Lee | Alice J Paul | M | W | June 12, 1898 | H-6 | 16 |
Hedderick | Lee | Alice Paul | F | W | Feb 2,1901 | H-18 | 1 |
Hedderick | L | (???) Paul | F | W | Feb 2,1901 | H-6 | 39 |
Heddleston Jenetta | John | Jeffie Wolf | F | W | Sept 1,1918 | H-9 | 26 |
Heetzel | Henry C | Georgia Campbell | M | W | Oct 21, 1882 | H-2 | 66 |
Heffley Thelma M | Homer L | Nellie B Roth | F | W | Jan 1,1913 | H-7 | 43 |
Heffley | W | (???) Sprague | F | W | Jan 5,1901 | H-6 | 39 |
Heffley | Wm | (???) Sprague | F | W | Mar 15,1906 | H-6 | 91 |
Heffley | W H | Elsie L Sprague | M | W | Mar 8,1912 | H-6 | 151 |
Heffling | Samuel | (???) Dowe | M | W | Dec 3, 1883 | H-2 | 86 |
Heffman | Charles | Ellen Sneathen | F | W | Mar 30, 1886 | H-2 | 262 |
Heffner Corwin J | Floyd | Ruth Ball | M | W | Jan 8,1919 | H-18 | 18 |
Heffner | Cory | Laura Jackson | M | W | Feb 4, 1883 | H-2 | 76 |
Heffner | Cory | Laura Jackson | F | W | Sept 20, 1885 | H-1 | 54 |
Heffner | Cory J | Laura Jackson | M | W | Dec 18, 1887 | H-1 | 228 |
Heffner | Cora | Laura B Jackson | M | W | Aug 7, 1889 | H-2 | 314 |
Heffner | Morton | (???) West | M | W | Feb 16, 1891 | H-3 | 25 |
Heffner | Martin | Grace Trawin | F | W | (???), --1893 | H-4 | 16 |
Heffner | Corwin | (???)Moore | F | W | Aprl 13, 1895 | H-5 | 2 |
Heffner | Ren | (???) | F | W | Oct 4, 1897 | H-6 | 11 |
Heffner | Martin | Grace Trawin | M | W | Feb 14, 1899 | H-6 | 22 |
Heffner | Cory | (???) Moore | M | W | Oct 30,1900 | H-6 | 37 |
Heffner | J R | Nellie Moore | F | W | Nov 27,1903 | H-6 | 65 |
Heffton | James | (???) Buson | M | W | Nov 13, 1890 | H-3 | 21 |
Hefling Philiphi | Leo P | Edith Page | M | W | Sept 1,1914 | CH-3 | 9 |
Hefling Robert S | Bernard | Minnie Hendrickson | M | W | Aprl 19,1908 | CH-2 | (???) |
Hefling | Will | (???) Sales | F | W | July 18,1906 | H-6 | 95 |
Hefner Charles Tr | Trawin | Mary W Wise | M | W | Feb 9,1915 | CH-3 | 10 |
Hefner ) T | Corwin | Amanda Moore | F | W | Jan 1,1903 | H-6 | 56 |
Hefner ) T | Corwin | Amanda Moore | M | W | Jan 1,1903 | H-6 | 56 |
Heighland | Jess | (???) Meeks | F | W | Dec 15,1906 | H-6 | 99 |
Heiland Harry | Thomas N | Flora B Bates | M | W | Nov 7, 1886 | H-1 | 144 |
Heiland Jesse Jr | Jesse | Stella Meek | M | W | Sept 26,1919 | H-9 | 48 |
Heiland John F | William W | Effie F Shaffer | M | W | Aug 5,1912 | H-7 | 19 |
Heiland Orpha L | Wm Wilson | Effie F Shaffer | F | W | Nov 18,1915 | H-8 | 58 |
Heiland Robert | Howard | Jesse Maud Lenon | M | W | June 18,1908 | H-6 | 116 |
Heiland Worth Meek | Jesse | Stella Meek | M | W | Jan 22,1915 | H-8 | 2 |
Heiland | Wm | Mary Musselman | F | W | May 1, 1887 | H-1 | 186 |
Heiland | E F | Mary M Casad | M | W | Aprl 10,1901 | H-6 | 41 |
Heiland | Frank | Blanch Casad | F | W | Mar 21,1902 | H-6 | 49 |
Heiland | Howard | (???) Lenon | F | W | Jan 30,1904 | H-6 | 67 |
Heise Hilda Helen)T | Roy | Neva Wolfington | F | W | Feb 6,1931 | PB-2 | 63 |
Heise John Jacob )T | Roy | Neva Wolfington | M | W | Feb 6,1931 | PB-2 | 63 |
Heise William A | Roy | Neva G Wolfington | M | W | Dec 25,1928 | OB-2 | 86 |
Helbom | Wm | (???) Grant | F | W | May 30, 1889 | H-2 | 302 |
Helderman Charles | Evereet | Ruth McDonald | M | W | June 17,1934 | OB-2 | 106 |
Helton Claude D | Dewey | Mabel Taylor | M | W | Oct 2,1933 | H-10 | 1 |
Helton Dewey A | Chas D | Mabel Taylor | M | W | May 29,1926 | OB-2 | 74 |
Helva | Manford | (???) Snyder | F | W | Jan 9,1905 | H-6 | 78 |
Helva | Rube | (???) Ferguson | M | W | Sept 10,1905 | H-6 | 85 |
Helva | Manford | (???) Snyder | M | W | Mar 9,1907 | H-6 | 102 |
Hemmerling | Paul | Lena Baker | M | W | Feb 3, 1883 | H-2 | 236 |
H continued on next page