Last Name | First Name | Birth Date | Death Date | Comments | Cemetery | Township |
QUAKENBUSH | Andrew | 03/10/1888 | 66y 3m 14d | Eaton | Union | |
QUAKENBUSH | Charity E. | 05/04/18?4 | w/Andrew 60y 10m 2d | Eaton | Union | |
QUAKENBUSH | Elwood | 01/15/1895 | 46y 7m 27d | Eaton | Union | |
QUAKENBUSH | Mary Agnes | 11/05/1880 | 11y 1m 17d d/E.&S. | Eaton | Union | |
QUAKENBUSH | Susan | 10/07/1920 | s.s Elwood 72y 10m 14d | Eaton | Union | |
QUAKENBUSH | W. S. | 1850 | 1916 | Eaton | Union | |
QUATE | Charles S. | 1872 | 1946 | Yorktown | Mt Pleasant | |
QUATE | Erma E. | 1882 | 1954 | w/Charles S. | Yorktown | Mt Pleasant |
QUICK | Elizabeth | 09/04/1870 | 81y 11m 23d | Thompson | Washington | |
QUIGLEY | Andrew P. | 09/17/1861 | 1y 11m 4d s/Wm. & Martha C. | Mt Pleasant | Perry | |
QUIGLEY | Inf | 1905 | s/H.A. & C.B. | Mt Pleasant | Liberty | |
QUIGLEY | Thomas E. | 04/05/1859 | 3y 10m 21d s/Wm. & Martha C. | Mt Pleasant | Perry | QUINN | Matilda | 1866 | 02/02/1887 | Union | Union |
USGENWEB NOTICE: In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.