Little Salamonia Cemetery | ||||||||
---|---|---|---|---|---|---|---|---|
Last Name | First Name | Birth Date | Death Date | Spouse Marriage Date |
Parents | Military | Obit | Stone |
Adams | Jerry J | 1939 | yes | |||||
Allen | Charley R | 1874 | 5/10/1905 | Eva | yes | |||
Allen | Jacob | 1848 | 1913 | Ebenezer & Margaret Fruit Allen | yes | |||
Allen | Mary (Robbins) | 1850 | 1932 | yes | ||||
Anderson | Asa W | 1875 | 1916 | Lillie A | yes | |||
Anderson | Charles G | 2/26/1943 | 5/22/2019 | Darlene Kile - 7/15/1961 | Charles & Esther Mae (Bousman) Anderson Sr. | obit | ||
Anderson | Dale Allen | 2/19/1962 | 9/28/2013 | Julie Stults | Charles & Darlean Kile Anderson | obit + | ||
Anderson | John R | 1870 | 1946 | Susan | William T & Mary J | yes | ||
Anderson | Lillie A | 1879 | 1956 | Asa W | yes | |||
Anderson | Mary J (McKinley) | 1843 | 1918 | John & Eliza Boyle McKinley | yes | |||
Anderson | Susan F | 1839 | 1931 | yes | ||||
Anderson | Susannah | 1864 | 1936 | John | yes | |||
Anderson | William T | 1838 | 1889 | Mary J | yes | |||
Arnold | Lorinda Pearl | 1902 | 1928 | yes | ||||
Arnold | Orvaille A | 1897 | 1945 | yes | ||||
Ashley | Andrew Jackson | 1853 | 1/17/1927 | Josephine | Warren & Christine Bickel Ashley | yes | ||
Ashley | Christina (Bickel) | 1/22/1830 | 10/9/1910 | Warren | George W & Nancy Glassford Bickel | aka: Anna Christina Bickel | yes | |
Ashley | Clairinda | 1857 | 1873 | s/s Warren & A Christina | yes | |||
Ashley | Doris Eleanor (Caryer) | 1896 | 1931 | Ora E | yes | |||
Ashley | Elsie I | 1893 | 1973 | Truman | yes | |||
Ashley | G Robert | 1921 | 1991 | Marian K | yes | |||
Ashley | Garland | 1912 | 1998 | Patsy | yes | |||
Ashley | Henry D | 1914 | 1916 | Ora E & Doris E Caryer Ashley | yes | |||
Ashley | Infant | no dates | yes | |||||
Ashley | Iris | 1923 | 1938 | Ora E & Doris E Caryer Ashley | yes | |||
Ashley | Janet Elaine | 1949 | 1949 | yes | ||||
Ashley | Jermima E | 1864 | 1928 | s/s Luther | yes | |||
Ashley | Joan Kay | 5/31/1954 | 4/8/1970 | yes | ||||
Ashley | Josephene (Jellison) | 12/2/1852 | 1940 | George B Ware - 1869; A J Ashley - 1875 | Ruben & Maria Bickel Jellison | obit + | ||
Ashley | Lea Catherine | 8/29/1947 | 1/7/1997 | yes | ||||
Ashley | Leon | 1928 | 1928 | Ora E & Doris E Caryer Ashley | yes | |||
Ashley | Leroy | 1928 | 1928 | Ora E & Doris E Caryer Ashley | yes | |||
Ashley | Luther | 1/24/1862 | 9/8/1939 | Jermina E Winegardner - 9/20/1890 | Warren & Christine Bickel Ashley | obit + | ||
Ashley | Marian K | 1926 | G Robert | yes | ||||
Ashley | Michael Haviland | 1951 | 1951 | yes | ||||
Ashley | Ora E | 3/19/1889 | 1960 | Doris E Caryer | Warren D & Theodosia M Miller Ashley | yes | ||
Ashley | Patsy | 1912 | 1987 | Garland | yes | |||
Ashley | Paul J | 6/16/1918 | 7/4/1987 | WW II US Army | yes | |||
Ashley | Paul L | 3/15/1950 | QM Corps | yes | ||||
Ashley | Robert F | 1917 | 1919 | Ora E & Doris E Caryer Ashley | yes | |||
Ashley | Theodosia M (Miller) | 6/14/1869 | 1/19/1949 | Warren D - 8/25/1888 | William H & Sarah J Metz Miller | yes | ||
Ashley | Truman | 1893 | 6/3/1905 | Elsie | yes | |||
Ashley | Warren | 1814 | 1872 | s/s A Christina | yes | |||
Ashley | Warren Dennis | 11/24/1864 | 11/20/1940 | Theodosia Miller - 8/25/1888 | Warren & Christine Bickel Ashley | obit + | ||
Ashley | William | 1950 | obit | NSF | ||||
Atkinson | Ethel C | 1894 | 1990 | s/s Thomas J & Mary E | yes | |||
Atkinson | Mary E | 1857 | 1933 | s/s Thomas J | yes | |||
Atkinson | Thomas J | 1849 | 2/5/1940 | s/s Mary E | obit: Thomas A | obit + | ||
Austin | Carl E | 11/24/1977 | 12/24/1978 | Carl & Elizabeth | yes | |||
Bailey | Abigail | 4/5/1873 | yes | |||||
Bailey | Abigail O | 11/22/1856 | yes | |||||
Bailey | Adah L (Caster) | 8/9/1909 | 6/9/1995 | Kenneth E | yes | |||
Bailey | Bertha L | 1890 | 1996 | yes | ||||
Bailey | Charles Whipple | 10/11/1880 | 1/3/1974 | Effie Valentine; I Laura Anderson | Peter & Rebecca J Ehrhart Bailey | yes | ||
Bailey | Gladys (Sanders) | 1901 | 1983 | Ralph E | yes | |||
Bailey | Iona Laura (Anderson) | 9/7/1882 | 4/23/1921 | Charles W | yes | |||
Bailey | James Harvey | 3/27/1878 | 1942 | Sarah Knab | James P & Mary E Ashley Bailey | yes | ||
Bailey | James Peter | 6/17/1828 | 5/1/1908 | Mary E Ashely | yes | |||
Bailey | John W | 1872 | 1949 | yes | ||||
Bailey | Kenneth E | 12/13/1904 | 1953 | Adah L | James H & Sarah Knab Bailey | yes | ||
Bailey | Mabel M | 5/15/1909 | 1985 | yes | ||||
Bailey | Margret E | 10/30/1916 | 10/30/1916 | James W & I Laura Anderson Bailey | yes | |||
Bailey | Mary E (Ashley) | 6/1/1838 | 5/4/1923 | James P | Warren & Nancy Allen Ashley | yes | ||
Bailey | Mathew C | 8/21/1861 | yes | |||||
Bailey | Ralph Emerson | 1909 | 1956 | Gladys Sanders | yes | |||
Bailey | Sarah (Knab) | 3/3/1882 | 8/3/1972 | James H - 3/3/1900 | Lewis & Mary Yaeger Knab | obit + | ||
Bechdolt | David M | 2/3/1959 | 2/4/1959 | s/s Lorinda Stahl | yes | |||
Beech | Arthur K | 5/28/1899 | 8/23/1899 | yes | ||||
Beech | Bianca C | 4/24/1880 | 6/6/1899 | William E | yes | |||
Beech | Charles L | 1883 | 1908 | yes | ||||
Beech | Margaret E | 4/7/1854 | 6/27/1901 | Lafayette | yes | |||
Bell | John H | 1854 | 1927 | Martha M | yes | |||
Bell | Lewis J | Cpl Co F IN Inf | yes | |||||
Bell | Martha M | 1852 | 1906 | John H | yes | |||
Belt | Bertha | 1908 | 1998 | yes | ||||
Belt | James O | 1899 | 1979 | yes | ||||
Bisel | Cecil | 1894 | 1957 | Ormal | yes | |||
Bisel | Guy L | 3/27/1889 | 1/19/1967 | yes | ||||
Bisel | Kathryn I | 9/17/1913 | 12/28/1991 | Guy L & Sue E Bisel | yes | |||
Bisel | Ormal | 1894 | 1973 | Cecil | yes | |||
Bisel | Robert O, Rev | 5/3/1917 | 5/18/1991 | Guy L & Sue E Bisel | yes | |||
Bisel | Sue E | 12/22/1890 | 2/5/1980 | yes | ||||
Black | Harriett A M (Cummins) | 1882 | 1955 | O Wesley | William P & Harriett M Garinger Cummins | yes | ||
Black | Hazel P | 1895 | 1980 | Leon E | yes | |||
Black | Leon E | 1898 | 1990 | Hazel P | yes | |||
Black | O Wesley | 1873 | 1931 | Harriett A | William | yes | ||
Bolen | William Henry | 1857 | 1941 | yes | ||||
Bosworth | Augustus | 12/3/1820 | 8/2/1902 | Kezia W Mills | Jacob & Nancy Westlake Bosworth | yes | ||
Bosworth | Eli Noyes | 1858 | 10/6/1945 | Susannah Mary Metz | Augustus & Kezia Mills Bosworth | yes | ||
Bosworth | Eunice | 1915 | 1995 | Harrison C | yes | |||
Bosworth | Gertrude | 3/6/1882 | 12/20/1883 | s/s Harriet C | yes | |||
Bosworth | Harriet C | 5/11/1856 | 1/25/1859 | s/s Gertrude | yes | |||
Bosworth | Harrison C | 1916 | 1986 | Eunice | yes | |||
Bosworth | Homer B, Rev | 6/26/1861 | 3/8/1908 | Susannah Miller - 12/24/1883 | Augustus & Kezia W Mills Bosworth | obit + | ||
Bosworth | Kenneth Glen | 4/30/1923 | 6/9/2019 | Wilma Jean (Ridgeway) - 3/7/1948 & Norma (Kline) Alberson - 5/1/2004 | Glen & Elva Grace (Parr) Bosworth | US Marine WWII | obit | yes |
Bosworth | Kezia W (Mills) | 4/22/1827 | 7/15/1858 | Augustus | yes | |||
Bosworth | Mary Lou (Greaf) | 3/28/1928 | 6/18/1986 | Forest T & Margaret L Baldauf Greaf | yes | |||
Bosworth | Monte Orland | 1887 | 8/22/1890 | yes | ||||
Bosworth | Norman Elbert (Rev) | 8/29/1927 | 10/1/1986 | Mary Lou | yes | |||
Bosworth | Susannah (Miller) | 1867 | 1956 | Homer B | William H Miller | yes | ||
Bosworth | Susannah Mary (Metz) | 4/18/1859 | 10/24/1936 | Eli N | yes | |||
Bosworth | Wilma Jean | 11/10/1928 | 10/23/2002 | Kenneth | obit + | |||
Brosher | Albert H | 1875 | 1966 | Mazie | yes | |||
Brosher | Almeda E | 1882 | 1978 | Henry A | yes | |||
Brosher | Amos Verne | 8/3/1942 | WW II Pvt Sig Corps IN | yes | ||||
Brosher | Elizabeth (Bubp) | 2/7/1814 | 3/8/1894 | Peter - 8/25/1838 | obit + | |||
Brosher | Faye E | 1939 | 1963 | Lawrence & Verga | yes | |||
Brosher | Henry A | 1880 | 1954 | Almeda E | yes | |||
Brosher | Infant | 7/6/1903 | 7/6/1903 | Albert & Mazie | yes | |||
Brosher | Lawrence A | 1905 | 1977 | Verga A | yes | |||
Brosher | Mazie | 1876 | 1939 | Albert H | yes | |||
Brosher | Michael | 1849 | 1928 | s/s Rachel M | yes | |||
Brosher | Peter | 10/26/1813 | 6/29/1894 | Elizabeth Bubp - 8/25/1838 | obit + | |||
Brosher | Rachel M | 1851 | 1937 | s/s Michael | yes | |||
Brosher | Sophia | 1880 | 1942 | yes | ||||
Brosher | Verga A | 1905 | 1983 | Lawrence S | yes | |||
Brown | Earnest H Jr | 5/28/1944 | 3/7/2002 | Frances H | Earnest H & Anna Mae | US Army | obit + | |
Brown | Frances H | 4/15/1944 | yes | |||||
Brown | Lillian B | 1895 | 1969 | s/s Oliver F | yes | |||
Brown | Oliver F | 1885 | 1973 | s/s Lillian B | yes | |||
Burchard | Claude | 1892 | 1943 | Letha G | yes | |||
Burchard | Letha G | 1901 | 1974 | Claude | yes | |||
Burgess | C Dean | 1/19/1948 | 1/22/2017 | Jeannie L Rines - 4/5/1985 | Wilford R & Velma M Jack Burgess | US Army | obit + | |
Burgess | Heather (McEwen) | 8/11/1986 | 3/11/2017 | Dean L - 8/13/2016 | Richard & Pamela (Geesaman) McEwen | obit | ||
Burgess | J Lorraine | 11/5/1954 | 9/30/2003 | C Dean - 4/5/1985 | death notice + | |||
Burkey | C W "Bill" | 3/24/1905 | 6/12/1905 | yes | ||||
Burkey | Esther Victoria (Walker) | 4/29/1920 | 4/29/2006 | Russell T - 1/3/1940 | Linnie W & Ida Mae Lanning Walker | obit + | ||
Burkey | Frank | 1904 | 1/30/1993 | Jane R - 12/19/1931 | obit + | |||
Burkey | Fredrick P | 1915 | 1928 | yes | ||||
Burkey | Gary R | 6/30/1947 | 4/26/1999 | yes | ||||
Burkey | Hulda M | 1883 | 1952 | yes | ||||
Burkey | Infant | 8/14/1913 | 8/14/1913 | yes | ||||
Burkey | James | 1884 | 1960 | yes | ||||
Burkey | Jane R | 1913 | 1989 | Frank - 12/19/1931 | yes | |||
Burkey | Mary J | 1873 | 1957 | William | yes | |||
Burkey | Peggy (Erwin) | 6/4/1944 | 10/21/2016 | Gary - 2/4/1992 | Cloyd & Norma Poling Erwin | obit | ||
Burkey | Russell T | 1905 | 4/10/1969 | Esther V | yes | |||
Burkey | Ruth Ann | 1941 | 7/13/2004 | Russell & Esther | death notice + | |||
Burkey | William | 1876 | 1943 | Mary J | yes | |||
Burton | A P | 4/14/1874 | 6/25/1937 | yes | ||||
Burton | Alma E | 1875 | 1954 | yes | ||||
Burton | Jeannette A | 1903 | 1956 | yes | ||||
Bye | Ethel L | 1904 | 1953 | Paul | yes | |||
Bye | Hazel | 1897 | 1938 | yes | ||||
Bye | Mary E | 3/25/1931 | 2/22/1988 | yes | ||||
Bye | Paul | 1899 | 1972 | Ethel | yes | |||
Bye | Raymond L | 4/26/1927 | 11/21/2000 | WW II Pfc US Army | obit + | |||
Bye | Roger D | 3/24/1943 | 3/24/1973 | Vietnam Sgt US Air Force | yes | |||
Canada | Don F | 1891 | 1952 | Frances C | yes | |||
Canada | Frances C | 1894 | 1964 | Don F | yes | |||
Canada | Martha L | 1928 | 1932 | yes | ||||
Caster | Adalaide Samantha (Wilder) | 8/26/1832 | 8/13/1880 | William A - 3/0/1868 | Lucius E & Emily Cook Wilder | yes | ||
Caster | Charles Ellis | 7/12/1884 | 12/0/1974 | Mary Jane Cummins | yes | |||
Caster | Charles W | 7/27/1918 | 3/22/2006 | Geneva F Duvall - 6/19/1942 | Charles E & Mary Cummins Caster | obit + | ||
Caster | Geneva F | 1920 | 5/27/1994 | Charles W - 6/19/1942 | yes | |||
Caster | Henry Evans | 7/2/1850 | 3/1/1919 | Josephine Abel | yes | |||
Caster | Josephine (Abel) | 1854 | 1919 | Henry E | yes | |||
Caster | Margaret Jane (Miller) | 1862 | 1958 | William A - 1882 | William H. Miller | yes | ||
Caster | Mary Jane (Cummins) | 7/28/1886 | 12/8/1966 | Charles E | William P & Harriett M Garinger Cummins | yes | ||
Caster | Melba M | 1/15/1915 | 1/4/1935 | yes | ||||
Caster | Ruth M | 1911 | 1911 | yes | ||||
Caster | Teddy W | 4/12/1943 | 2/26/2019 | Charles & Geneva (Duvall) Caster | US Airforce | obit | yes | |
Caster | Truman T | 12/9/1899 | 7/4/1900 | yes | ||||
CASTER | William A | 7/15/1839 | 1921 | Adelaide S Wilder - 1868; Margaret J Miller - 1882 | Civil War Co C 75th OH Inf | yes | ||
Clark | Curtis H | 1862 | 1930 | s/s Genevieve | yes | |||
Clark | Donald W | 1903 | 1981 | Ruth B | yes | |||
Clark | Genevieve (Anderson) | 2/16/1868 | 5/24/1947 | Curtis | Jefferson & Susan Hammons Anderson | Baird | yes | |
Clark | Ruth B | 1907 | 1972 | Donald W | yes | |||
Coats | A Jeannine | 1940 | 1999 | Bernard | yes | |||
Coats | Bernard "Junior" | 1940 | 6/15/1905 | A Jeannine | yes | |||
Collazo | Emilia | 1896 | 1967 | yes | ||||
Comstock | Judith L | 4/23/1958 | Richard L - 8/16/1975 | yes | ||||
Comstock | Richard L | 2/6/1952 | 3/3/1994 | Judith L - 8/16/1974 | yes | |||
Cook | Acenith (Grout) | 3/17/1796 | 8/14/1849 | Whipple | yes | |||
Cook | Albert G | 9/11/1864 | NSF | |||||
Cook | Elizabeth | 11/17/1826 | 3/27/1906 | J W | yes | |||
Cook | James F | 1856 | 1/25/1859 | J W & E | yes | |||
Cook | Jason W | 5/12/1821 | 7/18/1893 | obit + | ||||
Cook | Martha | 8/0/1892 | Whipple | obit + | ||||
Cook | Martin G | 8/1/1859 | yes | |||||
Cook | Whipple | 10/0/1795 | 11/3/1877 | yes | ||||
Corle | Almaretta | 7/3/1914 | 7/5/1914 | Tom & Anna | yes | |||
Corle | Anna M (Wiggs) | 1879 | 1967 | s/s Thomas | yes | |||
Corle | Cloyce C | 1905 | 1/7/1976 | obit + | ||||
Corle | Gerald Eugene | 8/3/1915 | 9/27/1983 | Josephine S | WW II Sgt US Army | yes | ||
Corle | Henrietta | 7/3/1914 | 7/5/1914 | Tom & Anna | yes | |||
Corle | Josephine (Slemmer) | 5/14/1912 | 9/28/2005 | Gerald E - 12/26/1953 | William & Ovella Overton Slemmer | obit + | ||
Corle | Thomas | 1874 | 1961 | s/s Anna M | yes | |||
Coulson | Infant | 7/28/1923 | 7/30/1923 | yes | ||||
Coulson | Joyce J | 11/18/1934 | 2/5/2015 | Ralph & Mary Rines Coulson | obit + | |||
Coulson | Luther M | 1875 | 1932 | yes | ||||
Cox | Addie L | 1879 | 1970 | Lewis N | yes | |||
Cox | Elizabeth | 1841 | 1915 | yes | ||||
Cox | Evert W | 1872 | 1916 | yes | ||||
Cox | Haskell | 1900 | 1901 | Lewis N & Addie L | yes | |||
Cox | Lewis N | 1869 | 1951 | Addie L | yes | |||
Cox | Martin | 1823 | 1895 | yes | ||||
Coy | Betty Ilene (Stahl) | 2/26/1941 | 1/19/2009 | William E - 10/4/1958 | Ed & Myrtle Hines Stahl | obit + | ||
Coy | William E (Rev) | 7/22/1940 | 6/8/2015 | Betty Stahl - 10/4/1958 | Fred & Dorothy Oldham Coy | obit + | ||
Crouch | Mabel | 1893 | 1982 | yes | ||||
Cummins | Harriett Martaret (Garinger) | 5/14/1855 | 3/7/1930 | William P | Jacob G & Harrietta Lewis Garinger | yes | ||
Cummins | Jacob A | 2/2/1880 | 10/9/1945 | Lucy A Morrical; Mona M | William P & Harriett M Garinger Cummins | yes | ||
Cummins | Lucy A (Morrical) | 12/14/1882 | 9/22/1902 | Jacob A | Adam & Mariah E Mendenhall Morrical | yes | ||
Cummins | Mona M | 1882 | 1961 | Jacob A | yes | |||
Cummins | William Patrick | 10/4/1852 | 12/21/1932 | Harriett M Garinger | Patrick J & Annastacia Synott Cummins | yes | ||
Darling | Elmer Clark Mrs | no dates | yes | |||||
Dawson | Coralie (Page) | 1876 | 1964 | yes | ||||
DeBolt | Ethel K | 1900 | 1985 | William V | yes | |||
DeBolt | Luella M | 1924 | 1989 | Ethel K & William V DeBolt | yes | |||
DeBolt | Luetta F | 1924 | 1979 | Ethel K & William V DeBolt | yes | |||
DeBolt | William V | 1895 | 1968 | Ethel K | WW I Pfc Co A 348 Inf | yes | ||
Denney | Helen E | 1910 | 3/24/2002 | William B - 6/29/1929 | obit + | |||
Denney | William B | 1900 | 1990 | Helen E - 6/29/1929 | yes | |||
DENNISTON | John Campbell | 5/23/1873 | 10/25/1955 | Susan Evans - 10/10/1895 | William M & Elva Savage Denniston | obit + | ||
Denniston | Susie (Evans) | 12/24/1872 | 1/30/1918 | John C - 10/10/1895 | St Clair & Lydia Emmons Evans | obit + | ||
Dunmoyer | Mary Lu | 1926 | 1977 | Wilbur | yes | |||
Dunmoyer | Wilbur P | 1902 | 1964 | Mary Lu | yes | |||
Dunmoyer | William Donald | 1959 | 1994 | yes | ||||
Eagleson | Delbert L | 1921 | 1981 | Glenna I | yes | |||
Eagleson | Glenna I (Caster) | 1913 | 1998 | Delbert L | yes | |||
Farber | Charles C | 1870 | 7/10/1963 | Flora B | obit + | |||
Farber | Charles L | 1906 | 1977 | Margaret | yes | |||
Farber | Clarence | 1896 | 1985 | yes | ||||
Farber | Clarence O | 12/19/1919 | 5/30/2003 | Kathryn MacGinnitie - 1941; Nora M Brindle - 1979 | Clarence & Daisy Raines Farber | obit + | ||
Farber | Edward LaDoyt | no dates | Pvt QM Corps | yes | ||||
Farber | Flora B | 1873 | 1953 | Charles C | yes | |||
Farber | Margaret | 1906 | 1988 | Charles L | yes | |||
Farber | Thomas T | 8/21/1926 | 9/4/2009 | Pfc US Army | yes | |||
Fenton | J LeRoy | 1886 | 1965 | Vera E | yes | |||
Fenton | Vera E | 1891 | 1971 | J LeRoy | yes | |||
Foltz | George Earl | 1921 | 1987 | WW II Pfc US Army | yes | |||
Foltz | Gerald Wayne | 1/9/1926 | 1/4/1945 | Lillian M Foltz | WW II 573RD Airborne Infty KIA Belgium | yes | ||
Foltz | Lillian (Mercer) | 1898 | 1953 | s/s Gerald W | yes | |||
Foreman | Sarah (Cox) | 1880 | 1982 | yes | ||||
Foreman | William C | 1871 | 1956 | yes | ||||
Friend | Amanda E (Rines) | 5/31/1928 | 3/20/2017 | Alden Copenhaver; Edwin Friend | Lew & Flora Harford Rines | obit + | ||
Friend | Edwin J | 3/30/1925 | 6/21/2006 | Amanda E Rines - 7/30/1987 | Dewey & Thelma Marsh Friend | obit + | ||
Funkhouser | Jack L Sr | 8/16/1940 | 1/10/1984 | A1C US Air Force | yes | |||
Garr | Ruth Ailene (Jester) | 12/29/1934 | 3/16/2022 | Willard L Derrickson - 7/19/1952 Richard Allen Garr - 6/21/1959 |
Riley Forrest & Vonia Agnes (Brickerhoof) Jester | obit | Gaskill | Merlin H | 1900 | 1970 | s/s Ressie L | yes |
Gaskill | Ressie L | 1900 | 1990 | s/s Merlin H | yes | |||
Gibson | Clara | 1907 | 1984 | Marion | yes | |||
Gibson | Delores M | 1930 | 1996 | Donald D - 8/14/1948 | yes | |||
Gibson | Donald D | 1929 | 1979 | Delores M - 8/14/1948 | yes | |||
Gibson | Judith Ann | 1940 | 1955 | yes | ||||
Gibson | Maragrette Ann (Bechtol) | 12/16/1936 | 1/6/2013 | Jim - 10/24/1998 | Charles & Treva Smeltser Bechtol | obit | ||
Gibson | Marion | 3/19/1905 | 5/19/1905 | Clara | yes | |||
Gibson | Mary Lou | 1932 | 1934 | yes | ||||
Gibson | Wilma M | 1926 | 1926 | yes | ||||
Gillespie | Clarice | 1910 | 1997 | Ned | yes | |||
Gillespie | Deta F | 3/28/1918 | 11/16/2007 | James E - 3/27/1937 | Thomas F & Martha A Wiggs Corle | obit + | ||
Gillespie | James E | 1914 | 10/30/2001 | Deta F | obit + | |||
Gillespie | Ned | 1906 | 1957 | Clarice | yes | |||
Gillett | Clara (Runkle) | 1879 | 1943 | yes | ||||
Gillett | Herman L | 1917 | 1917 | yes | ||||
Gillett | Lenora B | 1920 | 1927 | yes | ||||
Gillett | William Ezra | 1876 | 1960 | yes | ||||
Gillette | Geraldine | 1915 | 1937 | yes | ||||
Gillette | John W | 1913 | 1988 | yes | ||||
Haines | Ada Azella | 9/7/1893 | 2/21/1894 | F F & D D | yes | |||
Haines | Amie Estellie | 11/3/1864 | 5/8/1895 | yes | ||||
Haines | Basil D | 3/3/1895 | G C & L A | yes | ||||
Haines | Dona E | 1866 | 1930 | Fernandas F | yes | |||
Haines | Dulcie L | 1896 | 1915 | G C & LA | yes | |||
Haines | Emma May | 1885 | 1964 | L Fay | yes | |||
Haines | Fernandas F | 1859 | 1948 | Dona E | yes | |||
Haines | George C | 1867 | 1944 | s/s Lillie A | yes | |||
Haines | Gerald T | 2/24/1894 | 7/18/1894 | G C & L A | yes | |||
Haines | James F | 4/10/1923 | 3/1/2013 | Lucille Poteau - 7/10/1943 | Otto F & Nora A Ashley Haines | obit + | ||
HAINES | James H | 12/31/1833 | 1908 | Sarah R Brown - 12/23/1858 | Granville & Rhoda Marchant Haines | yes | ||
Haines | James Talmage | 3/6/1896 | 8/27/1897 | F F & D D | yes | |||
Haines | L Fay | 1887 | 1932 | Emma May | yes | |||
Haines | Lillie A | 1874 | 1953 | s/s George C | yes | |||
Haines | Lucille C (Poteau) | 4/19/1924 | 6/5/2012 | James F - 7/10/1943 | Noel & Clara Bezinque Poteau | obit + | ||
Haines | Norah A (Ashley) | 1891 | 1977 | Otto F | yes | |||
Haines | Otto F | 1890 | 1958 | Norah Ashley | yes | |||
Haines | Raymond O | 1915 | 1943 | Norah & Otto | WW II USN Air Force | yes | ||
Haines | Robert F | 1913 | 1913 | s/s Ruth E | yes | |||
Haines | Roger K | 1906 | 1940 | yes | ||||
Haines | Ruth E | 1912 | 1912 | s/s Robert F | yes | |||
Haines | Sarah R (Brown) | 4/18/1836 | 1917 | James H | James & Mary Brown | yes | ||
Hammons | Charles B | 1868 | 1931 | Nathala M | yes | |||
Hammons | Nathala M | 1871 | 1904 | Charles B | yes | |||
Hanks | Chester J | 1898 | 1960 | Edna C | yes | |||
Hanks | Edna C (Hutzler) | 5/17/1908 | 9/29/1992 | Chester | Sidney & Addie Hanlin Hutzler | obit + | ||
Hanks | Hazel | 1894 | 1916 | E S | yes | |||
Hansen | Einer A | 1908 | 1980 | Lena N | yes | |||
Hansen | Lena N | 1920 | 1977 | yes | ||||
Hardy | Albert W | 1875 | 1937 | Viola F | yes | |||
Hardy | Amy A | 9/6/1850 | 10/15/1894 | George W - 5/20/1866 | obit + | |||
Hardy | Arthur | 1882 | 1964 | Jennie | yes | |||
Hardy | Clayton O | 1889 | 1896 | s/s Roland O | yes | |||
Hardy | George W | 3/17/1843 | 10/25/1905 | Co G 8th IN Cav | yes | |||
Hardy | Gladys L | 1890 | 1967 | Noel W | yes | |||
Hardy | Glenna A | 1895 | 1994 | Ira L | yes | |||
Hardy | Hazie A (Rines) | 1874 | 1952 | John E | yes | |||
Hardy | Ira L | 1887 | 1920 | Glenna A | yes | |||
Hardy | Jennie | 1893 | 1979 | Arthur | yes | |||
HARDY | John E | 4/26/1867 | 1932 | Amy S Haine; Hazie A Rines | George W & Amy A Cook Hardy | yes | ||
Hardy | Kathryn L | 1/20/1916 | 8/21/1969 | yes | ||||
Hardy | Lecil | 1904 | 1990 | yes | ||||
Hardy | Noel W | 1881 | 1960 | Gladys L | yes | |||
Hardy | Roland O | 1878 | 1909 | s/s Clayton O | yes | |||
Hardy | Viola F | 1883 | 1974 | Albert W | yes | |||
Harold | Hugh E | 1923 | 1985 | Sally | yes | |||
Harold | Sally | 1925 | 1980 | Hugh E | yes | |||
Harrell | Gertrude | 1935 | 1991 | yes | ||||
Harris | George F | 6/6/1911 | 12/1/1989 | Octavia - 1932 | Cornelius & Emma Hendrickson Harris | WW II T/Sgt US Army | obit + | |
Harris | John Eugene | 6/23/1964 | 6/29/2011 | Kay E Sutton - 8/20/1988 | John W & Marjorie Brown Harris | obit + | ||
Harris | Kay E | 5/18/1963 | John E - 8/20/1988 | yes | ||||
Harris | Octavia (Hardy) | 8/30/1912 | 5/8/2007 | George F - 1932 | Aurthur & Jeannie Mays Hardy | obit + | ||
Harshman | Adrian R | 1907 | 1964 | yes | ||||
Harshman | Gladys A | 1899 | 5/20/1999 | Guy | obit + | |||
Harshman | Guy | 1899 | 12/23/1998 | Gladys A | obit + | |||
Harshman | H Ruth (Metz) | 9/29/1873 | 6/6/1956 | R Newton | aka: Hannah Ruth | yes | ||
Harshman | R Newton | 1871 | 1926 | H Ruth | aka: Richard Newton | yes | ||
Harter | David R | 1851 | 1937 | s/s Emma C | yes | |||
Harter | Emma C | 1866 | 1934 | s/s David R | yes | |||
Havens | Alice (Teegarden) | 9/2/1933 | 7/28/1992 | George & Mary J Landwich Teegarden | obit | NSF | ||
Henry | Janet S | 3/22/1938 | 2/23/2008 | s/s Joan & Letha | funeral notice + | |||
Henry | Joan | 12/30/1930 | 10/25/2010 | Don & Alice Overla Henry | obit + | |||
Henry | Letha | 5/27/1929 | yes | |||||
Henry | Robert C | 1857 | 1919 | X Grace | yes | |||
Henry | X Grace | 1863 | 1935 | Robert C | yes | |||
Henry | William C | 1922 | 1983 | WW II Pfc US Army | yes | |||
Hilton | James Albertus | 5/5/1877 | 9/9/1934 | Lillie A Platt - 11/29/1902 | William & Eliza A Brewster Hilton | Sp-Am War Co E 23rd Vol IN Infty | obit + | |
Hilton | Lillie A (Platt) | 3/10/1879 | 3/5/1957 | James A - 11/29/1902 | Martin & Sarah Kerns Platt | obit + | ||
Hodge | Alfred M | 1865 | 1914 | Caroline | yes | |||
Hodge | Caroline | 1874 | 1932 | Alfred M | yes | |||
Hoover | Ellis | no dates | Civil War Co C 3rd IN Cav | yes | ||||
Horine | Duane E | 1929 | 1987 | Cpl US Army - Korea | yes | |||
Horine | Kevin "Woody" | 1/9/1957 | 1/22/2012 | Linda Ball - 9/23/2006 | Duane & Gertrude Petschke Horine | obit + | ||
Hudson | Cora E (Hammons) | 1870 | 1958 | s/s James L | yes | |||
Hudson | James L | 1870 | 1959 | s/s Cora E | yes | |||
Huey | Darwin K | 10/14/1924 | 4/4/2003 | Mildred P Smith - 9/21/1947 | Harley & Dessie Williamson Huey | WW II US Navy | obit + | |
Huey | Mildred P (Smith) | 10/2/1926 | 2/4/2014 | Darwin K - 9/21/1947 | Floyd & Bertha Ashley Smith | obit + | ||
Hummer | Freda A | 1905 | 1932 | yes | ||||
Hummer | Homer E | 1902 | 1984 | Juanita M | yes | |||
Hummer | Infant Son | 1925 | 1925 | Freda A | yes | |||
