W - BIRTH RECORDS
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WADE, Charles Loprene | Archie | Grace Smith | ~ | ~ | |
WADE, Harry Eugene | Archie | Grace Smith | 6 January 1909 | H-14 | 45 |
WADE, Lillian Rose | John B. | Alice Hays | 2 march 1892 | H-4 | 29 |
WADE, Malcolm Eugene | Murt E. | Lela Burk | 22 August 1920 | BC | 44000 |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WALDEN, Infant (male) | Joseph W. | Kate Sears | 18 April 1893 | H-5 | 11 |
WALDEN, Alonzo | Samuel | Sarilda Merriott | 12 March 1887 | ~ | ~ |
WALDEN, Amy | Lemuel A. | Cora May Head | __ September 1897 | ~ | ~ |
WALDEN, Beulah | Lemuel A. | Cora May Head | 29 October 1893 | ~ | ~ |
WALDEN, Charles Allison | James H. | Mary Whitehead | 29 March 1886 | ~ | ~ |
WALDEN, Dale | Joseph W. | Kate Sears | 2 December 1901 | ~ | ~ |
WALDEN, Donald | Thomas Elmer | Mamie Grimes | 11 February 1908 | ~ | ~ |
WALDEN, Elizabeth | Joseph W. | Kate Sears | 7 November 1904 | ~ | ~ |
WALDEN, Elsie | Samuel | Sarilda Merriott | 7 December 1892 | ~ | ~ |
WALDEN, Ethel Marie | Joseph W. | Kate Sears | 7 March 1907 | ~ | ~ |
WALDEN, Fannie | Lemuel A. | Cora May Head | 7 November 1895 | ~ | ~ |
WALDEN, Leroy | James H. | Mary Whitehead | 12 August 1894 | H-5 | 33 |
WALDEN, Loris Earl | William A. | Rachel Renfro | 17 June 1886 | H-1 | 318 |
WALDEN, Martha E. | W. H. | Matilda Ball | 1 June 1885 | ~ | ~ |
WALDEN, Mary Emma | Thomas | Mary Grimes | 26 October 1911 | BC | 43350 |
WALDEN, Melissa | Joseph W. | Kate Sears | 24 September 1895 | ~ | ~ |
WALDEN, Myrtle | Joseph W. | Kate Sears | 28 March 1891 | ~ | ~ |
WALDEN, Ollie Florence | James H. | Mary Whitehead | 31 July 1882 | H-1 | 36 |
WALDEN, Pearl May | Samuel | Sarilda Merriott | 9 September 1884 | ~ | ~ |
WALDEN, Ross Ertis | William A. | Rachel Renfro | 27 January 1904 | ~ | ~ |
WALDEN, Ross | Joseph W. | Kate Sears | 2 January 1898 | ~ | ~ |
WALDEN, Russell Melvin | Homer | Dora Fisher | 19 December 1907 | BC | 9954 |
WALDEN, Vica | James P. | Ellen Davis | 4 April 1886 | ~ | ~ |
WALDEN, Viola | Joseph | Kate Sears | 18 June 1888 | ~ | ~ |
WALDEN, Whitaker (female) | Everett | Edna | 26 September 1906 | H-12 | 32 |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WALKER, Arthur Welburn | Robert W. | Lettie Wills | 1 May 1905 | ~ | ~ |
WALKER, Georgia Marie | George P. | Elizabeth Whitaker | 27 May 1907 | ~ | ~ |
WALKER, Harold Wayne | George P. | Elizabeth Whitaker | 1 July 1902 | ~ | ~ |
WALKER, James Russell | Robert W. | Lettie Wills | 24 July 1909 | ~ | ~ |
WALKER, Venard Raymond | George P. | Elizabeth Whitaker | 24 April 1905 | ~ | ~ |
WALL(s), Alva Earl | James Milton | Phoebe Jane Buchanan | 4 May 1892 | H-4 | 32 |
WALL(s), Andrew | John | Laura Barger | 1 March 1916 | BC | 48704 |
WALL(s), Charles | John | Laura Barger | 1 March 1910 | ~ | ~ |
WALL(s), Dorothy E. | James Milton | Phoebe Jane Buchanan | 4 January 1888 | ~ | ~ |
WALL(s), Estella | John Wilson | Stella Sutherlin | 22 October 1905 | ~ | ~ |
WALL(s), Esther Hughes | Oren | Myrtle Bond | 13 May 1904 | H-9 | 25 |
WALL(s), Francis Lee | John Wilson | Stella Sutherlin | 10 July 1907 | ~ | ~ |
WALL(s), James Henry | Robert | Lucia Crowe | 25 July 1919 | BC | 33274 |
WALL(s), Jessie Pearl | John | Laura Barger | 20 September 1911 | ~ | ~ |
WALL(s), Lenora | James Milton | Phoebe Jane Buchanan | 29 May 1883 | ~ | ~ |
WALL(s), Lillian Opal | James | Anna Courtney | 27 March 1913 | BC | 45114 |
WALL(s), Lucille | James | Anna Courtney | 4 August 1900 | ~ | ~ |
WALL(s), Nina Ethel | James Milton | Phoebe Jane Buchanan | 9 July 1889 | ~ | ~ |
WALL(s), Robert Ross | John | Laura Barger | 21 March 1918 | ~ | ~ |
WALL(s), Vera Grace | Emery | Grace Sellers | 13 October 1915 | BC | 47547 |
WALL(s), Verda R. | James Milton | Phoebe Jane Buchanan | 9 December 1895 | ~ | ~ |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WALLACE, Infant (female) | Brige | Linda Jackson | __ May 1885 | H-1 | 240 |
WALLACE, Infant (female) | James | Laura McVey | 12 January 1887 | H-2 | 9 |
WALLACE, Infant (male) | ~ Not Listed ~ | Roxie Wallace | 6 June 1902 | H-8 | 28 |
WALLACE, Infant (male) | Ed | ~Not listed~ Phillips | 13 July 1901 | H-8 | 11 |
WALLACE, Infant (male) | John | ~ Not Listed ~ | 27 November 1904 | H-9 | 34 |
WALLACE, Anna Joy | Estis | Sarah Furchum | 29 May 1920 | BC | 26619 |
WALLACE, Annie L. | James William | Cora E. Knoy | 18 December 1891 | ~ | ~ |
WALLACE, Bertha Alma | Estis | Sarah Furchum | 14 March 1917 | BC | 48501 |
WALLACE, Charles Fred | Lemuel | Emma Etta Buis | 1 March 1886 | H-1 | 292 |
WALLACE, Charlotte | James William | Cora E. Knoy | 12 June 1889 | ~ | ~ |
WALLACE, Clarence Albert | Harvey Orville | Flossie Buis | 31 July 1898 | ~ | ~ |
WALLACE, Clovia Hazel | Harvey Orcille | Flossie Buis | 26 October 1896 | ~ | ~ |
WALLACE, Coaline | Fred | Agnes Newman | 31 August 1918 | BC | 44072 |
WALLACE, Dennis Eugene | Clark | Ruth Minnichs | 14 December 1918 | BC | 64779 |
WALLACE, Dessie Lee | Lemuel | Emma Etta Buis | 26 January 1899 | ~ | ~ |
WALLACE, Donald M. | Herbert | Lulu McClure | 16 April 1902 | H-8 | 26 |
WALLACE, Earl Marcus | Lemuel | Emma Etta Buis | 17 February 1892 | ~ | ~ |
WALLACE, Elna Margaret | George | Ella Goodpasture | 15 June 1897 | H-7 | 6 |
WALLACE, Eva Katherine | James William | Cora E. Knoy | 30 January 1895 | ~ | ~ |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WALLACE, George | Brige | Linda Jackson | 14 February 1882 | ~ | ~ |
WALLACE, Getina Ellen | Clarence Elmer | Melvina Broadstreet | 22 March 1889 | ? | ? |
WALLACE, Herman Kenneth | George | Ella Goodpasture | 12 August 1905 | H-12 | 16 |
WALLACE, Hubert H. | James William | Cora E. Knoy | 25 August 1909 | BC | 17351 |
WALLACE, Joy Violet | Homer Pleasant | Jessie McMammack | 1 April 1900 | H-10 | 27 |
WALLACE, Kenneth Raymond | John | Margaret May McCukkough | 8 October 1904 | ~ | ~ |
WALLACE, Lola Dell | Albert | Shadie Staley | 14 November 1895 | ~ | ~ |
WALLACE, Marcel | Glen John | Margaret May McCullough | 7 October 1900 | ~ | ~ |
WALLACE, Myrtle May | Estis | Sarah Furchum | 16 May 1915 | BC | 47383 |
WALLACE, Nellie Mae | George | Ella Goodpasture | 11 October 1891 | ~ | ~ |
WALLACE, Nettie Florence | George | Ella Goodpasture | 9 August 1894 | ~ | ~ |
WALLACE, Robert Carlyle | Franklin | Lessie Allee | 8 April 1918 | BC | 21264 |
WALLACE, Robert Lee | James William | Cora E. Knoy | 2 September 1903 | ~ | ~ |
WALLACE, Roxie Lee | Sylvester | Sarah E. Hicks | 27 June 1883 | H-1 | 108 |
WALLACE, Veda Lois | James William | Cora E. Knoy | 5 March 1901 | ~ | ~ |
WALLACE, Walter Ray | James William | Cora E. Knoy | 3 October 1897 | ~ | ~ |
WALLACE, William Roy | James | Mary Ann Pike | 21 May 1887 | H-2 | 15 |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WALN, Joseph O. | Joseph | ~Not listed~ Shoemaker | 17 June 1883 | H-1 | 102 |
WALSH, Infant (female) | W. B. | Nettie Rich | 5 May 1901 | H-8 | 8 |
WALSH, Infant (male) | Glen | Anna Otterman | b/d 29 July 1918 | BC | 38236 |
WALSH, Blanche | John | Ellen Bridges | 17 March 1887 | ~ | ~ |
WALSH, Bridget Ann | John | Anna Skelton | 5 May 1887 | ~ | ~ |
WALSH, Catherine May | John | Anna Skelton | 3 May 1895 | ~ | ~ |
WALSH, Charles | John | Cynthia Moran -? | 26 December 1888 | H-3 H-16 | 4 58 |
WALSH, Edna | John | Anna Skelton | 22 August 1899 | ~ | ~ |
WALSH, Effie Olena | James M. | Isabelle Maffett | 4 April 1886 | ~ | ~ |
WALSH, Ellen L. | John | Anna Skelton | __ September 1896 | ~ | ~ |
WALSH, Ellen Louise | Glen | Anna Otterman | 11 July 1915 | BC | 47452 |
WALSH, Emma Alice | John | Anna Skelton | 7 November 1890 | ~ | ~ |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WALSH, Frances Irene | James Frank | Tina Burk | 14 August 1914 | BC | 47851 |
WALSH, Glen Bridges | John W. | Ellen Bridges | 29 December 1889 | ~ | ~ |
WALSH, Glenn Walter | James Frank | Tina Burk | 8 June 1912 | ~ | ~ |
WALSH, James Franklin | John | Anna Skelton | 18 March 1883 | ~ | ~ |
WALSH, John Aloysius | James | Catherine Farrell | 10 October 1883 | ~ | ~ |
WALSH, John Edward | John | Anna Skelton | 2 August 1902 | ~ | ~ |
WALSH, John Oliver | James Frank | Tina Burk | 6 March 1911 | ~ | ~ |
WALSH, John Thomas | John Micharl | Mary Rva Bolton | 25 April 1913 | ~ | ~ |
WALSH, Lillie J. | John | Anna Skelton | __ September 1889 | ~ | ~ |
WALSH, Lucille | John | Anna Skelton | 24 September 1896 | ~ | ~ |
WALSH, Mable Louise | Joseph | Anna Ames | 27 April 1920 | ~ | ~ |
WALSH, Martin Roy | James M. | Isabelle Maffett | 24 October 1897 | ~ | ~ |
WALSH, NellieEleanor | James M. | Isabelle Maffett | __ May 1891 | H-4 | 14 |
WALSH, William David | John | Anna Skelton | 12 February 1885 | ~ | ~ |
WALSH, William Robert | William A. | Jessie Wrigley | 15 April 1914 | BC | 47719 |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
Van | Lurena Connett | 3 September 1886 | H-2 | 3 | |
Van | Lurena Connett | 3 September 1886 | H-2 | 3 | |
WALTER(S), Allen F. | Carl | Pearl Mitchell | 6 August 1910 | H-14 | 91 |
WALTER(S), Charles Theodore | Charles | Florence Newman | 11 August 1905 | H-12 | 13 |
WALTER(S), Della May | Charles | Florence Newman | 2 October 1898 | H-7 | 36 |
WALTER(S), Dortha Marie | Carl | Pearl Mitchell | 19 October 1917 | BC | 48729 |
WALTER(S), Gertrude | Chris | Jane East | 10 November 1889 | ~ | ~ |
WALTER(S), Howard Chester | Fletcher | Rebecca Cline | 30 April 1909 | BC | 39886 |
WALTER(S), John Coburn | Fletcher | Rebecca Cline | 17 March 1907 | ~ | ~ |
WALTER(S), Josephine | James R. | May Chenoweth | 2 April 1907 | ~ | ~ |
WALTER(S), Joyce Ida | Fletcher | Rebecca Cline | 19 April 1905 | ~ | ~ |
WALTER(S), Robert Emanuel | Carl | Pearl Mitchell | 2 October 1914 | BC H-16 | 47925 31 |
WALTER(S), Silas William | Grover | Ona Sanders | 24 April 1916 | BC | 48746 |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WALTEN, Charles Allison | Henry J. | Mary Whitehead | 29 March 1886 | ~ | ~ |
WALTON, Infant (male) | James R. | Sarah o`Neal | 19 May 1883 | ~ | ~ |
WALTON, Infant (male) | John S. | S. E. Harrison | 22 February 1882 | H-1 | 10 |
WALTON, Bert Vance | Lonnie | Emma Barr | 10 September 1901 | ~ | ~ |
WALTON, Chester Clayton | Charles George | Mary Alice Runnels | 1 August 1895 | ~ | ~ |
WALTON, Cleo E. | Harry | Etta Etchison | 26 July 1898 | H-7 | 36 |
WALTON, Della Alice | Samuel | Effie Taylor | 4 November 1907 | BC | 9920 |
WALTON, Dovey | Samuel | Effie Taylor | 17 March 1906 | H-12 | 23 |
WALTON, Frank D. | Harry | Etta Etchison | 10 January 1902 | ~ | ~ |
WALTON, George Roy | Lonnie | Emma Barr | 8 July 1907 | ~ | ~ |
WALTON, Kenneth Harrison | James William | Lora Chandler | 5 January 1908 | BC | 41462 |
WALTON, Lawrence Frederick | James William | Lora Chandler | 2 January 1906 | ~ | ~ |
WALTON, Lester Charles | Charles George | Mary Alice Runnels | 1 June 1897 | ~ | ~ |
WALTON, Lila Aileen | William | Maggie Hinkle | 29 May 1918 | ~ | ~ |
WALTON, Lovey | Lonnie | Marnles Bradley | 29 April 1884 | H-1 | 168 |
WALTON, Margaret Masona | James William | Lora Chandler | 17 August 1910 | ~ | ~ |
WALTON, Mary E. | William | Maggie Hinkle | 22 April 1916 | BC | 48741 |
WALTON, Mildred Pearl | Lonnie | Emma Barr | 12 December 1904 | ~ | ~ |
WALTON, Nadine | Harry | Etta Etchison | 2 January 1900 | ~ | ~ |
WALTON, Raymond Clark | George W. | Edith Clark | 17 July 1904 | H-9 | 28 |
WALTON, R. E. | not listed in Index | not listed in Index | 27 January 1904 | H-9 | 19 |
WALTON, Sarah J. | Homer | Dora Fisher | 8 June 1911 | BC | 43211 |
WALTON, Twila Irene | William | Maggie Hinkle | 22 April 1916 | ~ | ~ |
WALTON, Vahl Odetta | William H. | Maggie Hinkle | 26 July 1902 | ~ | ~ |
WALTON, William Vaughn | William H. | Maggie Hinkle | 23 August 1907 | H-11 | 16 |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WAMPLER, Infant (female) | Milton | Elizabeth Twigg | 21 February 1894 | H-5 | 25 |
WAMPLER, Infant (female) | Otto | Anna Petty | 14 July 1900 | H-10 | 32 |
WAMPLER, Infant (female) | Otto | Anna Petty | 4 February 1903 | H-9 | 3 |
WAMPLER, Infant (male) | ~ Not Listed ~ | Mary Wampler | 7 July 1896 | H-6 | 29 |
WAMPLER, Clem L. | Milton | Elizabeth Twigg | 2 March 1893 | H-5 | 8 |
WAMPLER, Helen Marie | Milton | Elizabeth Twigg | 9 April 1900 | ~ | ~ |
WAMPLER, Lennie | Milton | Elizabeth Twigg | 2 September 1889 | ~ | ~ |
WAMPLER, Mary mAnn | Joshua | Olive Skelton | 22 November 1889 | ~ | ~ |
WAMPLER, Ralph Paul | Milton | Elizabeth Twigg | 8 November 1895 | ~ | ~ |
WAMPLER, Richard Lee | Milton | Elizabeth Twigg | 1 February 1891 | ~ | ~ |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WARD, Infant (male) | ~ Not Listed ~ | Mary E. Ward | 17 September 1905 | H-12 | 15 |
WARD, Infant (male) | William | Bridget Murphy | 11 July 1890 | H-3 | 36 |
WARD, Albert Henry | Walter Higgert | Leona Gunkle - ? | ~ | ~ | |
WARD, Ann Bernardine | William | Bridget Murphy | 21 April 1892 | ~ | ~ |
WARD, Charles F. | William | Phoebe Cruthers | 25 November 1886 | ~ | ~ |
WARD, Elizabeth Monica | William | Bridget Murphy | 31 October 1893 | ~ | ~ |
WARD, Fremont Donald | John Henry | Garrah Jackson | 2 April 1908 | BC | 41595 |
WARD, George Elvin | William S. | Mary Brown | 17 March 1891 | H-4 | 11 |
WARD, Harry | Frank | Nancy Davis | 3 March 1882 | H-11 | 6 |
WARD, Hazel F. | William | Bridget Murphy | 5 July 1888 | ~ | ~ |
WARD, Mary Edna | William | Bridget Murphy | 27 March 1887 | H-2 | 13 |
WARD, Raymond Eugene | Ray | Hallie Wallace | 5 December 1919 | BC | 59607 |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WARNER, Charles F. | Edgar S. | Nellie Wells | 4 June 1905 | H-12 | 9 |
WARNER, Dorothy Lucille | Edgar S. | Nellie Wells | 12 February 1898 | ~ | ~ |
WARNER, Estella Genevieve | Charles F. | E.P. Hunter | 19 November 1901 | ~ | ~ |
WARNER, Robert Earl | Edgar S. | Nellie Wells | 12 July 1903 | ~ | ~ |
WARNER, Russell J. | James W. | Hattie Caldwell | 22 November 1902 | H-8 | 37 |
WASSON, Lela | Ira W. | Flora Williams | 3 October 1908 | H-14 | 34 |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WATKINS, Infant (female) | Isaac | Mary Mac_______ | 17 February 1890 | H-3 | 29 |
WATKINS, Infant (female) | James Frank | Martha Dickerson | 12 May 1896 | H-6 | 26 |
WATKINS, Infant (female) | T. L. | Anna Walker | 25 January 1886 | H-1 | 286 |
WATKINS, Infant (male) | Charles A. | Tina Alben -? | 12 February 1882 | H-1 | 30 |
WATKINS, Infant (male) | James Frank | Martha Dickerson | 14 June 1889 | H-3 | 14 |
WATKINS, Alta May | Oliver C. | Julia Stevenson | 9 November 1907 | BC | 9934 |
WATKINS, Aeny Moore | James Frank | Martha Dickerson | 27 March 1891 | ~ | ~ |
WATKINS, Beulah Margaret | Daniel L. | Lottie Webb | 10 July 1903 | ~ | ~ |
WATKINS, Crystelle | James Frank | Martha Dickerson | 24 January 1900 | ~ | ~ |
WATKINS, Etta Marie | Lewis | Samantha Pritchett | 30 October 1912 | BC | 36033 |
WATKINS, Gertrude Claire Twins-set1 | Daniel | Lottie Webb | 29 December 1910 | H-14 | 105 |
WATKINS, Harold Alvin | John Elliott | Ettie Waterman | 14 August 1911 | BC | 43262 |
WATKINS, Harold Joseph | Charles | Julia Stevenson | 22 April 1904 | H-9 | 24 |
WATKINS, Laura Verna | James Frank | Martha Dickerson | 18 March 1886 | ~ | ~ |
WATKINS, Letha M. | Oliver | Julia Stevenson | 18 February 1910 | H-14 | 77 |
WATKINS, Macy Everson | James Frank | Martha Dickerson | 2 November 1884 | ~ | ~ |
WATKINS, Mary Alice | James Frank | Martha Dickerson | 1 December 1893 | ~ | ~ |
WATKINS, Ray Lewis | Daniel L. | Lottie Webb | 20 May 1900 | ~ | ~ |
WATKINS, Raymond | Daniel | Lottie Webb | 20 may 1900 | H-10 | 37 |
WATKINS, Robert Kelsey Twins-set1 | Daniel | Lottie Webb | 29 December 1910 | H-14 | 135 |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WATSON, Infant (male) | ~ Not Listed ~ | Oeb Watson | 23 August 1897 | H-7 | 13 |
WATSON, Infant (male) Twins-set 3 | William | Vlemma Young | 22 September 1897 | H-7 | 15 |
WATSON, Infant (male) Twins-set 3 | William | Clemma Young | 22 September 1897 | H-7 | 15 |
WATSON, Albert | William | Martha Moore | ~ | ~ | |
WATSON, Alfred Theodore | Charles | Florence Hillis | 10 September 1903 | ~ | ~ |
WATSON, Della Alice | William | Martha Moore | 18 April 1888 | ~ | ~ |
WATSON, Dorothy Louise | Robert | Bessie Dove | 31 December 1914 | BC | 47986 |
WATSON, Earl Twin-set 2 | Elmer | Kate Fosher | 28 November 1898 | H-7 | 39 |
WATSON, Edith I. | Charles | Florence Hillis | 12 January 1907 | ~ | ~ |
WATSON, Ella Mae | William | Martha Moore | 1 June 1885 | ~ | ~ |
WATSON, Elmer | Carl | Maggie Trail | 15 August 1913 | BC | 45287 |
WATSON, Emmer Clel | Albert | Ida Sadler | 17 February 1899 | ~ | ~ |
WATSON, Ernest James | Charles | Florence Hillis | 29 October 1900 | ~ | ~ |
WATSON, Ethel Twin-set 2 | Elmer | Kate Fosher | 28 November 1898 | H-7 | 39 |
WATSON, Everett Roscoe | Albert Henry | May Sadler | 13 February 1901 | ~ | ~ |
WATSON, Gladys Cleo | William | Martha Moore | 23 September 1898 | ~ | ~ |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WATSON, Harold Wayne | ~ Not Listed ~ | Gladys Watson | 26 February 1916 | BC | 48686 |
WATSON, Joseph Preston | Carl | Maggie Trail | 19 May 1909 | BC | 39925 |
WATSON, Juel | Walter B. | Luanna Ryan | 30 June 1896 | ~ | ~ |
WATSON, Lawrence Edwin | Ernest | Elizabeth Dew | 6 December 1911 | BC | 43436 |
WATSON, Luther Berkley | James L. | Mary Hurt | 6 May 1901 | ~ | ~ |
WATSON, Mary E. | William | Martha Moore | 18 July 1892 | ~ | ~ |
WATSON, Mary Genevieve | Charles | Marie Trout | 28 April 1914 | BC | 47717 |
WATSON, Nellie Maxine Twin-set 1 | Robert | Bessie Dove | 25 July 1918 | BC | 38204 |
WATSON, Newel Ray -? | Walter B. | Luanna Ryan | 10 October 1900 | ~ | ~ |
WATSON, Oral Ernest | William | Martha Moore | 6 October 1882 | ~ | ~ |
WATSON, Richard Lowell | Oral Ernest | Nellie Wilson | 23 March 1920 | BC | 15537 |
WATSON, Robert Riggs | Alfred | Malissa Bundrant | 2 October 1882 | ~ | ~ |
WATSON, Ruth Evaline Twins-set 1 | Robert | Bessie Dove | 25 July 1918 | BC | 38205 |
WATSON, Wanita | Albert Henry | May Sadler | 18 November 1903 | ~ | ~ |
WATSON, William Leonard | William | Martha Moore | 30 March 1895 | H-5 | 27 |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WATTS, Herschel | George | Anna Clearwater | 25 January 1889 | H-3 | 7 |
WATTS, James | George | Anna Clearwater | 27 September 1884 | ~ | ~ |
WATTS, Marie Pauline | James | Cora Parkers | 4 November 1919 | BC | 53978 |
WATTS, Paul | George | Anna Clearwater | 7 April 1885 | ~ | ~ |
WATTS, William Sidner | James | Cora Parker | 26 March 1917 | BC | 48518 |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WEATHERS, Alva A. | Josiah C. | Margaret Reigel | ~ | ~ | |
WEATHERS, Dennis Guy | Josiah C. | Margaret Reigel | 26 October 1882 | H-1 | 52 |
WEATHERS, Frank Wendell | Thomas | Nettie Harris | 23 December 1895 | ~ | ~ |
WEATHERS, Grace Marie | Thomas | Nettie Harris | 25 January 1890 | H-3 | 29 |
WEATHERS, Hazel | Thomas | Nettie Harris | 18 January 1893 | ~ | ~ |
WEATHERS, Jack Thomas | C. Herman | Anna Seigel | 26 June 1915 | BC | 43192 |
WEATHERS, Lorene Kathryn | Thomas | Nettie Harris | 9 March 1898 | H-7 | 24 |
WEATHERS, Paul Eugene | Thomas | Nettie Harris | 30 January 1901 | ~ | ~ |
WEAVER, Lutie | ~Not Listed~ Weaver | Mary Hart | 21 June 1886 | ~ | ~ |
WEAVER, Margaret Twins set-1 | William K. | Margaret Griffith | 5 September 1897 | H-7 | 9 |
WEAVER, Marion Karl Twins set-1 | William K. | Margaret Griffith | H-7 | 9 | |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WEBB, Infant (female) | ~ Not Listed ~ | Laura Webb | 15 May 1882 | H-1 | 66 |
WEBB, Christopher Columbus | Christopher | Emma Keyt | 19 March 1891 | ~ | ~ |
WEBB, Claude Alden | Otto G. | Iva Layne | 16 April 1905 | ~ | ~ |
WEBB, Edna Lenore | Charles | Mary Griffith | 18 September 1889 | ~ | ~ |
WEBB, Herbert Clair | Lee | Nellie McIntire | 18 February 1920 | BC | 9843 |
WEBB, John | Christopher | Emma Keyt | 23 May 1888 | H-2 | 32 |
WEBB, Lawrence Lee | Henry | Emma Sutherlin | 26 November 1892 | ~ | ~ |
WEBB, Lawrence Reeves | Lee | Nellie McIntire | 22 July 1915 | BC | 47453 |
WEBB, Noble Wayne | Otto G. | Iva Layne | 23 September 1912 | BC | 35999 |
WEBB, Orville Glenn | Otto G. | Iva Layne | 3 September 1910 | ~ | ~ |
WEBB, Otto G. | Elmer | Laura Bowen | 7 March 1882 | H-1 | 12 |
WEBB, Reba Otis | Otto G. | Iva Layne | 17 August 1908 | BC | 41789 |
WEBB, Retha W. | Otto G. | Iva Layne | 23 March 1909 | ~ | ~ |
WEBB, Rex | Charles | Eno Michael | 18 November 1920 | H-17 | 132 |
WEBB, Rose | Christopher | Emma Keyt | 20 February 1886 | H-1 | 290 |
WEBB, Sarah | Christopher | Emma Keyt | 26 December 1882 | H-1 | 66 |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WEBSTER, Infant (female) | James | Mary Sears | 1 September 1902 | H-8 | 33 |
WEBSTER, Infant (male) | James W. | Mattie Jacobs | 29 January 1899 | H-10 | 3 |
WEBSTER, Alton Parker | James | Mattie Jacobs | 25 October 1904 | ~ | ~ |
WEBSTER, Alva Dean | Charles T. | Emma Everman | 9 January 1895 | ~ | ~ |
WEBSTER, Amy | Henry | Fannie Jamison | 10 December 1905 | ~ | ~ |
WEBSTER, Bernadine Agnes | Harvey Taylor | Laura Porter | 21 July 1914 | BC | 47788 |
WEBSTER, Charles Monroe | James W. | Mattie Jacobs | 30 May 1891 | ~ | ~ |
WEBSTER, Charlotte | Charles E. | Lucy Rodgers | 8 February 1888 | H-2 | 28 |
WEBSTER, Clarence Frederick | James | Mattie Jacobs | 2 April 1909 | BC | 39900 |
WEBSTER, Cora Elizabeth | James | Mattie Jacobs | 9 April 1900 | ~ | ~ |
WEBSTER, David | James | Mattie Jacobs | 10 April 1909 | H-14 | 51 |
WEBSTER, Dovie Dexter | Addison | Amanda Wilson | 8 February 1897 | ~ | ~ |
WEBSTER, Edgar Donald | Charles . | Emma Everman | 8 March 1897 | ~ | ~ |
WEBSTER, Emma Ethel | William Wesley | Mary Jane Clodfelter | 24 September 1881 | ~ | ~ |
WEBSTER, Ethel L. | James | Mattie Jacobs | 14 April 1893 | ~ | ~ |
WEBSTER, Forest Ernest | Oscar | Mary Jane Wharton | 16 July 1886 | ~ | ~ |
WEBSTER, Frank Kenneth | Charles | Mary Buntin | 10 July 1908 | ~ | ~ |
WEBSTER, George Francis | James | Mattie Jacobs | 16 March 1895 | ~ | ~ |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
WEBSTER, Hazel Jean | Charles T. | Emma Everman | 3 January 1893 | ~ | ~ |
WEBSTER, Helen Louise | Charles | Mary Etta Buntin | 13 February 1912 | BC | 35732 |
WEBSTER, Laura Margaret | Charles T. | Emma Everman | 19 May 1913 | BC | 45168 |
WEBSTER, Lorna M. | Charles T. | Emma Everman | 24 May 1891 | ~ | ~ |
WEBSTER, Martha Gertrude | Harvey | Laura Porter | 2 September 1907 | H-11 | 14 |
WEBSTER, Mary | Charles | Mary Etta Buntin | __ July 1909 | H-14 | 73 |
WEBSTER, Mary | James | Lizzie White | 5 October 1907 | BC | 9902 |
WEBSTER, Mary P. | James | Mattie Jacobs | 1 August 1897 | ~ | ~ |
WEBSTER, Nellie | William Wesley | Mary Jane Clodfelter | 4 October 1884 | ~ | ~ |
WEBSTER, Noble Glen | George Francis | Malissa Pearl Terry | 22 August 1918 | BC | 44076 |
WEBSTER, Nora Blanche | Charles E. | Lucy Rodgers | 24 January 1889 | H-3 | 6 |
WEBSTER, Robert Owen | Oscar | Mary Jane Wharton | 17 September 1881 | ~ | ~ |
WEBSTER, Roxie McClean | Oscar | Mary Jane Wharton | 27 March 1889 | ~ | ~ |
WEBSTER, Ruth Naomi | James | Mattie Jacobs | 11 June 1911 | BC | 43220 |
WEBSTER, Stella | James | Mattie Jacobs | 8 June 1889 | ~ | ~ |
WEBSTER, Vera L. | William | Dulcie Overpeck | 6 February 1912 | BC | 35751 |
WEBSTER, Viola Onena | James | Mattie Jacobs | 10 September 1902 | ~ | ~ |
WEBSTER, William Woodrow | George Francis | Malissa Pearl Terry | 19 November 1916 | BC | 48972 |
Name of Child | Name of Father | Mother's Maiden Name | Date of Birth | Book | Page |
