![]() |
|
|
| Limberlost Cemetery | ||||||||
|---|---|---|---|---|---|---|---|---|
| Last Name | First Name (Maiden) | Birth Date | Death Date | Spouse Marriage Date |
Parents | Military | Obit | Stone |
| Adams | B Marciel | 12/2/1918 | 1/19/1919 | s/s Marjorie J | photo | |||
| Adams | David W | 1920 | 2000 | s/s Mildred M | photo | |||
| Adams | David W | 1863 | 1951 | s/s Hettie A | photo | |||
| Adams | Dulca B | 1890 | 3/4/1905 | photo | ||||
| Adams | Elva E | 5/9/1891 | 8/12/1891 | photo | ||||
| Adams | Hettie A | 1870 | 1944 | s/s David W | photo | |||
| Adams | Marjorie J | 6/9/1922 | 9/4/1922 | s/s B Marciel | photo | |||
| Adams | Mildred M | 1920 | 2001 | s/s David W | photo | |||
| Affalter | Margaret | 10/2/1818 | 2/2/1875 | photo | ||||
| Anderson | Amanda (Butcher) | 1855 | 19-- | s/s John C | ||||
| Anderson | Berthene | 1839 | 1921 | s/s Nelson | ||||
| Anderson | John C | 12/19/1857 | 11/21/1929 | s/s Amanda B | ||||
| Anderson | Nelson | 1826 | 1909 | s/s Berthene | BHFHR | |||
| Armantrout | Arthur LaVaughn | 1/20/1910 | 5/10/1980 | Mildred I Zook - 11/5/1934 | Martin & Lula Hoover Armantrout | obit | photo | |
| Armantrout | Clarence | 11/27/1892 | 7/21/1938 | |||||
| Armantrout | Claude Eugene | 1/23/1914 | 3/2/1914 | Martin J & Lula E Hoover Armantrout | photo | |||
| Armantrout | John L | 1938 | 12/2/2020 | Dr Mary (Canton) Armantrout | Arthur & Mildred (Zook) Armantrout | obit | ||
| Armantrout | Joy Ann (Garlinger) | 9/27/1931 | 11/12/1998 | Marion "Jake" - 11/20/1950 | George & Marceil Rowles Garlinger | obit | photo | |
| Armantrout | Lula Ethel (Hoover) | 6/26/1890 | 8/16/1963 | Martin - 3/20/1910 | James & Naomi Glentzer Hoover | obit | photo | |
| Armantrout | Marion Jacob | 12/17/1928 | 2/5/2004 | Joy A Garlinger - 11/20/1950 | Martin & Lula Hoover Armantrout | US Army veteran | obit | photo |
| Armantrout | Martin Jacob | 2/11/1890 | 7/24/1965 | Lula E | Jonathan S & Hulda Chapman Armantrout | photo | ||
| Armantrout | Mildred Irene (Zook) | 2/6/1913 | 11/2/1981 | Arthur L | Joseph L & Emma Thomas Zook | obit | photo | |
| Armantrout | unknown | |||||||
| Armentrout | Vernon Sylvester | 8/9/1911 | 9/5/1941 | Martin & Lula Hoover Armantrout | obit | photo | ||
| Aspy | Jackariah T | 1855 | 1927 | Rosa K | photo | |||
| Aspy | Jessie | 8/24/1892 | 8/31/1893 | Z & R | photo | |||
| Aspy | Rosa (Krouse) | 1868 | 1906 | Jackariah T | photo | |||
| Baldwin | Roseann (Fifer) | 8/30/1928 | 9/7/2003 | George R | DeWitt & Corinna Miller Fifer | obit | photo | |
| Bechdolt | Alta M | 1948 | 1968 | s/s Sharon A | ||||
| Bechdolt | Carolyn S | 1942 | 1942 | s/s Kerry G | ||||
| Bechdolt | Kerry G | 1947 | 1947 | s/s Carolyn S | ||||
| Bechdolt | Sharon A | 1943 | 1963 | s/s AltaM | ||||
| Brock | Furlena | 1877 | 1944 | s/s Judson | ||||
| Brock | Judson | 1875 | 1962 | s/s Furlena | ||||
| Brock | Russell E | 3/8/1909 | 1/30/1975 | s/s Judson & Furlena (Chapman) Brock | W.W. II | obit | ||
| Bryan | Clarence B | 1/16/1891 | 2/23/1892 | photo | ||||
| Bryan | Hannah (Huey) | 1/19/1831 | 2/19/1901 | J | Isaac & Mary Whiteman Huey | photo | ||
| Bryan | infant | photo | ||||||
| Bryan | John | 8/15/1824 | 4/19/1900 | Hannah Huey | photo | |||
| Bryan | Laurance E | H B & M | ||||||
| Bryan | Mary | abt 1820 | 2/19/1901 | John | obit | |||
| Burkett | Darley Delson | 1/24/1894 | 3/12/1904 | Elijah & Emma | photo | |||
| Burkett | Elijah | 4/18/1852 | 3/8/1901 | photo | ||||
| Burkett | Emma | Elijah | photo | |||||
| Butcher | Daisy (Bennett) | 10/17/1894 | 2/23/1984 | s/s Ray R | photo | |||
| Butcher | Forest L | 1923 | 1989 | photo | ||||
| Butcher | George W | 1850 | 6/17/1901 | |||||
| Butcher | George W | 1851 | 1927 | photo | ||||
| Butcher | Kenneth | 1/2/1927 | 1/2/1927 | Ray & Daisy | photo | |||
| Butcher | Laura | |||||||
| Butcher | Leland | 5/28/1917 | 8/11/1917 | Ray R & Daisy | photo | |||
| Butcher | Ray R | 8/16/1887 | 2/7/1975 | Daisy | photo | |||
| Butcher | Waldo | 2/7/1919 | 9/8/1992 | Ray & Daisey Bennett Butcher | obit | |||
| Caldwell | Herman | 4/20/1901 | 8/11/1901 | G L & L I | photo | |||
| Caldwell | Mary | 6/19/1835 | 9/4/1903 | photo | ||||
| Chapman | Charles | 12/25/1871 | 12/12/1888 | s/s Harry | ||||
| Chapman | Clifton | 4/3/1897 | 8/11/1898 | s/s Milton | ||||
| Chapman | Harry Leroy | 2/1/1878 | 10/27/1888 | s/s Charles C | ||||
| Chapman | J Roy | 8/15/1885 | 8/5/1907 | |||||
| Chapman | Mary | 10/24/1917 | 9/5/1925 | |||||
| Chapman | Milton | 8/16/1888 | 9/8/1889 | s/s Clifton | ||||
| Craig | Gregory Allen | 7/27/1964 | 7/27/1964 | |||||
| Craig | Patricia Carroll "Pat" | 6/15/1930 | 8/25/2004 | Logan | obit | |||
| Craig | Robert W | 10/23/1913 | 8/25/1986 | WW II Sgt US Army | ||||
| Cupp | Nila Ruth (Teel) | 9/22/1935 | 5/18/2005 | Dick L | Clyde & Treva Glentzer Teel | obit | ||
| Cupp | Richard Lee | 6/26/1931 | 7/27/2005 | Nila R Teel - 1957 | Donald & Cleo F Wilkinson Cupp | Korea SP3 US Army | obit | |
| Curtice | infant | 2/19/1850 | 2/29/1850 | |||||
| Davis | Drucilla (Timmons) | 7/14/1824 | 6/8/1909 | s/s Oliver | ||||
| Davis | Dulca B | 1890 | 3/4/1905 | |||||
| Davis | Eli T | 1859 | 1912 | |||||
| Davis | Oliver J | 1826 | 1877 | s/s Drucilla | ||||
| DePew | Lucy A | 11/18/1871 | 12/21/1871 | J A & M J | ||||
| Diggs | Harriet | 12/1/1883 | ||||||
| Diggs | Lucy A | 12/21/1871 | ||||||
| Dyne | Harriet | 8/29/1859 | 12/1/1883 | |||||
| Evens | Mildred P | 1924 | 1975 | photo | ||||
| Fifer | Arche J | 1937 | s/s Samuel W | photo | ||||
| Fifer | Audrey B | 8/21/1938 | 8/23/2003 | DeWitt & Corinna Miller Fifer | obit | photo | ||
| Fifer | Benjamin B | 1/3/1842 | 12/25/1901 | s/s Samantha Butcher | Jacob & Sarah Ann Whiteman Fifer | obit | photo | |
| Fifer | Carrie | James W & Rebecca C | ||||||
| Fifer | Corinna A | 1905 | 1999 | De Witt C | photo | |||
| Fifer | De Witt C | 1882 | 1951 | Corinna A | photo | |||
| Fifer | Jacob | 8/10/1814 | 2/27/1887 | Sarah A Whiteman - 8/25/1879 | photo | |||
| Fifer | James William | 3/18/1844 | 9/11/1916 | Rebecca C May | Jacob & Sarah Ann Whiteman Fifer | |||
| Fifer | John W | 12/25/1865 | 2/26/1944 | Ola E Armantrout - 11/7/1891 | ||||
| Fifer | Ola Ellen (Armantrout) | 3/3/1869 | 5/16/1957 | John W | ||||
| Fifer | Rebecca C (May) | 3/30/1847 | 12/24/1931 | James W - 3/28/1866 | ||||
| Fifer | Samantha (Butcher) | 6/6/1849 | 12/5/1933 | Benjamin B | photo | |||
| Fifer | Samuel W | 1913 | 1915 | s/s Arche J | photo | |||
| Fifer | Sarah Ann (Whiteman) | 9/27/1812 | 4/29/1892 | Jacob - 2/4/1841/td> | photo | |||
| Fifer | Susannah E (McConahay) | 1860 | 1923 | William A - 9/20/1879 | photo | |||
| Fifer | William A | 1852 | 1/30/1924 | Susannah E McConaha - 9/20/1879 | Jacob & Sarah Ann Whiteman Fifer | photo | ||
| Fifer | Zenta | 9/26/1887 | 9/26/1887 | Ida | ||||
| Garringer | Jerry T | 1943 | 1/7/2008 | Thelma | s/s Maxine L | obit | ||
| Garringer | Maxine L | 1929 | 1994 | s/s Jerry T | ||||
| Gibson | George W | 2/11/1806 | 11/7/1895 | |||||
| Gibson | Nancy Ann | 1847 | 12/26/1876 | photo | ||||
| Gierhart | Ada Fern | 2/18/1930 | 9/10/1930 | photo | ||||
| Gierhart | Harry L | 12/13/1881 | 12/18/1906 | photo | ||||
| Gierhart | Lorinda (Glentzer) | 2/14/1858 | 6/19/1892 | Melvin B | ||||
| Gierhart | Melvin Bruce | 3/6/1850 | 7/13/1934 | Lorinda | ||||
| Gierhart | Ora I | 1898 | 1900 | s/s Lorinda & M Bruce | ||||
| Gierhart | Sadie N | 1886 | 9/15/1903 | s/s Lorinda & M Bruce | ||||
| Glenser | John | 11/4/1793 | 2/4/1874 | War of 1812 Pvt, Zieber's Co, PA Militia | ||||
| Glentzer | Abbie Lucinda (Lee) | 3/9/1887 | 7/12/1974 | Wilson E - 12/23/1908 | photo | |||
| Glentzer | Abraham Washington | 2/14/1834 | 11/21/1883 | Elizabeth Whiteman - 10/14/1855 | photo | |||
| Glentzer | Amy Nancy Ann | 5/2/1873 | 3/9/1956 | Monroe J & Harriet Whiteman Glentzer | ||||
| Glentzer | Andrew Jefferson | 11/9/1856 | 5/18/1929 | s/s Mary E | photo | |||
| Glentzer | Arla Winfield | 7/11/1880 | 1/22/1881 | Andrew J & Mary Elizabeth Judy Glentzer | photo | |||
| Glentzer | Billie Gordon | 10/26/1921 | 12/30/1998 | Peggy J Dunn - 1/31/1942 | David W & Elizabeth M Young Glentzer | photo | ||
| Glentzer | Charlotte Ann (Noll) | 6/27/1835 | 8/18/1872 | John A - 9/18/1853 | photo | |||
| Glentzer | David Gordon | 3/0/1943 | 3/0/1943 | Billie G & Peggy J Dunn Glentzer | photo | |||
| Glentzer | David Robert | 6/5/1915 | 10/24/1971 | Patricia - 2/27/196? | David W & Elizabeth M Young Glentzer | WW II Tec 5 206 Mil Police Co | photo | |
| Glentzer | David W | 4/5/1871 | 1/6/1951 | Elizabeth Young - 8/21/1897 | Monroe & Harriet Whiteman Glentzer | obit | photo | |
| Glentzer | Edith Marie (Liggett) | 2/9/1889 | 1938 | Winfield S - 12/18/1907 | ||||
| Glentzer | Elizabeth (Whiteman) | 8/24/1832 | 1/23/1879 | Abraham W - 10/14/1855 | James & Mary North Whiteman | photo | ||
| Glentzer | Elizabeth M (Young) | 9/15/1880 | 1/1/1946 | David W - 8/21/1897 | Henry & Anna Young | photo | ||
| Glentzer | George Andrew | 11/24/1919 | 4/16/2001 | Mildred R Stuber - 10/24/1942 | Wilson E & Abbie L Lee Glentzer | WW II US Navy | obit | |
| Glentzer | Harriet | 7/22/1878 | photo | |||||
| Glentzer | Harriet (Whiteman) | 1835 | 1876 | Monroe | photo | |||
| Glentzer | Hattie H (Tullis) | 3/18/1890 | 2/26/1978 | Jefferson A - 11/28/1907 | ||||
| Glentzer | Hattie V (Snyder) | 1876 | 8/5/1909 | James M | BHFHR | photo | ||
| Glentzer | infant son | 8/27/1900 | 8/27/1900 | David W & Elizabeth M Young Glentzer | photo | |||
| Glentzer | infant sons | photo | ||||||
| Glentzer | James Monroe | 1868 | 10/27/1958 | Hattie V Snyder | Monroe J & Harriet Whiteman Glentzer | photo | ||
| Glentzer | James Monroe | 12/15/1859 | 9/24/1860 | Abraham W & Elizabeth Whiteman Glentzer | photo | |||
| Glentzer | Jefferson Aaron | 5/25/1884 | 7/8/1963 | Hattie H Tullis - 11/28/1907 | Monroe J & Harriet Whiteman Glentzer | obit | ||
| Glentzer | John | 11/4/1793 | 2/4/1874 | Nancy A Dager | ||||
| Glentzer | John Andrew | 9/23/1832 | 3/21/1909 | Charlotte A Noll | John & Nancy A Dager Glentzer | |||
| Glentzer | John Orland | 3/2/1889 | 4/26/1964 | Andrew J & Mary E Judy Glentzer | photo | |||
| Glentzer | Johnny T | 12/2/1866 | 8/25/1868 | photo | ||||
| Glentzer | Madison Aaron, Dr | 4/7/1836 | 10/2/1927 | |||||
| Glentzer | Martha E | 1865 | 1958 | |||||
| Glentzer | Mary Elizabeth (Judy) | 1861 | 1928 | Andrew J - 2/27/1879 | photo | |||
| Glentzer | Mildred Rosina (Stuber) | 5/11/1921 | 6/1/1990 | George A | ||||
| Glentzer | Monroe J | 2/16/1838 | 5/22/1919 | Harriet Whiteman - 5/2/1862; Rosa A Brogan | John & Nancy A Dager Glentzer | photo 1 photo 2 | ||
| Glentzer | Nancy Ann (Kappes) | 1794 | 7/27/1862 | John | ||||
| Glentzer | Orville J | 5/15/1903 | 4/20/1908 | James M & Hattie V Snyder Glentzer | photo | |||
| Glentzer | Patricia | 3/4/1939 | 12/14/2011 | s/s D Robert - 2/27/1965 | photo | |||
| Glentzer | Peggy Joan (Dunn) | 1/7/1924 | 3/17/1998 | Billie G - 1/31/1942 | photo | |||
| Glentzer | Sgt. D Robert | 6/5/1915 | 10/24/1971 | Patricia - 2/27/1965 | obit | photo | ||
| Glentzer | Rosa A (Brogan) | 8/23/1849 | 4/27/1911 | Monroe J | photo | |||
| Glentzer | Sedelle (Brimsley) | 9/25/1899 | 8/0/1986 | Walter W - 7/30/1923 | photo | |||
| Glentzer | unknown | |||||||
| Glentzer | Walter Warner | 1/11/1895 | 1/22/1957 | Sedele Brimsley - 7/30/1923 | Andrew J & Mary E Judy Glentzer | photo | ||
| Glentzer | William A | 9/18/1883 | 10/31/1884 | A J & M E | photo | |||
| Glentzer | William Titus | 11/9/1951 | 5/6/1970 | photo | ||||
| Glentzer | Wilson Earnest | 2/25/1885 | 7/12/1974 | Abbie L Lee - 12/23/1908 | Andrew J & Mary E Judy Glentzer | photo | ||
| Glentzer | Winfield Scott | 10/1/1881 | 12/23/1976 | Edith Liggett | Monroe & Rosa Brogan Glentzer | obit | ||
| Haffner | Carl Ray | 3/23/1919 | 5/9/1978 | s/s Mildred J | photo | |||
| Haffner | Fred E | 5/9/1927 | 8/11/2011 | Norma Glentzer - 6/13/1948 | Ralph & Josie Hoover Haffner | WW II Army Medical Corps | obit | |
| Haffner | Josephine Bernice (Hoover) | 9/24/1893 | 2/25/1976 | Ralph R - 10/18/1913 | James & Naomi Glentzer Haffner | obit | photo | |
| Haffner | June Waniece (Boxell) | 1920 | 2002 | s/s Paul W | L Elbridge & Nellie Lee Foust Boxell | |||
| Haffner | Mildred Jeanette (Snyder) | 3/5/1915 | 4/25/1987 | s/s Carl R | photo | |||
| Haffner | Paul Winfield | 2/29/1916 | 2/17/2000 | June W Boxell - 3/21/1937 | obit | |||
| Haffner | Ralph G | 8/7/1891 | 6/25/1979 | Josephine B Hoover | photo | |||
| Haffner | W Imogene | 1923 | 1998 | Ward R | ||||
| Haffner | Ward Richard | 1/18/1915 | 9/0/1985 | W Imogene | ||||
| Hart | Alethea A L | 8/6/1836 | 12/20/1893 | John B | photo | |||
| Hart | David H | 1/6/1867 | 8/6/1894 | photo | ||||
| Hart | John R | 12/3/1833 | 9/23/1911 | Alethea A | photo | |||
| Hart | Mary A | 2/25/1858 | 10/18/1871 | photo | ||||
| Harter | Leona Blanch (Craig) | 5/24/1907 | 9/2/1999 | Clarence A Shatto; Gala R Harter | ||||
| Haviland | Earl G, Sr | 1891 | 1957 | photo | ||||
| Hoover | James Alexander | 12/22/1866 | 9/20/1949 | Naomi Glentzer | James A & Mary E Snook Hoover | photo | ||
| Hoover | Naomi (Glentzer) | 10/16/1866 | 4/8/1954 | James A - 8/1/1899 | Monroe & Harriett Whiteman Glentzer | obit | photo | |
| Hough | Almeda | 1862 | 1927 | s/s Lewis C | photo | |||
| Hough | Dennis | 3/5/1820 | 1/29/1861 | Sophia Hott | photo | |||
| Hough | Dennis L | 1891 | 1902 | Lewis C & Almeda | photo | |||
| Hough | Irvin J | 1902 | 1903 | Lewis C & Almeda | photo | |||
| Hough | Lewis C | 1856 | 1909 | s/s Almeda | photo | |||
| Hough | Lula Jane | 6/27/1882 | W N H & M E | photo | ||||
| Hough | Sophia (Mott) | 4/16/1826 | 11/11/1896 | Dennis | photo | |||
| Houser | Jacob William | 6/5/1873 | 3/8/1962 | Ola A Gierhart - 10/14/1904 | Lewis H & Lydia A | photo | ||
| Houser | Josie Belle | 2/25/1891 | 8/18/1891 | Lewis H & Lydia A | photo | |||
| Houser | Lewis H | 1841 | 1928 | Lydia A | George H | photo | ||
| Houser | Lydia Ann (Fifer) | 11/1/1849 | 11/21/1903 | Lewis H | Jacob & Sarah Ann Whiteman Fifer | photo | ||
| Houser | Ola Artissa (Gierhart) | 10/12/1877 | 6/14/1965 | Jacob W - 10/14/1904 | photo | |||
| Houser | Russell Glenn | 3/5/1905 | 9/29/1905 | Jacob W & Viola A Gierhart Houser | photo | |||
| Hunt | Donna B (Glentzer) | 7/24/1929 | 3/14/2000 | Ward G - 8/25/1948 | Winfield S & Edith M Liggett Glentzer | |||
| Hunt | Ward G | 7/29/1928 | 9/26/1999 | Donna B | ||||
| Johnson | Mary J | 4/30/1840 | 7/2/1872 | |||||
| Johnston | Emma E | 1898 | 1948 | |||||
| Johnston | Herbert Bruce | 5/15/1924 | 12/4/1975 | Luther & Emma E Brock Johnston | WW II US Navy | |||
| Judy | Anna Bertha (Armantrout) | 10/25/1878 | 1/28/1957 | John H - 3/30/1907 | Daniel D & Elizabeth Whiteman Armantrout | |||
| Judy | Bertha Icalene | 1/17/1910 | 8/31/1910 | John H & Anna B Armantrout Judy | ||||
| Judy | Ella | 3/18/1872 | 8/28/1905 | John H | ||||
| Judy | Emma Alwilda (Armantrout) | 9/11/1869 | 1/21/1957 | William P - 9/2/1886 | Daniel D & Elizabeth Whiteman Armantrout | photo | ||
| Judy | John H | 12/5/1870 | 10/29/1939 | Anna B Armantrout | Peter | |||
| Judy | Peter | 5/27/1828 | 12/16/1897 | Eliza Binker - 8/0/1859 | obit | |||
| Judy | Ronald M | 1911 | 1934 | |||||
| Judy | unknown | |||||||
| Judy | unknown | |||||||
| Judy | William P | 1865 | 4/15/1930 | Emma A Armantrout | photo | |||
| Kenyon | Betty Louise (Morgan) | 5/16/1927 | Frances E - 9/7/1946 | |||||
| Kenyon | Francis Eugene | 4/30/1923 | 2/16/2012 | Betty Louise Morgan | Grace Glentzer Kenyon | WW II US Navy | obit | |
| Kenyon | Grace V (Glentzer) | 11/24/1900 | 7/0/1976 | James M & Hattie V Snyder Glentzer | photo | |||
| Kessler | Arthur Ellsworth | 8/10/1889 | 3/13/1957 | Nancy S Hoover - 12/2/1916 | photo | |||
| Kessler | James William | 1/10/1923 | 1/25/1923 | Arthur E & Nancy S Hoover Kessler | photo | |||
| Kessler | John Wolford | 1/10/1923 | 1/10/1923 | Arthur E & Nancy S Hoover Kessler | photo | |||
| Kessler | Nancy Safrona (Hoover) | 6/14/1896 | 1980 | Arthur E - 12/2/1916 | James A & Naomi Glentzer Hoover | photo | ||
| King | Carl O | 1/29/1926 | 5/31/1991 | Delores | WW II Pvt US Army Air Corps | obit | ||
| King | Clarence O | 1903 | 1974 | Vada D | ||||
| King | Delores | 1927 | Carl O | |||||
| King | Eldon | 1933 | 1948 | |||||
| King | Vada D | 1902 | 1963 | Clarence O | ||||
| Kirby | Ellen | |||||||
| Kirby | Thomas | 4/11/1837 | 4/14/1887 | |||||
| Kirkby | Amy | 1852 | 1914 | s/s John | ||||
| Kirkby | Harvey B | 3/17/1876 | 5/5/1876 | J & A | photo | |||
| Kirkby | Ida M | 8/4/1879 | 12/2/1884 | photo | ||||
| Kirkby | Ida V | |||||||
| Kirkby | John C W | 9/26/1833 | 3/17/1911 | s/s Amy | ||||
| Kirkby | Mary J | 10/23/1831 | 12/5/1834 | J & A | photo | |||
| Kirkby | Robert | 124 IN Inf | photo | |||||
| Kirkby | William | John & Amy | ||||||
| Kirkby | William Irvin | 10/24/1890 | 9/8/1891 | Henry & Eliza A | photo | |||
| Kirkby | William P | 3/11/1872 | 9/8/1874 | photo | ||||
| Krouse | Eli | 1837 | 1932 | Mary E | photo | |||
| Krouse | Mary E | 1842 | 1886 | Eli | photo | |||
| Kumer | Nicholas | 10/16/1853 | 2/12/1874 | photo | ||||
| LaFever | Maudie | abt 1886 | 7/7/1889 | Wesley & Martha | obit | |||
| Landers | James Wilbert | 3/3/1873 | 12/21/1957 | Wilda Cook | Henry & Martha P | obit | ||
| Landers | Martha Pearl (Chapman) | 7/3/1881 | 8/20/1946 | James W | obit | |||
| Landers | Viola | 9/6/1904 | 9/6/1905 | James | obit | |||
| Larson | Joan (Ledbetter) | 2/23/1942 | 10/17/2012 | Paul & Irene Adams Ledbetter | obit | |||
| Ledbetter | Irene A | 1914 | 1977 | s/s Paul J | photo | |||
| Ledbetter | Paul J | 1902 | 1978 | s/s Irene A | photo | |||
| Masters | Allen Duane | 10/31/1937 | 2/1/1998 | Marilyn | Russell G & Imo M Wayman Masters | obit | ||
| Masters | Eldon Waymon | 9/28/1934 | 4/24/2002 | Russell G & Imo M Wayman Masters | ||||
| Masters | Imo Marie (Waymon) | 5/26/1902 | 10/24/1987 | Russell G | ||||
| Masters | Jacqueline Sue (Arnold) | 5/16/1937 | 1/2/2005 | Eldon W - 8/16/1952 | Delbert N & Gwendolen M Pensinger Arnold | obit: b 6/19/1934 | obit | |
| Masters | Mildred (Leffingwell) | 1/1/1943 | 1/19/2013 | Richard A - 2/22/1963 | Dick & Eva E Pommel Leffingwell | obit | ||
| Masters | Richard A | 1941 | 1/11/1986 | Mildred Leffingwell | ||||
| Masters | Russell Glen | 9/24/1901 | 4/28/1973 | Imo Marie Waymon | ||||
| McConaha | Catharine | 1839 | 1/30/1904 | photo | ||||
| Miller | Arthur Francis | 5/25/1914 | 6/11/2001 | Rozella K Landers - 1960 | Harley & Ioma Gegenheimer Miller | obit | ||
| Miller | Denise Michelle (Larson) | 9/16/1970 | 12/30/2000 | Jerry & Joan Ledbetter Larson | photo | |||
| Miller | Rozella Katherine (Landers) | 5/21/1917 | 5/18/1988 | Arthur F - 5/11/1960 | James & Martha Chapman Landers | obit | ||
| Morgan | Jeremiah James | 6/5/1905 | 6/25/1905 | photo | ||||
| Morrow | Sarah A | 1851 | 1893 | photo | ||||
| Myers | Ash | 10/21/1983 | 10/24/2014 | John & Carol Haffner Myers | obit | |||
| Myers | Dora A | 2/14/1873 | 7/17/1874 | photo | ||||
| Myers | Henry | 1848 | 1925 | photo | ||||
| Myers | Themantha E | 10/18/1871 | photo | |||||
| Norris | John W | 1885 | 1885 | J ? & M J | ||||
| Readen | Rebecca A (Glentzer) | 2/13/1855 | 1/6/1877 | John A & Charlotte A Noll Glentzer | photo | |||
| Saxman | Mary G | 1/8/1892 | 2/1/1900 | photo | ||||
| Scott | Furlena (Higgins) | 11/23/1819 | 2/25/1898 | Uriah J Chapman; James Scott | ||||
| Scott | James | 10/10/1800 | 7/19/1891 | Nancy White - 1/15/1825; Furlena Chapman - 2/24/1879 | ||||
| Shatto | Alvin Lee | 2/26/1936 | 11/20/2001 | Clarence A Shatto | SP 4 US Army | |||
| Sherrill | Lewis R | 7/10/1938 | 3/1/2010 | Patricia Thomas - 9/17/1960 | William T & Bernice Holt Sherrill | obit | photo | |
| Sherrill | Patricia (Thomas) | 9/4/1942 | 3/13/2015 | Lewis R - 1960 | John & Sculey Butcher Thomas | obit | ||
| Smith | Bud E | 12/7/1934 | 9/15/2015 | Lucy Overla - 8/22/1980 | Lenard & Rozella Landers Smith | obit | ||
| Smith | Daniel Eugene | 12/31/1954 | 2/17/1983 | Karen Louise Lanning - 1979 | Leonard & Helen | obit | ||
| Smith | Helen Marie (Smith) | 8/2/1933 | 7/22/2009 | Leonard L | Lafayette & Ruth A Lucas Smith | obit | ||
| Smith | John Curtis | 8/4/1960 | 1/6/2005 | Leonard & Helen | obit | |||
| Smith | Leonard Ledru | 1/5/1933 | 8/9/2008 | Helen M Smith - 6/30/1951 | Leonard L & Rozella K Landers Smith | Korea Pvt US Army | obit | |
| Smith | Lucy Jean (Miller) | 4/14/1930 | 5/4/2011 | Ray Overla - 1954; Bud Smith - 1980 | Harley & Ioma Gegenheimer Miller | obit | ||
| St John | Harold A "Bill" | 1911 | 1962 | |||||
| Stover | Cali Rae | 4/22/2006 | 4/22/2006 | Wayde & Michelle Harvey Stover | obit | |||
| Tullis | George Henry | 1/12/1884 | 1/5/1958 | Rosa Viola Glentzer - 12/24/1910 | photo | |||
| Tullis | Rosa Viola (Glentzer) | 11/9/1891 | 9/0/1980 | George Henry Tullis - 12/24/1910 | photo | |||
| Unknown | Mary Ann | 1851 | 12/26/1878 | |||||
| Wayman | Lewis Allen | 5/25/1872 | 4/14/1959 | |||||
| Wayman | Mary Anna (Affolder) | 7/0/1861 | 5/26/1948 | |||||
| Weaver | Elizabeth Ann | 5/23/1949 | 5/24/1949 | photo | ||||
| Weisel | Andrew Isiah | 12/20/1914 | 12/25/1923 | John & Clara E Glentzer Weisel | photo | |||
| Weisel | Barbara June (Holland) | 5/29/1933 | Ward C | |||||
| Weisel | Clara Elizabeth (Glentzer) | 4/13/1887 | 3/12/1980 | John - 1905 | Andrew J & Mary E Judy Glentzer | stone: d 1979 | obit | photo |
| Weisel | Edith Leotia (Shoemaker) | 11/20/1906 | 1997 | Ward G | ||||
| Weisel | John | 10/9/1881 | 10/7/1946 | Clara Elizabeth Glentzer | photo | |||
| Weisel | Ward Clifton, Jr | 10/24/1930 | 1/14/2001 | Barbara June Holland | Ward G & Edith L Shoemaker Weisel | |||
| Weisel | Ward Gilbert | 1907 | 1981 | Edith Leotia Shoemaker | John & Clara E Glentzer Weisel | |||
| White | Lydia | 1816 | 1909 | |||||
| Whiteman | Andrew Ivan | 2/28/1873 | 12/15/1874 | William & Nancy J Wilson Whiteman | ||||
| Whiteman | James | 8/15/1799 | 3/28/1873 | Mary North | Christian & Hannah Huey Whiteman/Whitman | War of 1812 veteran | obit | |
| Whiteman | John William | 2/20/1868 | 12/6/1870 | William & Nancy J Wilson Whiteman | ||||
| Whiteman | Lucy Ann | 7/21/1876 | 8/15/1876 | William & Nancy J Wilson Whiteman | ||||
| Whiteman | Mary (North) | 12/31/1798 | 5/31/1884 | James | William & Mary Huey North | |||
| Whiteman | Nancy Jane (Wilson) | 5/31/1842 | 11/3/1914 | William | Isaac & Sarah Hoblett Wilson | |||
| Whiteman | Warren Ross | 9/22/1886 | 5/15/1887 | William & Nancy J Wilson Whiteman | obit | |||
| Whiteman | William | 1/2/1842 | 11/18/1912 | Nancy Jane Wilson | James & Mary North Whiteman | |||
| Williams | Barbara E (Wickham) | 2/8/1923 | 6/6/2015 | Max Bray; Robert Craig; Willard Williams | Francis & Mary Worsfold Wickham | WW II British Army | obit | |
| Wolverton | George McComas, Jr | 8/17/1951 | 3/7/1996 | Lucinda Lee Glentzer - 5/27/1978 | ||||
|
|
|
|
|
|
|
|
|
|
|
|
Backgrounds by:
Ambographics