Bluff Point Cemetery | ||||||||
---|---|---|---|---|---|---|---|---|
Last Name | First Name (Maiden) | Birth Date | Death Date | Spouse Marriage Date |
Parents | Military | Obit | Stone |
Adair | Duane | 1935 | ||||||
Adair | Judith Ann (Smith) | 1/23/1935 | 5/25/2015 | Garrett D - 11/25/1959 | Lewis & Florence Bldogett Smith | obit | ||
Albertson | infant | 5/2/1932 | 5/2/1932 | Paul & Pauline Garringer Albertson | obit | |||
Albertson | Monty G | 1932 | 1932 | |||||
Albertson | Paul Ernest | 11/25/1902 | 7/15/1969 | Pauline Garringer - 7/3/1929 | Dumont & Lucy Jay Albertson | obit | ||
Albertson | Pauline Hannah (Garringer) | 6/25/1907 | 2/22/2003 | Paul E - 7/3/1929 | George A & Amelia Finch Garringer | obit | ||
Anderson | Grace Joan (Ervin) | 4/24/1932 | 5/2/1994 | William E - 5/25/1953 | Exhard & Celie Garringer Ervin | obit | ||
Anderson | William Earl | 7/15/1917 | 7/24/1986 | Grace J Ervin | ||||
Arnold | Mary Emma (Garringer) | 1/18/1918 | 5/1/2012 | Archa & Grace Cook Garringer | obit | |||
Auker | Rachel Ann (Whitenack) | 12/13/1831 | 1/27/1914 | |||||
Austin | Dorothy E (Sweigart) | 1921 | 8/18/2002 | ?? Gunden; Kenneth Austin | obit | |||
Bailey | William Stone | 9/10/1922 | 2/16/1950 | Christine Heblond - 1945 | M/M Stephan | WW II S Sgt 513th OM Truck Regt | obit + | |
Baker | Donald D E | 1/1/1953 | E Jane - 3/2/1989 | photo | ||||
Baker | E Jane(Garringer) | 10/28/1940 | 6/29/2015 | Donald D - 3/2/1989 | aka: Elwina Jane Garringer | photo | ||
Barr | Nancy (Coats) | 6/13/1832 | 7/25/1905 | John & Martha Coats | obit | |||
Baughman | Claudia A (Whitenack) | 1888 | 1973 | Samuel J | photo 1; photo 2 | |||
Baughman | Infant | Thomas & Nancy | photo | |||||
Baughman | Jesse H | 6/21/1874 | 12/2/1894 | Thomas & Nancy | obit + | |||
Baughman | Nancy Jane (Sutton) | 7/17/1850 | 6/30/1937 | Thomas J - 9/15/1867 | M/M Jacob Sutton | obit + | ||
Baughman | Samuel J | 7/8/1876 | 6/27/1937 | Claudia Whitenack - 11/27/1903 | Thomas J & Nancy Sutton Baughman | obit + | photo | |
Baughman | Thomas Jefferson | 7/15/1844 | 10/25/1905 | Nancy J Sutton | Co C 40 Ind Inf | obit + | ||
Baughman-Schroeder | Pearl | 2/20/1888 | 2/18/1950 | Samuel Baughman; George Schroeder - 1952 | obit | |||
Becktell | Ruth Ann (Garringer) | 8/31/1898 | 4/28/1961 | Tony J | George A & Amelia Finch Garringer | obit + | ||
Becktell | Tony Jacob | 11/4/1895 | 12/27/1971 | Ruth Ann Garringer | Sherman & Sarah Bell Becktell | WW I veteran | obit + | |
Bentz | A Gerald | 10/19/1911 | 12/6/1917 | Ruth A Garringer | s/s C Oren & Edna L | photo | ||
Bentz | Blanch | 1884 | 1884 | s/s Lydia | photo | |||
Bentz | C Oren | 2/17/1915 | 1/6/1916 | s/s A Gerald & Edna L | photo | |||
Bentz | Edna Lucille | 7/25/1919 | 3/25/1920 | Orville & Modgeska McLaughlin Bentz | obit: b 7/8/1919 | obit + | ||
Bentz | Elias Martin | 9/1/1858 | 1/19/1923 | Elizabeth Bisel; Jane Collins | M/M Nicholas | obit + | ||
Bentz | Elizabeth (Bisel) | 11/24/1854 | 4/24/1900 | Elias - 11/26/1882 | David & Sarah Bisel | obit + | ||
Bentz | Lydia Jane | 4/8/1900 | 10/28/1900 | M/M Elias | obit + | |||
Bentz | Majeska (McLaughlin) | 8/27/1891 | 10/20/1968 | Orville - 1/18/1911 | Archie W & Bertha Jean Bork McLaughlin | obit + | ||
Bentz | Orville M | 2/18/1888 | 11/4/1945 | Majeska McLaughlin - 1/18/1911 | Elias M & Elizabeth Bisel Bentz | obit + | ||
Berenguer | George | abt 1889 | 1/22/1901 | obit | ||||
Bickel | Sarah (Homan) | 3/13/1885 | 7/3/1967 | Vincent & Catherine A Kantner Homan | obit + | |||
Bischoff | John M | 1/1/1870 | 9/6/1904 | Sarah Tharp - 12/27/1897 | Mathias & Rosena Bischoff | obit | ||
Bisel | Aaron Jr | 10/7/1871 | 3/11/1920 | Esta E Turner - 1/2/1898 | Aaron & Pruda Collins Bisel | obit + | ||
Bisel | Abraham C | 8/23/1849 | 8/5/1934 | Hannah N | photo | |||
Bisel | Amelia (James) | 9/13/1797 | 9/20/1861 | Joseph | photo | |||
Bisel | Benjamin F | 3/18/1840 | 12/12/1874 | Cpl Co K 3 CO Cav | obit + | |||
Bisel | Cassandra | 6/23/1850 | 4/10/1854 | H & S | ||||
Bisel | Clifford H | 7/11/1879 | 10/22/1950 | Abraham & Naomi | obit + | |||
Bisel | David | 7/16/1824 | 5/22/1898 | Sarah Cherry - 8/1/1848 | obit: Daniel | obit + | ||
Bisel | Elizabeth Ann (Voorhis) | 9/13/1858 | 5/13/1904 | James A - 12/23/1877 | Luke & Eliza Voorhis | obit + | ||
Bisel | Esta Emma (Turner) | 11/25/1879 | 8/30/1929 | Aaron, Jr | Isaac & Angeline Creamer Turner | obit + | ||
Bisel | Glenn L | 10/16/1917 | 9/7/1995 | Kathleen H Brooks - 1/18/1928 | Thad & Leo "Maggie" Ashley Bisel | WW II US Army | obit + | |
Bisel | Hannah Naomi (Moore) | 6/11/1857 | 9/11/1909 | Abraham C | Henry & Sarah Moore | obit + | ||
Bisel | Hester Ann (McIlroy) | 7/2/1824 | 3/15/1870 | Aaron | photo | |||
Bisel | Iona Eldora | 1/29/1866 | 11/24/1866 | D & S | ||||
Bisel | Isaac | 12/30/1863 | 10/3/1864 | D & S | ||||
Bisel | James A | 9/23/1853 | 7/9/1934 | Elizabeth Ann | M/M Aaron | obit + | ||
Bisel | Joseph | 1/22/1840 | 9/6/1897 | obit | ||||
Bisel | Joseph James | 11/9/1823 | 3/5/1865 | Amelia | ||||
Bisel | Kathleen H (Brooks) | 1/17/1917 | 7/2/1999 | Glenn L - 1/18/1948 | Samuel & Vurvella Brooks | obit + | ||
Bisel | Leo | 1891 | 1965 | obit + | ||||
Bisel | Orla | 9/20/1872 | 1/22/1873 | |||||
Bisel | Rosetta | 11/30/1869 | 2/2/1873 | D & S | ||||
Bisel | Sarah (Cherry) | 4/9/1828 | 11/28/1893 | David - 8/1/1848 | photo 1; photo 2 | |||
Bisel | Thad | 2/8/1887 | 1/10/1970 | Leo | James & Elizabeth Voohis Bisel | obit + | ||
Bisel-Smith | Mary L | 1847 | 3/31/1914 | Benjimin Bisel; ?? Smith | obit | |||
Bodel | Asha May (Winders) | 8/8/1945 | 6/24/2003 | Jeff - 4/5/1980 | Asher & Joan Bell Winders | obit + | ||
Bonifas | Wesley Adam | 2/18/1984 | 3/20/2012 | Dan & Melanie McIntire Bonifas | obit + | |||
Bonnell | Estelle G | 7/23/1872 | 12/28/1874 | John & Susannah | photo | |||
Bonnell | James | 2/24/1832 | 3/4/1846 | W & R | photo | |||
Bonnell | William R | 6/6/1862 | 7/10/1866 | John & Susannah | photo | |||
Boolman | Oliver W | 3/17/1899 | 5/21/1970 | Ruby P Hines - 5/30/1921 | Jarry & Ida Dellinger Boolman | WW I veteran | obit + | photo |
Boolman | Ruby P (Hines) | 7/4/1906 | 12/4/1967 | Oliver W - 5/30/1921 | William & Lucinda Garringer Hines | obit + | ||
Bost | Carolyn Ann (Morrison) | 6/5/1939 | 4/12/1993 | Glen D - 1/18/1958 | Rollin K & Helen I Fisk Morrison | obit + | ||
Bost | Glen Dwaine | 1/31/1936 | 3/3/2013 | Carolyn A Morrison - 1/18/1958 | Keith W & Olah M Woodard Bost | US Army Airborne vet | obit + | |
Bowen | James | 3/4/1846 | photo | |||||
Brenner | Ruth (Arnold) | 2/22/1938 | 4/23/2017 | ?? Murphy; Jack Brenner - 4/26/1986 | Oscar & Mary (Garringer) Arnold | obit | ||
Brown-Middaugh | Devona Irene (McGriff) | 3/23/1915 | 6/4/1997 | Gorman & Bertha Davis McGriff | photo + | |||
Bush | Joseph H | 1869 | 11/26/1895 | Addie F | William | obit + | ||
Bush-Stewart | Addie F (Baughman) | 8/10/1870 | 2/13/1961 | Joseph H Bush; David E Stewart - 1913 | Thomas J & Nancy Sutton Baughman | obit + | ||
Callahan | Ricky W | 6/5/1957 | 5/12/2006 | Susan Lee - 5/19/2000 | Homer & Denna Terry Callahan | obit + | ||
Callahan | Susie (Gilbert) | 10/19/1956 | 1/18/2009 | Ricky W - 5/19/2000 | Everett & Edith Mabry Gilbert | obit + | ||
Cavanaugh | Joan (Anderson) | 9/4/1954 | 10/16/2012 | Francis - 8/18/1975 | William & Grace Ervin Anderson | aka: Margaret Anderson | obit + | |
Cherry | Hannah | I | ||||||
Cherry | Isaac | 1/27/1867 | 10/13/1887 | Co C 19 Ind Inf | photo | |||
Cherry | Isaac | 3/2/1789 | 9/13/1864 | photo | ||||
Cherry | Mary | 4/16/1836 | 1869 | Jacob | ||||
Clarkson | Debra L | 4/15/1952 | 9/21/2010 | photo | ||||
Confer | Lurinda Loretta (Garinger) | 4/2/1866 | 6/17/1884 | C W | photo | |||
Cook | William Floyd | 1853 | 1941 | |||||
Cram | Martha Caroline | 12/26/1860 | 5/15/1884 | I | obit | |||
Cremon | Garret | abt 1809 | 11/15/1896 | death notice | ||||
Crowell | Sarah G | 9/10/1810 | 7/12/1870 | J W | ||||
DeHoff | Mary E | 1908 | 1988 | |||||
DeHoff | Paul D | 1906 | 1967 | |||||
Disinger | Mary E (Carey) | 9/24/1908 | 8/17/1988 | Paul D - 6/30/1927 | Thomas & Josephine Johnson Carey | obit + | ||
Disinger | Paul D | 4/19/1906 | 9/7/1967 | Mary E Carey - 6/30/1927 | Peter & Victoria Mooney Disinger | obit + | ||
Eley | Albert J | 3/22/1914 | 7/10/1986 | Martin & Ida Garringer Eley | obit + | |||
Eley | Carol Joann (Sutton) | 8/23/1948 | 11/5/2015 | s/s Richard L | Frank & Dorothy Shull Sutton | obit + | ||
Eley | Charles F | 7/7/1924 | 5/5/1996 | Marcia Dority - 5/15/1948 | Martin & Ida Garringer Eley | WW II Tec 4 US Army Air Corps | obit + | |
Eley | Ida Ella (Garringer) | 12/31/1890 | 12/23/1976 | Martin | Lewis & Hannah Garringer Garringer | obit + | ||
Eley | John Joseph | 8/7/1927 | 6/25/1962 | Martin & Ida Garringer Eley | Korean War veteran | obit + | ||
Eley | Marcia A (Dority) | 3/20/1930 | 6/17/2010 | Charles - 5/15/1948 | Chester & Florence Money Dority | obit + | ||
Eley | Martin H | 10/18/1916 | 4/16/1990 | Ruth G Evans - 9/2/1942 | Martin & Ida Garringer Eley | obit + | ||
Eley | Richard Lee | 12//11/1944 | s/s Carol J | photo | ||||
Eley | Ruth Geraldine (Evans) | 4/21/1926 | 11/30/2017 | Martin H - 9/2/1942 | Ralph & Clara Michael Evans | obit + | ||
Eley | Walter | 8/25/1911 | 1/2/1955 | WW II Veteran | photo | |||
Ervin | Archa Ira | 9/3/1922 | 6/7/1980 | Eckard I & Celia A Garringer Ervin | WW II PFC US Army | obit + | ||
Ervin | Donald Eckard Sr | 5/31/1934 | 11/5/1986 | Margaret Jane Landers - 3/25/1955 | Eckard I & Celia A Garringer Ervin | US National Guard | obit + | |
Ervin | Eckard Ira | 1899 | 4/30/1959 | Celia I | obit + | |||
Ervin | Eugene L | 7/13/1942 | 8/30/2002 | s/s Patricia A | Eckard I & Celia A Garringer Ervin | obit + | ||
Ervin | Margaret Jane (Saunders) | 12/17/1932 | 12/5/1995 | Donald E - 3/25/1955 | Ralph & Mable Landers Saunders | obit + | ||
Ervin | Patricia A (Adkins) | 4/10/1938 | 12/12/1997 | s/s Eugene L | James & Ulah Durham Adkins | obit + | ||
Ervin | Robert Howard | 9/21/1924 | 7/27/1941 | Eckard I & Celia A Garringer Ervin | obit + | |||
Ervin-Blansett | Celia Irena (Garringer) | 8/13/1903 | 10/2/1980 | Eckard I Ervin - 1921; Franklin Blansett - 1960 | Archa A & Grace Cook Garringer | obit + | ||
Evans | Jacob | 1840 | 9/12/1912 | obit | NSF | |||
Farris | Della Opal (Garringer) | 12/11/1921 | 5/25/1991 | Lawrence W - 5/22/1946 | Archa & Grace Cook Garringer | obit + | ||
Farris | Lawrence William | 4/27/1925 | 11/9/1993 | Della O Garringer - 5/22/1946 | Hiles & Shirley Houtz Farris | WW II PFC US Army | obit + | |
Fellers | Michael J | 5/12/1948 | 10/9/2019 | Ruth Smart - 9/13/1969 | Sherrill & Rosella (Meinerding) Fellers | obit | ||
Felty | Hillard | 8/14/1915 | 4/23/2010 | Lois A Whitenack | Beryl & Precious Davis Felty | obit + | ||
Felty | Lois Ann (Whitenack) | 8/22/1921 | 3/22/2009 | Hillard | Benjamin & Hazel Ross Whitenack | obit + | ||
Foltz | Fred V | 9/28/1916 | 10/30/1989 | Genevieve F Stair - 8/28/1939 | George & Lillian Landwich Foltz | WW II US Army | obit + | |
Foltz | Genevieve F (Stair) | 3/2/1917 | 10/28/2003 | Fred V - 8/28/1938 | Orville & Goldie Vesy Stair | obit + | ||
Ford | Darrell M | 10/24/1920 | 9/9/1996 | Sarah A Shawver- 1/29/1944 | Willard & Ethel Harris Ford | WW II Army Air Corps Purple Heart | obit + | |
Ford | Sarah A (Shawver) | 10/3/1919 | 8/28/2010 | Darrell M - 1/29/1944 | Orlie R & Inez Starr Shawver | obit + | ||
Fouch | Angela Marie Jude (May) | 7/29/1967 | 1/28/2018 | Stephen D | Vernon & Cathy Wourms May | obit + | ||
Garinger | Alexander | 1/23/1824 | 8/27/1901 | Elizabeth | Jacob M & Martha Ann Moore Garringer | obit + | ||
Garinger | Benjamin Alexander | 1853 | 1854 | |||||
Garinger | Benjamin Moore | 8/1/1820 | 1884 | |||||
Garinger | Charley E | 5/25/1870 | 9/9/1946 | David V & Catherine Whitenack Garinger | obit | |||
Garinger | David Van, Jr | 9/8/1807 | 2/18/1863 | Co C 19th IN Inf | photo | |||
Garinger | Elizabeth (Bonnell) | 9/24/1827 | 11/26/1899 | Alexander | ||||
Garinger | Emma Francis (Whitenack) | 1/30/1874 | 3/15/1919 | s/s George H | Cornelius && Lucy Rathburn Whitenack | photo | ||
Garinger | Emma Rebecca | 7/12/1868 | 11/4/1888 | Jacob & Harriet | photo | |||
Garinger | George Henry | 5/21/1870 | 9/15/1924 | s/s Emma F | obit + | |||
Garinger | Harrietta (Lewis) | 10/19/1826 | 10/6/1902 | Jacob M - 12/6/1846 | photo | |||
Garinger | Hiram | 5/13/1882 | 7/6/1882 | Lewis & Ellie - a twin | photo | |||
Garinger | Iva Estell (Moystner) | 6/22/1919 | 8/28/1983 | Russel M - 10/6/1941 | Omer & Lucinda Potters Moystner | obit + | ||
Garinger | Jacob M, Jr, Rev | 2/3/1812 | 9/15/1904 | Margaret Felky - 1837; Harriet Lewis - 1846 | obit + | |||
Garinger | James Wesley | 8/11/1836 | 4/26/1914 | obit + | ||||
Garinger | Johnson Levi | 1860 | 1877 | |||||
Garinger | Mary | 7/14/1878 | 9/7/1878 | Lewis & Ellie | photo | |||
Garinger | Mary Ann (Harford) | 7/5/1835 | 1879 | |||||
Garinger | Mary Catherine (Kronsbeine) | 11/27/1872 | 10/25/1929 | Charley E - 12/24/1908 | M/M Henry Kronsbeine | obit | ||
Garinger | Rebecca Jane | |||||||
Garinger | Russel Morton | 9/18/1915 | 12/15/1984 | I Estell Moystner - 10/4/1941 | Archa & Grace Cook Garringer | obit + | ||
Garinger | Sarah | 6/7/1877 | 7/9/1877 | Lewis & Ellie | photo | |||
Garinger | Sarah (McCartney) | 5/10/1823 | 9/12/1863 | |||||
Garinger | Serepta (Flood) | 1/11/1843 | 3/18/1917 | James W - 2/28/1861 | Edward & Drucilla Flood | obit + | ||
Garinger | Tamar (Adams) | 12/9/1805 | 9/9/1855 | |||||
Garinger | Tom | 5/13/1882 | 7/6/1882 | Lewis & Ellie - twin | ||||
Garringer | Alexander | 5/6/1887 | 6/2/1963 | never married | George A & Amelia Finch Garringer | WW I Pvt Bat B 36th Field Arty | obit + | |
Garringer | Amelia Esther (Finch) | 9/8/1864 | 11/14/1929 | George A - 6/18/1885 | James & Ruth Carley Finch | obit + | ||
Garringer | Archa Elbert | 2/14/1882 | 5/6/1941 | Grace E Cook - 10/1/1902 | David V & Mary C Whitenack Garringer | obit + | ||
Garringer | Benjamin | 8/10/1820 | 8/27/1884 | obit | NSF | |||
Garringer | Benjamin Cyrus | 5/5/1876 | 1/22/1907 | s/s Mattie Lou | obit + | |||
Garringer | David | 9/9/1893 | 12/27/1970 | Faye Money | Lewis & Hannah Garringer Garringer | obit + | ||
Garringer | David Van, Jr | 9/26/1841 | 3/16/1916 | Civil War Sgt Co E 20th IN Inf | obit + | |||
Garringer | Faye (Money) | 8/24/1899 | 8/22/1985 | David | George & Josie Hanlin Money | obit + | ||
Garringer | Franklin | abt 1893 | 7/21/1897 | death notice | ||||
Garringer | Franklin Ellsworth | 3/21/1905 | 5/30/1973 | Thelma Cummings - 3/4/1948 | Archa & Grace Cook Garringer | obit + | ||
Garringer | George | 1/13/1889 | 1/22/1901 | death notice + | ||||
GARRINGER | George Alexander | 4/29/1861 | 10/31/1943 | Amelia E Finch - 6/13/1885 | Alexander & Elizabeth Bonnell Garringer | Bio b: 4/29/1863 | obit + | |
Garringer | Grace Elwina (Cook) | 4/8/1885 | 1/21/1956 | Archa E - 10/1/1902 | obit + | |||
Garringer | Graham | 2/27/1981 | 2/27/1981 | Ralph F & Mancy E Ford Garringer | obit + | |||
Garringer | Grover Cleveland | 9/3/1893 | 7/12/1963 | Mabel Shaneyfelt | George A & Amelia Finch Garringer | WW I 255th MP Corps | obit + | |
Garringer | Hannah Elizabeth (Garringer) | 2/2/1857 | 5/4/1926 | Louis - 10/31/1916 | Alexander & Elizabeth Bonnell Garringer | obit + | ||
Garringer | Harue Marie (Shirota) | 1/3/1932 | 8/10/1991 | Orla A - 8/23/1951 | Kumekichi & Yoshi Shirota | obit + | ||
Garringer | Ida | 4/5/1864 | 6/6/1946 | never married | Alexander & Elizabeth Bunnell Garringer | obit +; Baird | ||
Garringer | infant son | 1/2/1906 | M/M Benjamin | obit | NSF | |||
Garringer | Isaac W | 8/30/1856 | 5/26/1858 | S | ||||
Garringer | James H | 1/19/1921 | 4/16/1942 | Archa & &Grace Cook Garringer | WW II Pvt 106th Inf 27th Div KIA Hawaii | obit + | ||
Garringer | James Mandville | 2/15/1896 | 3/22/1919 | George A & Amelia Finch Garringer | WW I Co A 323rd Field Signal Batt | Gold Star | photo | |
Garringer | John | 5/13/1882 | 7/6/1882 | |||||
Garringer | John H | 10/10/1920 | 10/10/1920 | M/M Henry | obit + | |||
Garringer | Joyce A (Koontz) | 12/27/1929 | 1/4/2013 | Floyd - 8/18/1983 | William & Hattie Pritchard Koontz | obit + | ||
Garringer | Leuie | 3/1/1886 | 5/21/1979 | Lewis & Hannah Garringer Garringer | obit + | |||
Garringer | Lewis | 1/19/1847 | 10/31/1916 | Hannah E - 2/0/1876 | Isaac & Sarah | obit + | ||
Garringer | Linda Lee | 3/2/1943 | 5/7/2013 | Grover C & Mabel Shaneyfelt Garringer | obit + | |||
Garringer | Mabel (Shaneyfelt) | 3/10/1904 | 9/9/1948 | Grover C - 9/3/1932 | Andrew & Mary E Harshman Shaneyfelt | obit +; Baird | ||
Garringer | Mary | 7/14/1878 | 9/17/1878 | |||||
Garringer | Nancy | 5/13/1882 | 7/6/1882 | |||||
Garringer | Orla A | 4/13/1930 | 4/22/1991 | Harue Shirota | Archa & Grace Cook Garringer | Korea Cpl US Army | obit + | |
Garringer | Orphy | 1922 | 1922 | M/M Henry | photo | |||
Garringer | Richard Orla, Jr | 10/15/1980 | 10/16/1980 | photo | ||||
Garringer | Robert Edward | 10/10/1928 | 1/20/2004 | David & Faye Money Garringer | obit + | |||
Garringer | Sarah | 7/7/1877 | 7/9/1877 | |||||
Garringer | Sarah Elizabeth (McCartney) | 5/10/1823 | 9/12/1862 | Benjamin M - 5/20/1841 | Andrew & Michel Roby Garringer | |||
Garringer | Sherman Paul | 10/17/1906 | 10/28/1951 | Sallie Moore - 1959 | Archa & Grace Cook Garringer | WW II Pvt 566 Field Arty Bn | obit + | |
Garringer-Hiatt | Mattie Lou (Bisel) | 10/20//1881 | 5/25/1917 | Benjamin C Garringer - 1899; Jonathan Hiatt - 1910 | obit + | |||
Gavin | Ethel M (Garringer) | 4/5/1907 | 7/5/1998 | F Garrett - 3/1/1930 | Benjamin C & Mattie Lou Bisel Garringer | obit + | ||
Gavin | F Garrett | 5/30/1901 | 12/10/1984 | Ethel M Garringer - 3/1/1930 | Charles & Lydia Bay Gavin | obit + | ||
Gilbert | Edith (Mabry) | 5/29/1924 | 10/24/1996 | Everett - 12/23/1938 | Robert & Golda Holbrook Mabry | obit + | ||
Green | Angel | 7/20/1989 | 9/3/2018 | Mitchell Green - 2/19/2016 | Steve & April (Johnson) Gannon | obit | ||
Green | Larry D | 10/18/1938 | 11/10/2004 | Gloria Cheeseman - 9/21/1958 | Kenneth & Leah Callahan Green | SP4 US Army | obit + | |
Green | Margaret A | 4/24/1816 | 8/5/1880 | NSF | ||||
Grunden | Helen Joyce | 12/15/1939 | 5/18/1940 | Earl & Dorthy Sweigart Grunden | obit + | |||
Gunell | Lurinda | |||||||
Hambrock | Brian Wayne | 9/8/1971 | 3/5/2000 | Robert & Barbara McKee Hambrock | obit + | |||
Hines | Albert | 1914 | 1935 | s/s LeRoy | photo | |||
Hines | Alfred | 1/25/1903 | 2/24/1903 | obit | NSF | |||
Hines | Jacob Russell "Jake" | 8/9/1895 | 11/16/1977 | Alma Gertrude Baughman Taylor - 1937 | William & Lucy L Garringer Hines | WW I Pvt US Army | obit + | |
Hines | LeRoy | 1904 | 1933 | s/s Albert | photo | |||
Hines | Lucy Lucinda (Garringer) | 1866 | 3/30/1948 | William - 4/12/1890 | obit + | |||
Hines | Ruth A (Garinger) | 8/24/1864 | 9/17/1884 | William | Jacob & Harriet Garinger | obit + | ||
Hines | William Nolan | 12/3/1861 | 4/26/1933 | Lucy L Garringer - 4/12/1890 | George & Catherine Zone Hines | obit + | ||
Homan | Catherine Ann (Kantner) | 8/29/1860 | 9/8/1933 | Vincent | Levi & Amanda Noles Kantner | obit + | ||
Homan | Vincent | 9/11/1860 | 12/13/1918 | Catherine A Kantner | obit + | |||
Hughes | Frank | 2/28/1904 | 3/4/1950 | Myrtle M Garringer - 1922 | obit + | |||
Hughes | infant daughter | 8/5/1943 | 8/5/1943 | Frederick & Wilma Hathaway Hughes | obit | NSF | ||
Hughes | Myrtle M (Garringer) | 10/25/1901 | 1/9/1982 | Frank | George & Amelia Finch Garringer | obit + | ||
Huston | John H | 2/9/1881 | 5/23/1881 | Alexander & Sarah E | photo | |||
Jellison | Orpha (Hardy) | 10/12/1829 | 1/12/1851 | Reubin | ||||
Jellison | Sepera | 1831 | 1/12/1851 | photo | ||||
Jones | Elberta Marie (Ervin) | 5/2/1939 | 8/30/2005 | Eichard & Celia Garringer Ervin | obit + | |||
Jones | Eugene Fay | 1/18/1957 | 10/15/1963 | Russel E & Elberta M Ervin Jones | obit + | |||
Jones | Sylvester | 3/29/1881* | 1/11/1900 | reared by Wesley Garringer | obit | |||
Knight-McIntire | Clara LeVesta (Crater) | 3/28/1936 | 7/8/2009 | Paul McIntire | Benjamin F & Elnora L Fruitt Crater | obit | ||
Lancaster | Edward T, Jr | 10/3/1975 | 10/11/1999 | foster: Butch & Joan Cavanaugh | obit + | |||
Long | Elizabeth (Winegardner) | 11/28/1836 | 1/22/1921 | Miles B | Lewis & Margaret Winegardner | obit + | ||
Lyons | Sarah Jane (Whitenack) | 5/29/1868 | 4/17/1950 | Joseph - 1/2/1888 | Cornelius & Lucy Rathburn Whitenack | obit + | ||
Lyons | Theodore | 5/14/1894 | 9/3/1937 | Joseph & Sarah Whitenack Lyons | obit + | |||
Mann | Betty L (Garringer) | 11/24/1924 | 7/1/2003 | David & Faye Money Garringer | obit + | |||
Massie | Judith E (Rudrow) | 1/4/1960 | 5/4/2015 | Randy - 10/14/1991 | Ron & Nila Kile Rudrow | obit + | ||
McClaughlin-Sutton | Martha (Green) | 1/24/1838 | 2/18/1893 | Theodore S McClaughlin - 1854; Jacob Sutton | Salem & Margaret Green | obit | ||
McDaniel | James L | 5/15/1845 | 7/23/1853 | J & E | ||||
McIntire | Clara LaVesta (Crater) | 5/28/1936 | 7/8/2009 | Paul D | photo | |||
McIntire | Gilbert R | 1934 | 7/18/1998 | Lena L - 12/26/1953 | Corvin & Bessie Jaynes McIntire | obit + | ||
McIntire | Lena L | 1935 | Gilbert R - 12/26/1953 | |||||
McIntire | Paul David | 4/30/1938 | 4/8/2016 | LaVesta Crater | Corvin & Bessie Jaynes McIntire | obit + | ||
McIntire | Phillip R | 12/30/1939 | 2/13/2022 | Judy Williams - 3/12/1960 | Corvin & Bessie Jaynes McIntire | obit | ||
Montjoy | Wanda | 8/2/1934 | 9/11/2018 | Taylor & Nannie (Pergrain) | obit | |||
Moore | Clementine | 1846 | 1919 | George L | ||||
Moore | George Levi | 1842 | 1921 | Clementine | ||||
Moore | Henry | 12/5/1814 | 6/23/1886 | |||||
Moore | Isaac R | 7/5/1844 | 7/25/1845 | Henry & Sarah | ||||
Moore | James I | 4/14/1880 | 1/16/1882 | G L & C | ||||
Moore | Lawrence A | 1881 | 1953 | |||||
Moore | Lydia (Sutton) | 5/8/1848 | 7/10/1873 | G L | photo | |||
Moore | Mattie F | 3/22/1866 | 7/3/1887 | G L & Lydia | obit: Mamie | obit + | ||
Moore | Sarah (Adams) | 12/12/1817 | 8/17/1898 | Henry - 9/3/1887 | obit + | |||
Morgan | Mylee Marie | 10/9/2006 | 10/12/2006 | Chad Ringo & April D Morgan | obit + | |||
Murphy | David A | 11/5/1958 | 7/9/2006 | Charles & Ruth M Arnold Murphy | MMFA US Navy | obit + | ||
Murphy | Harry Franklin | 9/26/1957 | 9/27/1957 | Charles & Ruth M Arnold Murphy | obit + | |||
Murphy | William Christian | 9/26/1957 | 9/26/1957 | Charles & Ruth M Arnold Murphy | obit + | |||
Newton | Jeannett | 1942 | John W | |||||
Newton | John W | 1930 | 7/6/2002 | Jeannett | John & Lulu Longhorn Newton | obit + | ||
Papineau | Mandy Ray | 6/6/1979 | 10/4/1979 | Gary & Dedra Joan McAbee Papineau | obit + | |||
Patterson | James W | 2/8/1905 | 2/4/1893 | death notice | NSF | |||
Patterson | Laura A | 9/6/1871 | 10/18/1886 | Liberty & Martha | obit | NSF | ||
Patterson | Liberty | 10/4/1827 | 3/17/1888 | Martha Garinger | Civil War Co H 100th IN Vol | obit + | ||
Patterson | Martha (Garinger) | 8/27/1831 | 9/21/1894 | Liberty | David B & Tamar J Adams Garinger | obit | ||
Patterson | Mary Elizabeth | 11/30/1853 | 3/2/1858 | L & H | photo | |||
Patterson | William | 10/7/1865 | 2/4/1893 | death notice | NSF | |||
Penrod | Kenzi Dawn | 9/21/2016 | 9/21/2016 | Rob & Lexie Lee Penrod | obit + | |||
Phillips | Thelma M (Prescott) | 9/19/1926 | 4242019 | Elvin Phillips Sr. - 8/15/1947 | Ray & Stella (Newton) Prescott | obit | ||
Reff | Betty Joan (Bentz) | 10/17/1926 | 1/23/1996 | Robey | obit + | |||
Reynolds | Garnet I (Disinger) | 11/24/1928 | 8/13/1990 | Marvin R, Sr - 4/11/1948 | Paul & Mary Disinger | obit + | ||
Reynolds | Janice Ann (Stevens) | 1/26/1961 | 1995 | Marvin R, Jr - 3/7/1982 | Eldon & Bernice Jobe Stevens | obit + | ||
Reynolds | Marvin R, Sr | 1/30/1922 | 12/19/1992 | Garnet I | WW II Veteran | obit + | ||
