PG | H / H | FAM | LAST NAME | AGE | SEX | OCCUPATION | PROP VAL | B / P | |
17 | 223 | 223 | COATMAN, Elias | 35 | M | Farmer | OH | ||
17 | 223 | 223 | COATMAN, Ruth | 30 | F | OH | |||
17 | 223 | 223 | COATMAN, Thomas | 11 | M | OH | |||
17 | 223 | 223 | COATMAN, Martha | 7 | F | MO | |||
17 | 223 | 223 | COATMAN, James | 4 | M | IL | |||
17 | 223 | 223 | COATMAN, Ortha E. | 8/12 | F | IN | |||
17 | 223 | 223 | COATMAN, Martha | 70 | F | DE | |||
17 | 224 | 224 | KELLOGG, William | 32 | M | Farmer | 3000 | OH | |
17 | 224 | 224 | KELLOGG, Elivra | 30 | F | OH | |||
17 | 224 | 224 | KELLOGG, Elizabeth | 8 | F | IN | |||
17 | 224 | 224 | KELLOGG, E. C. | 5 | M | IN | |||
17 | 224 | 224 | PIERCE, Thomas | 16 | M | IN | |||
17 | 225 | 225 | JENNINGS, Levi | 42 | M | Farmer | 4860 | OH | |
17 | 225 | 225 | JENNINGS, Abigail | 34 | F | OH | |||
17 | 225 | 225 | JENNINGS, James | 20 | M | Farmer | OH | ||
17 | 225 | 225 | JENNINGS, Almira? | 18 | F | IN | |||
17 | 225 | 225 | MOREHOUSE, Sarah | 13 | F | IN | |||
17 | 225 | 225 | KELLOGG, Levi | 12 | M | IN | |||
17 | 226 | 226 | KELLOGG, Jonathan | 41 | M | Farmer | 2500 | OH | |
17 | 226 | 226 | KELLOGG, Elizabeth | 23 | F | IN | |||
17 | 226 | 226 | KELLOGG, Etha? | 14 | M | IN | |||
17 | 226 | 226 | KELLOGG, Elizabeth | 12 | F | IN | |||
17 | 226 | 226 | KELLOGG, Henry | 08 | M | IN | |||
17 | 226 | 226 | KELLOGG, Sarah | 05 | F | IN | |||
17 | 227 | 227 | BALL, James | 31 | M | Farmer | KY | ||
17 | 227 | 227 | BALL, Matilda | 24 | F | IN | |||
17 | 227 | 227 | BALL, Sarah J. | 04 | F | IN | |||
17 | 227 | 227 | BALL, Leah | 02 | F | IN | |||
17 | 227 | 227 | BALL, Lydia | 6/12 | F | IN | |||
17 | 227 | 227 | WILISON, William | 20 | M | WI | |||
17 | 227 | 227 | WILISON, Amos | 27 | M | IN | |||
17 | 228 | 228 | DAVISON, Lewis | 51 | M | Farmer | 1600 | VA | |
17 | 228 | 228 | DAVISON, Margaret | 46 | F | VA | |||
17 | 228 | 228 | DAVISON, Benjamin | 18 | M | Farmer | IN | ||
17 | 228 | 228 | DAVISON, Margaret | 12 | F | IN | |||
17 | 228 | 228 | DAVISON, Elizabeth J. | 09 | F | IN | |||
17 | 228 | 228 | WRIGHTMAN, Thomas | 26 | M | Farmer | ENG | ||
17 | 229 | 229 | BROWN, Thomas | 44 | M | Farmer | 30 | VA | |
17 | 229 | 229 | BROWN, Hannah | 40 | F | VA | |||
17 | 229 | 229 | BROWN, George W. | 16 | M | IN | |||
17 | 229 | 229 | BROWN, Polly | 11 | F | IN | |||
17 | 229 | 229 | BROWN, Samuel | 08 | M | IN | |||
17 | 229 | 229 | BROWN, Jeremiah | 04 | M | IN | |||
17 | 230 | 230 | MARTIN, Elizabeth | 50 | F | 5700 | KY | ||
17 | 230 | 230 | MARTIN, Phebe E. | 16 | F | IN | |||
17 | 230 | 230 | MARTIN, John | 13 | M | IN | |||
17 | 230 | 230 | MARTIN, Sarah E. | 09 | F | IN | |||
17 | 231 | 231 | GUNN, Jacob | 45 | M (B)* | Blacksmith | 800 | KY | |
17 | 231 | 231 | GUNN, Hanna | 38 | F (B) | IN | |||
17 | 231 | 231 | WASHINGTON, William | 16 | M (M)* | MI | |||
B=Black M=Mulatto | |||||||||
17 | 232 | 232 | MORRIS, Cornelius | 45 | M | Farmer | 4400 | VA | |
17 | 232 | 232 | MORRIS, Doretha | 45 | F | NY | |||
17 | 232 | 232 | MORRIS, Hiram G. | 16 | M | Farmer | IN | ||
17 | 232 | 232 | MORRIS, Mary J. | 15 | F | IN | |||
17 | 232 | 232 | MORRIS, Eliza | 11 | F | IN | |||
17 | 232 | 232 | MORRIS, Lydia A. | 07 | F | IN | |||
17 | 232 | 232 | MORRIS, Dortha | 03 | F | IN | |||
17 | 232 | 232 | MORRIS, Robert | 4/12 | M | IN | |||
17 | 232 | 232 | MORRIS, Thomas | 06 | M | IN | |||
17 | 233 | 233 | MORRIS, Able L. | 23 | M | Farmer | OH | ||
17 | 233 | 233 | MORRIS, Eliza | 24 | F | OH | |||
17 | 233 | 233 | MORRIS, Margaret | 1/12 | F | IN | |||
17 | 234 | 234 | MORRIS, Cornelius | 21 | M | Farmer | OH | ||
17 | 234 | 234 | MORRIS, Nancy | 22 | F | OH | |||
17 | 234 | 234 | MORRIS, Eliza J. | 01 | F | IN | |||
18 | 234 | 234 | MORRIS, Mary E. | 4/12 | F | IN | |||
18 | 235 | 235 | SIMMONS, John | 27 | M | Farmer | 4800 | OH | |
18 | 235 | 235 | SIMMONS, Martha J. | 18 | F | IN | |||
18 | 235 | 235 | SIMMONS, Mary | 59 | F | PA | |||
18 | 236 | 236 | McKINNEY, James | 42 | M | Farmer | 4800 | OH | |
18 | 236 | 236 | McKINNEY, Rachel | 32 | F | OH | |||
18 | 236 | 236 | McKINNEY, Sarah C. | 13 | F | OH | |||
18 | 236 | 236 | GRACE, Elizabeth S. | 11 | F | IL | |||
18 | 236 | 236 | McKINNEY, Joseph | 07 | M | IN | |||
18 | 236 | 236 | McKINNEY, Albert S. | 05 | M | IN | |||
18 | 236 | 236 | McKINNEY, Malinda | 04 | F | IN | |||
18 | 236 | 236 | McKINNEY, Mary L. | 6/12 | F | IN | |||
18 | 236 | 236 | WALLACE, William | 18 | M | Laborer | Unk. | ||
18 | 237 | 237 | STRAIN, John H. | 56 | M | Farmer | SC | ||
18 | 237 | 237 | STRAIN, Eliza | 48 | F | ENG | |||
18 | 237 | 237 | STRAIN, Lavinia D. | 12 | F | IN | |||
18 | 237 | 237 | STRAIN, John | 09 | M | IN | |||
18 | 237 | 237 | STRAIN, Andrew L. | 06 | M | IN | |||
18 | 238 | 238 | ORTH, Henry W. | 47 | M | Farmer | PA | ||
18 | 238 | 238 | ORTH, Mariah | 27 | F | PA | |||
18 | 238 | 238 | ORTH, Stine B. | 07 | M | PA | |||
18 | 238 | 238 | ORTH, Daniel J. | 02 | M | PA | |||
18 | 238 | 238 | FARLAND, Susan | 22 | F | PA | |||
18 | 238 | 238 | HAGERTY, Charles | 21 | M | Laborer | OH | ||
18 | 239 | 239 | TANNER, George W. | 33 | M | Farmer | 150 | NY | |
18 | 239 | 239 | TANNER, Jane | 40 | F | VA | |||
18 | 239 | 239 | TANNER, Cornelius | 12 | M | IN | |||
18 | 239 | 239 | TANNER, George | 09 | M | IN | |||
18 | 239 | 239 | TANNER, Fidelia | 06 | F | IN | |||
18 | 239 | 239 | TANNER, Stanton A. | 66 | M | Farmer | 150 | NY | |
18 | 240 | 240 | COX, Jane | 46 | M | Mattress Maker | 100 | KY | |
18 | 240 | 240 | COX, Caroline | 39 | F | NY | |||
18 | 240 | 240 | COX, Joseph | 25 | M | Farmer | OH | ||
18 | 240 | 240 | COX, McDowell | 23 | M | Farmer | OH | ||
18 | 240 | 240 | COX, Mariah | 19 | F | OH | |||
18 | 240 | 240 | COX, Amanda | 17 | F | OH | |||
18 | 240 | 240 | COX, Susable? | 15 | F | IL | |||
18 | 240 | 240 | COX, George W. | 13 | M | IN | |||
18 | 240 | 240 | COX, Martha E. | 4/12 | F | IN | |||
18 | 240 | 240 | COX, Davis K. | 21 | M | Unk. | |||
18 | 240 | 240 | COX, Samantha | 17 | F | IN | |||
18 | 240 | 240 | COX, Frank C. | 2/12 | M | IN | |||
18 | 241 | 241 | SHAFFER, Dolly | 61 | F | KY | |||
18 | 241 | 241 | SHAFFER, Ellen | 18 | F | IN | |||
18 | 241 | 241 | SHAFFER, James | 18 | M | Farmer | IN | ||
18 | 242 | 242 | CADWALLADER, Nancy | 50 | F | 1200 | KY | ||
18 | 242 | 242 | CADWALLADER, Nelson | 16 | M | Laborer | OH | ||
18 | 242 | 242 | CADWALLADER, John | 10 | M | ||||
18 | 243 | 243 | CADWALLADER, Thomas | 30 | M | Farmer | 400 | OH | |
18 | 243 | 243 | CADWALLADER, Eliza | 21 | F | IN | |||
18 | 243 | 243 | CADWALLADER, Elizabeth | 04 | F | IN | |||
18 | 243 | 243 | CADWALLADER, Nancy | 01 | F | IN | |||
18 | 244 | 244 | CADWALLADER, Edward | 22 | M | Farmer | OH | ||
18 | 244 | 244 | CADWALLADER, Mary | 19 | F | OH | |||
18 | 244 | 244 | CADWALLADER, Christopher | 02 | M | IN | |||
18 | 245 | 245 | HIATT, Mary J. | 34 | F | OH | |||
18 | 245 | 245 | HIATT, Sarah M. | 11 | F | IN | |||
18 | 245 | 245 | HIATT, Martha | 10 | F | IN | |||
18 | 245 | 245 | HIATT, Charles D. | 08 | M | IN | |||
18 | 245 | 245 | HIATT, Mary J. | 06 | F | IN | |||
18 | 246 | 246 | COPE, Henry | 25 | M | Farmer | 4000 | OH | |
18 | 246 | 246 | COPE, Hanna M. | 18 | F | IN | |||
18 | 246 | 246 | COPE, John H. | 10/12 | M | IN | |||
18 | 246 | 246 | MESSER, Henry | 61 | M | Farmer | 40 | OH | |
18 | 246 | 246 | MESSER, Clinton | 07 | M | IN | |||
18 | 247 | 247 | DIXON, Theodore | 29 | M | Laborer | IN | ||
18 | 247 | 247 | DIXON, Celia A. | 27 | F | Unk. | |||
18 | 247 | 247 | DIXON, Samuel | 06 | M | IN | |||
18 | 248 | 248 | ACRES, Jackson | 24 | M | Farmer | 200 | VA | |
18 | 248 | 248 | ACRES, Sarah | 19 | F | IN | |||
18 | 249 | 249 | THORNELL, Bryant | 31 | M | Farmer | VA | ||
18 | 249 | 249 | THORNELL, Tabitha | 35 | F | NC | |||
18 | 249 | 249 | THORNELL, Elizabeth | 12 | F | IN | |||
18 | 249 | 249 | THORNELL, William | 10 | M | IN | |||
18 | 249 | 249 | THORNELL, Lemuel | 09 | M | IN | |||
18 | 249 | 249 | THORNELL, Ann | 07 | F | IN | |||
18 | 249 | 249 | MARSHALL, Wm. | 09 | M | IN | |||
18 | 249 | 249 | THORNELL, Amanda | 06 | F | IN | |||
18 | 249 | 249 | THORNELL, Jeremiah | 04 | M | IN | |||
18 | 249 | 249 | THORNELL, George W. | 6/12 | M | IN | |||
18 | 249 | 249 | THORNELL, Jeremiah | 24 | M | VA | |||
18 | 250 | 250 | REID, Isaac | 35 | M | OH | |||
18 | 250 | 250 | REID, Elizabeth | 29 | F | OH | |||
18 | 250 | 250 | REID, Sarah J. | 11 | F | IN | |||
19 | 250 | 250 | REID, Mary E. | 10 | F | IN | |||
19 | 250 | 250 | REID, Louisa A. | 06 | F | IN | |||
19 | 250 | 250 | REID, Peter C. | 04 | M | IN | |||
19 | 250 | 250 | REID, Martha E. | 01 | F | IN | |||
19 | 251 | 251 | ANDERSON, Wm. M. | 43 | M | Cooper | 150 | NJ | |
19 | 251 | 251 | ANDERSON, Mary | 49 | F | KY | |||
19 | 251 | 251 | ANDERSON, Elizabeth J. | 17 | F | IN | |||
19 | 251 | 251 | ANDERSON, Mary E. | 09 | F | IN | |||
19 | 251 | 251 | ANDERSON, David | 05 | M | IN | |||
19 | 251 | 251 | HAMMON, Henry | 20 | M | Cooper | OH | ||
19 | 251 | 251 | RIDER, Jeremiah | 22 | M | Laborer | 1000 | OH | |
19 | 252 | 252 | FREEL, Elisha | 48 | F | Cooper | 150 | OH | |
19 | 252 | 252 | FREEL, Elizabeth | 43 | F | NC | |||
19 | 252 | 252 | FREEL, Jane | 16 | F | IN | |||
19 | 252 | 252 | FREEL, Wm. | 12 | M | IN | |||
19 | 252 | 252 | FREEL, Tabitha | 10 | F | IN | |||
19 | 252 | 252 | FREEL, Nancy | 08 | F | IN | |||
19 | 252 | 252 | FREEL, Maloma | 04 | F | IN | |||
19 | 252 | 252 | FREEL, Martha E. | 01 | F | IN | |||
19 | 252 | 252 | McDOLE, David | 58 | M | Carpenter | Unk. | ||
19 | 253 | 253 | WILSON, Mary | 53 | F | OH | |||
19 | 253 | 253 | WILSON, Amos | 25 | M | Laborer | IN | ||
19 | 253 | 253 | WILSON, Ruth | 22 | F | IN | |||
19 | 253 | 253 | WILSON, Wm. | 18 | M | Laborer | IN | ||
19 | 253 | 253 | WILSON, Anthony | 14 | M | IN | |||
19 | 253 | 253 | WILSON, Joseph | 12 | M | IN | |||
19 | 254 | 254 | BROWN, Robert | 53 | M | Wagon Maker | Unk. | ||
19 | 254 | 254 | BROWN, Abigail | 39 | F | OH | |||
19 | 254 | 254 | BROWN, Isaac | 20 | M | Farmer | OH | ||
19 | 254 | 254 | BROWN, David | 18 | M | Farmer | OH | ||
19 | 254 | 254 | BROWN, John | 16 | M | Farmer | IN | ||
19 | 255 | 255 | HUDSON, Samuel | 42 | M | Gardener | 2000 | VA | |
19 | 255 | 255 | HUDSON, Catharine | 32 | F | MD | |||
19 | 255 | 255 | HUDSON, Elizabeth | 18 | F | OH | |||
19 | 255 | 255 | HUDSON, William | 11 | M | IN | |||
19 | 255 | 255 | HUDSON, Charlotte | 06 | F | IN | |||
19 | 255 | 255 | HUDSON, Rosette | 06 | F | IN | |||
19 | 255 | 255 | HUDSON, Samuel | 4/12 | M | IN | |||
19 | 256 | 256 | McCORMICK, James | 27 | M | Farmer | OH | ||
19 | 256 | 256 | McCORMICK, Alcinda | 25 | F | VA | |||
19 | 257 | 257 | McCORMICK, Philip | 57 | M | Farmer | 22000 | KY | |
19 | 257 | 257 | McCORMICK, Mary | 57 | F | PA | |||
19 | 257 | 257 | McCORMICK, Jane | 30 | F | OH | |||
19 | 257 | 257 | McCORMICK, Ann | 22 | F | OH | |||
19 | 257 | 257 | McCORMICK, Andrew J. | 20 | M | Farmer | OH | ||
19 | 257 | 257 | McCORMICK, Rachael | 17 | F | IN | |||
19 | 257 | 257 | CORINE, James | 32 | M | Farmer | 2000 | OH | |
19 | 258 | 258 | KEE, Caleb | 65 | M | Farmer | 4700 | VA | |
19 | 258 | 258 | KEE, Sabrina | 50 | F | VA | |||
19 | 258 | 258 | KEE, Amanda | 17 | F | IN | |||
19 | 258 | 258 | KEE, Morgan | 14 | M | IN | |||
19 | 258 | 258 | KEE, Susan | 12 | F | IN | |||
19 | 258 | 258 | KEE, Joanna | 23 | F | IN | |||
19 | 259 | 259 | HOFFMAN, John | 40 | M | Farmer | 1600 | TN | |
19 | 259 | 259 | HOFFMAN, Cynthia | 40 | F | Unk. | |||
19 | 259 | 259 | HOFFMAN, Jackson | 18 | M | IN | |||
19 | 259 | 259 | HOFFMAN, Sarah | 14 | F | IN | |||
19 | 259 | 259 | HOFFMAN, Margaret | 12 | F | IN | |||
19 | 259 | 259 | HOFFMAN, Martha | 10 | F | IN | |||
19 | 259 | 259 | HOFFMAN, Catharine | 08 | F | IN | |||
19 | 260 | 260 | DRISCOLL, Jeremiah | 46 | M | Farmer | 3000 | OH | |
19 | 260 | 260 | DRISCOLL, Temperance | 47 | F | OH | |||
19 | 260 | 260 | DRISCOLL, James | 19 | M | IN | |||
19 | 260 | 260 | DRISCOLL, Joanna | 21 | F | OH | |||
19 | 260 | 260 | DRISCOLL, George | 17 | M | IN | |||
19 | 260 | 260 | DRISCOLL, Mary J. | 13 | F | IN | |||
19 | 260 | 260 | DRISCOLL, Elias | 07 | M | IN | |||
19 | 260 | 260 | DRISCOLL, Nancy | 04 | F | IN | |||
19 | 261 | 261 | SMITH, John K. | 28 | M | Farmer | OH | ||
19 | 261 | 261 | SMITH, Sally | 19 | F | IN | |||
19 | 261 | 261 | SMITH, Daniel M. | 02 | M | IN | |||
19 | 261 | 261 | SMITH, Dorothea | 5/12 | F | IN | |||
19 | 262 | 262 | HUFF, Samuel | 29 | M | Laborer | 130 | NY | |
19 | 262 | 262 | HUFF, Mary C. | 22 | F | OH | |||
19 | 262 | 262 | HUFF, John C. | 02 | M | IN | |||
19 | 263 | 263 | COFFMAN, Ulery | 40 | M | TN | |||
19 | 263 | 263 | COFFMAN, Betsy | 19 | F | IN | |||
19 | 263 | 263 | COFFMAN, Eliza | 11 | F | IN | |||
19 | 263 | 263 | COFFMAN, John N. | 08 | M | IN | |||
19 | 263 | 263 | COFFMAN, Rachel | 04 | F | IN | |||
19 | 264 | 264 | MEEK, James | 36 | M | Carpenter | 500 | IN | |
19 | 264 | 264 | MEEK, Catherine | 34 | F | OH | |||
19 | 264 | 264 | MEEK, Aaron | 12 | M | IN | |||
19 | 264 | 264 | MEEK, George | 10 | M | IN | |||
20 | 264 | 264 | MEEK, Harriet | 08 | F | IN | |||
20 | 264 | 264 | MEEK, Betsy | 06 | F | IN | |||
20 | 264 | 264 | MEEK, Rachael | 04 | F | IN | |||
20 | 264 | 264 | MEEK, Wm. | 3/12 | M | IN | |||
20 | 265 | 265 | MILLER, John | 41 | M | Farmer | 1600 | PA | |
20 | 265 | 265 | MILLER, Anna | 22 | F | TN | |||
20 | 265 | 265 | MILLER, James | 13 | M | IN | |||
20 | 265 | 265 | MILLER, John H. | 11 | M | IN | |||
20 | 265 | 265 | MILLER, Thomas J. | 10 | M | IN | |||
20 | 265 | 265 | MILLER, Wm. | 08 | M | IN | |||
20 | 265 | 265 | MILLER, Lewis C. | 07 | M | IN | |||
20 | 265 | 265 | PATTON, Polly | 11/12 | F | IN | |||
20 | 266 | 266 | LAYMAN, John | 60 | M | Farmer | 2800 | PA | |
20 | 266 | 266 | LAYMAN, Rachel | 49 | F | OH | |||
20 | 266 | 266 | LAYMAN, Margaret | 22 | F | OH | |||
20 | 266 | 266 | LAYMAN, Mary | 19 | F | OH | |||
20 | 266 | 266 | LAYMAN, Rachael | 17 | F | IN | |||
20 | 266 | 266 | LAYMAN, Rosanna | 14 | F | IN | |||
20 | 266 | 266 | LAYMAN, Madaline | 12 | F | IN | |||
20 | 266 | 266 | LAYMAN, Sarah | 09 | F | IN | |||
20 | 266 | 266 | LAYMAN, Esther J. | 07 | F | IN | |||
20 | 266 | 266 | LAYMAN, John C. | 03 | M | IN | |||
20 | 266 | 266 | DAVIS, George | 13 | M | IN | |||
20 | 267 | 267 | MICHNER, George | 28 | M | Farmer | OH | ||
20 | 267 | 267 | MICHNER, Adaline | 29 | F | OH | |||
20 | 267 | 267 | MICHNER, Emeline | 03 | F | IN | |||
20 | 267 | 267 | MICHNER, Thadeus | 01 | M | IN | |||
20 | 268 | 268 | NORTH, Jonathan | 50 | M | Farmer | 400 | VA | |
20 | 268 | 268 | NORTH, Hannah | 45 | F | OH | |||
20 | 268 | 268 | NORTH, Eliza J. | 23 | F | OH | |||
20 | 268 | 268 | NORTH, Thomas J. | 17 | M | OH | |||
20 | 268 | 268 | NORTH, Salem | 15 | M | OH | |||
20 | 268 | 268 | NORTH, John C. | 13 | M | OH | |||
20 | 268 | 268 | NORTH, Perry | 11 | M | IN | |||
20 | 268 | 268 | NORTH, R. M. J. | 09 | M | IN | |||
20 | 268 | 268 | NORTH, Zetta J. | 06 | F | IN | |||
20 | 269 | 269 | NORTH, Thomas | 52 | M | Farmer | 400 | VA | |
20 | 269 | 269 | NORTH, Nancy | 51 | F | DE | |||
20 | 269 | 269 | NORTH, Joseph | 23 | M | Laborer | OH | ||
20 | 269 | 269 | NORTH, Hannah | 19 | F | OH | |||
20 | 269 | 269 | NORTH, Wm. | 15 | M | Laborer | OH | ||
20 | 269 | 269 | NORTH, Nancy | 14 | F | OH | |||
20 | 269 | 269 | NORTH, Delilah | 12 | F | OH | |||
20 | 269 | 269 | NORTH, James | 09 | M | IN | |||
20 | 269 | 269 | NORTH, Rachael | 07 | F | IN | |||
20 | 270 | 270 | FERGUSON, William | 37 | M | Farmer | 200 | IRE | |
20 | 270 | 270 | FERGUSON, Margaret | 30 | F | IRE | |||
20 | 270 | 270 | FERGUSON, Ann | 08 | F | IN | |||
20 | 270 | 270 | FERGUSON, Catharine | 06 | F | IN | |||
20 | 270 | 270 | FERGUSON, Thomas | 03 | M | IN | |||
20 | 270 | 270 | FERGUSON, Morris | 01 | M | IN | |||
20 | 271 | 271 | STRAIN, Samuel | 55 | M | Farmer | TN | ||
20 | 271 | 271 | STRAIN, Catharine | 17 | F | ? | |||
20 | 271 | 271 | STRAIN, Sally | 14 | F | IN | |||
20 | 271 | 271 | STRAIN, Peggy | 08 | F | IN | |||
20 | 272 | 272 | JACKSON, Samuel | 54 | M | Farmer | 500 | OH | |
20 | 272 | 272 | JACKSON, Susan | 50 | F | OH | |||
20 | 272 | 272 | JACKSON, Ann | 26 | F | IN | |||
20 | 272 | 272 | JACKSON, Mathias | 16 | M | Farmer | IN | ||
20 | 272 | 272 | JACKSON, Samuel | 13 | M | IN | |||
20 | 272 | 272 | JACKSON, Melissa | 10 | F | IN | |||
20 | 273 | 273 | WARNER, Aaron | 64 | M | Farmer | 2400 | VA | |
20 | 273 | 273 | WARNER, Susanna | 60 | F | VA | |||
20 | 273 | 273 | WARNER, Fanny | 30 | F | OH | |||
20 | 273 | 273 | WARNER, William | 21 | M | Farmer | OH | ||
20 | 273 | 273 | WARNER, Elizabeth | 16 | F | OH | |||
20 | 273 | 273 | WARNER, John | 20 | M | Farmer | OH | ||
20 | 273 | 273 | WARNER, George | 38 | M | Boatman | OH | ||
20 | 274 | 274 | LAYTON, James | 40 | M | Farmer | 400 | OH | |
20 | 274 | 274 | LAYTON, Mary | 22 | F | OH | |||
20 | 274 | 274 | LAYTON, Harrison | 18 | M | Farmer | IN | ||
20 | 274 | 274 | LAYTON, Martha J. | 14 | F | IN | |||
20 | 274 | 274 | LAYTON, James F. | 12 | M | IN | |||
20 | 274 | 274 | LAYTON, John W. | 10 | M | IN | |||
20 | 274 | 274 | LAYTON, Joseph | 08 | M | IN | |||
20 | 274 | 274 | LAYTON, Arthur | 6 | M | IN | |||
20 | 274 | 274 | LAYTON, Robert | 4 | M | IN | |||
20 | 274 | 274 | LAYTON, Eliza | 37 | F | OH | |||
20 | 275 | 275 | SUNDERLAND, Peter | 42 | M | Farmer | 800 | OH | |
20 | 275 | 275 | SUNDERLAND, Nancy | 38 | F | Unk. | |||
20 | 275 | 275 | SUNDERLAND, Susannah | 17 | F | IN | |||
20 | 275 | 275 | SUNDERLAND, Mary J. | 14 | F | IN | |||
20 | 275 | 275 | SUNDERLAND, James | 2 | M | IN | |||
20 | 275 | 275 | SUNDERLAND, John | 2 | M | IN |
© 2000-2009 Ginette
VandenOever