PG | H / H | FAM | NAME | AGE | SEX | OCCUPATION | PROP VAL | B / P |
141 | 1 | 1 | PILLMAN, John | 30 | M | Cooper | GER | |
141 | 1 | 1 | PILLMAN, Ann | 35 | F | GER | ||
141 | 1 | 1 | PILLMAN, George | 7 | M | GER | ||
141 | 1 | 1 | PILLMAN, John | 1 | M | IN | ||
141 | 2 | 2 | PENROD, Peter | 52 | M | Farmer | 800 | PA |
141 | 2 | 2 | PENROD, Catharine | 43 | F | MD | ||
141 | 2 | 2 | PENROD, Allen? | 14 | M | IN | ||
141 | 2 | 2 | PENROD, Solomon | 12 | M | IN | ||
141 | 2 | 2 | PENROD, Isaac | 10 | M | IN | ||
141 | 2 | 2 | PENROD, Levi | 18* | M | IN | ||
141 | 2 | 2 | PENROD, Susannah | 4 | F | IN | ||
141 | 2 | 2 | PENROD, Lucinda | 10/12 | F | IN | ||
*should be age 8? | ||||||||
141 | 3 | 3 | VIRGIN, Morella M. | 24 | F | IN | ||
141 | 3 | 3 | VIRGIN, Elizabeth | 23 | F | In | ||
141 | 3 | 3 | HERSEY, Jacob | 25 | M | MD | ||
141 | 4 | 4 | WEST, Cyrus | 49 | M | Farmer | 800 | OH |
141 | 4 | 4 | WEST, Orinda | 15 | F | IN | ||
141 | 4 | 4 | WEST, Hannah | 11 | F | IN | ||
141 | 4 | 4 | WEST, James | 46 | M | OH | ||
141 | 4 | 4 | WEST, Elizabeth | 50 | F | IN | ||
141 | 4 | 4 | WEST, Jacob | 20 | M | IN | ||
141 | 4 | 4 | UNDERHILL, Hannah | 38 | F | PA | ||
141 | 4 | 4 | WEST, Louis | 8 | M | IN | ||
141 | 5 | 5 | LESLEY, John | 50 | M | Farmer | 3270 | PA |
141 | 5 | 5 | LESLEY, Catharine | 46 | F | PA | ||
141 | 5 | 5 | LESLEY, Susan | 20 | F | IN | ||
141 | 5 | 5 | LESLEY, Levi | 18 | M | IN | ||
141 | 5 | 5 | LESLEY, Isaac | 16 | M | IN | ||
141 | 5 | 5 | LESLEY, Philip | 14 | M | IN | ||
141 | 5 | 5 | LESLEY, Joseph | 11 | M | IN | ||
141 | 5 | 5 | LESLEY, Catharine | 8 | F | IN | ||
141 | 5 | 5 | LESLEY, Luvina | 4 | F | IN | ||
141 | 5 | 5 | LESLEY, Sarah | 2 | F | IN | ||
141 | 6 | 6 | ELLISON, Cromwell | 47 | M | MD | ||
141 | 6 | 6 | ELLISON, Cintha | 35 | F | OH | ||
141 | 6 | 6 | ELLISON, Louisa | 14 | F | OH | ||
141 | 6 | 6 | ELLISON, Mary | 11 | F | OH | ||
141 | 6 | 6 | ELLISON, Rebecca | 9 | F | OH | ||
141 | 6 | 6 | ELLISON, Edward | 6 | M | OH | ||
141 | 6 | 6 | ELLISON, George | 4 | M | IN | ||
141 | 6 | 6 | ELLISON, William | 1 | M | IN | ||
141 | 7 | 7 | UNDERHILL, Aaron | 38 | M | Farmer | 200 | IN |
141 | 7 | 7 | UNDERHILL, Margaret | 16 | F | IN | ||
141 | 7 | 7 | UNDERHILL, John | 14 | M | IN | ||
141 | 7 | 7 | UNDERHILL, William | 11 | M | IN | ||
141 | 7 | 7 | UNDERHILL, Francis | 9 | F | IN | ||
141 | 7 | 7 | UNDERHILL, Mary | 4 | F | IN | ||
141 | 7 | 7 | UNDERHILL, Noah | 7/12 | M | IN | ||
141 | 8 | 8 | UNDERHILL, William | 37 | M | Farmer | 200 | Savannah |
141 | 8 | 8 | UNDERHILL, Catharine | 35 | F | VA | ||
141 | 8 | 8 | UNDERHILL, Alfred | 16 | M | IN | ||
141 | 8 | 8 | UNDERHILL, John | 10 | M | IN | ||
141 | 8 | 8 | UNDERHILL, Jane | 8 | F | IN | ||
141 | 8 | 8 | UNDERHILL, Sarah | 5 | F | IN | ||
141 | 8 | 8 | UNDERHILL, Mulien | 3 | F | IN | ||
141 | 8 | 8 | UNDERHILL, Virginia | 10/12 | F | IN | ||
141 | 8 | 8 | UNDERHILL, Ginetta | 10/12 | F | IN | ||
141 | 9 | 9 | GORD, George | 31 | M | 3000 | OH | |
141 | 9 | 9 | GORD, Ann | 36 | F | OH | ||
141 | 9 | 9 | GORD, Margaret | 9 | F | IN | ||
141 | 9 | 9 | GORD, John | 7 | M | IN | ||
141 | 9 | 9 | GORD, Catharine | 5 | F | IN | ||
141 | 9 | 9 | GORD, Isabell | 2 | F | IN | ||
142 | 9 | 9 | GORD, George | 1 | M | IN | ||
142 | 10 | 10 | McCLURE, Jesse | 33 | M | Farmer | OH | |
142 | 10 | 10 | McCLURE, Jane | 23 | F | PA | ||
142 | 10 | 10 | McCLURE, David | 7 | M | OH | ||
142 | 10 | 10 | McCLURE, Elias | 5 | F [sic] | OH | ||
142 | 10 | 10 | McCLURE, Mary | 3 | F | OH | ||
142 | 11 | 11 | MANUEL, Aron | 39 | M | Farmer | 200 | VA |
142 | 11 | 11 | MANUEL, Martha | 36 | F | OH | ||
142 | 11 | 11 | MANUEL, Margaret | 15 | F | OH | ||
142 | 11 | 11 | MANUEL, Wm. | 12 | M | OH | ||
142 | 11 | 11 | MANUEL, John | 10 | M | OH | ||
142 | 11 | 11 | MANUEL, Mary | 8 | F | IN | ||
142 | 11 | 11 | MANUEL, Jonas | 5 | M | IN | ||
142 | 11 | 11 | MANUEL, Jackson | 3 | M | IN | ||
142 | 11 | 11 | MANUEL, Caroline | 2/12 | F | IN | ||
142 | 12 | 12 | UNDERHILL, Obed | 41 | M | Farmer | 200 | TN |
142 | 12 | 12 | UNDERHILL, Elizabeth | 43 | F | KY | ||
142 | 12 | 12 | UNDERHILL, Mary | 20 | F | IN | ||
142 | 12 | 12 | UNDERHILL, Hannah | 17 | F | IN | ||
142 | 12 | 12 | UNDERHILL, Lucenda | 10 | F | IN | ||
142 | 12 | 12 | UNDERHILL, Obed | 5 | M | IN | ||
142 | 12 | 12 | MUSGRAVES, Samuel | 10 | M | IN | ||
142 | 12 | 12 | MUSGRAVES, Joseph | 4 | M | IN | ||
142 | 13 | 13 | TURNER, William | 32 | M | Farmer | 200 | OH |
142 | 13 | 13 | TURNER, Fersey | 26 | F | OH | ||
142 | 13 | 13 | TURNER, Josephena | 8 | F | IN | ||
142 | 13 | 13 | TURNER, Thomas | 6 | M | IN | ||
142 | 13 | 13 | TURNER, Martha | 3 | F | IN | ||
142 | 13 | 13 | TURNER, Hetty | 1 | F | IN | ||
142 | 14 | 14 | STOMBAUGH, George | 56 | M | Farmer | 200 | VA |
142 | 14 | 14 | STOMBAUGH, Susannah | 34 | F | OH | ||
142 | 14 | 14 | STOMBAUGH, Joseph | 14 | M | IN | ||
142 | 14 | 14 | STOMBAUGH, Susannah | 12 | F | IN | ||
142 | 14 | 14 | STOMBAUGH, Andrew | 9 | M | IN | ||
142 | 14 | 14 | STOMBAUGH, George | 7 | M | IN | ||
142 | 14 | 14 | STOMBAUGH, Wm. | 5 | M | IN | ||
142 | 14 | 14 | STOMBAUGH, Catharine | 1 | F | VA | ||
142 | 15 | 15 | BARB, Jacob | 44 | M | Farmer | 300 | IN |
142 | 15 | 15 | BARB, Malecca | 35 | F | IN | ||
142 | 15 | 15 | BARB, Martha | 6/12 | F | PA | ||
142 | 16 | 16 | BAKER, Daniel S. | 33 | M | Farmer | 1000 | PA |
142 | 16 | 16 | BAKER, Elizabeth | 17 | F | 1000 | --- | |
142 | 16 | 16 | BAKER, John Study | 6 | M | IN | ||
142 | 16 | 16 | BAKER, Hannah | 5/12 | F | IN | ||
142 | 17 | 17 | FELIX, John | 66 | M | Farmer | 1000 | GER |
142 | 17 | 17 | FELIX, Barbary | 58 | F | PA | ||
142 | 17 | 17 | FELIX, Henry | 17 | M | PA | ||
142 | 17 | 17 | FELIX, Joseph | 15 | M | OH | ||
142 | 17 | 17 | FELIX, Benjamin | 15 | M | OH | ||
142 | 18 | 18 | PHELIX, John | 28 | M | Farmer | 8000 | PA |
142 | 18 | 18 | PHELIX, Elizabeth | 28 | F | OH | ||
142 | 18 | 18 | PHELIX, Leonard | 6 | M | IN | ||
142 | 18 | 18 | PHELIX, Jasper | 3 | M | IN | ||
142 | 18 | 18 | PHELIX, Catharine | 1 | F | IN | ||
142 | 19 | 19 | LESLEY, Andrew | 59 | M | Farmer | 500 | PA |
142 | 19 | 19 | LESLEY, Elizabeth | 50 | F | PA | ||
142 | 19 | 19 | LESLEY, Washington | 16 | M | IN | ||
142 | 19 | 19 | LESLEY, Eli | 14 | M | IN | ||
142 | 19 | 19 | LESLEY, Samuel | 8 | M | IN | ||
142 | 20 | 20 | BAKER, Samuel S. | 35 | M | Farmer | 1000 | OH |
142 | 20 | 20 | BAKER, Catharine S. | 30 | F | PA | ||
142 | 20 | 20 | BAKER, Jacob | 14 | M | OH | ||
142 | 20 | 20 | BAKER, Mary | 12 | F | IN | ||
142 | 20 | 20 | BAKER, Hannah | 11 | F | IN | ||
142 | 20 | 20 | BAKER, David | 8 | M | IN | ||
142 | 20 | 20 | BAKER, Elizabeth | 6 | F | IN | ||
142 | 21 | 21 | WAGGONER, Samuel | 41 | M | Farmer | 3900 | OH |
142 | 21 | 21 | WAGGONER, Catharine | 42 | F | OH | ||
142 | 21 | 21 | WAGGONER, Susannah | 12 | F | IN | ||
142 | 21 | 21 | WAGGONER, Andrew | 8 | M | IN | ||
142 | 21 | 21 | WAGGONER, Samuel | 2 | M | IN | ||
142 | 22 | 22 | WEBB, William | 42 | M | Farmer | 500 | OH |
142 | 22 | 22 | WEBB, Azubah | 22 | F | PA | ||
142 | 22 | 22 | WEBB, John | 9 | M | OH | ||
142 | 22 | 22 | WEBB, Martha | 7 | F | OH | ||
142 | 23 | 23 | PHELIX, Jacob | 33 | M | PA | ||
142 | 23 | 23 | PHELIX, Rebecca | 20 | F | PA | ||
142 | 23 | 23 | PHELIX, John | 1 | M | IN | ||
142 | 24 | 24 | ELLIOTT, John | 59 | M | Farmer | 750 | VA |
142 | 24 | 24 | ELLIOTT, Mariah | 43 | F | PA | ||
142 | 24 | 24 | ELLIOTT, Esteline | 13 | F | IN | ||
142 | 24 | 24 | ELLIOTT, Martha | 10 | F | IN | ||
142 | 24 | 24 | ELLIOTT, Emily | 2 | F | IN | ||
143 | 24 | 24 | ELLIOTT, James | 10/12 | M | IN | ||
143 | 25 | 25 | FROXELL, James | 27 | M | Farmer | 720 | OH |
143 | 25 | 25 | FROXELL, Martha | 18 | F | IN | ||
143 | 25 | 25 | MAHAN, Alaxander | 20 | M | Farmer | IN | |
143 | 26 | 26 | REPROGLE, Christian | 42 | M | Farmer | 3000 | OH |
143 | 26 | 26 | REPROGLE, Francey | 40 | F | IN | ||
143 | 26 | 26 | REPROGLE, David | 13 | M | IN | ||
143 | 26 | 26 | MAHAN, Daniel | 15 | M | IN | ||
143 | 27 | 27 | MAKER (MAKES?), Isaac | 39 | M | Farmer | VA | |
143 | 27 | 27 | MAKER (MAKES?), Jane | 22 | F | Unk. | ||
143 | 27 | 27 | MAKER (MAKES?), Sarah | 11 | F | IN | ||
143 | 27 | 27 | MAKER (MAKES?), Robert | 1 | M | IN | ||
143 | 28 | 28 | FISHER, Samuel | 23 | M | Farmer | 1800 | OH |
143 | 28 | 28 | FISHER, Catharine | 49 | F | VA | ||
143 | 28 | 28 | FISHER, Barbary | 17 | F | OH | ||
143 | 29 | 29 | LEISK, William | 30 | M | NY | ||
143 | 29 | 29 | LEISK, Sarah | 20 | F | OH | ||
143 | 29 | 29 | LEISK, Mary | 2 | F | OH | ||
143 | 29 | 29 | LEISK, John | 4/12 | M | IN | ||
143 | 29 | 29 | MARTIN, William | 8 | M | IN | ||
143 | 30 | 30 | MARTIN, Claver | 55 | M | Farmer | 4000 | PA |
143 | 30 | 30 | McCURDY, Lydia | 48 | F | PA | ||
143 | 30 | 30 | CLAVER, Oscar | 14 | M | IN | ||
143 | 30 | 30 | CLAVER, Annahila | 10 | F | IN | ||
143 | 30 | 30 | McCURDY, Archibald | 9 | M | IN | ||
143 | 30 | 30 | McCURDY, Joseph | 5 | M | IN | ||
143 | 30 | 30 | McCURDY, Fairmandove | 22 | M | OH | ||
143 | 31 | 31 | WOLF, George | 38 | M | OH | ||
143 | 31 | 31 | WOLF, Sarah | 28 | F | OH | ||
143 | 31 | 31 | WOLF, Philip | 5 | M | IN | ||
143 | 31 | 31 | WOLF, Peter | 1/12 | M | IN | ||
143 | 32 | 32 | LESLEY, Andrew | 22 | M | OH | ||
143 | 32 | 32 | LESLEY, Nancy | 20 | F | VA | ||
143 | 32 | 32 | LESLEY, Ellenory | 1 | F | IN | ||
143 | 33 | 33 | CLEAVER, Martha | 34 | F | 900 | KY | |
143 | 33 | 33 | CLEAVER, Joseph | 11 | M | IN | ||
143 | 33 | 33 | CLEAVER, William | 10 | M | IN | ||
143 | 33 | 33 | CLEAVER, Marietta | 7 | F | IN | ||
143 | 33 | 33 | CLEAVER, Isaac | 4 | M | IN | ||
143 | 34 | 34 | BENSON, Charles | 20 | M | Smithing | IN | |
143 | 34 | 34 | BENSON, Jane | 22 | F | OH | ||
143 | 35 | 35 | EVANS, Jesse | 56 | M | 1500 | PA | |
143 | 35 | 35 | EVANS, Mordica | 34 | F | IN | ||
143 | 36 | 36 | JACKSON, Thomas | 9 [sic] | M | Weaver | 300 | ENG |
143 | 36 | 36 | JACKSON, Mary | 30 | F | OH | ||
143 | 36 | 36 | JACKSON, Sarah | 4 | F | IN | ||
143 | 36 | 36 | JACKSON, Martha | 1 | F | IN | ||
143 | 36 | 36 | GOODMAN, David | 32 | M | OH | ||
143 | 37 | 37 | EVANS, Joseph | 27 | M | Farmer | MD | |
143 | 37 | 37 | EVANS, Lucy | 21 | F | OH | ||
143 | 37 | 37 | EVANS, Mary | 4 | F | IN | ||
143 | 37 | 37 | EVANS, Harvey | 2 | M | IN | ||
143 | 37 | 37 | EVANS, Clonzo | 2/12 | M | IN |
© 2002-2009 Adina
Dyer
Copying is
permitted
for
noncommercial, educational use by individual scholars and libraries.
Reproduction for
distribution
in print or electronic media requires permission of the author.
This message must
appear
on all copied material. All commercial use requires permission of
the author.