Indiana WPA Marriage Index
Book H-1
Pages 2 - 320
Jan 1, 1882 - Mar 20, 1889
Page 200
| GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | | |
| Chastine John M | John | ? | M | W | 20 | 08/05/1891 | H-1 | 200 |
| Tuel Mary J | Aleander | Elizabeth Elliot | F | W | 20 | 08/05/1891 | H-1 | 200 |
| Hardman John | David | Elizabeth Street | M | W | 64 | 08/23/1891 | H-1 | 200 |
| Moore Mahala E | Ben | Sarah Bartlett | F | W | 48 | 08/23/1891 | H-1 | 200 |
| Newland Mary E | Thomas | Elizabeth Hall | F | W | -- | 08/24/1891 | H-1 | 200 |
| Johnson Frank | Christopher | Mary Ann | M | W | 25 | 08/30/1891 | H-1 | 200 |
| Sears Minnie | Thomas | Ellen Sears | F | W | 17 | 08/30/1891 | H-1 | 200 |
| Heise Albert | Emet | Min C Wolf | M | W | 24 | 09/02/1891 | H-1 | 200 |
| Monical Hannah E | Peter B | Sarah A Wright | F | W | 26 | 09/02/1891 | H-1 | 200 |
| Cook John | Valentine | ? Bobbitt | M | W | 53 | 09/04/1891 | H-1 | 200 |
| Livingston Malinda | Robert | ? Lowe | F | W | 43 | 09/04/1891 | H-1 | 200 |
| Case Annie | Benjamine | Rebecca Voice | F | W | 17 | 09/05/1891 | H-1 | 200 |
| Weaver Nelson H | Thomas | C Spaulding | M | W | 22 | 09/05/1891 | H-1 | 200 |
| Johnson Margaret L | Wm | Samantha Murby | F | W | 18 | 09/06/1891 | H-1 | 200 |
| Owen Henry | John | Mary Davis | M | W | 19 | 09/06/1891 | H-1 | 200 |
| Holt David | Joel | Perciler Derrick | M | W | 53 | 09/17/1891 | H-1 | 200 |
| Stockinger Julia A | John | Ellen Clements | F | W | 25 | 09/17/1891 | H-1 | 200 |
| Dillard Mary E | Franklin H | Sarah Z Martin | F | W | 19 | 09/20/1891 | H-1 | 200 |
| Key Charlie | John W | Liza Smith | M | W | 28 | 09/20/1891 | H-1 | 200 |
| Nobles George W | Wm P | Nancy E Russel | M | W | 21 | 09/20/1891 | H-1 | 200 |
| Potter Ella | Benjamine | ? Gholliher | F | W | 19 | 09/20/1891 | H-1 | 200 |
| Allen Hiram F | Hiram C | Mary Crisam | M | W | 26 | 09/24/1891 | H-1 | 200 |
| Blankenship Alice F | Harison | Martha T Scarlett | F | W | 22 | 09/24/1891 | H-1 | 200 |
| Holaday Eddie A | Patrick | Elizabeth Freeman | M | W | 23 | 09/24/1891 | H-1 | 200 |
| Kuri Louetta | Sebastian | Susan E Walls | F | W | 19 | 09/30/1891 | H-1 | 200 |
| Paul Isaao F | Abraham | Lydia Knorr | M | W | 23 | 09/30/1891 | H-1 | 200 |
Page 202
| GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | | |
| Baker Hattie L | Jesse | ? Crockett | F | W | 20 | --/--/? | H-1 | 202 |
| Ingram W F | Ezekiel | ? Edwards | M | W | 25 | --/--/? | H-1 | 202 |
| Gillum Edward M | Seth | Elizabeth Wilson | M | W | 23 | 09/30/1891 | H-1 | 202 |
| Trublood Lillie M | Wm | Nancy Marlette | F | W | 23 | 09/30/1891 | H-1 | 202 |
| Baggerly Cortie M | Wm M | Lissie E Baggerly | M | W | 24 | 10/01/1891 | H-1 | 202 |
| Hutslar Joseph | Joseph | ? | M | W | 22 | 10/01/1891 | H-1 | 202 |
| Lindsey Cora L | T D | Erunia Chamberlain | F | W | 20 | 10/01/1891 | H-1 | 202 |
| Wright Laura J | Rede | ? | F | W | 20 | 10/01/1891 | H-1 | 202 |
| Cornwell Joseph L | Edward H | Maggie Speer | M | W | 22 | 10/05/1891 | H-1 | 202 |
| Marshall Lydia | Jacob | Elizabeth Baker | F | W | 20 | 10/05/1891 | H-1 | 202 |
| Livingston Hannah H | James | Malinda Kiney | F | W | 20 | 10/08/1891 | H-1 | 202 |
| Thacker James R | Alen | Martha Livingston | M | W | 23 | 10/08/1891 | H-1 | 202 |
| Blankenship Sarah T | Harry | Martha T Scarlett | F | W | 19 | 10/11/1891 | H-1 | 202 |
| Owens James M | John F | Mary Davis | M | W | 24 | 10/11/1891 | H-1 | 202 |
| Able Henry A | John | Barbary Able | M | W | 26 | 10/14/1891 | H-1 | 202 |
| Edwards Flora | Alec | Jane Edwards | F | W | 22 | 10/14/1891 | H-1 | 202 |
| Seals Mary | W A | Ellen Davis | F | W | 27 | 10/18/1891 | H-1 | 202 |
| Horner W J | J W | E Suton | M | W | 24 | 10/18/1891 | H-1 | 202 |
| Mode Anna J | James | Elizabeth Lamnan | F | W | 45 | 10/21/1891 | H-1 | 202 |
| Wilson John | James | Eliza Lain | M | W | 55 | 10/21/1891 | H-1 | 202 |
| Teaford Amy | ? | ? - McDonald | F | W | 25 | 10/22/1891 | H-1 | 202 |
| Williams Elsworth | John | ? McBride | M | W | 20 | 10/22/1891 | H-1 | 202 |
| Holman James S | James M | Martha Walker | M | W | 29 | 10/28/1891 | H-1 | 202 |
| Mayfield Mary | David W | Malissa Ball | F | W | 19 | 10/28/1891 | H-1 | 202 |
| Sagasen Lillie A | John | C Wood | F | W | 21 | 11/11/1891 | H-1 | 202 |
| Toliver James M | George | ? Wilson | M | W | 27 | 11/11/1891 | H-1 | 202 |
Page 204
| GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | | |
| Baker Clara A | Samuel P | ? Scott | F | W | 20 | --/--/? | H-1 | 204 |
| Clipp Jesse C | Philip | ? Hardman | M | W | 21 | --/--/? | H-1 | 204 |
| Atkinson Alta M | ? | Mary J Pinnick | F | W | 19 | 11/01/1891 | H-1 | 204 |
| Flick Wm F | Isaac | Mary J Baxter | M | W | 22 | 11/01/1891 | H-1 | 204 |
| Grider Mary S | Israel | ? Schofield | F | W | 20 | 11/01/1891 | H-1 | 204 |
| Holloway Henry C | James | Sarah T Royer | M | W | 24 | 11/01/1891 | H-1 | 204 |
| Newland Henry A | David | ? Smith | M | W | 20 | 11/01/1891 | H-1 | 204 |
| Vickery Della O | John A | Julia A Elliott | F | W | 19 | 11/01/1891 | H-1 | 204 |
| Kittery Clara A | Abraham | Elizabeth Kite | F | W | 19 | 11/05/1891 | H-1 | 204 |
| Littell Chas E | R T | Nancy Cunningham | M | W | 23 | 11/05/1891 | H-1 | 204 |
| King John | Robert | ? Grimes | M | W | 22 | 11/08/1891 | H-1 | 204 |
| Pitman Susanna M | Hiram | ? Walls | F | W | 18 | 11/08/1891 | H-1 | 204 |
| Cornwell Hettie | John | ? Bobbitt | F | W | 19 | 11/15/1891 | H-1 | 204 |
| Marshall John W | Harvey | ? Cornwell | M | W | 22 | 11/15/1891 | H-1 | 204 |
| Nice Jennie M | Reuben | Jane Nice | F | W | 20 | 11/16/1891 | H-1 | 204 |
| Sherman Eugene | Wm | Louisa Clark | M | W | 23 | 11/16/1891 | H-1 | 204 |
| Gilliatt Hannah E | Wm M | Nancy Gilliatt | F | W | 22 | 11/18/1891 | H-1 | 204 |
| Pruitt Thomas A | Joshua | Sarah Hollens | M | W | 20 | 11/18/1891 | H-1 | 204 |
| McDonald Nancy J | ? | ? McDonald | F | W | 17 | 11/19/1891 | H-1 | 204 |
| Pitman Samuel M | Hiram | Nancy Pitman | M | W | 23 | 11/19/1891 | H-1 | 204 |
| Davis John T | Miles | Elizabeth ? | M | W | 24 | 11/22/1891 | H-1 | 204 |
| Hickman Mary J | Ambrose C | Emaline Denton | F | W | 20 | 11/22/1891 | H-1 | 204 |
| Newland Charles A | William | Mary Stout | M | W | 22 | 11/22/1891 | H-1 | 204 |
| Stroud Vanist R | Hesikia | Millie Carter | F | W | 17 | 11/22/1891 | H-1 | 204 |
| Colins Jennie M | Thos N | Ruth S Parks | F | W | 18 | 11/24/1891 | H-1 | 204 |
| Fisher John | Oscar | Cynthia Lackey | M | W | 23 | 11/24/1891 | H-1 | 204 |