Indiana WPA Marriage Index
Book H-1
Pages 2 - 320
Jan 1, 1882 - Mar 20, 1889
Page 194
GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | |
Lindley Almeda | Samuel A | Mary J Thompson | F | W | 20 | 04/07/1891 | H-1 | 194 |
Stout John I | Wm | Mary A Cadle | M | W | 29 | 04/07/1891 | H-1 | 194 |
Russell Margaret J | Jno F | Eliza Clemmons | F | W | 20 | 05/11/1891 | H-1 | 194 |
Stringer Henry | Mortica | Margaret Moore | M | W | 22 | 05/11/1891 | H-1 | 194 |
Cook William D | Hiram | Mary E Bugho | M | - | 34 | 05/12/1891 | H-1 | 194 |
Lytle Rosa E | Samuel | Eliza Gatton | F | W | 21 | 05/12/1891 | H-1 | 194 |
Early Mary M | Samuel H | Hannah Ballard | F | W | 23 | 05/16/1891 | H-1 | 194 |
Gennings Robert R | Henry | Josephine Comley | M | W | 24 | 05/16/1891 | H-1 | 194 |
Henderson Anna E | Wm | Elizabeth Lee | F | W | 18 | 05/17/1891 | H-1 | 194 |
Langley Ernest | Richard | Mary Murry | M | W | 23 | 05/17/1891 | H-1 | 194 |
Standfield E A | Bedford | Mary E Shields | M | W | 26 | 06/06/1891 | H-1 | 194 |
DeJarnett Willie E | J W | Mary Jeddy | F | W | 19 | 06/16/1891 | H-1 | 194 |
Lee Elzora | Samuel | Feby J Walton | F | W | 23 | 06/25/1891 | H-1 | 194 |
Roberts James B | Moses | ? | M | W | 36 | 06/25/1891 | H-1 | 194 |
Engle John F | Benj F | Nancy A Teague | M | W | 29 | 06/30/1891 | H-1 | 194 |
Fisher Mary R | Samuel N | ? Kimberly | F | W | 22 | 06/30/1891 | H-1 | 194 |
Pinnick John D | Thomas I | Elizabeth Linch | M | W | 40 | 07/02/1891 | H-1 | 194 |
Wolfington Lucinda | John | Abigal Lane | F | W | 37 | 07/02/1891 | H-1 | 194 |
Stroud Clora A | John | L Comwell | F | W | 22 | 07/05/1891 | H-1 | 194 |
Turner James H | Hardin | ? Ellis | M | W | 23 | 07/05/1891 | H-1 | 194 |
Mickler Caroline | Silas | ? Tipten | F | W | 30 | 07/11/1891 | H-1 | 194 |
Shields Samuel H | John | ? Beach | M | W | 40 | 07/11/1891 | H-1 | 194 |
Weaver Mary | W | Elizabeth Hamer | F | W | 16 | 07/16/1891 | H-1 | 194 |
Whittinghill Martin | Bej | Matilda Weller | M | W | 24 | 07/16/1891 | H-1 | 194 |
Jones Margaret | John | Catherine ? | F | W | 65 | 07/30/1891 | H-1 | 194 |
Riley William | Michael | Sallie Black | M | W | 72 | 07/30/1891 | H-1 | 194 |
Page 196
GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | |
Hollowell Vione | Henry | Nancy | F | W | 26 | 05/11/1891 | H-1 | 196 |
Yochum Joseph | ? | ? | M | W | 21 | 05/11/1891 | H-1 | 196 |
Elliott Edward J | Charles | Lucinda Lochenor | M | W | 22 | 05/20/1891 | H-1 | 196 |
Stone Nellie F | James | Mary Burgess | F | W | 18 | 05/20/1891 | H-1 | 196 |
Bundy Mary J | W M | ? Smith | F | W | 17 | 05/31/1891 | H-1 | 196 |
Trinkle Bradford E | Henry M | ? Colglazue | M | W | 20 | 05/31/1891 | H-1 | 196 |
Jones Kittie A | Samuel | Nela Fitch | F | W | 19 | 06/27/1891 | H-1 | 196 |
Welch John | John | Margaret Hopper | M | W | 27 | 06/27/1891 | H-1 | 196 |
Barnard Wm F | Richard | Rachel Mandlin | M | W | 23 | 07/09/1891 | H-1 | 196 |
Guthrie Sarah C | John | Susan Crane | F | W | 18 | 07/09/1891 | H-1 | 196 |
Bailey Maggie | Robert | Phebe ? | F | W | 19 | 07/22/1891 | H-1 | 196 |
White Larude | Geo | Kate Higgins | M | W | 23 | 07/22/1891 | H-1 | 196 |
Burton Alpen | Zachariah | Catharine Sanders | M | W | 21 | 07/25/1891 | H-1 | 196 |
Miller L Nora | Colombus H | ? Miller | F | W | 20 | 07/25/1891 | H-1 | 196 |
Elledge Catherine P | Joseph | ? | F | W | 21 | 07/26/1891 | H-1 | 196 |
Ellis Ora E | ? | ? | F | W | -- | 07/26/1891 | H-1 | 196 |
Marshall Charles W | ? | ? | M | W | 60 | 07/26/1891 | H-1 | 196 |
Perkhiser James H | Wm | Angeline Cadell | M | W | 34 | 07/26/1891 | H-1 | 196 |
Duggins Sarah T | Thomas | Mary Taylor | F | W | 28 | 08/02/1891 | H-1 | 196 |
Sillings David L | Abednig | Margaret Dell | M | W | 40 | 08/02/1891 | H-1 | 196 |
Howard Amelia M E | Charles G | Sidney Owen | F | W | 25 | 08/06/1891 | H-1 | 196 |
Howard Anderson | Wm | Mary A Hardin | M | W | 36 | 08/06/1891 | H-1 | 196 |
Lee Cleopatra | Hiram | Ruth Lee | F | W | 23 | 08/09/1891 | H-1 | 196 |
Payton John S | Nathaniel | Jane Mendet | M | W | 20 | 08/09/1891 | H-1 | 196 |
Rice Thomas A | Thomas | Margaret Andrews | M | W | 26 | 08/13/1891 | H-1 | 196 |
Shanks Ella M | S H | Nannie Horker | F | W | 21 | 08/13/1891 | H-1 | 196 |
Page 198
GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | |
Anderson Lillie R | Marion M | R Chambers | F | W | 18 | 07/03/1891 | H-1 | 198 |
Davidson James A | Thomas I | Mary E Andrews | M | W | 22 | 07/03/1891 | H-1 | 198 |
Hammond Joseph H | John H | ? McBride | M | W | 25 | 08/05/1891 | H-1 | 198 |
Hollowell Emma | ? | ? Granger | F | W | 17 | 08/05/1891 | H-1 | 198 |
Blankenship Margaret | Harrison | ? Blankenship | F | W | 20 | 08/15/1891 | H-1 | 198 |
Wildman Levi | Valentine | ? Denson | M | W | 26 | 08/15/1891 | H-1 | 198 |
Lane Sylvania | Jesse H | Rachel Allen | F | W | 19 | 08/23/1891 | H-1 | 198 |
Walton Samuel F | Samuel | ? | M | W | 27 | 08/23/1891 | H-1 | 198 |
Buffington Edward B | Chas | ? Canfield | M | W | 21 | 08/27/1891 | H-1 | 198 |
McCabe Elizabeth A | Franklin | Lydia M Donthard | F | W | 19 | 08/27/1891 | H-1 | 198 |
Pierce Susan F | Geo H | ? Cox | F | W | 24 | 08/27/1891 | H-1 | 198 |
Stratton George T | Wm F | Amanda Case | M | W | 25 | 08/27/1891 | H-1 | 198 |
Apple Mary P | Solomon | ? Teaford | F | W | 24 | 08/30/1891 | H-1 | 198 |
Bundy Wm C | Jno W | ? Lomax | M | W | 20 | 08/30/1891 | H-1 | 198 |
Ashley Oscar O | W A | E Hackney | M | W | 20 | 09/06/1891 | H-1 | 198 |
Brooks J Pearl | David F | Susan Brooks | F | W | 20 | 09/06/1891 | H-1 | 198 |
Gass Annis B | Jesse N | ? Flick | F | W | 21 | 09/10/1891 | H-1 | 198 |
Parks David T | Allen | ? Stockinger | M | W | 23 | 09/10/1891 | H-1 | 198 |
Hutchison Emma E | John | A Warren | F | W | 24 | 09/20/1891 | H-1 | 198 |
Mullins John D | A T | M J Stone | M | W | 28 | 09/20/1891 | H-1 | 198 |
Heistand Lulu M | Samuel H | Marinda Overton | F | W | 21 | 09/22/1891 | H-1 | 198 |
Hon Edward L | Benton J | Frances E Hardman | M | W | 22 | 09/22/1891 | H-1 | 198 |
Boyd Emma C | John J | ? Hall | F | W | 27 | 09/23/1891 | H-1 | 198 |
Kern Charley T | Henry C | ? Adamson | M | W | 26 | 09/23/1891 | H-1 | 198 |
McLain Ora C | Samuel R | ? Reed | M | W | 24 | 09/24/1891 | H-1 | 198 |
Tegarden Mary D | Joseph | ? Worrell | F | W | 19 | 09/24/1891 | H-1 | 198 |