1860 Census of Newton County, IN p.833
Continued from Page 832
Continued on Page 834

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Robert E. Williamson, ©1998 from the National Archives and Records Administration Federal Population Schedules for the 8th Census of the United States in 1860.

Submitted by Robert E. Williamson, Nov., 1998. Both above notices must remain when copied or downloaded.


This is the 1860 federal census for Newton County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1860  TERRITORY:  IN  COUNTY:  Newton  DIVISION:  Jackson Township  REEL NO:  282  PAGE NO:  833
REFERENCE:  P.O. Pilot Grove Enumerated 30 July 1860 by M. Coffett
===================================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.       REAL VAL. PERS VAL.   BIRTHPLACE       MRD.  SCH.  R/W  DDB
===================================================================================================================================
 1   254  254 Sanderson      Thomas T.M.    20   M                                            Ohio                    X
 2   254  254 Sanderson      Mary Jane      17   F                                            INDIANA                 X
 3   255  255 Packer         Nathan A.      27   M         Farmer                   80        ohio
 4   255  255 Packer         Amelia         26   F                                            Ohio
 5   255  255 Packer         Margarett      4    F                                            Indiana
 6   255  255 Packer         William        2    M                                            Indiana
 7   255  255 Packer         unnamed        1/12 F                                            Indiana
 8   256  256 Brandon        Samuel         32   M         Farmer         1,800     100       Pennsylvania                       X
                   REMARKS:  (14) Convict
 9   256  256 Brandon        Elizabeth      28   F                                            Pennsylvania
 10  256  256 Reed           George         3    M                                            Indiana
 11  256  256 Brandon        Jane           71   F         Grand-Mother                       Pennsylvania
 12  256  256 Brandon        Martha E.      28   F                                            Pennsylvania
 13  257  257 Handley        David          232  M         FarmerMurdered                     Ohio
                   REMARKS:  (7) Murdered by Brandon
 14  257  257 Handley        Mary Jane      22   F                                            Indiana
 15  257  257 Handley        Wm R           1    M                                            Indiana
 16  258  258 Bartholomew    John           56   M         Farmer  Renter           40        England
 17  258  258 Bartholomew    Rachael        51   F                                            England
 18  258  258 Bartholomew    Charles        26   M                                            England
 19  258  258 Bartholomew    Mathew         18   M                                            England
 20  259  259 Gabspie        Samuel         32   M         Farmer                   75        ohio
 21  259  259 Gabspie        Cleretta       47   F                                            Ohio
 22  259  259 Gabspie        John           18   M                                            Ohio
 23  259  259 Gabspie        Hugh           16   M                                            OHIO
 24  259  259 Gabspie        Thomas         15   M                                            Ohio
 25  259  259 Gabspie        Muffin         13   M                                            Ohio
 26  259  259 Gabspie        Reese          10   M                                            Ohio
 27  260  260 Cashow         Joshua         44   M         Farmer                   100       Indiana
 28  260  260 Cashow         Elizabeth      44   F                                            Indiana
 29  260  260 Cashow         Margarett      18   F                                            Indiana
 30  260  260 Cashow         John           16   M                                            Indiana                 X
 31  260  260 Cashow         Charlotte      14   F                                            Indiana                 X
 32  261  261 Buchanan       W              53   M         Farming        1,150     150       Ohio
 33  261  261 Buchanan       Sarah          49   F                                            Ohio
 34  261  261 Cushaw         Thomas I.      20   M                                            Indiana
 35  261  261 Matson         Emeline        23   F                                            Pennsylvania            X
 36  261  261 Cushow         Henry          23   M                                            Indiana
 37  262  262 Matson         W              58   M         Blacksmith               25        Pennsylvania
 38  262  262 Matson         Eliza          36   F                                            Maryland
 39  262  262 Matson         Josephine      16   F                                            Pennsylvanis
 40  263  263 Brown          Daniel         423  M         Farming                  80        Pennsylvania


Continued from Page 832
Continued on Page 834


Back to Census Index