1850 Census of Benton County, IN p.9a
Continued from Page 8b
Continued on Page 9b

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Magiera@colint.com, ©1998 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Magiera@colint.com, Dec., 1998. Both above notices must remain when copied or downloaded.

This is the 1850 federal census for Benton County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Benton  DIVISION:  District No five  REEL NO:  136  PAGE NO:  9a
REFERENCE:  Enumerated 1 September 1850 by Dan Mills
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   112  112 Ogburn         Mary E         2    F                                  Indiana
 2   113  113 Barett         Abraham        42   M         Farmer                   Newyork
 3   113  113 Barett         Mary L         37   F                                  Pennsylvania                  X
 4   113  113 May            William        18   M         Farmer                   Ohio
 5   113  113 May            Ellen          16   F                                  Ohio
 6   113  113 May            Joshua         12   M                                  Ohio
 7   113  113 May            Elizabeth      11   F                                  Ohio
 8   113  113 Wood           John           29   M         Farmer                   Pennsylvania                  X
 9   114  114 Thomason       Matthew        30   M         Farmer                   Unknown
 10  114  114 Thomason       Mary M         19   F                                  Indiana
 11  115  115 Waldrip        William        24   M         Farmer         400       Ohio
 12  115  115 Waldrip        Sabrina        20   F                                  Virginia                      X
 13  115  115 Waldrip        Levi           1    M                                  Indiana
 14  116  116 McClure        James          42   M         Chairmaker     35        Pennsylvania
 15  116  116 McClure        Aramin O       38   F                                  Ohio
 16  116  116 McClure        Susan E        14   F                                  Ohio
 17  116  116 McClure        Theopholis W   12   M                                  Ohio
 18  116  116 McClure        Sarah A        7    F                                  Ohio
 19  116  116 McClure        Ann C          5    F                                  Ohio
 20  116  116 McClure        Margore J      2    F                                  Ohio
 21  116  116 McClure        Martha E       5/12 F                                  Indiana
 22  117  117 Justice        Basil          56   M         Farmer         19,000    Pennsylvania
 23  117  117 Justice        Jane           48   F                        3,000     Pennsylvania
 24  117  117 Justice        Elizabeth J    15   F                                  Indiana                 X
 25  117  117 Justice        Margaret E     13   F                                  Indiana                 X
 26  117  117 McMahan        James          31   M         Carpenter                Ireland
 27  117  117 McCoy          Wesley         20   M         Farmer         40        Indiana
 28  118  118 Crosson        James          63   M         Farmer         300       Ireland
 29  118  118 Crosson        Jane           55   F                                  Pennsylvania
 30  118  118 Crosson        William        24   M         Farmer                   Pennsylvania
 31  118  118 Crosson        James          21   M         Farmer                   Pennsylvania
 32  118  118 Crosson        John           18   M         Farmer                   Pennsylvania            X
 33  118  118 Crosson        George         13   M                                  Ohio                    X
 34  118  118 Crosson        Margaret J     19   F                                  Pennsylvania
 35  119  119 Parker         James F        30   M         Tavern keeper  1,500     Virginia
 36  119  119 Parker         Rachel N       25   F                                  Ohio
 37  119  119 Parker         Elizabeth J    7    F                                  Indiana                 X
 38  119  119 Parker         Mary F         5    F                                  Indiana                 X
 39  119  119 Parker         Basil J        1    M                                  Indiana
 40  119  119 Hill           Henry          32   M         Printer                  Connecticut
 41  119  119 Ferguson       John W         21   M         Carpenter      40        Ohio
 42  119  119 Hassman        Cyrus A        25   M         Printer                  Unknown


Continued from Page 8b
Continued on Page 9b


Back to Census Index