1850 Census of WHITE County, IN p.446A
Continued from Page 445B
Continued on Page 446B
Abstracted from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850, White County, Indiana.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  WHITE  DIVISION:  District No. 130  REEL NO:  181  PAGE NO:  446A
REFERENCE:  Enumerated on 12 September 1850 by J. K. Eldridge
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   699  703 Blackburn      Elias          2    M                                  Ind
 2   699  703 Blackburn      Sarah Jane     12   F                                  Ind
 3   700  704 Veriman        Elias          25   M         Farmer         500       Ind
 4   700  704 Veriman        Sarah          21   F                                  Virginia                      X
 5   700  704 Veriman        Mary           4/12 F                                  Ind
 6   701  705 Veriman        Elias, Sr.     56   M         Farmer         1,000     N. Jersey
 7   701  705 Veriman        Abigail        52   F                                  N. Jersey                     X
 8   701  705 Veriman        Martha         13   F                                  Ind
 9   702  706 Bare           Henry          59   M         Farmer         300       Virginia
 10  702  706 Bare           Rosana         59   F                                  Virginia                      X
 11  702  706 Bare           John           22   M         Farmer                   Ohio
 12  702  706 Bare           Isaac          20   M         Farmer                   Ohio
 13  702  706 Bare           George A.      8    M                                  Ind                     X
 14  703  707 Woods          Ephraim        25   M         Farmer         1,300     Ohio
 15  703  707 Woods          Sarah          25   F                                  Tennessee                     X
 16  703  707 Woods          Hester E.      1    M                                  Ind
 17  704  708 Reece          Michel         24   M         Farmer         300       Virginia
 18  705  709 Riel           Zachariah      34   M         Cabinet maker  500       Ohio
 19  705  709 Riel           Mary           30   F                                  Ind                           X
 20  705  709 Riel           Jacob J.       13   M                                  Ind
 21  705  709 Riel           Mary E.        11   F                                  Ind
 22  705  709 Riel           Thomas A.      8    M                                  Ind
 23  705  709 Riel           Wm.            6    M                                  Ind
 24  705  709 Riel           Charles W.     3    M                                  Ind
 25  705  709 Riel           Zachariah S.   6/12 M                                  Ind
 26  706  710 Kernes         George         32   M         Farmer                   Pennsylvania                  X
 27  706  710 Kernes         Cornelia       28   F                                  Ohio                          X
 28  706  710 Kernes         Marier         5    F                                  Ohio
 29  706  710 Kernes         Andrew         2    M                                  Ohio
 30  707  711 Brookes        George         52   M         Farmer         500       Pennsylvania
 31  707  711 Brookes        Welthy         53   F                                  Pennsylvania                  X
 32  707  711 Brookes        John           27   M         Farmer         50        Pennsylvania
 33  707  711 Brookes        James          22   M         Farmer                   Pennsylvania
 34  707  711 Brookes        Mary           20   F                                  PEnnsylvania
 35  707  711 Brookes        Wesley         18   M         Farmer                   Pennsylvania
 36  707  711 Brookes        Felix          13   M                                  Pennsylvania
 37  707  711 Brookes        Joseph         10   M                                  Pennsylvania
 38  708  712 Vanbarecan     David          50   M         Farmer         400       Pennsylvania
 39  708  712 Vanbarecan     Maryann        47   F                                  Kentucky
 40  708  712 Vanbarecan     Henry          26   M         Farmer         300       Ohio
 41  708  712 Vanbarecan     Wm.            24   M         Farmer                   Ohio
 42  708  712 Vanbarecan     Mary           20   F                                  Ohio

Continued from Page 445B
Continued on Page 446B

Back to Census Index