1850 Census of WHITE County, IN p.445A
Continued from Page 444B
Continued on Page 445B
Abstracted from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850, White County, Indiana.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  WHITE  DIVISION:  District No. 130  REEL NO:  181  PAGE NO:  445A
REFERENCE:  Enumerated on 11 September 1850 by J. K. Eldridge
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   688  692 Simmons        Mary           37   F                        100       Delaware
 2   688  692 Simmons        Robert         16   M         Farmer                   Delaware                X
 3   688  692 Simmons        Ezekiel        15   M         Farmer                   Delaware                X
 4   688  692 Simmons        Sarah A.       13   F                                  Delaware
 5   688  692 Simmons        Wm.            11   M                                  Ohio
 6   688  692 Simmons        John M.        10   M                                  Ohio
 7   688  692 Simmons        Twilley        8    M                                  Ohio
 8   688  692 Simmons        Luvana         5    F                                  Ohio
 9   688  692 Simmons        Jacob          3    M                                  Ohio
 10  689  693 Simmons        Wm.            24   M         Farmer         200       Delaware
 11  689  693 Simmons        Sarah E.       22   F                                  Maryland                      X
 12  689  693 Simmons        John           3    M                                  Ohio
 13  689  693 Simmons        Ryard          1    M                                  Ohio
 14  690  694 Cromer         John           57   M         Farmer         200       Germany
 15  690  694 Cromer         Christiana     43   F                                  Germany                       X
 16  690  694 Cromer         Daniel         13   M                                  York St.
 17  690  693 Cromer         Barbary        11   F                                  York St.
 18  690  694 Cromer         Francisann     8    F                                  Ohio
 19  690  694 Cromer         Fedrow         6    M                                  Ohio
 20  691  695 McBeth         Wm.            55   M         Farmer         1,500     Pennsylvania
 21  691  695 McBeth         Ann            45   F                                  PEnnsylvania
 22  691  695 McBeth         Wm. W.         17   M         Farmer                   Ohio                    X
 23  691  695 McBeth         Amelia G.      15   F                                  Ohio                    X
 24  691  695 McBeth         John           21   M         Farmer                   Ohio
 25  691  695 McBeth         Joseph         13   M                                  Ohio
 26  691  695 McBeth         James          9    M                                  Ohio
 27  692  696 Smith          Jacob          39   M         Farmer         400       Delaware
 28  692  696 Smith          Kathy          36   F                                  Delaware                      X
 29  692  696 Smith          Sarah J.       14   F                                  Delaware
 30  692  696 Smith          Benjamin       13   M                                  Delaware
 31  692  696 Smith          Mary C.        10   F                                  Ohio
 32  692  696 Smith          Rachel         6    F                                  Ind
 33  692  696 Smith          John S.        4    M                                  Ind
 34  693  697 Gates          Sarah          39   F                        200       Ind                           X
 35  693  697 Gates          Wm.            24   M         Farmer                   Ind                           X
 36  693  697 Gates          Hiram          21   M         Farmer                   Ind                           X
 37  693  697 Gates          Abilla         14   F                                  Ind                     X
 38  693  697 Gates          Oliver B.      12   M                                  Ind                     X
 39  693  697 Gates          Martha         10   F                                  Ind
 40  693  697 Gates          Margaret       7    F                                  Ind
 41  693  697 Gates          Mahala         4    F                                  Ind
 42  693  697 Gates          Thasey A.      4    F                                  Ind
                   REMARKS:  Twins

Continued from Page 444B
Continued on Page 445B

Back to Census Index