1850 Census of WHITE County, IN p.424B
Continued from Page 424A
Continued on Page 425A
Abstracted from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850, White County, Indiana.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  WHITE  DIVISION:  District No. 130  REEL NO:  181  PAGE NO:  424B
REFERENCE:  Enumerated on 23 August 1850 by J. K. Eldridge
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   367  370 Longdon        Christiana     10   F                                  Ind                     X
 2   367  370 Longdon        Susan          8    F                                  Ind                     X
 3   367  370 Longdon        John W.        6    M                                  Ind                     X
 4   367  370 Longdon        Wesley         4    M                                  Ind
 5   367  370 Longdon        Martha W.      2    F                                  Ind
 6   367  370 Longdon        George W.      6/12 M                                  Ind
 7   368  371 Keigher        Mathew         39   M         Carpenter      400       Pennsylvania
 8   368  371 Keigher        Elizabeth      41   F                                  Pennsylvania
 9   368  371 Keigher        Lucky C.       17   M                                  Pennsylvania
 10  368  371 Keigher        John M.        10   M                                  Illinois                X
 11  368  371 Keigher        Erastus N.     8    M                                  Illinois                X
 12  368  371 Keigher        Marian         5    F                                  Ind
 13  368  371 Keigher        Celistor A.    3    F                                  Ind
 14  369  372 Benjamin       Samuel         49   M         Farmer                   Virginia
 15  369  372 Benjamin       Malinda        35   F                                  Ohio                          X
 16  369  372 Benjamin       Mary           9/12 F                                  Ind
 17  370  373 Hickman        Wm. W.         21   M         Farmer                   Ind
 18  370  373 Hickman        Mary           43   F                        150       Kentucky
 19  370  373 Hickman        James          19   M         Farmer                   Kentucky
 20  370  373 Hickman        Daniel         15   M         Farmer                   Kentucky
 21  370  373 Hickman        Sarah E.       13   F                                  Kentucky                X
 22  370  373 Hickman        Eliza E.       11   F                                  Kentucky
 23  370  373 Hickman        John           9    M                                  Kentucky
 24  370  373 Hickman        Margaret       6    F                                  Kentucky
 25  370  373 Hickman        George         2    M                                  Ind
 26  371  374 Waltz          George B.      35   M         Mill wright    400       Virginia
 27  371  374 Waltz          Almira         24   F                                  Ind
 28  371  374 Waltz          Henry          1    M                                  Ohio
 29  371  374 Riley          Ephriam        30   M         Carder                   Ohio                          X
 30  372  375 Short          Cyrus          35   M         Layer                    Delaware                      X
 31  372  375 Short          Eliza          29   F                                  Delaware                      X
 32  372  375 Short          John R.        10   M                                  Ind
 33  372  375 Short          James M.       8    M                                  Ind
 34  372  375 Short          Mary Jane      6    F                                  Ind
 35  372  375 Short          Sarah E.       2    F                                  Ind
 36  373  376 Cramer         Samuel         22   M         Cooper                   York St.
 37  373  376 Brakenridge    Charles        21   M         Farmer                   Scotland
 38  374  377 Sower          John           38   M         Phisition (Physician?) 500 Ohio
 39  374  377 Sower          Sabina         22   F                                  Ohio
 40  374  377 Sower          Hannah Jane    15   F                                  Ind                     X
 41  374  377 Sower          Wm.            12   M                                  Ind                     X
 42  374  377 Sower          John           5    M                                  Ind

Continued from Page 424A
Continued on Page 425A

Back to Census Index