1850 Census of WHITE County, IN p.423A
Continued from Page 422B
Continued on Page 423B
Abstracted from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850, White County, Indiana.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  WHITE  DIVISION:  District No. 130  REEL NO:  181  PAGE NO:  423A
REFERENCE:  Enumerated on 23 August 1850 by J. K. Eldridge
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   374  377 Sower          Alvert         10/12 M                                 Ind
 2   374  377 Harvey         Oliver         31   M         Plasterer                York St.
 3   374  377 Harvey         Christina      21   F                                  York St.
 4   374  377 Harvey         Lucetta        2    F                                  Ind
 5   374  377 Harvey         Robert         5/12 M                                  Ind
 6   374  377 Lee            Frederick M.   6    M                                  Ind
 7   375  378 Itskin         Christopher H. 37   M         Waggon maker   400       Ohio
 8   375  378 Itskin         Ruth           35   F                                  Pennsylvania
 9   375  378 Itskin         John W.        15   M         Waggon maker             Ohio
 10  375  378 Itskin         Ann E.         15   F                                  Ohio
                   REMARKS:  Twins
 11  375  378 Itskin         Henry          9    M                                  Ohio
 12  375  378 Itskin         Emeline        6    F                                  Ohio
 13  375  378 Itskin         Joseph         4    M                                  Ohio
 14  375  378 Itskin         Winfield       2    M                                  Ohio
 15  376  379 Ware           Samuel         29   M         B. Smith       75        Virginia
 16  376  379 Ware           Nancy          26   F                                  Virginia
 17  376  379 Ware           Samuel         9    M                                  Ind
 18  376  379 Ware           John           4    M                                  Ind
 19  376  379 Ware           Joseph         17   M         B. Smith                 Virginia
 20  377  380 Carpenter      Morgan         37   M         Cooper         1,000     York St.
 21  377  380 Carpenter      Eliza Ann      27   F                                  Ohio
 22  377  380 Carpenter      Henryetta      7    F                                  Ind
 23  377  380 Carpenter      Rebecah Jane   5    F                                  Ind
 24  377  380 Carpenter      Robert         1    M                                  Ind
 25  378  381 Shortridge     Eli            29   M         Laborer        75        Ind
 26  378  381 Shortridge     Barbary        25   F                                  Ind
 27  378  381 Shortridge     Caroline       8    F                                  Ind                     X
 28  378  381 Shortridge     Eliza          5    F                                  Ind
 29  378  381 Shortridge     John M.        1    M                                  Ind
 30  379  382 Grise          Jessee         42   M         B. Smith       100       Ohio
 31  379  382 Grise          Sarah          35   F                                  Ohio
 32  379  382 Grise          Elizabeth      17   F                                  Ohio
 33  379  382 Grise          Clarkson       7    M                                  Ohio
 34  380  383 Russell        Aither         33   M         Woolen Factory 2,500     Maryland
 35  380  383 Russell        Lydia          28   F                                  Ohio
 36  380  383 Russell        Manervy        16   F                                  Ind                     X
 37  380  383 Russell        Bivan R.       2    M                                  Ind
 38  380  383 Russell        Josephine      5/12 F                                  Ind
 39  380  383 Camplin        Mary           55   F                                  Maryland
 40  381  384 Price          Wm. H.         27   M         Cooper                   Ohio
 41  381  384 Price          Elenor         24   F                                  Virginia
 42  381  384 Price          Juliana        3    F                                  Ind

Continued from Page 422B
Continued on Page 423B

Back to Census Index