1850 Census of WHITE County, IN p.419B
Continued from Page 419A
Continued on Page 420A
Abstracted from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850, White County, Indiana.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  WHITE  DIVISION:  District No. 130  REEL NO:  181  PAGE NO:  419B
REFERENCE:  Enumerated on 20 August 1850 by I. K. Eldridge
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   325  326 Saxton         Mary           28   F                                  Ohio
 2   325  326 Saxton         Eliza N.       1    F                                  Ind
 3   325  326 Bowman         George         30   M         School teacher 2,000     Virginia
 4   326  327 Bowman         Ruth           29   F                                  Ind
 5   326  327 Lintis         Catharine A.   19   F                                  Pennsylvania            X
 6   327  328 Burner         Liberty        39   M         Farmer         4,000     Pennsylvania
 7   327  328 Burner         Amanda         29   F                                  N. Jersey
 8   327  328 Burner         Samuel         12   M                                  Ohio                    X
 9   327  328 Burner         Mary Ann       10   F                                  Ind
 10  328  329 Wright         John           44   M         Shor maker     200       Pennsylvania
 11  328  329 Wright         Nancy          43   F                                  Virginia
 12  328  329 Wright         Balis          11   M                                  Ohio                    X
 13  329  330 Rader          Philip         24   M         Carpenter                Virginia
 14  329  330 Rader          Huldy          24   F                                  Virginia
 15  329  330 Rader          Sarah C.       2    F                                  Cirginia
 16  330  331 Fithen         Daniel M.      26   M         Grocery Store  2,000     Ohio
 17  330  331 Fithen         Rebecah A.     43   F                                  Pennsylvania
 18  330  331 Fithen         Daniel J.      11   M                                  Ind                     X
 19  330  331 Fithen         Mary G.        9    F                                  Ind                     X
 20  330  331 Fithen         Zebulin        4    M                                  Ind                     X
 21  331  332 Orton          Matilda        43   F                        600       Pennsylvania
 22  331  332 Orton          Julious        18   M                                  Ohio
 23  331  332 Orton          Alphred        16   M         Clirk (Clerk)            Ohio
 24  331  332 Orton          Mary           6    F                                  Ohio
 25  331  332 Reynolds       MAry           75   F                        1,000     Maryland
 26  332  333 Braught        Susan A.       25   F                        800       Ohio
 27  332  333 Braught        Margaret       5    F                                  Ind
 28  332  333 Braught        Martha         3    F                                  Ind
 29  332  333 Braught        Alvin W.       1    M                                  Ind
 30  333  334 Keeber         John           29   M         Fuller         600       Pennsylvania
 31  333  334 Keeber         Elizabeth      27   F                                  Pennsylvania
 32  333  334 Keeber         Catharine J.   4    F                                  Pennsylvania
 33  333  334 Keeber         David M.       2    M                                  Pennsylvania
 34  333  334 Keeber         Wm.            5/12 M                                  Pennsylvania
 35  333  334 May            Nancy M.       18   F                                  Pennsylvania
 36  334  335 Saxton         David          25   M         Physition (Physician?) 700 Ohio
 37  334  335 Saxton         Anamaria       24   F                                  Ohio
 38  334  335 Saxton         Jouner         4/12 F                                  Ind
 39  334  336 Heneway        Jacob          38   M         Mason          500       Delaware
 40  334  336 Heneway        Eliza Ann      34   F                                  Ohio
 41  334  336 Heneway        John           10   M                                  Ind
 42  334  336 Heneway        Ephraim        6    M                                  Ind

Continued from Page 419A
Continued on Page 420A

Back to Census Index