1850 Census of WHITE County, IN p.418A
Continued from Page 417B
Continued on Page 418B
Abstracted from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850, White County, Indiana.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  WHITE  DIVISION:  District No. 130  REEL NO:  181  PAGE NO:  418A
REFERENCE:  Enumerated on 17 August 1850 by J. K. Eldridge
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   302  303 Funk           Ann            39   F                                  Virginia                      X
 2   302  303 Funk           Edgar M.       17   M         Farmer                   Ind
 3   302  303 Funk           Absolum        15   M         Farmer                   Ind
 4   302  303 Funk           Isaac M.       12   M                                  Ind
 5   302  303 Funk           Permala Jane   9    F                                  Ind
 6   302  303 Parker         Wm.            28   M         Farmer                   Maryland
 7   302  303 Parker         Mary Ann       23   F                                  Ohio                          X
 8   302  303 Parker         Margaret       2    F                                  Ind
 9   303  304 Lewis          John C.        44   M         Farmer         400       Germany
 10  303  304 Lewis          Nancy          22   F                                  Germany
 11  303  304 Lewis          Dourethy       16   F                                  Germany                       X
 12  303  304 Lewis          Edmund         14   M                                  N. York City            X
 13  303  304 Lewis          Elizabeth      12   F                                  Ind                     X
 14  303  304 Lewis          Nancy          9    F                                  Ind
 15  303  304 Lewis          Lore           7    F                                  Ind
 16  303  304 Lewis          Adaline        3    F                                  Ind
 17  303  304 Lewis          Charles        9/12 M                                  Ind
 18  304  305 Bugh           Henry          40   M         Farmer         1,400     Virginia                      X
 19  304  305 Bugh           Elizabeth      35   F                                  Virginia
 20  304  305 Bugh           Wm. H.         16   M         Farmer                   Virginia
 21  304  305 Bugh           Martha         13   F                                  VIrginia
 22  304  305 Bugh           Mary           11   F                                  Ind
 23  304  305 Bugh           Hariet         8    F                                  Ind
 24  304  305 Bugh           James L.       4    M                                  Ind
 25  305  306 Madkins        Ann            49   F                                  Ohio
 26  305  306 Madkins        James          19   M         Farmer                   Ind                     X
 27  305  306 Madkins        Wm.            18   M         Farmer                   Ind                     X
 28  305  306 Madkins        Nancy Ann      16   F                                  Illinois                X
 29  305  306 Madkins        Franklin       14   M                                  Illinois
 30  305  306 Watkins        Joseph K.      8    M                                  Illinois                X
 31  305  306 Watkins        Albert L.      5    M                                  Illinois                X
 32  306  307 Hamilton       Timothy M.     25   M         Farmer         1,000     Tenisee
 33  306  307 Hamilton       Martha A.      24   F                                  Ind
 34  306  307 Hamilton       Licrecia       3    F                                  Ind
 35  306  307 Hamilton       Charles M.     1    M                                  Ind
 36  306  307 Flowers        David          13   M                                  Ind
 37  306  307 Hardy          Thomas         36   M         Farmer         1,000     Pennsylvania
 38  307  308 Lindy          Henry          20   M         Farmer         1,000     Germany
 39  307  308 Lindy          Mary           33   F                                  Ohio
 40  307  308 Lindy          Christe Ann    7    F                                  Ind
 41  307  308 Lindy          Ellen          2    F                                  Ind
 42  308  309 Phebes         Sarah          47   F                                  Ohio

Continued from Page 417B
Continued on Page 418B

Back to Census Index