1850 Census of WHITE County, IN p.416B
Continued from Page 416A
Continued on Page 417A
Abstracted from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850, White County, Indiana.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  WHITE  DIVISION:  District No. 130  REEL NO:  181  PAGE NO:  416B
REFERENCE:  Enumerated on 15 August 1850 by I. K. Eldridge
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   254  255 Buskirk        Michael F.     18   M         Farmer                   Ind                     X
 2   254  255 Umstead        Wm. H.         36   M         Farmer                   Kentucky
 3   254  255 Flener         George         18   M         Farmer                   Ind                     X
 4   254  255 Carson         James          24   M         Farmer         400       Ind
 5   255  256 Carson         Lydia A.       25   F                                  N. Carolina                   X
 6   255  256 Carson         Furgason       8    M                                  Ind                     X
 7   255  256 Carson         Mary Jane      6    F                                  Ind                     X
 8   255  256 Carson         Elizabeth O.   4    F                                  Ind                     X
 9   255  256 Carson         Wm. B.         2    M                                  Ind
 10  255  256 Mickley        Daniel         43   M         Drover                   Germany
 11  255  256 Toop           Wm.            25   M         Drover                   Unknown
 12  256  257 Rinson         Isaac          36   M         Farmer         1,500     Ohio
 13  256  257 Rinson         Rebecah P.     35   F                                  Ohio
 14  256  257 Rinson         Mary           15   F                                  Ohio                    X
 15  256  257 Rinson         Hariet A.      11   F                                  Ind                     X
 16  256  257 Ervin          Samuel R.      8    M                                  Ind                     X
 17  256  257 Ervin          James          5    M                                  Ind                     X
 18  256  257 Page           Caroline       8    F                                  Ind                     X
 19  256  257 McClurg        Mathew         23   M         Farmer                   Unknown
 20  256  257 Orwig          Lemuel         14   M                                  Ind                     X
 21  257  258 Edmonson       Samuel P.      27   M         Farmer         500       Tennessee
 22  257  258 Edmonson       Nancy          28   F                                  Ohio                          X
 23  257  258 Pirvost        Thomas         19   M         Herder                   Ind
 24  258  259 Myers          Eli            34   M         Farmer         200       Ohio
 25  258  259 Myers          Ann            25   F                                  Ohio
 26  258  259 Myers          Hariet E.      1/12 F                                  Ind
 27  258  259 Martin         Ann            81   F                                  Virginia
 28  259  260 Myers          Gideon B.      36   M         Farmer         400       Ohio
 29  259  260 Myers          Mary Jane      29   F                                  Ind
 30  259  260 Myers          Lorance G.     12   M                                  Ind                     X
 31  259  260 Myers          John           11   M                                  Ind                     X
 32  259  260 Myers          Alphred J.     9    M                                  Ind                     X
 33  259  260 Myers          Sarah Jane     7    F                                  Ind
 34  259  260 Myers          Hariet         4    F                                  Ind
 35  259  260 Myers          Lydia          2    F                                  Ind
 36  260  261 Kirshman       Jacob          28   M         Farmer                   Ohio
 37  260  261 Kirshman       Mary           22   F                                  Tennisee                      X
 38  260  261 Kirshman       George         4    M                                  Ind
 39  260  261 Kirshman       John R.        1    M                                  Ind
 40  261  262 Vanvoras       John           60   M         Farmer         3,000     York St.
 41  261  262 Vanvoras       Catharine      56   F                                  L. Canada
 42  261  262 Vanvoras       Lucy           32   F                                  Pennsylvania

Continued from Page 416A
Continued on Page 417A

Back to Census Index