1850 Census of WHITE County, IN p.414A
Continued from Page 413B
Continued on Page 414B
Abstracted from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850, White County, Indiana.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.


CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  WHITE  DIVISION:  District No. 130  REEL NO:  181  PAGE NO:  414A
REFERENCE:  Enumerated on 13 August 1850 by I. K. Eldridge
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   236  237 Osborn         Ellar          6    M                                  Kentucky
 2   236  237 Osborn         Richard        5    M                                  Kentucky
 3   236  237 Osborn         Elizabeth      1    F                                  Kentucky
 4   237  238 Reed           Jesees         24   M         Farmer                   Virginia                      X
 5   237  238 Reed           Rebecah        21   F                                  Virginia                      X
 6   237  238 Reed           Mary Ann       5    F                                  Virginia
 7   237  238 Reed           Catharine      3    F                                  Virginia
 8   237  238 Reed           Elener Jane    1    F                                  Ind
 9   238  239 High           Jonathan       40   M         Farmer         3,000     Virginia                      X
 10  238  239 High           Sidney         32   F                                  Virginia                      X
 11  238  239 High           Richard        12   M                                  Virginia                X
 12  238  239 High           Emma Jane      9    F                                  Ind                     X
 13  238  239 High           Nancy Ann      7    F                                  Ind                     X
 14  238  239 High           Wm. K.         6    M                                  Ind                     X
 15  238  239 High           Susan E.       2    F                                  Ind
 16  238  239 High           Thomas J.      1/12 M                                  Ind
 17  238  239 Fleming        Marcie         24   F                                  Unknown                       X
 18  239  240 Vanscoy        Wm.            45   M         Farmer         600       Virginia
 19  239  240 Vanscoy        Mary           42   F                                  VIrginia                      X
 20  239  240 Vanscoy        Aaron          15   M         Farmer                   Virginia                X
 21  239  240 Vanscoy        Solomon        12   M                                  Virginia                X
 22  239  240 Vanscoy        Lidia          13   F                                  Virginia
 23  239  240 Vanscoy        Jacob          10   M                                  Virginia
 24  239  240 Vanscoy        James          7    M                                  Virginia
 25  239  240 Vanscoy        Joseph         5    M                                  Virginia
 26  239  240 Vanscoy        Thomas         2    M                                  Ind
 27  239  240 Kious          Milo           15   M         Farmer                   Ohio
 28  240  241 Parker         David M.       58   M         Farmer         800       Virginia
 29  240  241 Parker         Elizabeth      58   F                                  Virginia
 30  240  241 Parker         John           22   M         Farmer                   Virginia
 31  240  241 Parker         Adaline        16   F                                  Virginia                X
 32  240  241 Heath          Sarah          6    F                                  Ind
 33  241  242 Biddle         Sarah          25   F                        2,000     Pennsylvania
 34  241  242 Biddle         Wm.            17   M         Farmer                   Pennsylvania            X
 35  241  242 Biddle         Milton         14   M                                  Pennsylvania            X
 36  241  242 Biddle         Catharine J.   12   F                                  Pennsylvania            X
 37  242  243 Bearcy         Isaac          35   M         Farmer                   Unknown           X           X
 38  242  243 Bearcy         Percilla       38   F                                  Virginia          X
 39  242  243 Bearcy         Thomas         23   M         Farmer                   Unknown                       X
 40  242  243 Bearcy         Isaac          20   M         Farmer                   Unknown                       X
 41  242  243 Bearcy         George         18   M         Farmer                   Ind                     X
 42  242  243 Bearcy         Maria          12   F                                  Ind                     X

Continued from Page 413B
Continued on Page 414B

Back to Census Index