1830 U.S. Federal Census
Vermillion, Indiana Page: 228; NARA Series: M19; Roll Number: 26.
Additional columns are shown if they contain data.
Transcribed by Pat Asher, Jun 2020
Names of Heads of Families |
Free White Persons |
More Columns Below? |
Male |
Female |
< 5 |
5 to 10 |
10 to 15 |
15 to 20 |
20 to 30 |
30 to 40 |
40 to 50 |
50 to 60 |
60 to 70 |
70 to 80 |
80 to 90 |
90 to 100 |
100 & > |
< 5 |
5 to 10 |
10 to 15 |
15 to 20 |
20 to 30 |
30 to 40 |
40 to 50 |
50 to 60 |
60 to 70 |
70 to 80 |
80 to 90 |
90 to 100 |
100 & > |
Cheeseman, Samuel | 2 | 0 | 0 | 0 | 1 | | | | | | | | 1 | 2 | 1 | 0 | 0 | | | | | | | | | | |
Cheeseman, Stephen | 0 | 0 | 0 | 0 | 1 | | | | | | | | 0 | 0 | 0 | 0 | 1 | | | | | | | | | | |
Low, Elijah | 2 | 1 | 1 | 0 | 0 | 1 | | | | | | | 1 | 1 | 0 | 1 | 1 | | | | | | | | | | |
Purseley, Daniel | 1 | 0 | 0 | 0 | 1 | | | | | | | | 0 | 0 | 0 | 0 | 1 | | | | | | | | | | |
Gouty, Henry | 1 | 0 | 0 | 0 | 1 | | | | | | | | 1 | 1 | 0 | 0 | 1 | | | | | | | | | | |
Blankenship, William | 2 | 1 | 1 | 0 | 0 | 1 | | | | | | | 2 | 1 | 2 | | | | | | | | | | | | |
Pursley, Aaron | 2 | 0 | 0 | 0 | 0 | 1 | | | | | | | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | | |
Pursley, Benjamin | 2 | 0 | 0 | 0 | 1 | | | | | | | | 2 | 2 | 0 | 0 | 1 | | | | | | | | | | Yes |
Stedler, Daniel | 2 | 1 | 0 | 0 | 0 | 1 | | | | | | | 2 | 1 | 0 | 0 | 0 | 1 | | | | | | | | | |
Lyons, Joseph | 1 | 0 | 1 | 0 | 0 | 1 | | | | | | | 1 | 2 | 2 | 1 | 0 | 1 | | | | | | | | | |
Rickett John | 1 | 2 | 0 | 0 | 0 | 1 | | | | | | | 2 | 1 | 2 | 0 | 1 | | | | | | | | | | |
Lee, Enoch | 0 | 0 | 0 | 0 | 1 | | | | | | | | 2 | 0 | 0 | 0 | 1 | | | | | | | | | | |
Walling, Elizabeth | 0 | 0 | 2 | | | | | | | | | | 0 | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | | |
Lee, Abram | 1 | 0 | 0 | 0 | 1 | | | | | | | | 0 | 0 | 0 | 0 | 1 | | | | | | | | | | |
Andrick, Jacob | 0 | 0 | 1 | 1 | 0 | 1 | | | | | | | 1 | 0 | 1 | 0 | 1 | | | | | | | | | | |
Guttrey, William | 0 | 0 | 0 | 3 | 0 | 1 | | | | | | | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | | | | |
Stewart, Andrew | 1 | 0 | 0 | 1 | 0 | | | | | | | | 2 | 0 | 0 | 0 | 1 | | | | | | | | | | |
Rader, Reuben | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | | | | |
Young, George | 1 | 1 | 0 | 0 | 1 | | | | | | | | 1 | 0 | 1 | 0 | 0 | 1 | | | | | | | | | |
Kelly, Mordecai | 0 | 0 | 0 | 1 | | | | | | | | | 1 | 0 | 0 | 1 | | | | | | | | | | | |
Yazell, John | 1 | 0 | 0 | 1 | 0 | 1 | | | | | | | 1 | 1 | 0 | 0 | 1 | | | | | | | | | | |
Goff, Brainard | 2 | 1 | 0 | 0 | 1 | | | | | | | | 0 | 1 | 0 | 0 | 1 | | | | | | | | | | |
Hicks, George | 1 | 0 | 0 | 0 | 2 | | | | | | | | 2 | 1 | 0 | 0 | 2 | | | | | | | | | | |
Chenowith, Isaac | 2 | 1 | 1 | 0 | 0 | 1 | | | | | | | 0 | 1 | 0 | 0 | 1 | | | | | | | | | | |
Grogg, Wellington | 0 | 0 | 0 | 1 | 0 | 1 | | | | | | | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | | | |
Pursley, Samuel | 1 | 0 | 2 | 1 | 1 | 0 | 1 | | | | | | 0 | 1 | 0 | 0 | 1 | 0 | 1 | | | | | | | | |
Add'l Columns for these Families |
Freed Colored Persons |
Males |
Females |
< 10 |
10 to 24 |
24 to 36 |
36 to 55 |
55 to 100 |
100 & > |
< 10 |
10 to 24 |
24 to 36 |
36 to 55 |
55 to 100 |
100 & > |
Pursley, Benjamin |
0 | 1 | | | | |
0 | 1 | 1 | | | |