| Parke County Obituary Index - 1900 to 1924 | ||||||||
| Surnames - M | ||||||||
| Last Name | First Name | Newspaper | Day | Month | Year | Page(s) | ||
| Maban | Harve | Republican | Mar | 29 | 1911 | 1 | ||
| Mabin | George | Tribune | Feb | 8 | 1916 | 8 | ||
| Mabin | George | Republican | Feb | 9 | 1916 | 5 | ||
| Mabin | George | Parke County Times | Mar | 10 | 1916 | 5 | ||
| Mabin | Helen | Tribune | Dec | 10 | 1918 | 7 | ||
| Mabin | Helen | Republican | Dec | 11 | 1918 | 8 | ||
| Mabin | Helen | Parke County Times | Dec | 12 | 1918 | 1 | ||
| MacDonald | Charles | Republican | Jul | 15 | 1903 | 7 | ||
| Machin | Harry | Tribune | Mar | 21 | 1923 | 1 | ||
| Machin | Harry | Tribune | Mar | 21 | 1923 | 3 | ||
| Machin | Harry W. | Montezuma Enterprise | Mar | 22 | 1923 | 1,5 | ||
| Machledt | Charles, Mrs. | Montezuma Enterprise | Jun | 28 | 1923 | 1 | ||
| Machledt | Eliza F. | Republican | Jun | 19 | 1901 | 3 | ||
| Machon | Rachel | Republican | Jan | 7 | 1914 | 6 | ||
| Mack | Alma | Republican | Jan | 16 | 1907 | 5 | ||
| Mack | Erastus, Dr. | Tribune | Jul | 9 | 1912 | 5 | ||
| Mack | Lucinda | Parke County Times | Jan | 17 | 1918 | 1 | ||
| Mack | Martha, Mrs. | Tribune | Jan | 17 | 1923 | 7 | ||
| Mackelvee | Ben | Republican | Jun | 26 | 1901 | 3,8 | ||
| Mackey | John, Mrs. | Republican | Jul | 15 | 1903 | 2 | ||
| Macray | Rebecca | Republican | Oct | 15 | 1902 | 7 | ||
| Madden | Beatrice | Republican | Jun | 25 | 1924 | 3 | ||
| Madden | Claude, Daughter of | Tribune | Mar | 21 | 1923 | 7 | ||
| Madden | George | Tribune | Jan | 1 | 1908 | 3 | ||
| Madden | Lydia | Republican | Jul | 22 | 1908 | 4,8 | ||
| Madden | Lydia | Tribune | Jul | 22 | 1908 | 1,8 | ||
| Madden | Mildred | Tribune | Jan | 5 | 1910 | 8 | ||
| Madden | Miles, Mrs. (Rebecca) | Republican | Dec | 4 | 1924 | 5 | ||
| Madden | Rebecca C. | Republican | Dec | 11 | 1924 | 1 | ||
| Madden | Rebecca Commons | Tribune | Dec | 10 | 1924 | 6 | ||
| Madden | Samuel | Republican | May | 23 | 1900 | 3 | ||
| Maddock | David | Tribune | Feb | 17 | 1909 | 1,8 | ||
| Maddock | David | Tribune | Feb | 10 | 1909 | 1,5 | ||
| Maddock | James | Tribune | Jan | 6 | 1914 | 5 | ||
| Maddock | James | Republican | Jan | 7 | 1914 | 4 | ||
| Maddock | Jane | Republican | Jul | 31 | 1918 | 4 | ||
| Maddock | Jane | Parke County Times | Aug | 1 | 1918 | 8 | ||
| Maddock | Jane Mills | Tribune | Aug | 6 | 1918 | 3,5 | ||
| Maddock | Mr. | Republican | Feb | 17 | 1909 | 8 | ||
| Maddock | Ralph | Bloomingdale World | Apr | 26 | 1916 | 5 | ||
| Maddock | Ralph | Tribune | Apr | 30 | 1918 | 3 | ||
| Maddox | Charles | Tribune | Feb | 26 | 1919 | 3 | ||
| Maddox | John, Mrs. | Republican | Jul | 10 | 1901 | 8 | ||
| Maddox | O.E. | Republican | Dec | 6 | 1911 | 1 | ||
| Maddox | O.E. | Republican | Dec | 13 | 1911 | 3 | ||
| Maddox | O.E., Dr. | Tribune | Dec | 5 | 1911 | 1 | ||
| Maden | Margaret | Republican | Jan | 27 | 1915 | 8 | ||
| Madigan | John | Republican | Jul | 28 | 1915 | 7 | ||
| Magers | E.B., Mrs. | Republican | Jul | 23 | 1913 | 8 | ||
| Magers | E.B., Mrs. (Maude) | Tribune | Jul | 22 | 1913 | 1 | ||
| Magill | John T. | Republican | Jun | 11 | 1924 | 1 | ||
| Magill | John T. | Republican | Jun | 18 | 1924 | 2 | ||
| Magill | Mollie | Republican | Apr | 10 | 1912 | 1 | ||
| Magill | Mollie, Miss | Tribune | Apr | 9 | 1912 | 8 | ||
| Magill | Phillip | Republican | Aug | 10 | 1921 | 5 | ||
| Magill | Raymond | Tribune | Oct | 1 | 1918 | 3 | ||
| Magill | Ruth A. | Republican | Mar | 5 | 1902 | 4 | ||
| Magill | Ruth A. Gooch Griffin | Tribune | Mar | 5 | 1902 | 4 | ||
| Maguer | Peter, Mrs. | Tribune | Dec | 29 | 1914 | 6 | ||
| Maguire | Fra J. | Tribune | May | 5 | 1914 | 7 | ||
| Maham | Homer | Republican | May | 13 | 1903 | 2 | ||
| Mahan | Harvey | Republican | Sep | 6 | 1922 | 3 | ||
| Mahan | Ol | Republican | Jul | 24 | 1907 | 1 | ||
| Mahan | Ol | Republican | Jul | 31 | 1907 | 4 | ||
| Mahan | Oliver | Tribune | Jul | 31 | 1907 | 8 | ||
| Mahan | W.M. | Tribune | Aug | 31 | 1915 | 7 | ||
| Mahaney | Albert Kell | Montezuma Enterprise | Nov | 29 | 1923 | 4 | ||
| Mahaney | Ruth | Tribune | Sep | 24 | 1912 | 8 | ||
| Mahoney | Daniel | Tribune | Oct | 7 | 1908 | 3 | ||
| Majors | Phoebe | Republican | Jun | 2 | 1909 | 8 | ||
| Majors | Phoebe | Tribune | Jun | 2 | 1909 | 8 | ||
| Maletto | Lawrence | Tribune | Jan | 9 | 1912 | 8 | ||
| Mallett | Lillian | Tribune | Sep | 4 | 1907 | 2 | ||
| Mallin | Elizabeth | Republican | Mar | 22 | 1911 | 7 | ||
| Malloy | A.F., Dr. | Tribune | Aug | 6 | 1918 | 7 | ||
| Malloy | William | Tribune | Aug | 27 | 1902 | 8 | ||
| Malone | Albert | Montezuma Enterprise | Jan | 20 | 1921 | 1 | ||
| Malone | Charles | Tribune | Jun | 25 | 1902 | 1 | ||
| Malone | James | Tribune | May | 8 | 1907 | 2 | ||
| Malone | Michael | Tribune | Aug | 28 | 1907 | 2 | ||
| Malone | Mrs. | Tribune | Mar | 23 | 1910 | 4 | ||
| Malone | Oscar | Montezuma Enterprise | Feb | 16 | 1922 | 1 | ||
| Maloney | Mary | Tribune | Jan | 29 | 1908 | 2 | ||
| Maloy | William | Republican | Aug | 27 | 1902 | 5 | ||
| Mand | Fred | Tribune | Aug | 25 | 1909 | 8 | ||
| Mandel | Emanuel | Republican | Sep | 9 | 1908 | 3 | ||
| Mandel | Emmanuel | Tribune | Sep | 9 | 1908 | 2 | ||
| Mandel | Louis | Republican | Feb | 11 | 1903 | 2 | ||
| Mandon | Philip | Tribune | Dec | 4 | 1907 | 2 | ||
| Mangold | Jacob | Tribune | Oct | 21 | 1908 | 3 | ||
| Manhart | Asa | Republican | Jan | 14 | 1903 | 7 | ||
| Manhart | Barbara | Parke County Times | Mar | 11 | 1920 | 4 | ||
| Manings | Lily E. | Republican | Apr | 24 | 1907 | 8 | ||
| Mankin | George | Republican | Sep | 1 | 1920 | 8 | ||
| Mankin | George O. | Parke County Times | Sep | 2 | 1920 | 1 | ||
| Mankin | Gibson | Tribune | Mar | 11 | 1913 | 1 | ||
| Mankin | Sarah | Republican | Nov | 17 | 1915 | 1 | ||
| Mankin | Sarah H. | Parke County Times | Nov | 19 | 1915 | 3 | ||
| Mankin | Sarah Hennis | Tribune | Nov | 23 | 1915 | 3 | ||
| Mankin | William | Republican | Dec | 26 | 1900 | 5 | ||
| Mankin | William | Tribune | Dec | 26 | 1900 | 4 | ||
| Manley | Ira | Tribune | Aug | 5 | 1908 | 2 | ||
| Manley | Ira | Tribune | Aug | 12 | 1908 | 2 | ||
| Manley | Mary Adeline | Tribune | Jul | 29 | 1913 | 4 | ||
| Manly | Moses | Tribune | Dec | 5 | 1900 | 8 | ||
| Mann | Albert | Republican | Feb | 24 | 1904 | 4 | ||
| Mann | Albert | Tribune | Feb | 24 | 1904 | 8 | ||
| Mann | Harriet E. | Parke County Times | Mar | 17 | 1916 | 8 | ||
| Mann | Harriet E. Ward | Tribune | Mar | 21 | 1916 | 2 | ||
| Mann | Jackson | Tribune | Nov | 19 | 1918 | 8 | ||
| Mann | James D. | Republican | Dec | 13 | 1922 | 5 | ||
| Mann | John | Republican | Aug | 1 | 1900 | 1 | ||
| Mann | Louie Thorpe | Tribune | Nov | 23 | 1920 | 2 | ||
| Mann | Louie, Mrs. | Parke County Times | Nov | 25 | 1920 | 4 | ||
| Mann | Lovie Ellen | Republican | Nov | 24 | 1920 | 4 | ||
| Mann | Mary | Republican | Oct | 25 | 1916 | 5 | ||
| Mann | Mary, Mrs. | Tribune | Oct | 24 | 1916 | 8 | ||
| Mann | Mr. | Tribune | Feb | 17 | 1904 | 5 | ||
| Mann | Nancy M. | Republican | Nov | 20 | 1918 | 5 | ||
| Mann | Nancy McCord | Tribune | Nov | 19 | 1918 | 8 | ||
| Mann | Thomas | Republican | Oct | 9 | 1907 | 1 | ||
| Mann | Thomas | Tribune | Oct | 9 | 1907 | 1 | ||
| Mann | Thomas C. | Republican | Oct | 9 | 1907 | 8 | ||
| Mann | William, Mrs. | Republican | Apr | 26 | 1905 | 3 | ||
| Mann | William, Mrs. (Louie) | Tribune | Nov | 30 | 1920 | 6 | ||
| Mann | William, Mrs. | Tribune | Apr | 26 | 1905 | 5 | ||
| Manning | Elizabeth | Republican | Apr | 17 | 1901 | 5 | ||
| Mannison | John | Tribune | Feb | 22 | 1905 | 8 | ||
| Mannison | Mary | Tribune | Feb | 22 | 1905 | 8 | ||
| Mansfield | Richard | Tribune | Sep | 4 | 1907 | 2 | ||
| Manwaring | James, Mrs. | Montezuma Enterprise | Sep | 22 | 1921 | 3 | ||
| Manwaring | Lauretta Morris | Montezuma Enterprise | Sep | 29 | 1921 | 1 | ||
| Manwaring | Loretta | Republican | Sep | 28 | 1921 | 8 | ||
| Manwarring | Floyd | Republican | Mar | 27 | 1907 | 3,4 | ||
| Manwarring | John | Republican | Oct | 31 | 1906 | 5 | ||
| Manwarring | John | Tribune | Nov | 7 | 1906 | 4 | ||
| Manwarring | Mayor | Tribune | Jul | 3 | 1916 | 8 | ||
| Mapous | Fred | Republican | Apr | 1 | 1903 | 2 | ||
| March | Ella M. Martin | Tribune | Dec | 18 | 1901 | 1 | ||
| March | Ephriam | Tribune | Dec | 4 | 1907 | 8 | ||
| March | Henry | Republican | Jan | 30 | 1901 | 8 | ||
| March | Henry | Tribune | Jan | 30 | 1901 | 8 | ||
| Marden | Helen | Republican | May | 5 | 1909 | 7 | ||
| Marietta | Mrs. | Parke County Times | Dec | 17 | 1915 | 4 | ||
| Maris | Allen | Republican | Jan | 30 | 1918 | 3,4 | ||
| Maris | Ann | Republican | Oct | 8 | 1902 | 6 | ||
| Maris | Ann Heidrick | Tribune | Oct | 15 | 1902 | 1 | ||
| Maris | Ann, Mrs. | Tribune | Oct | 1 | 1902 | 8 | ||
| Maris | Elizabeth | Republican | Mar | 30 | 1904 | 6 | ||
| Maris | Elma | Republican | Jan | 24 | 1912 | 4 | ||
| Maris | Enoch | Tribune | Jan | 20 | 1904 | 5 | ||
| Maris | Enoch | Republican | Jan | 27 | 1904 | 3 | ||
| Maris | James A. | Parke County Times | Jan | 24 | 1918 | 4 | ||
| Maris | John | Republican | Jan | 27 | 1904 | 3 | ||
| Maris | John | Tribune | Jan | 27 | 1904 | 5 | ||
| Maris | Julia Ann | Republican | Oct | 15 | 1902 | 3,8 | ||
| Maris | Mabel | Tribune | Dec | 5 | 1900 | 5 | ||
| Maris | Mary | Republican | Mar | 15 | 1911 | 1,2,5 | ||
| Maris | Mary | Republican | Mar | 22 | 1911 | 5 | ||
| Maris | Mary Eleanor | Tribune | Mar | 15 | 1911 | 1 | ||
| Maris | Nathan H. | Tribune | Apr | 25 | 1900 | 5 | ||
| Maris | Nathan H. | Republican | May | 2 | 1900 | 1 | ||
| Maris | Nathan H. | Tribune | May | 2 | 1900 | 1 | ||
| Maris | Thomas | Tribune | May | 22 | 1907 | 5 | ||
| Maris | Thomas, Mrs. | Tribune | Mar | 9 | 1920 | 3 | ||
| Maris | Thomas, Mrs. | Parke County Times | Mar | 11 | 1920 | 8 | ||
| Maris | Tom | Republican | May | 29 | 1907 | 4 | ||
| Maris | Walt | Tribune | Nov | 12 | 1918 | 3 | ||
| Maris | Walt | Parke County Times | Nov | 14 | 1918 | 8 | ||
| Maris | Walter | Republican | Nov | 13 | 1918 | 3,4 | ||
| Maris | Walter, Mrs. | Republican | Oct | 1 | 1902 | 8 | ||
| Maris | Will | Tribune | Aug | 7 | 1901 | 4 | ||
| Maris | William O. | Republican | Jul | 31 | 1901 | 3,6 | ||
| Maris | Z.D., Rev. | Tribune | Oct | 26 | 1920 | 3 | ||
| Maris | Z.D., Rev. | Montezuma Enterprise | Oct | 28 | 1920 | 8 | ||
| Maris | Zimri | Republican | Oct | 20 | 1920 | 5 | ||
| Maris | Zimri | Republican | Oct | 27 | 1920 | 3,4,5 | ||
| Maris | Zimri D. | Parke County Times | Oct | 21 | 1920 | 1 | ||
| Maris | Zimri D. | Parke County Times | Oct | 28 | 1920 | 1 | ||
| Maris | Zimri D. | Parke County Times | Nov | 4 | 1920 | 1 | ||
| Maris | Zimri Walton, Mrs. | Tribune | Oct | 1 | 1902 | 8 | ||
| Mark | Mary | Republican | Mar | 23 | 1904 | 6 | ||
| Mark | Thomas | Tribune | Apr | 18 | 1900 | 5 | ||
| Mark | Thomas R. | Republican | Apr | 18 | 1900 | 6 | ||
| Markle | Abraham | Republican | Aug | 5 | 1903 | 7 | ||
| Markovic | Stephen | Republican | Mar | 22 | 1911 | 7 | ||
| Marks | George A., Mrs. | Tribune | Oct | 24 | 1911 | 1 | ||
| Marks | George, Mrs. | Republican | Oct | 25 | 1911 | 1 | ||
| Marks | George, Mrs. (Lydia A.) | Republican | Nov | 1 | 1911 | 4 | ||
| Marks | Lydia A. | Republican | Nov | 15 | 1911 | 3 | ||
| Marks | Marjorie | Republican | Feb | 16 | 1910 | 4 | ||
| Marks | Mary | Republican | Mar | 30 | 1904 | 3,6 | ||
| Marks | Mary | Tribune | Apr | 6 | 1904 | 1 | ||
| Marks | Mary Wanetah | Tribune | Jul | 18 | 1923 | 5 | ||
| Marks | Moses | Republican | Apr | 30 | 1924 | 3 | ||
| Marks | Piety | Republican | Mar | 30 | 1921 | 1 | ||
| Marks | Piety May | Tribune | Mar | 30 | 1921 | 1 | ||
| Marks | Thomas W. | Republican | Jul | 26 | 1905 | 1,6 | ||
| Marks | Thomas W. | Tribune | Jul | 26 | 1905 | 5,8 | ||
| Marks | Wanetah | Republican | Jul | 4 | 1923 | 1 | ||
| Marks | Wanetah | Tribune | Jul | 4 | 1923 | 1 | ||
| Marks | Wanetah | Republican | Jul | 11 | 1923 | 8 | ||
| Marlar | Henry | Republican | Dec | 6 | 1916 | 5 | ||
| Marlar | W.H. (Henry) | Parke County Times | Dec | 8 | 1916 | 3 | ||
| Marlow | George, Infant of | Tribune | Nov | 19 | 1918 | 2 | ||
| Marlow | Harvey | Republican | Dec | 31 | 1913 | 6 | ||
| Marlow | Julia Pauline | Tribune | Mar | 19 | 1912 | 1 | ||
| Marlow | William Harvey | Tribune | Dec | 30 | 1913 | 6 | ||
| Marlowe | George, Infant of | Parke County Times | Nov | 21 | 1918 | 4 | ||
| Marls | Mrs. | Tribune | Apr | 25 | 1923 | 3 | ||
| Marphew | John W. | Montezuma Enterprise | Apr | 24 | 1913 | 5 | ||
| Marques | Oliver | Tribune | Dec | 10 | 1918 | 1 | ||
| Marquis | S.L. | Tribune | Apr | 22 | 1908 | 2 | ||
| Marrack | Cecil | Republican | Jun | 14 | 1911 | 7 | ||
| Marrs | Charles | Republican | Jul | 6 | 1921 | 4 | ||
| Marrs | Charles F. | Montezuma Enterprise | Jul | 7 | 1921 | 1 | ||
| Marrs | Charles Franklin | Tribune | Jul | 6 | 1921 | 1 | ||
| Marrs | Harvey | Republican | Nov | 12 | 1919 | 1 | ||
| Marschutz | Edward | Republican | Oct | 22 | 1902 | 7 | ||
| Marsh | Elizabeth | Republican | Dec | 22 | 1915 | 4,8 | ||
| Marsh | Ephraim, Mrs. | Republican | Dec | 11 | 1907 | 5 | ||
| Marsh | Ephriam | Republican | Jul | 26 | 1905 | 1 | ||
| Marsh | Ephriam | Tribune | Jul | 26 | 1905 | 8 | ||
| Marsh | John W. | Republican | Sep | 4 | 1907 | 1 | ||
| Marsh | John W. | Republican | Sep | 11 | 1907 | 3 | ||
| Marsh | Otis | Republican | Apr | 3 | 1912 | 1 | ||
| Marsh | John | Tribune | Sep | 4 | 1907 | 1 | ||
| Marsh | John | Tribune | Sep | 11 | 1907 | 4 | ||
| Marsh | Leela | Republican | Jun | 17 | 1903 | 7 | ||
| Marsh | Olive, Miss | Parke County Times | Oct | 13 | 1916 | 8 | ||
| Marsh | Otis | Tribune | Apr | 2 | 1912 | 1 | ||
| Marsh | Sarah | Republican | Oct | 10 | 1923 | 4 | ||
| Marsh | W.R. | Republican | Nov | 16 | 1921 | 5 | ||
| Marshall | A.G., Rev. | Montezuma Enterprise | May | 6 | 1920 | 7 | ||
| Marshall | A.J. | Parke County Times | May | 6 | 1920 | 8 | ||
| Marshall | A.J., Rev. | Tribune | May | 4 | 1920 | 3 | ||
| Marshall | Aaron A. | Republican | Jul | 31 | 1901 | 1,5 | ||
| Marshall | Aaron A. | Tribune | Jul | 31 | 1901 | 1 | ||
| Marshall | Albert, Mrs. | Republican | Oct | 11 | 1916 | 3 | ||
| Marshall | Alfred | Republican | Mar | 27 | 1918 | 3 | ||
| Marshall | Andrew | Republican | Feb | 2 | 1910 | 6,8 | ||
| Marshall | Andrew | Republican | Dec | 31 | 1913 | 3 | ||
| Marshall | Andrew J. | Parke County Times | May | 6 | 1920 | 4 | ||
| Marshall | Andrew L. | Tribune | Feb | 9 | 1910 | 1 | ||
| Marshall | Charles | Republican | Nov | 12 | 1902 | 7 | ||
| Marshall | Charles, Mrs. | Tribune | Feb | 27 | 1917 | 3 | ||
| Marshall | Charley | Republican | Aug | 8 | 1906 | 4 | ||
| Marshall | Claudine | Republican | Jun | 1 | 1921 | 4 | ||
| Marshall | Claudine | Republican | Jun | 8 | 1921 | 6 | ||
| Marshall | Claudine | Tribune | Jun | 8 | 1921 | 5 | ||
| Marshall | Eliza | Tribune | Sep | 21 | 1920 | 8 | ||
| Marshall | Elizabeth | Republican | May | 3 | 1911 | 3 | ||
| Marshall | Elizabeth | Republican | Aug | 16 | 1922 | 3 | ||
| Marshall | Elza | Republican | Sep | 22 | 1920 | 8 | ||
| Marshall | Elza | Parke County Times | Sep | 23 | 1920 | 5 | ||
| Marshall | Elza | Tribune | Sep | 28 | 1920 | 6 | ||
| Marshall | Emmett | Republican | May | 7 | 1919 | 1 | ||
| Marshall | Emmett | Parke County Times | May | 8 | 1919 | 5 | ||
| Marshall | Emmett | Republican | May | 14 | 1919 | 4 | ||
| Marshall | Emmett F. | Tribune | May | 6 | 1919 | 1 | ||
| Marshall | Fannie | Republican | Apr | 27 | 1904 | 3 | ||
| Marshall | Fannie | Tribune | Apr | 27 | 1904 | 8 | ||
| Marshall | Fannie | Bloomingdale World | Apr | 22 | 1904 | 1 | ||
| Marshall | Fred | Republican | Oct | 30 | 1918 | 5 | ||
| Marshall | Fred | Parke County Times | Oct | 31 | 1918 | 5 | ||
| Marshall | Fred | Tribune | Nov | 3 | 1918 | 4 | ||
| Marshall | Fred | Republican | Nov | 6 | 1918 | 2 | ||
| Marshall | Grace, Mrs | Tribune | Feb | 3 | 1914 | 5 | ||
| Marshall | Hannah | Republican | Jan | 24 | 1917 | 1 | ||
| Marshall | Hannah | Republican | Jan | 31 | 1917 | 3,4 | ||
| Marshall | Hannah Jane, Mrs. | Parke County Times | Jan | 25 | 1917 | 5 | ||
| Marshall | Hannah Jane, Mrs. | Parke County Times | Feb | 1 | 1917 | 8 | ||
| Marshall | Hannah, Mrs. | Tribune | Jan | 30 | 1917 | 3,7 | ||
| Marshall | Hugh | Republican | Aug | 27 | 1902 | 7 | ||
| Marshall | Jackson | Republican | May | 5 | 1920 | 3 | ||
| Marshall | Janie | Tribune | Jan | 6 | 1920 | 6 | ||
| Marshall | Jesse James | Parke County Times | Sep | 1 | 1916 | 8 | ||
| Marshall | John | Republican | Oct | 17 | 1906 | 4 | ||
| Marshall | John | Republican | Jun | 17 | 1908 | 4,8 | ||
| Marshall | John | Tribune | Jun | 17 | 1908 | 5 | ||
| Marshall | John | Republican | Jun | 30 | 1909 | 8 | ||
| Marshall | John | Republican | Jul | 7 | 1909 | 3 | ||
| Marshall | John | Republican | Jan | 18 | 1911 | 1 | ||
| Marshall | John D. | Republican | Jan | 25 | 1911 | 3 | ||
| Marshall | John D., | Tribune | Jan | 25 | 1911 | 1 | ||
| Marshall | John R. | Tribune | Jul | 7 | 1909 | 8 | ||
| Marshall | Louise, Mrs. | Montezuma Enterprise | Aug | 13 | 1914 | 3 | ||
| Marshall | Lucinda | Republican | Aug | 26 | 1914 | 5 | ||
| Marshall | Lucinda | Republican | Aug | 19 | 1914 | 3 | ||
| Marshall | Mary | Republican | May | 9 | 1923 | 4 | ||
| Marshall | Mrs. | Republican | May | 9 | 1900 | 3 | ||
| Marshall | Nancy Zachary | Parke County Times | Aug | 11 | 1916 | 3 | ||
| Marshall | Polly | Tribune | May | 2 | 1923 | 3 | ||
| Marshall | Sarah | Tribune | Jul | 17 | 1907 | 3 | ||
| Marshall | Theodore | Tribune | May | 27 | 1908 | 1 | ||
| Marshall | Theodore C. | Republican | May | 27 | 1908 | 7 | ||
| Marshall | Thomas S. | Tribune | Apr | 30 | 1912 | 8 | ||
| Marshall | Thomas S. | Republican | May | 1 | 1912 | 1 | ||
| Marshall | Thomas S. | Tribune | May | 7 | 1912 | 1,8 | ||
| Marshall | Thomas S. | Republican | May | 8 | 1912 | 3 | ||
| Mart | Earl | Tribune | Jul | 31 | 1907 | 3 | ||
| Martenzen | Fred | Republican | Apr | 26 | 1911 | 6 | ||
| Martin | Amanda J. | Republican | Oct | 3 | 1906 | 3 | ||
| Martin | America J. | Tribune | Oct | 3 | 1906 | 1 | ||
| Martin | Arthur | Tribune | Jan | 29 | 1918 | 2,6,7 | ||
| Martin | Arthur | Republican | Jan | 30 | 1918 | 3 | ||
| Martin | Arthur | Parke County Times | Jan | 31 | 1918 | 4 | ||
| Martin | Arthur | Parke County Times | Feb | 7 | 1918 | 1 | ||
| Martin | Benjamin | Tribune | Dec | 2 | 1908 | 5 | ||
| Martin | Berniece | Tribune | Feb | 10 | 1909 | 1 | ||
| Martin | Carl | Republican | May | 28 | 1913 | 4 | ||
| Martin | Charles | Republican | Jun | 1 | 1910 | 1 | ||
| Martin | Charles, Child of | Tribune | Jun | 1 | 1910 | 5 | ||
| Martin | Charles, Son of | Parke County Times | Apr | 26 | 1917 | 8 | ||
| Martin | Clarence | Republican | Mar | 29 | 1911 | 3 | ||
| Martin | Clarence Ray | Tribune | Mar | 28 | 1911 | 1 | ||
| Martin | Cy, Son of | Parke County Times | Feb | 22 | 1917 | 8 | ||
| Martin | Cyrus | Republican | Jun | 27 | 1906 | 3 | ||
| Martin | Daniel S. | Republican | May | 1 | 1912 | 4 | ||
| Martin | Daniel S. | Republican | May | 8 | 1912 | 3 | ||
| Martin | Dewey | Tribune | Sep | 12 | 1916 | 6 | ||
| Martin | Dewey | Republican | Sep | 13 | 1916 | 1 | ||
| Martin | Dewey | Parke County Times | Sep | 15 | 1916 | 5 | ||
| Martin | Diantha | Republican | Apr | 23 | 1924 | 3 | ||
| Martin | Diantha, Mrs. | Tribune | Apr | 23 | 1924 | 3 | ||
| Martin | Earl | Tribune | Nov | 25 | 1908 | 5 | ||
| Martin | Edward, Mrs. | Tribune | Aug | 22 | 1911 | 5 | ||
| Martin | Elizabeth | Republican | Dec | 16 | 1908 | 3 | ||
| Martin | Elizabeth A. | Republican | Aug | 31 | 1904 | 4 | ||
| Martin | Elizabeth A. | Tribune | Sep | 7 | 1904 | 5,8 | ||
| Martin | Frank | Tribune | Sep | 4 | 1907 | 3 | ||
| Martin | Frank | Tribune | Feb | 27 | 1917 | 3 | ||
| Martin | Frank | Republican | May | 31 | 1922 | 4 | ||
| Martin | Frank, Mrs. | Republican | Jun | 25 | 1924 | 3 | ||
| Martin | Franklin | Parke County Times | Mar | 1 | 1917 | 4 | ||
| Martin | Fred | Republican | Nov | 18 | 1908 | 7 | ||
| Martin | Fred, Infant of | Parke County Times | Jan | 3 | 1918 | 4 | ||
| Martin | George K. | Tribune | May | 3 | 1905 | 5 | ||
| Martin | George K. | Tribune | May | 10 | 1905 | 5 | ||
| Martin | George, Mrs. | Tribune | Sep | 26 | 1906 | 5 | ||
| Martin | Grace | Parke County Times | Nov | 8 | 1917 | 5 | ||
| Martin | Grace | Tribune | Nov | 6 | 1917 | 2,7 | ||
| Martin | Henry B., Captain | Tribune | Nov | 18 | 1913 | 4 | ||
| Martin | Hobart, Infant | Parke County Times | Oct | 24 | 1918 | 8 | ||
| Martin | Howard | Parke County Times | Jan | 28 | 1916 | 4 | ||
| Martin | Infant | Republican | Sep | 16 | 1903 | 3 | ||
| Martin | Infant | Tribune | Jan | 1 | 1918 | 2 | ||
| Martin | Ithiel | Republican | Nov | 15 | 1911 | 3 | ||
| Martin | J. Frank | Tribune | May | 31 | 1922 | 2,7 | ||
| Martin | J.C, Mrs. | Republican | Jan | 22 | 1919 | 4 | ||
| Martin | J.C., Mrs. | Parke County Times | Jan | 23 | 1919 | 5 | ||
| Martin | J.E., Mrs. | Tribune | Jan | 21 | 1919 | 2 | ||
| Martin | James | Tribune | Jan | 6 | 1914 | 1 | ||
| Martin | James F. | Tribune | Nov | 20 | 1917 | 1 | ||
| Martin | James F. | Republican | Nov | 21 | 1917 | 7 | ||
| Martin | James F. | Parke County Times | Nov | 22 | 1917 | 1,8 | ||
| Martin | James H. | Republican | Jan | 26 | 1916 | 5 | ||
| Martin | James S. | Republican | Jan | 7 | 1914 | 4 | ||
| Martin | James T. | Parke County Times | Feb | 5 | 1915 | 4 | ||
| Martin | James, Mrs. | Tribune | May | 23 | 1906 | 5 | ||
| Martin | James, Son of | Parke County Times | Feb | 5 | 1915 | 8 | ||
| Martin | John | Republican | Jan | 22 | 1908 | 5 | ||
| Martin | John | Republican | Sep | 2 | 1908 | 6 | ||
| Martin | John | Republican | Oct | 25 | 1922 | 3 | ||
| Martin | John | Tribune | Nov | 1 | 1922 | 6 | ||
| Martin | John B. | Republican | Mar | 20 | 1912 | 3 | ||
| Martin | John Brown | Tribune | Mar | 12 | 1912 | 5 | ||
| Martin | John Brown | Tribune | Mar | 26 | 1912 | 1 | ||
| Martin | John E. | Tribune | Nov | 15 | 1922 | 7 | ||
| Martin | John H. | Tribune | Apr | 13 | 1920 | 8 | ||
| Martin | John W. | Parke County Times | Apr | 15 | 1920 | 1 | ||
| Martin | John, Mrs. | Tribune | Sep | 26 | 1906 | 4 | ||
| Martin | John, Mrs. | Republican | Nov | 22 | 1922 | 3 | ||
| Martin | Joseph | Republican | Apr | 12 | 1911 | 1 | ||
| Martin | Joseph | Republican | Apr | 19 | 1911 | 3 | ||
| Martin | Joseph | Republican | Apr | 26 | 1911 | 3 | ||
| Martin | Joseph | Tribune | May | 2 | 1911 | 4 | ||
| Martin | Kil | Republican | May | 3 | 1905 | 1 | ||
| Martin | Laura E. | Republican | Nov | 5 | 1924 | 6 | ||
| Martin | Laura Ethel | Tribune | Nov | 5 | 1924 | 6 | ||
| Martin | Lawrence | Tribune | Feb | 5 | 1918 | 7 | ||
| Martin | Lawrence | Republican | Feb | 6 | 1918 | 3 | ||
| Martin | Lawrence | Parke County Times | Feb | 14 | 1918 | 8 | ||
| Martin | Lena | Tribune | Feb | 10 | 1909 | 5 | ||
