| 1850 U. S. Census, Parke Co., IN | |||||||||||||||||||||
| Page | Line | Dwelling | Family | Surname | Given Name | Age | Sex | Birthplace | |||||||||||||
| 187a | 1 | 424 | 424 | Elsy | Sarah C. | 16 | F | IN | |||||||||||||
| 187a | 2 | 424 | 424 | Elsy | Nancy | 14 | F | IN | |||||||||||||
| 187a | 3 | 424 | 424 | Elsy | Thomas | 8 | M | IN | |||||||||||||
| 187a | 4 | 425 | 425 | Walker | Jesse | 24 | M | KY | |||||||||||||
| 187a | 5 | 425 | 425 | Walker | Clarissa | 22 | F | IN | |||||||||||||
| 187a | 6 | 425 | 425 | Walker | Edward J. | 2 | M | IN | |||||||||||||
| 187a | 7 | 425 | 425 | Walker | Isaac H. | 4 mos. | M | IN | |||||||||||||
| 187a | 8 | 426 | 426 | Boyd | Joseph L. | 24 | M | TN | |||||||||||||
| 187a | 9 | 426 | 426 | Boyd | Clarisa | 19 | F | Ill | |||||||||||||
| 187a | 10 | 426 | 426 | Boyd | Mary E. | 1 | F | IN | |||||||||||||
| 187a | 11 | 427 | 427 | White | Francis | 47 | M | KY | |||||||||||||
| 187a | 12 | 427 | 427 | White | Polly | 41 | F | NC | |||||||||||||
| 187a | 13 | 427 | 427 | White | Henry | 16 | M | IN | |||||||||||||
| 187a | 14 | 427 | 427 | White | Martha | 10 | F | IN | |||||||||||||
| 187a | 15 | 427 | 427 | White | Nancy | 9 | F | IN | |||||||||||||
| 187a | 16 | 427 | 427 | White | Rhoda | 7 | F | IN | |||||||||||||
| 187a | 17 | 427 | 427 | White | John G. | 2 | M | IN | |||||||||||||
| 187a | 18 | 428 | 428 | Cornelison | John | 35 | M | OH | |||||||||||||
| 187a | 19 | 428 | 428 | Cornelison | Easter A. | 34 | F | MA | |||||||||||||
| 187a | 20 | 428 | 428 | Cornelison | William | 15 | M | IN | |||||||||||||
| 187a | 21 | 428 | 428 | Cornelison | John | 13 | M | IN | |||||||||||||
| 187a | 22 | 428 | 428 | Cornelison | Catherine | 11 | M | IN | |||||||||||||
| 187a | 23 | 428 | 428 | Cornelison | Mark | 7 | M | IN | |||||||||||||
| 187a | 24 | 428 | 428 | Cornelison | Andrew J. | 4 | M | IN | |||||||||||||
| 187a | 25 | 428 | 428 | Cornelison | James | 1 | M | IN | |||||||||||||
| 187a | 26 | 429 | 429 | Hays | Alfred | 29 | M | IN | |||||||||||||
| 187a | 27 | 429 | 429 | Hays | Nancy | 30 | F | VA | |||||||||||||
| 187a | 28 | 429 | 429 | Hays | Joshua | 9 | M | IN | |||||||||||||
| 187a | 29 | 429 | 429 | Hays | Lewis M | 7 | M | IN | |||||||||||||
| 187a | 30 | 429 | 429 | Hays | Cyrus J. | 6 | M | IN | |||||||||||||
| 187a | 31 | 429 | 429 | Hays | Alfred | 4 | M | IN | |||||||||||||
| 187a | 32 | 429 | 429 | Hays | Marion M. | 2 | M | IN | |||||||||||||
| 187a | 33 | 429 | 429 | Hays | William L. | 1 | M | IN | |||||||||||||
| 187a | 34 | 430 | 430 | Dotson | Harvey | 35 | M | NC | |||||||||||||
| 187a | 35 | 430 | 430 | Dotson | Elizabeth | 29 | F | IN | |||||||||||||
| 187a | 36 | 430 | 430 | Dotson | Nancy | 12 | F | IN | |||||||||||||
| 187a | 37 | 430 | 430 | Dotson | William | 9 | M | IN | |||||||||||||
| 187a | 38 | 430 | 430 | Dotson | Fanny | 7 | F | IN | |||||||||||||
| 187a | 39 | 430 | 430 | Dotson | Robert M. | 6 | M | IN | |||||||||||||
| 187a | 40 | 430 | 430 | Dotson | R. | 5 | F | IN | |||||||||||||
| 187a | 41 | 430 | 430 | Dotson | Hannah J. | 1 | F | IN | |||||||||||||
| 187a | 42 | 431 | 431 | Swaim | William | 51 | M | NC | |||||||||||||
| 187b | 1 | 431 | 431 | Swaim | Gemima | 50 | F | NC | |||||||||||||
| 187b | 2 | 431 | 431 | Swaim | George | 24 | M | IN | |||||||||||||
| 187b | 3 | 431 | 431 | Swaim | Rachel | 20 | F | IN | |||||||||||||
| 187b | 4 | 431 | 431 | Swaim | Nancy | 19 | F | IN | |||||||||||||
| 187b | 5 | 431 | 431 | Swaim | Jane | 17 | F | IN | |||||||||||||
| 187b | 6 | 431 | 431 | Swaim | Malinda | 15 | F | IN | |||||||||||||
| 187b | 7 | 431 | 431 | Swaim | William | 13 | M | IN | |||||||||||||
| 187b | 8 | 431 | 431 | Swaim | Levi | 11 | M | IN | |||||||||||||
| 187b | 9 | 431 | 431 | Swaim | Daniel | 8 | M | IN | |||||||||||||
| 187b | 10 | 432 | 432 | Jessup | John | 37 | M | OH | |||||||||||||
| 187b | 11 | 432 | 432 | Jessup | Mary E. | 22 | F | KY | |||||||||||||
| 187b | 12 | 432 | 432 | Jessup | Lydia | 3 | F | IN | |||||||||||||
| 187b | 13 | 432 | 432 | Jessup | John W. | 2 | M | IN | |||||||||||||
| 187b | 14 | 432 | 432 | Jessup | Eliza A. | 1 | F | IN | |||||||||||||
| 187b | 15 | 433 | 433 | Mater | John | 55 | M | VA | |||||||||||||
| 187b | 16 | 433 | 433 | Mater | Mary | 58 | F | NJ | |||||||||||||
| 187b | 17 | 433 | 433 | Mater | Susan | 76 | F | VA | |||||||||||||
| 187b | 18 | 433 | 433 | Pitman | Nancy | 32 | F | OH | |||||||||||||
| 187b | 19 | 433 | 433 | Haworth | Elizabeth | 10 | F | IN | |||||||||||||
| 187b | 20 | 434 | 434 | Darroch | Samuel | 28 | M | IN | |||||||||||||
| 187b | 21 | 434 | 434 | Darroch | Sarah J. | 21 | F | IN | |||||||||||||
| 187b | 22 | 434 | 434 | Darroch | Johnson R. | 3 | M | IN | |||||||||||||
| 187b | 23 | 434 | 434 | Darroch | Martha E. | 1 | F | IN | |||||||||||||
| 187b | 24 | 435 | 435 | Mater | George | 27 | M | OH | |||||||||||||
| 187b | 25 | 435 | 435 | Mater | Elizabeth | 21 | F | IN | |||||||||||||
| 187b | 26 | 435 | 435 | Crooks | Margaret | 65 | F | KY | |||||||||||||
| 187b | 27 | 435 | 435 | Sowers | Sarah | 17 | F | OH | |||||||||||||
| 187b | 28 | 436 | 436 | Russell | John | 24 | M | IN | |||||||||||||
| 187b | 29 | 436 | 436 | Russell | Harriet | 20 | F | IN | |||||||||||||
| 187b | 30 | 436 | 436 | Pitman | John R. | 2 | M | IN | |||||||||||||
| 187b | 31 | 437 | 437 | Miller | Joseph | 29 | M | IN | |||||||||||||
| 187b | 32 | 437 | 437 | Miller | Hannah | 28 | F | IN | |||||||||||||
| 187b | 33 | 437 | 437 | Miller | Mary J. | 7 | F | IN | |||||||||||||
| 187b | 34 | 437 | 437 | Miller | Margaret | 5 | F | IN | |||||||||||||
| 187b | 35 | 437 | 437 | Miller | William R. | 3 | M | IN | |||||||||||||
| 187b | 36 | 437 | 437 | Miller | Daniel | 2 | M | IN | |||||||||||||
| 187b | 37 | 437 | 437 | Miller | Daniel | 73 | M | VA | |||||||||||||
| 187b | 38 | 437 | 437 | Irvine | Jane | 17 | F | IN | |||||||||||||
| 187b | 39 | 438 | 438 | Burfford | William | 57 | M | VA | |||||||||||||
| 187b | 40 | 438 | 438 | Burfford | Mary A. | 43 | F | NJ | |||||||||||||
| 187b | 41 | 438 | 438 | Burfford | Margaret | 15 | F | IN | |||||||||||||
| 187b | 42 | 438 | 438 | Burfford | Henry | 13 | M | IN | |||||||||||||
| 188a | 1 | 438 | 438 | Burford | James | 11 | M | IN | |||||||||||||
| 188a | 2 | 438 | 438 | Burford | Dorthy | 9 | F | IN | |||||||||||||
| 188a | 3 | 438 | 438 | Burford | Elizabeth A. | 7 | F | IN | |||||||||||||
| 188a | 4 | 438 | 438 | Burford | Emily | 4 | F | IN | |||||||||||||
| 188a | 5 | 438 | 438 | Burford | John | 1 | M | IN | |||||||||||||
| 188a | 6 | 438 | 438 | Watson | Isa | 27 | M | OH | |||||||||||||
| 188a | 7 | 438 | 438 | Watson | Nancy | 21 | F | IN | |||||||||||||
| 188a | 8 | 438 | 438 | Watson | Rebecca | 7 mos. | F | Ill | |||||||||||||
| 188a | 9 | 438 | 438 | Watson | Amos | 25 | M | OH | |||||||||||||
| 188a | 10 | 438 | 438 | Watson | Almisa | 18 | F | IN | |||||||||||||
| 188a | 11 | 439 | 439 | Dotson | Uriah | 30 | M | NC | |||||||||||||
| 188a | 12 | 439 | 439 | Dotson | Elizabeth | 30 | F | IN | |||||||||||||
| 188a | 13 | 439 | 439 | Dotson | William | 8 | M | IN | |||||||||||||
| 188a | 14 | 439 | 439 | Dotson | Charity | 5 | F | IN | |||||||||||||
| 188a | 15 | 439 | 439 | Dotson | Polly | 3 | F | IN | |||||||||||||
| 188a | 16 | 439 | 439 | Dotson | James J. | 1 | M | IN | |||||||||||||
| 188a | 17 | 440 | 440 | Adams | James | 24 | M | IN | |||||||||||||
| 188a | 18 | 440 | 440 | Adams | Margaret | 26 | F | IN | |||||||||||||
| 188a | 19 | 440 | 440 | Adams | William N. | 2 | M | IN | |||||||||||||
| 188a | 20 | 440 | 440 | Adams | Eliza J. | 1 | F | IN | |||||||||||||
| 188a | 21 | 440 | 440 | Adams | David L. | 4 mos. | M | IN | |||||||||||||
| 188a | 22 | 441 | 441 | Bulington | William | 52 | M | KY | |||||||||||||
| 188a | 23 | 441 | 441 | Bulington | Elizabeth | 45 | F | VA | |||||||||||||
| 188a | 24 | 441 | 441 | Bulington | Lydia | 8 | F | IN | |||||||||||||
| 188a | 25 | 441 | 441 | Bulington | Rachel | 6 | F | IN | |||||||||||||
| 188a | 26 | 441 | 441 | Bulington | Malissa | 3 | F | IN | |||||||||||||
| 188a | 27 | 442 | 442 | Mothorn | George W. | 25 | M | TN | |||||||||||||
| 188a | 28 | 442 | 442 | Mothorn | Elizabeth | 25 | F | NC | |||||||||||||
| 188a | 29 | 442 | 442 | Mothorn | Mary M. | 2 | F | IN | |||||||||||||
| 188a | 30 | 442 | 442 | Mothorn | David H. | 8 mos. | M | IN | |||||||||||||
| 188a | 31 | 443 | 443 | Chezum | John | 43 | M | MD | |||||||||||||
| 188a | 32 | 443 | 443 | Chezum | Anna | 41 | F | KY | |||||||||||||
| 188a | 33 | 443 | 443 | Chezum | Margaret | 18 | F | IN | |||||||||||||
| 188a | 34 | 443 | 443 | Chezum | John | 17 | M | IN | |||||||||||||
| 188a | 35 | 443 | 443 | Chezum | Lydia | 15 | F | IN | |||||||||||||
| 188a | 36 | 443 | 443 | Chezum | James | 9 | M | IN | |||||||||||||
| 188a | 37 | 443 | 443 | Chezum | Stephen | 7 | M | IN | |||||||||||||
| 188a | 38 | 443 | 443 | Chezum | William | 5 | M | IN | |||||||||||||
| 188a | 39 | 443 | 443 | Chezum | Henry | 3 | M | IN | |||||||||||||
| 188a | 40 | 443 | 443 | Chezum | Marion | 1 | M | IN | |||||||||||||
| 188a | 41 | 444 | 444 | Stith | Henry | 26 | M | OH | |||||||||||||
| 188a | 42 | 444 | 444 | Stith | Mary | 27 | F | OH | |||||||||||||
| 188b | 1 | 444 | 444 | Stith | Nancy | 1 | F | IN | |||||||||||||
| 188b | 2 | 444 | 444 | Ray | Mary J. | 17 | F | IN | |||||||||||||
| 188b | 3 | 444 | 444 | Mathias | William | 23 | M | OH | |||||||||||||
| 188b | 4 | 444 | 444 | Chezum | Salva E. | 16 | F | IN | |||||||||||||
| 188b | 5 | 445 | 445 | Woodard | Luke | 24 | M | NC | |||||||||||||
| 188b | 6 | 445 | 445 | Woodard | Sarah | 20 | F | NC | |||||||||||||
| 188b | 7 | 446 | 446 | McCord | Andrew | 29 | M | KY | |||||||||||||
| 188b | 8 | 446 | 446 | McCord | Hannah | 28 | F | KY | |||||||||||||
| 188b | 9 | 446 | 446 | McCord | Robert S. | 10 | M | IN | |||||||||||||
| 188b | 10 | 446 | 446 | McCord | William O. | 5 | M | IN | |||||||||||||
| 188b | 11 | 446 | 446 | McCord | Samuel | 1 | M | IN | |||||||||||||
| 188b | 12 | 446 | 446 | Mitchell | Nancy J. | 6 | F | IN | |||||||||||||
| 188b | 13 | 447 | 447 | McCord | Robert S. | 39 | M | KY | |||||||||||||
| 188b | 14 | 447 | 447 | McCord | Laurna C. | 29 | F | KY | |||||||||||||
| 188b | 15 | 447 | 447 | McCord | Sarah F. | 7 | F | IN | |||||||||||||
| 188b | 16 | 447 | 447 | McCord | Lucinda J. | 4 | F | IN | |||||||||||||
| 188b | 17 | 447 | 447 | McCord | Margaret E. | 2 | F | IN | |||||||||||||
| 188b | 18 | 448 | 448 | McCord | James | 66 | M | NC | |||||||||||||
| 188b | 19 | 448 | 448 | McCord | Margaret | 50 | F | KY | |||||||||||||
| 188b | 20 | 448 | 448 | McCord | William | 24 | M | KY | |||||||||||||
| 188b | 21 | 448 | 448 | McCord | Rachel L. | 22 | F | VA | |||||||||||||
| 188b | 22 | 448 | 448 | McCord | Martha A. | 21 | F | IN | |||||||||||||
| 188b | 23 | 448 | 448 | McCord | Nancy J. | 19 | F | IN | |||||||||||||
| 188b | 24 | 448 | 448 | McCord | Amanda | 15 | F | IN | |||||||||||||
| 188b | 25 | 448 | 448 | McCord | Henry C. | 7 mos. | M | IN | |||||||||||||
| 188b | 26 | 448 | 448 | McCord | James A. | 16 | M | IN | |||||||||||||
| 188b | 27 | 449 | 449 | Harris | James | 27 | M | VA | |||||||||||||
| 188b | 28 | 450 | 450 | Mote | George | 30 | M | IN | |||||||||||||
| 188b | 29 | 450 | 450 | Mote | Pamela | 27 | F | IN | |||||||||||||
| 188b | 30 | 450 | 450 | Mote | Andrew | 5 | F | IN | |||||||||||||
| 188b | 31 | 450 | 450 | Mote | Sydney | 3 | M | IN | |||||||||||||
| 188b | 32 | 450 | 450 | Mote | Susan | 2 | F | IN | |||||||||||||
| 188b | 33 | 450 | 450 | Wilson | Jeremiah | 11 | M | IN | |||||||||||||
| 188b | 34 | 451 | 451 | Siler | Rebecca | 50 | F | NC | |||||||||||||
| 188b | 35 | 451 | 451 | Siler | Areana | 22 | F | IN | |||||||||||||
| 188b | 36 | 452 | 452 | Waid | John | 51 | M | NC | |||||||||||||
| 188b | 37 | 452 | 452 | Waid | Avey | 24 | F | NC | |||||||||||||
| 188b | 38 | 452 | 452 | Waid | Mary | 7 | F | NC | |||||||||||||
| 188b | 39 | 452 | 452 | Waid | Elizabeth | 5 | F | NC | |||||||||||||
| 188b | 40 | 452 | 452 | Waid | Eliza | 4 | F | NC | |||||||||||||
| 188b | 41 | 452 | 452 | Waid | John | 1 | M | NC | |||||||||||||
| 188b | 42 | Blank | Line | ||||||||||||||||||
| 189a | 1 | 453 | 453 | McCord | John M. | 32 | M | KY | |||||||||||||
| 189a | 2 | 453 | 453 | McCord | Permelia | 29 | F | Ill | |||||||||||||
| 189a | 3 | 453 | 453 | McCord | Emily | 10 | F | IN | |||||||||||||
| 189a | 4 | 453 | 453 | McCord | Minerva | 8 | F | IN | |||||||||||||
| 189a | 5 | 453 | 453 | McCord | David H. | 6 | M | IN | |||||||||||||
| 189a | 6 | 453 | 453 | McCord | Mary E. | 4 | F | IN | |||||||||||||
| 189a | 7 | 453 | 453 | McCord | Louisa | 2 | F | IN | |||||||||||||
| 189a | 8 | 454 | 454 | Elder | Alexander | 62 | M | KY | |||||||||||||
| 189a | 9 | 454 | 454 | Elder | Ann | 69 | F | NC | |||||||||||||
| 189a | 10 | 454 | 454 | Elder | James | 28 | M | KY | |||||||||||||
| 189a | 11 | 454 | 454 | Elder | Sarah M. | 21 | F | IN | |||||||||||||
| 189a | 12 | 454 | 454 | Elder | Sally | 20 | F | IN | |||||||||||||
| 189a | 13 | 454 | 454 | McCord | Margaret | 12 | F | IN | |||||||||||||
| 189a | 14 | 454 | 454 | Elder | Mary E. | 1 | F | IN | |||||||||||||
| 189a | 15 | 454 | 454 | McMillan | Allen | 13 | M | IN | |||||||||||||
| 189a | 16 | 455 | 455 | Elder | David | 38 | M | KY | |||||||||||||
| 189a | 17 | 455 | 455 | Elder | Mary | 31 | F | KY | |||||||||||||
| 189a | 18 | 455 | 455 | Elder | Andrew | 12 | M | IN | |||||||||||||
| 189a | 19 | 455 | 455 | Elder | Mary J. | 10 | F | IN | |||||||||||||
| 189a | 20 | 456 | 456 | McCamanel | Andrew | 60 | M | VA | |||||||||||||
| 189a | 21 | 456 | 456 | McCamanel | Hannah | 62 | F | NC | |||||||||||||
| 189a | 22 | 456 | 456 | McCamanel | Martha H. | 23 | F | KY | |||||||||||||
| 189a | 23 | 456 | 456 | McCamanel | Amanda A. | 21 | F | KY | |||||||||||||
| 189a | 24 | 456 | 456 | McCamanel | Joseph M. | 18 | M | IN | |||||||||||||
| 189a | 25 | 457 | 457 | Harland | Alfred | 29 | M | IN | |||||||||||||
| 189a | 26 | 457 | 457 | Harland | Caroline | 27 | F | OH | |||||||||||||
| 189a | 27 | 457 | 457 | Harland | Mary | 6 | F | IN | |||||||||||||
| 189a | 28 | 457 | 457 | Harland | Daniel | 4 | M | IN | |||||||||||||
| 189a | 29 | 457 | 457 | Harland | Cloris | 2 | F | IN | |||||||||||||
| 189a | 30 | 457 | 457 | Harland | Sylvester | 7 mos. | M | IN | |||||||||||||
| 189a | 31 | 458 | 458 | McCamanel | John C. | 34 | M | KY | |||||||||||||
| 189a | 32 | 458 | 458 | McCamanel | Sarah A. | 27 | F | IN | |||||||||||||
| 189a | 33 | 458 | 458 | McCamanel | Elizabeth A. | 12 | F | IN | |||||||||||||
| 189a | 34 | 458 | 458 | McCamanel | Sarah F. | 10 | F | IN | |||||||||||||
| 189a | 35 | 458 | 458 | McCamanel | William M. | 6 | M | IN | |||||||||||||
| 189a | 36 | 458 | 458 | McCamanel | James W. | 4 | M | IN | |||||||||||||
| 189a | 37 | 458 | 458 | McCamanel | John M. | 1 | M | IN | |||||||||||||
| 189a | 38 | 459 | 459 | Crosby | John | 41 | M | VA | |||||||||||||
| 189a | 39 | 459 | 459 | Crosby | Mary | 19 | F | KY | |||||||||||||
| 189a | 40 | 459 | 459 | Crosby | James H. | 1 | F | IN | |||||||||||||
| 189a | 41 | 460 | 460 | Burford | Elijah N. | 26 | M | KY | |||||||||||||
| 189a | 42 | 460 | 460 | Burford | Artemisia | 26 | F | KY | |||||||||||||
| 189b | 1 | 460 | 460 | Burford | Mary A. | 4 | F | IN | |||||||||||||
| 189b | 2 | 460 | 460 | Burford | David H. | 2 | M | IN | |||||||||||||
| 189b | 3 | 461 | 461 | Strickler | Moses | 24 | M | VA | |||||||||||||
| 189b | 4 | 461 | 461 | Strickler | Margaret G. | 21 | F | IN | |||||||||||||
| 189b | 5 | 461 | 461 | Strickler | John H. | 2 | M | IN | |||||||||||||
| 189b | 6 | 462 | 462 | Overman | Charles | 37 | M | NC | |||||||||||||
| 189b | 7 | 462 | 462 | Overman | Penelope | 30 | F | NC | |||||||||||||
| 189b | 8 | 462 | 462 | Overman | Ann | 73 | F | NC | |||||||||||||
| 189b | 9 | 463 | 463 | Giger | Martin | 54 | M | PA | |||||||||||||
| 189b | 10 | 463 | 463 | Giger | Malinda | 43 | F | VA | |||||||||||||
| 189b | 11 | 463 | 463 | Giger | James H. | 25 | M | IN | |||||||||||||
| 189b | 12 | 463 | 463 | Giger | William | 16 | M | IN | |||||||||||||
| 189b | 13 | 463 | 463 | Giger | Henry H. | 10 | M | IN | |||||||||||||
| 189b | 14 | 463 | 463 | Ward | July | 25 | F | IN | |||||||||||||
| 189b | 15 | 464 | 464 | Huey | Thomas | 70 | M | PA | |||||||||||||
| 189b | 16 | 464 | 464 | Huey | Rhoda | 67 | F | VA | |||||||||||||
| 189b | 17 | 464 | 464 | Huey | Ellen | 32 | F | VA | |||||||||||||
| 189b | 18 | 464 | 464 | Huey | Joseph | 30 | M | VA | |||||||||||||
| 189b | 19 | Blank | Line | ||||||||||||||||||
| 189b | 20 | 465 | 465 | Huey | John | 36 | M | VA | |||||||||||||
| 189b | 21 | 465 | 465 | Huey | Sarah | 30 | F | KY | |||||||||||||
| 189b | 22 | 465 | 465 | Huey | Ellen L. | 12 | F | IN | |||||||||||||
| 189b | 23 | 465 | 465 | Huey | Emeline V. | 10 | F | IN | |||||||||||||
| 189b | 24 | 465 | 465 | Huey | Sarah | 8 | F | IN | |||||||||||||
| 189b | 25 | 465 | 465 | Huey | Thomas R. | 5 | M | IN | |||||||||||||
| 189b | 26 | 466 | 466 | Noel | Samuel | 52 | M | KY | |||||||||||||
| 189b | 27 | 466 | 466 | Noel | Rachel | 42 | F | NC | |||||||||||||
| 189b | 28 | 466 | 466 | Noel | William | 28 | M | KY | |||||||||||||
| 189b | 29 | 466 | 466 | Noel | Samuel | 21 | M | KY | |||||||||||||
| 189b | 30 | 466 | 466 | Noel | Martha | 17 | F | IN | |||||||||||||
| 189b | 31 | 466 | 466 | Noel | Perminter | 5 | M | IN | |||||||||||||
| 189b | 32 | 466 | 466 | Noel | Nancy J. | 2 | F | IN | |||||||||||||
| 189b | 33 | 467 | 467 | Davis | Mary | 52 | F | NC | |||||||||||||
| 189b | 34 | 467 | 467 | Davis | Rebecca | 26 | F | NC | |||||||||||||
| 189b | 35 | 467 | 467 | Davis | Sarah | 17 | F | NC | |||||||||||||
| 189b | 36 | 467 | 467 | Davis | Africa | 7 | M | NC | |||||||||||||
| 189b | 37 | 467 | 467 | Davis | Amanda | 2 | F | IN | |||||||||||||
| 189b | 38 | 468 | 468 | Montgomery | William | 40 | M | VA | |||||||||||||
| 189b | 39 | 468 | 468 | Parker | Rachel | 50 | F | VA | |||||||||||||
| 189b | 40 | 468 | 468 | Parker | Joseph | 33 | M | VA | |||||||||||||
| 189b | 41 | 468 | 468 | Parker | John | 30 | M | VA | |||||||||||||
| 189b | 42 | 468 | 468 | Montgomery | Polly | 42 | F | VA | |||||||||||||
| 190a | 1 | 468 | 468 | Shaw | James | 29 | M | KY | |||||||||||||
| 190a | 2 | 468 | 468 | Shaw | Lorana | 28 | F | VA | |||||||||||||
| 190a | 3 | 468 | 468 | Shaw | John S. | 3 | M | IN | |||||||||||||
| 190a | 4 | 468 | 468 | Shaw | Joseph W. | 1 | M | IN | |||||||||||||
| 190a | 5 | 468 | 468 | Daughrough | Lavica | 10 | F | IN | |||||||||||||
| 190a | 6 | 468 | 468 | Curry | Richard | 23 | M | KY | |||||||||||||
| 190a | 7 | 469 | 469 | Burford | William | 52 | M | KY | |||||||||||||
| 190a | 8 | 469 | 469 | Burford | Mary | 50 | F | KY | |||||||||||||
| 190a | 9 | 469 | 469 | Burford | Henry | 25 | M | KY | |||||||||||||
| 190a | 10 | 469 | 469 | Burford | Amanda J. | 17 | F | IN | |||||||||||||
| 190a | 11 | 469 | 469 | Walton | Mary J. | 14 | F | IN | |||||||||||||
| 190a | 12 | 469 | 469 | Burford | William | 12 | M | IN | |||||||||||||
| 190a | 13 | 470 | 470 | Mull | Jacob | 44 | M | PA | |||||||||||||
| 190a | 14 | 470 | 470 | Mull | Mary G. | 38 | F | PA | |||||||||||||
| 190a | 15 | 470 | 470 | Mull | Elizabeth A. | 17 | F | PA | |||||||||||||
| 190a | 16 | 470 | 470 | Mull | Lucinda H. | 15 | F | OH | |||||||||||||
| 190a | 17 | 470 | 470 | Mull | Susan L. | 14 | F | OH | |||||||||||||
| 190a | 18 | 470 | 470 | Mull | William D. | 12 | M | OH | |||||||||||||
| 190a | 19 | 470 | 470 | Mull | David H. | 10 | M | OH | |||||||||||||
| 190a | 20 | 470 | 470 | Mull | Constantine | 8 | M | IN | |||||||||||||
| 190a | 21 | 470 | 470 | Mull | Martha M. | 5 | F | IN | |||||||||||||
| 190a | 22 | 470 | 470 | Mull | John J. | 2 | M | IN | |||||||||||||
| 190a | 23 | 471 | 471 | Richards | David | 46 | M | PA | |||||||||||||
| 190a | 24 | 471 | 471 | Richards | Hannah | 35 | F | PA | |||||||||||||
| 190a | 25 | 471 | 471 | Richards | William | 11 | M | PA | |||||||||||||
| 190a | 26 | 471 | 471 | Richards | David | 9 | M | IN | |||||||||||||
| 190a | 27 | 471 | 471 | Richards | Jonathan | 6 | M | IN | |||||||||||||
| 190a | 28 | 471 | 471 | Richards | Enoch | 2 | M | IN | |||||||||||||
| 190a | 29 | 472 | 472 | Armstrong | Patsy | 42 | F | KY | |||||||||||||
| 190a | 30 | 472 | 472 | Armstrong | Elizabeth E. | 18 | F | IN | |||||||||||||
| 190a | 31 | 472 | 472 | Armstrong | John H. | 16 | M | IN | |||||||||||||
| 190a | 32 | 472 | 472 | Armstrong | Alexander | 13 | M | IN | |||||||||||||
| 190a | 33 | 472 | 472 | Armstrong | Martha A. | 11 | F | IN | |||||||||||||
| 190a | 34 | 472 | 472 | Armstrong | Samuel F. | 8 | M | IN | |||||||||||||
| 190a | 35 | 473 | 473 | Thornton | John | 28 | M | VA | |||||||||||||
| 190a | 36 | 473 | 473 | Thornton | Manna | 27 | F | OH | |||||||||||||
| 190a | 37 | 473 | 473 | Thornton | Perry | 9 | M | OH | |||||||||||||
| 190a | 38 | 473 | 473 | Thornton | John | 7 | M | IN | |||||||||||||
| 190a | 39 | 473 | 473 | Thornton | James | 5 | M | IN | |||||||||||||
| 190a | 40 | 473 | 473 | Thornton | Sarah | 1 | F | IN | |||||||||||||
| 190a | 41 | 474 | 474 | Strickler | Jacob | 60 | M | VA | |||||||||||||
| 190a | 42 | 474 | 474 | Strickler | Barbery | 49 | F | VA | |||||||||||||
| 190b | 1 | 474 | 474 | Earhart | Polly | 18 | F | VA | |||||||||||||
| 190b | 2 | 474 | 474 | Earhart | Henry | 14 | M | VA | |||||||||||||
| 190b | 3 | 474 | 474 | Strickler | Daniel | 19 | M | VA | |||||||||||||
| 190b | 4 | 474 | 474 | Strickler | Mary | 16 | F | VA | |||||||||||||
| 190b | 5 | 474 | 474 | Strickler | Margaret J. | 11 | F | VA | |||||||||||||
| 190b | 6 | 474 | 474 | Strickler | Sarah A. | 8 | F | IN | |||||||||||||
| 190b | 7 | 474 | 474 | Trugood | Josiah | 19 | M | NY | |||||||||||||
| 190b | 8 | 475 | 475 | Overman | John | 40 | M | NC | |||||||||||||
| 190b | 9 | 475 | 475 | Overman | Amanda | 34 | F | KY | |||||||||||||
| 190b | 10 | 475 | 475 | Overman | Sarah A. | 10 | F | IN | |||||||||||||
| 190b | 11 | 475 | 475 | Overman | William B. | 8 | M | IN | |||||||||||||
| 190b | 12 | 475 | 475 | Overman | Charles W. | 7 | M | IN | |||||||||||||
| 190b | 13 | 475 | 475 | Overman | John D. | 4 | M | IN | |||||||||||||
| 190b | 14 | 475 | 475 | Overman | Zachariah | 1 | M | IN | |||||||||||||
| 190b | 15 | 475 | 475 | Burford | Daniel | 83 | M | VA | |||||||||||||
| 190b | 16 | 476 | 476 | Watson | Wesley | 49 | M | VA | |||||||||||||
| 190b | 17 | 476 | 476 | Watson | Maranda | 36 | F | KY | |||||||||||||
| 190b | 18 | 476 | 476 | Watson | William T. | 15 | M | IN | |||||||||||||
| 190b | 19 | 476 | 476 | Watson | Martha A. | 13 | F | IN | |||||||||||||
| 190b | 20 | 476 | 476 | Watson | Sarah E. | 10 | F | IN | |||||||||||||
| 190b | 21 | 476 | 476 | Watson | Richard A. | 10 | M | IN | |||||||||||||
| 190b | 22 | 477 | 477 | McAlister | Andrew | 24 | M | KY | |||||||||||||
| 190b | 23 | 477 | 477 | McAlister | Eliza | 22 | F | KY | |||||||||||||
| 190b | 24 | 478 | 478 | Arlin | Lewis | 39 | M | NC | |||||||||||||
| 190b | 25 | 478 | 478 | Arlin | Elizabeth | 39 | F | NC | |||||||||||||
| 190b | 26 | 478 | 478 | Arlin | Henry | 14 | M | NC | |||||||||||||
| 190b | 27 | 478 | 478 | Arlin | Jesse | 10 | M | NC | |||||||||||||
