1830 Census Parke Co., IN - Slaves & Free Colored
     
Male Slaves Female Slaves Free Colored Males Free Colored Females Whites Slaves & Colored  
Head of Family Under 10 10 to 24 24 to 36 36 to 55 55 to 100 Over 100 Under 10 10 to 24 24 to 36 36 to 55 55 to 100 Over 100 Under 10 10 to 24 24 to 36 36 to 55 55 to 100 Over 100 Under 10 10 to 24 24 to 36 36 to 55 55 to 100 Over 100 Total Deaf & Dumb Under 14 14 to 25 Over 25 Blind Alien Deaf & Dumb Under 14 14 to 25 Over 25 Blind Alien Grand Total
1 Samuel Timberman 1 1 1 3 1 1 1 3
2 John Wood 1 1 1 1
3 James Thompson 1 1 2 1 5 1 1
4 David Shork 1 1 1 3 0
5 Richard Keen 1 1 2 0
6 Jesse Ensley 1 1 2 0
7 Henry Truman 0 0
8 Robert Guy 0 0
9 Samuel Perry 0 0
10 Isaac Harvey 0 0
11 William Kelly 0 0
12 Philip Bend 0 0
13 William Brockway 0 0
14 James Pruett 0 0
15 Moses Harris 0 0
16 Silas Harris 0 0
17 Edmond Brockway 0 0
18 John McConnel 0 0
19 William Biggs 0 0
20 Miller Biggs 0 0
21 Jonathan McConnel 0 0
22 John McConnel 0 0
23 Ellis Huffman 0 0
24 Larsen Huffman 0 0
25 Jacob Matthews 0 0
26 John Tolen 0 0
27 0 0
28  
 
      0 0 0 0 0 0   0 0 0 0 0 0   1 4 2 1 0 0   1 5 0 1 1 0 16     1 1 0 3 0     0 0 0 0 0   21