Indiana WPA Marriage Index
Book H-1
Pages 2 - 144
Jan 1, 1882 - Mar 20, 1889
Page 98
GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | |
Galloway Elizabeth | William | ? Cornwall | F | W | 20 | 01/26/1887 | H-1 | 98 |
Hawkins Wm | William | ? McCoy | M | W | 23 | 01/26/1887 | H-1 | 98 |
Stoner Francis | Jno | ? Doughtery | F | W | 25 | 01/26/1887 | H-1 | 98 |
Wolfe Henry B | Harry | ? Cornwall | M | W | 25 | 01/26/1887 | H-1 | 98 |
Burton John | Jno P | ? Beasley | M | W | 25 | 02/05/1887 | H-1 | 98 |
Lashbrooks Palis E | Wesley | ? Hawkins | F | W | 19 | 02/05/1887 | H-1 | 98 |
Bruner Monroe | ? | Emily Alridge | M | W | 45 | 02/15/1887 | H-1 | 98 |
Duncan Harriett E | Jas | ? Baker | F | W | 35 | 02/16/1887 | H-1 | 98 |
Flick Jas | Julian | Minervy Lutteral | M | W | 25 | 02/27/1887 | H-1 | 98 |
McFarland Ella | Nathan | Elizabeth Byers | F | W | 25 | 02/27/1887 | H-1 | 98 |
DeWitt Jas A | Solomon | Sarah McWilliam | M | W | 23 | 03/09/1887 | H-1 | 98 |
Hall Luella M | Jno | Margaret Morris | F | W | 18 | 03/09/1887 | H-1 | 98 |
Lindley Alpha | Jas E | ? Kirby | F | W | 20 | 03/15/1887 | H-1 | 98 |
Reed Millard C | Jonah | ? Tegarden | M | W | 28 | 03/15/1887 | H-1 | 98 |
Stroud Sarah | S D | Lidy Cornwell | F | W | 20 | 03/16/1887 | H-1 | 98 |
Vernon Thos W | Joseph | Mary Richardson | M | W | 28 | 03/16/1887 | H-1 | 98 |
Atkinson Mary J | Jas J | ? Willyard | F | W | 27 | 03/18/1887 | H-1 | 98 |
Smith Wm P | Wm H | Jane Freeman | M | W | 25 | 03/18/1887 | H-1 | 98 |
Stanfield Jno H | Wm G | Mary A Connell | M | W | 22 | 03/20/1887 | H-1 | 98 |
Winegar Malinda | L M | Susan Phillips | F | W | 20 | 03/20/1887 | H-1 | 98 |
Allen Andrew | John | ? Cutsinger | M | W | 25 | 03/26/1887 | H-1 | 98 |
Tolbert Elizaboth | Samuel | ? Pipher | F | W | 17 | 03/26/1887 | H-1 | 98 |
Burrell | William | ? Funk | F | W | 22 | 04/03/1887 | H-1 | 98 |
Radcliff Jonathin | Benjamin | Lucy Jones | M | W | 40 | 04/03/1887 | H-1 | 98 |
Baxter Chas | Abraham | ? Spalding | M | W | 21 | 04/09/1887 | H-1 | 98 |
Lashbrooks Elizabeth | William | Nancy Morine | F | W | 19 | 04/09/1887 | H-1 | 98 |
Page 100
GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | |
Abel Rebecca | Geo W | Lucinda ? | M | W | 17 | 04/02/1887 | H-1 | 100 |
Buswick Robert O | James W | Maggie Shears | M | W | 25 | 04/02/1887 | H-1 | 100 |
Wilson Oley | George | ? | F | W | 17 | 04/17/1887 | H-1 | 100 |
Wininger Thos L | John W | ? | M | W | 24 | 04/17/1887 | H-1 | 100 |
Cornwall Samirah | Peter | ? Vancleve | F | W | 30 | 04/19/1887 | H-1 | 100 |
Marshall Jas H | Hiram | Susan Snider | M | W | 36 | 04/19/1887 | H-1 | 100 |
Gilliatt John | N P | ? Kendall | M | W | 21 | 04/23/1887 | H-1 | 100 |
Moore Clara A | William D | ? Leonard | F | W | 21 | 04/23/1887 | H-1 | 100 |
Winegar Wm W | John W | ? Conrad | M | W | 23 | 04/25/1887 | H-1 | 100 |
Kundall Eachel | Robert | Mary Morgan | F | W | 27 | 04/27/1887 | H-1 | 100 |
Mock D C | B H | Sarah Summers | M | W | 36 | 04/27/1887 | H-1 | 100 |
Dalton Ema J | Martin | M T Briner | F | W | 20 | 04/28/1887 | H-1 | 100 |
Sullivan Thos | John | ? Worley | M | W | 47 | 04/28/1887 | H-1 | 100 |
Brown Mary Ellen | John A | Mary J Rose | F | W | 21 | 05/19/1887 | H-1 | 100 |
Cook Alonzo | Calvin | ? Hill | M | W | 21 | 05/19/1887 | H-1 | 100 |
Moore Robert S | James | ? Suddarth | M | W | 27 | 05/19/1887 | H-1 | 100 |
Pierson Mary C | John | Mary A Self | F | W | 21 | 05/19/1887 | H-1 | 100 |
Hazelwood Mary T | Lee | ? Sloan | F | W | 24 | 05/25/1887 | H-1 | 100 |
Riley John P | B D | ? | M | W | 31 | 05/25/1887 | H-1 | 100 |
Belcher Eliza J | George | Emily Smith | F | W | 17 | 05/28/1887 | H-1 | 100 |
Lutterall Sam'l | Willia | Elizabeth Pope | M | W | 23 | 05/28/1887 | H-1 | 100 |
Casement F C | Edward | Eva Post | M | W | 28 | 06/07/1887 | H-1 | 100 |
Dayhuff Lillie C J | David | Mary C C Dayhuff | F | W | 32 | 06/07/1887 | H-1 | 100 |
Denton Nancy Belle | G W | Melinda Suddarth | F | W | 17 | 06/08/1887 | H-1 | 100 |
Langley R H | Richard H | Mary Dean | M | W | 21 | 06/08/1887 | H-1 | 100 |
Page 102
GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | |
Rainbolt Thos S | G B | Levica King | M | W | 22 | 03/15/1887 | H-1 | 102 |
Sears Annie M | Jackson | Mary Weir | F | W | 20 | 03/15/1887 | H-1 | 102 |
Simms A E | Dora | Mariah Glenn | M | W | 23 | 04/01/1887 | H-1 | 102 |
Taylor Florence | William | Sophia Staphens | F | W | 16 | 04/01/1887 | H-1 | 102 |
Holland R H | William | ? Pigg | M | W | 45 | 04/02/1887 | H-1 | 102 |
Walton Alice | John | ? Paschel | F | W | 26 | 04/02/1887 | H-1 | 102 |
Asher Frank | D E | Rachael Dean | M | W | 27 | 05/08/1887 | H-1 | 102 |
Erwin Mellia | Andrew | Amanda ? | F | W | 19 | 05/08/1887 | H-1 | 102 |
Cox Rose B | John J | Mary Wolfe | F | W | 22 | 05/26/1887 | H-1 | 102 |
Rice John W | George W | ? Vontresse | M | W | 23 | 05/26/1887 | H-1 | 102 |
Morris Sarah E | Jas | ? Hall | F | W | 23 | 06/10/1887 | H-1 | 102 |
Parks William M | Alexander | ? Smith | M | W | 25 | 06/10/1887 | H-1 | 102 |
Hamilton Belle | William | Matilda | F | W | 18 | 06/12/1387 | H-1 | 102 |
Crow William L | George W | ? Condor | M | W | 21 | 06/12/1887 | H-1 | 102 |
Gibbons Riley | Asa | ? Wilson | M | W | 21 | 06/12/1887 | H-1 | 102 |
Moffett Sarah E | Ephriam | Mary Hoper | F | W | 21 | 06/12/1887 | H-1 | 102 |
Hobson Ulysses | Hiram | ? Wolfington | M | W | 22 | 06/19/1887 | H-1 | 102 |
Wells Margaret A | John A | ? Cook | F | W | 19 | 06/19/1887 | H-1 | 102 |
Lindley Frank T | Thos E | ? | M | W | 32 | 07/03/1887 | H-1 | 102 |
Love Allen | John | ? | M | W | 26 | 07/03/1887 | H-1 | 102 |
Waynick Edna | Joshua | Eleanor Seybold | F | W | 23 | 07/03/1887 | H-1 | 102 |
Wells Alice | Levi | ? Stroud | F | W | 25 | 07/03/1887 | H-1 | 102 |
Miller John H | Philipp | ? Kaufman | M | W | 36 | 07/07/1887 | H-1 | 102 |
Peyton Martha E | J W | Martha Claxton | F | W | 24 | 07/07/1887 | H-1 | 102 |
Kavanaugh John A | Geo W | ? Wills | M | W | 30 | 07/20/1887 | H-1 | 102 |
Wood Mabel | Henry | ? Ritter | F | W | 23 | 07/20/1887 | H-1 | 102 |