Indiana WPA Marriage Index
Book H-1
Pages 2 - 144
Jan 1, 1882 - Mar 20, 1889
Page 68
GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | |
Fiddler John T | Francis | ? | M | W | 21 | 08/20/1885 | H-1 | 68 |
Sellers Hannah I | Charles | ? | F | W | 19 | 08/20/1885 | H-1 | 68 |
Busick Phebe E | William | ? Riley | F | W | 17 | 08/23/1885 | H-1 | 68 |
Mackey Andrew | Abraham | ? Jones | M | W | 21 | 08/23/1885 | H-1 | 68 |
Burke Maria E | Wm H | Martha Dayhuff | F | W | 26 | 08/25/1885 | H-1 | 68 |
Farrell William | Andrew | Sarah W Mathews | M | W | 45 | 08/25/1885 | H-1 | 68 |
Emmons Margaret | John | Eliza Zanders | F | W | 21 | 08/27/1885 | H-1 | 68 |
Holt William T | Joel | Elizabeth J Pinnick | M | W | 30 | 08/27/1885 | H-1 | 68 |
Kemple Martha E | Wm | ? Kelley | F | W | 19 | 08/30/1885 | H-1 | 68 |
Lamb Jonathan W | Ruben | ? Elrod | M | W | 33 | 08/30/1885 | H-1 | 68 |
Lindall Susan J | William | ? | F | W | 18 | 08/30/1885 | H-1 | 68 |
Polston Isaao F | Wm | ? Ellis | M | W | 23 | 08/30/1885 | H-1 | 68 |
Halbert Sarah | Silas | Rhoda Bolton | F | W | 20 | 09/03/1885 | H-1 | 68 |
Ham William A | Willet | Ella Street | M | W | 23 | 09/03/1885 | H-1 | 68 |
Low Anderson B | Daniel | ? Lambeth | M | W | 22 | 09/03/1885 | H-1 | 68 |
Lowell Carrie | Jesse | ? Davis | F | W | 25 | 09/03/1885 | H-1 | 68 |
Lambdin James | Silas | Matilda M Turner | M | W | 26 | 09/04/1885 | H-1 | 68 |
Truax Ethel | Zebulou | Elva Hill | F | W | 17 | 09/04/1885 | H-1 | 68 |
Pipher Lucy E | L | Elizabeth Lindley | F- | W | 21 | 09/10/1885 | H-1 | 68 |
Stackhouse John A | Hugh | Morning Dalton | M | W | 27 | 09/10/1885 | H-1 | 68 |
Purkhiser Elijah | Samuel | Catharine Davis | M | W | 40 | 09/13/1885 | H-1 | 68 |
Wolfe Mary J | John | E Cornwell | F | W | 35 | 09/13/1885 | H-1 | 68 |
Cox Louis M C | John | ? Kimmel | M | W | 22 | 09/24/1885 | H-1 | 68 |
North Nancy E | Wm J | ? Hignight | F | W | 22 | 09/24/1885 | H-1 | 68 |
Montgomery Wm S | Andrew | Mary J Edmonson | M | W | 20 | 09/25/1885 | H-1 | 68 |
Wires Hattie B | Thos | Elizabeth Turner | F | W | 20 | 09/25/1885 | H-1 | 68 |
Page 60
GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | |
Burton Lillie | ? | Elizabeth Stapelton | F | W | 20 | 07/19/1885 | H-1 | 70 |
Cornwell Harriet | Shelby | ? | F | W | 24 | 07/19/1885 | H-1 | 70 |
Kearby James E | John | ? Cornwell | M | W | 33 | 07/19/1885 | H-1 | 70 |
Rominger William S | Icac | Elen White | M | W | 21 | 07/19/1885 | H-1 | 70 |
Lynch Wilkerson | Zaclariah | ? | M | W | 24 | 09/12/1885 | H-1 | 70 |
Purkhiser Barbara A | Wm | A Cosby | F | W | 19 | 09/12/1885 | H-1 | 70 |
Laws John R C | E | ? | M | W | 39 | 09/17/1885 | H-1 | 70 |
Shields Tempa | John | ? Beach | F | W | 23 | 09/17/1885 | H-1 | 70 |
Abel Andrew | John | ? | M | W | 27 | 09/24/1885 | H-1 | 70 |
Giles Sarah A | Jackson | ? Adams | F | W | 21 | 09/24/1885 | H-1 | 70 |
McIntosh Charles G | Daniel | Mary J Chenoworth | M | W | 22 | 09/29/1885 | H-1 | 70 |
Murray Louisa | George | ? | F | W | 36 | 09/29/1885 | H-1 | 70 |
Sears Wm F | John | Mary Stanfield | M | W | 54 | 09/29/1885 | H-1 | 70 |
Vanmeter Mary F | Nathan | Susan Ann Stuart | F | W | 21 | 09/29/1885 | H-1 | 70 |
Charnes Jesse | John | Julia A Clemo | M | W | 25 | 10/05/1885 | H-1 | 70 |
Royer Mary F | Henry | Mahala Walker | F | W | 19 | 10/05/1885 | H-1 | 70 |
Lynd Emma Ellen | Robert | Malissa A Vancleve | F | W | 23 | 10/08/1885 | H-1 | 70 |
Martin John Oscar | John H | Elizabeth Mavity | M | W | 25 | 10/08/1885 | H-1 | 70 |
Burton John W | James | Frances Hughs | M | W | 22 | 10/14/1885 | H-1 | 70 |
Sanders Mary Ann | Simon | Mahaley Riggs | F | W | 20 | 10/14/1885 | H-1 | 70 |
Jones Cynthia E | Heary | ? | F | W | 18 | 10/15/1885 | H-1 | 70 |
Stroud Eli H | A | ? Denton | M | W | 21 | 10/15/1885 | H-1 | 70 |
Early William | Samuel | Hannah Robel | M | W | 28 | 10/17/1885 | H-1 | 70 |
Moore Sarah | Jeremiah | Angeline Wires | F | W | 18 | 10/17/1885 | H-1 | 70 |
Agan Mary E | Franklin | ? Free | F | W | 20 | 10/25/1885 | H-1 | 70 |
Alspaugh Richard | Solomon | ? Harned | M | W | 21 | 10/25/1885 | H-1 | 70 |
Page 72
GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | |
Hill Mary J | William | Mary E Dotts | F | W | 21 | 1885 | H-1 | 72 |
Hall Joseph | William | Bertha Hunt | M | W | 20 | --/--/1885 | H-1 | 72 |
Locus Simon | Moses | ? | M | C | 60 | --/--/1885 | H-1 | 72 |
Stewart Florence | Thomas | Jane Ritman | F | C | 23 | --/--/1885 | H-1 | 72 |
Burgess Lewis A | Edward | ? Dunken | M | W | 22 | 08/23/1885 | H-1 | 72 |
Kirk Laura E | J | ? Eligon | F | W | 18 | 08/25/1885 | H-1 | 72 |
Ross George H | David | ? Apple | M | W | 21 | 09/05/1885 | H-1 | 72 |
Seybold Rosetta | Josephus | Nancy Park | F | W | 21 | 09/05/1885 | H-1 | 72 |
Lambdin Elzora A | Daniel | Elizabeth Cook | F | W | 22 | 09/24/1885 | H-1 | 72 |
Lashbrooks Wesley H | Wesley | Elizabeth J Hankins | M | W | 22 | 09/24/1885 | H-1 | 72 |
Byers Loretta W | John | ? McDowell | F | W | 18 | 10/04/1885 | H-1 | 72 |
Jacobs Elisha W | Samuel | Mary McCarty | M | W | 23 | 10/04/1885 | H-1 | 72 |
Caplinger John O | John | Jane McMickle | M | W | 24 | 10/22/1885 | H-1 | 72 |
Lindley Elva A | Eli | Mary Lowell | F | W | 27 | 10/22/1885 | H-1 | 72 |
Apple Lavina J | Eli | Catharine McCabe | F | W | 25 | 10/30/1885 | H-1 | 72 |
Denton John T | Joel | Mary A Agan | M | W | 19 | 10/30/1885 | H-1 | 72 |
Pearson Enoch | Elias | ? Cox | M | W | 33 | 11/01/1885 | H-1 | 72 |
Willyard Eliza E | Andrew | ? Smith | F | W | 19 | 11/01/1885 | H-1 | 72 |
Willyard Lettie A | Andrew | ? Smith | F | W | 21 | 11/01/1885 | H-1 | 72 |
Bowman Oscar | Henry | Martha Brown | M | C | 25 | 11/10/1885 | H-1 | 72 |
Burnett Alice | Enoch | ? | F | C | 19 | 11/10/1885 | H-1 | 72 |
Flick William I | Braxtan | ? Rogers | M | W | 23 | 11/26/1885 | H-1 | 72 |
Lindsey Lodema | Lorenzo | ? Kimmel | F | W | 29 | 11/26/1885 | H-1 | 72 |
Apple John H | Adam | ? Barley | M | W | 21 | 11/29/1885 | H-1 | 72 |
Rogers Nancy E | Hugh | ? Allen | F | W | 20 | 11/29/1885 | H-1 | 72 |