Indiana WPA Marriage Index
Book H-1
Pages 2 - 144
Jan 1, 1882 - Mar 20, 1889
Page 32
| GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | | |
| McBride Harriet Elve | Isaiah | Joana C Morris | F | W | 20 | 04/05/1883 | H-1 | 32 |
| Weeks John H | William | Sarah Jiles | M | W | 27 | 04/05/1883 | H-1 | 32 |
| Stockenger Sarah E | Jackson | ? | F | W | 17 | 04/29/1882 | H-1 | 32 |
| Apple George A | Thomas | ? Law | M | W | 22 | 04/29/1883 | H-1 | 32 |
| Gileen Rebecca | Elias | Elizabeth Peter | F | W | | 05/03/1882 | H-1 | 32 |
| Martin Luella | Henry | ? Bateman | F | W | 19 | 05/03/1882 | H-1 | 32 |
| Gardner Emily H | Cornelius | Ann H McCoy | F | W | 19 | 05/03/1883 | H-1 | 32 |
| Gillaspy Fulden | Robert | Raohel Hall | M | W | 24 | 05/03/1883 | H-1 | 32 |
| Proctor Charles R | Henry | Elizabeth Batman | M | W | 22 | 05/03/1883 | H-1 | 32 |
| Jackman William | George | ? Wolfington | M | W | 28 | 05/06/1883 | H-1 | 32 |
| Russel Annie Bell | Charles | ? Man | F | W | 25 | 05/06/1883 | H-1 | 32 |
| Covirt John B | Daniel | Jane Anderson | M | W | 25 | 05/13/1883 | H-1 | 32 |
| Underwood Lizzie | Alfred | Sarah J Walker | F | W | 24 | 05/13/1883 | H-1 | 32 |
| Redmine Nancy A | Alexander | Sarah J Barlow | F | W | 19 | 06/04/1882 | H-1 | 32 |
| Hopper Daniel | Jackson | Susan Hopper | M | W | 32 | 06/04/1883 | H-1 | 32 |
| Hutchison Louisa | John | A Warren | F | W | 22 | 06/07/1883 | H-1 | 32 |
| McGrove Esary | John | Ellen Strange | M | W | 27 | 06/07/1883 | H-1 | 32 |
| Gilliatt Daniel | Albert | E Leech | M | W | 26 | 06/09/1883 | H-1 | 32 |
| Robbins Margaret | Henry | Margaret Smith | F | W | 23 | 06/09/1883 | H-1 | 32 |
| Grooms Elizabeth | James | Elizabeth Knight | F | W | 19 | 07/04/1883 | H-1 | 32 |
| Sanders Benton C | Simon | Mahala Riggs | M | W | 24 | 07/04/1883 | H-1 | 32 |
| Dishon Ida A | John | ? Marlett | F | W | 20 | 07/05/1883 | H-1 | 32 |
| McBride Williams A | Isaiah | ? Morris | M | W | 22 | 07/05/1883 | H-1 | 32 |
| Newlin Suan | Jacob | ? Hill | F | W | 25 | 07/08/1882 | H-1 | 32 |
| Brubeck Jacob | Jacob | ? Gilliatt | M | W | 34 | 07/08/1883 | H-1 | 32 |
| Hammond Jane | Thomas | Jane McBride | F | W | 28 | 07/26/1883 | H-1 | 32 |
| Dishon John | John | ? | M | W | 43 | 7-16/1883 | H-1 | 32 |
Page 34
| GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | | |
| Hanover P J | Henry | M White | F | W | 19 | -- -- ? | H-1 | 34 |
| Holiday Sarah A | Thomas | Lucinda Collins | F | W | 36 | -- -- ? | H-1 | 34 |
| Flick Thomas F | Christopher | ? Cox | M | W | 29 | --/--/? | H-1 | 34 |
| Ireland Cora A E | Thomas | Susana Kerby | F | W | 17 | --/--/? | H-1 | 34 |
| Lamb Jas S | R J | E E Elrod | M | W | 31 | --/--/? | H-1 | 34 |
| Mahan Mary E | Stephen | ? Radcliff | F | W | 17 | --/--/? | H-1 | 34 |
| Montgomery Cloura | John | Eliza McKinney | F | W | 17 | --/--/? | H-1 | 34 |
| Noblett Leander | Vanderve | Adaline Turner | M | W | 25 | --/--/? | H-1 | 34 |
| Pitman Marritt | Joseph | Nancy Tolbert | M | W | 22 | --/--/? | H-1 | 34 |
| Rice Firby A | Thomas | Jane Sanders | F | W | 17 | --/--/? | H-1 | 34 |
| True Anna | William | Ruth Hackney | F | W | 21 | --/--/? | H-1 | 34 |
| Weeks Joseph H | Willis | Sarah J Lascard | M | W | 23 | --/--/? | H-1 | 34 |
| Wilson Lewis C | Jesse | Amanda Williams | M | W | 20 | --/--/? | H-1 | 34 |
| Wilson William | John | Mary Flork | M | W | 33 | --/--/? | H-1 | 34 |
| Cowan Perry | David | Meeky Cowan | M | W | 23 | 05/19/1883 | H-1 | 34 |
| Webb Nancy J | Drewry | Emily J McDaniel | F | W | 19 | 05/19/1883 | H-1 | 34 |
| Lane Nancy A | Thomas | Martha Morris | F | W | 22 | 07/03/1883 | H-1 | 34 |
| Moon Thomas | Hiram | Susan Cook | M | W | 23 | 07/03/1883 | H-1 | 34 |
| Wilfong Emily E | John | Sarah Philip | F | W | 61 | 07/13/1882 | H-1 | 34 |
| Darnil James | Levi | ? | M | W | 64 | 07/13/1883 | H-1 | 34 |
| Miller Thomas | Daniel | Maleesa Reeth | M | W | 25 | 09/03/1883 | H-1 | 34 |
| Munson Mattie | George | Lucy A Munson | F | W | 23 | 09/03/1883 | H-1 | 34 |
| Pickens Miram E | Lewis | Sally Teagarden | F | W | 20 | 09/20/1883 | H-1 | 34 |
| Reynolds Wesley | ? | ? | M | W | 30 | 09/20/1883 | H-1 | 34 |
| Campbell Lydia | Perry | Pernilla Giles | F | W | 22 | 09/27/1883 | H-1 | 34 |
| Dillinger Milton T | Tolbert | Lydia Fields | M | W | 27 | 09/27/1883 | H-1 | 34 |
Page 36
| GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | | |
| McKinney William W | Isaac | Mary A Baker | M | W | 24 | 07/24/1883 | H-1 | 36 |
| Strange Amanda E | Barney | ? Rigney | F | W | 26 | 07/24/1883 | H-1 | 36 |
| Brown Francis | Denalt | ? Carson | M | W | 21 | 09/--/1883 | H-1 | 36 |
| Eastridge Mary E | Samuel | ? Enlow | - | - | 22 | 09/--/1883 | H-1 | 36 |
| Beaty Elizabeth | Joseph | Jane Flick | F | W | 20 | 09/06/1883 | H-1 | 36 |
| Denton William H | Joel | Mary Agan | M | W | 21 | 09/06/1883 | H-1 | 36 |
| Harned Jacob | Samuel | Mary Teaford | M | W | 25 | 09/06/1883 | H-1 | 36 |
| Pierson Rachel A | John | Mary A Self | F | W | 26 | 09/06/1883 | H-1 | 36 |
| Mathers James S | Samuel | Annie Wyman | M | W | 30 | 09/19/1883 | H-1 | 36 |
| Stackhouse Matilda | Theo | Mary Fields | F | W | 25 | 09/19/1883 | H-1 | 36 |
| Brown Carrie N | Rubin | Elizabeth Russell | F | W | 17 | 09/23/1883 | H-1 | 36 |
| Lane James H | Jonathan | Jane Kellams | M | W | 23 | 09/23/1883 | H-1 | 36 |
| Crabtree William J | James | Mary Evan | M | W | 24 | 09/27/1883 | H-1 | 36 |
| Dillinger Mary E | John | Eliza Underwood | F | W | 17 | 09/27/1883 | H-1 | 36 |
| Gobble Martha E | Absolmn | ? Danis | F | W | 29 | 09/30/1883 | H-1 | 36 |
| Wright Elijah R | Elijah | ? Young | M | W | 37 | 09/30/1883 | H-1 | 36 |
| Hyslip Nancy | ? | Marita Hutsler | F | W | 17 | 10/09/1883 | H-1 | 36 |
| Pertle John M | John | Nancy Busick | M | W | 20 | 10/09/1883 | H-1 | 36 |
| Ellis Lizzie | Charles | ? Crandal | F | W | 19 | 10/16/1883 | H-1 | 36 |
| Pleuris Joseph | John | ? Davis | M | W | 27 | 10/16/1883 | H-1 | 36 |
| Lashbrooks James C | Hiram | Percella Kerby | M | W | 21 | 10/21/1883 | H-1 | 36 |
| Luttrell Eliza J | John | Susan Drake | F | W | 19 | 10/21/1883 | H-1 | 36 |
| Burton Richard | James | Francis Hughs | M | W | 40 | 11/08/1883 | H-1 | 36 |
| Mathers Florence M | Samuel | Annie Hyman | F | W | 29 | 11/08/1883 | H-1 | 36 |
| Bundy Elizabeth | John | ? Hollowell | F | W | 20 | 11/22/1883 | H-1 | 36 |
| Longest William H | William | ? Carter | M | W | 22 | 11/22/1883 | H-1 | 36 |