Indiana WPA Marriage Index
Book H-1
Pages 2 - 320
Jan 1, 1882 - Mar 20, 1889
Page 284
| GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | | |
| Patterson Wm E | James | ? Towers | M | W | 29 | 01/14/1896 | H-1 | 284 |
| Vancoy Mary Edwards | Thos | ? Brown | F | W | 39 | 01/14/1896 | H-1 | 284 |
| Ford Rachel E | Joshua | ? Byres | F | W | 21 | 01/26/1896 | H-1 | 284 |
| Young Sam D | John C | ? | M | W | 24 | 01/26/1896 | H-1 | 284 |
| Cook Geo W | John | ? | M | W | 21 | 02/01/1897 | H-1 | 284 |
| Morris Ruth E | James | ? Hall | F | W | 26 | 02/01/1897 | H-1 | 284 |
| Bennett James L | John | ? Sands | M | W | 23 | 02/02/1896 | H-1 | 284 |
| Ford Martha J | Wm | ? Williams | F | W | 23 | 02/02/1896 | H-1 | 284 |
| Brown Jennatta | James | ? Philips | F | W | 19 | 02/09/1896 | H-1 | 284 |
| Kimmel Geo F | Loyd | ? Long | M | W | 23 | 02/09/1896 | H-1 | 284 |
| Lewis Thomas A | Geo W | ? McCartia | M | W | 24 | 02/09/1896 | H-1 | 284 |
| Morgan Febra J | James | ? Conrad | F | W | 19 | 02/09/1896 | H-1 | 284 |
| Emmons Samuel W | Davis | ? Shields | M | W | 32 | 02/12/1896 | H-1 | 284 |
| Sorrells Ada B | Dan R | ? Allen | F | W | 22 | 02/12/1896 | H-1 | 284 |
| Braxtan Nellie M | Thos J | ? Webb | F | W | 24 | 02/19/1896 | H-1 | 284 |
| Elrod Wm J | Nick | ? Hollowell | M | W | 23 | 02/19/1896 | H-1 | 284 |
| Bunch Charles M | Chas A | Nancy Hall | M | W | 29 | 02/22/1896 | H-1 | 284 |
| Manship Margie E | John | ? Freeman | F | W | 19 | 02/22/1896 | H-1 | 284 |
| Gilliatt Nancy E | Wm | ? King | F | W | 20 | 02/27/1896 | H-1 | 284 |
| Teaford Geo W | Henry | ? McDonald | M | W | 38 | 02/27/1896 | H-1 | 284 |
| Gerkin Edward | Benj | ? Faucett | M | W | 28 | 03/01/1896 | H-1 | 284 |
| Henson Carrie E | Wm | ? | F | W | 21 | 03/01/1896 | H-1 | 284 |
| Cooper Hattie | Oscar | ? Brooks | F | W | 20 | 03/05/1896 | H-1 | 284 |
| Murray Timothy | James | ? Toliver | M | W | 27 | 03/05/1896 | H-1 | 284 |
| McCart Geo L | Pleasant | ? Gresham | M | W | 31 | 03/07/1896 | H-1 | 284 |
| Waldrip Mattie | H L | ? Morgan | F | W | 27 | 03/07/1896 | H-1 | 284 |
Page 286
| GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | | |
| Allen Robert H | John | ? Cutsinger | M | W | 27 | 01/14/1896 | H-1 | 286 |
| Williams Tempie | Henry | ? Shields | F | W | 24 | 01/14/1896 | H-1 | 286 |
| Pickett Wm S | Thomas | ? Shad | M | W | 31 | 01/23/1896 | H-1 | 286 |
| Wolfington Nora | Volney | ? Able | F | W | 30 | 01/23/1896 | H-1 | 286 |
| Chance Anthony | Stephen | ? Menlowe | M | W | 58 | 02/16/1896 | H-1 | 286 |
| Horner Ida A | ? | ? | F | W | 22 | 02/16/1896 | H-1 | 286 |
| Stevens Harry | Thomas | Hallen Alderson | M | W | 20 | 02/16/1896 | H-1 | 286 |
| Weeks Trecia | Willis W | ? Leonard | F | W | 26 | 02/16/1896 | H-1 | 286 |
| Tewel Zelda | Alexander | ? Elliott | F | W | 20 | 02/27/1896 | H-1 | 286 |
| Wible Oscar H | Adam | ? Trabue | M | W | 36 | 02/27/1896 | H-1 | 286 |
| Bledsoe John W | Adolphus | Mary Cox | M | W | 22 | 03/10/1896 | H-1 | 286 |
| Seybold Lucy | Jos | ? Parks | F | W | 19 | 03/10/1896 | H-1 | 286 |
| Hardman Dessie | James | Margaret Clipp | F | W | 18 | 03/11/1896 | H-1 | 286 |
| McClain Wm A | Sam | ? Reed | M | W | 25 | 03/11/1896 | H-1 | 286 |
| Gillum Alice | W T | ? Dougherty | F | W | 26 | 03/12/1896 | H-1 | 286 |
| Moore Geo W | B F | ? Lashbrooks | M | W | 24 | 03/12/1896 | H-1 | 286 |
| Bridgewater Mary | Elias | Amanda Edwards | F | W | 22 | 03/14/1896 | H-1 | 286 |
| Cogswell John S | John | ? Cook | M | W | 20 | 03/14/1896 | H-1 | 286 |
| Croutch Dessie E | Geo | ? Dalton | F | W | 18 | 03/18/1896 | H-1 | 286 |
| Sally Emmet E | Geo W | ? Gunter | M | W | 23 | 03/18/1896 | H-1 | 286 |
| Claxton Edward | W A | ? Wells | M | W | 23 | 03/19/1896 | H-1 | 286 |
| Newton Etta | Peter | ? Stockinger | F | W | 22 | 03/19/1896 | H-1 | 286 |
| Dotts Myrtle | Wm | ? Wolf | F | W | 22 | 03/22/1896 | H-1 | 286 |
| Taylor Absolom | John | ? Brown | M | W | 28 | 03/22/1896 | H-1 | 286 |
| McCabe Clara | John | ? | F | W | 24 | 12/02/1895 | H-1 | 286 |
| Mosson Cyrus C | Wm | ? Snipe | M | W | 27 | 12/02/1895 | H-1 | 286 |
Page 288
| GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | | |
| Bulsey Sallie | James | ? Elliott | F | W | 18 | 01/14/1896 | H-1 | 288 |
| Johnson Bert | M M | ? Marklin | M | W | 25 | 01/14/1896 | H-1 | 288 |
| Lane Lucy J | Thos | ? Hobson | F | W | 18 | 01/16/1896 | H-1 | 288 |
| Rogers Alexander | Hugh | ? Allen | M | W | 23 | 01/16/1896 | H-1 | 288 |
| Marlett Jonathan E | James | ? Lane | M | W | 23 | 01/30/1896 | H-1 | 288 |
| Wolfington Armilla | Ben | ? Kellams | F | W | 24 | 01/30/1896 | H-1 | 288 |
| Burgess Rhoda | William | Julia Duncan | F | W | 25 | 02/15/1896 | H-1 | 288 |
| Martin William R | Samuel | ? Clements | M | W | 29 | 02/15/1896 | H-1 | 288 |
| Batt Ann | James | ? Little | F | W | 22 | 02/27/1896 | H-1 | 288 |
| Buchanan Martin | Jasper | ? Warren | M | W | 25 | 02/27/1896 | H-1 | 288 |
| Roberts Siguerd | Byrum | ? Walls | F | W | 20 | 03/11/1896 | H-1 | 288 |
| Weaver Jas E | Wesley | ? Hamer | M | W | 22 | 03/11/1896 | H-1 | 288 |
| Burton Ellen | Henry | ? Burts | F | W | 26 | 03/15/1896 | H-1 | 288 |
| Fields Oscar C | John G | ? | M | W | 20 | 03/15/1896 | H-1 | 288 |
| Flick Wm M | Chris | ? Leonard | M | W | 21 | 03/18/1896 | H-1 | 288 |
| Shirley Lena P | Leroy O | ? Campbell | F | W | 20 | 03/18/1896 | H-1 | 288 |
| Slavens Thos J | Tos | ? Oliver | M | W | 23 | 03/18/1896 | H-1 | 288 |
| Thurston Rosetta | Thos | ? Flick | F | W | 19 | 03/18/1896 | H-1 | 288 |
| Wilson Arra E | Alexander | ? Strange | M | W | 24 | 03/18/1896 | H-1 | 288 |
| Yates Cora | Wm | ? Harris | F | W | 18 | 03/18/1896 | H-1 | 288 |
| Campbell Elsie | Wm | ? Emmons | F | W | 22 | 04/12/1896 | H-1 | 288 |
| Moore Chas H | Wm M | ? Clark | M | W | 20 | 04/12/1896 | H-1 | 288 |
| Boon John R | Isaac | ? Reed | M | W | 24 | 04/15/1896 | H-1 | 288 |
| Finley Stella M | Cyrus | ? Monyhon | F | W | 22 | 04/15/1896 | H-1 | 288 |
| Gregory Jacob W | James | ? Underwood | M | W | 26 | 04/24/1896 | H-1 | 288 |
| King Susan Grimes | Geo R | Nancy Roberts | F | W | 21 | 04/24/1896 | H-1 | 288 |