Indiana WPA Marriage Index
Book H-1
Pages 2 - 320
Jan 1, 1882 - Mar 20, 1889
Page 164
GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | |
Cooper Wm | Jas | ? Weathers | M | W | 43 | --/--/? | H-1 | 164 |
Sturgeon Mary | J M | ? Bullington | - | W | 28 | --/--/? | H-1 | 164 |
Baxter Francis | Joshua | ? Harmon | F | W | 42 | 01/13/1890 | H-1 | 164 |
Baxter Joseph T | Henry | ? Rush | M | W | 32 | 01/13/1890 | H-1 | 164 |
Renshaw Malissa P | John E | ? Barnhill | F | W | 36 | 01/16/1890 | H-1 | 164 |
Walls Lewis V | Sanders | ? Patten | M | W | 43 | 01/16/1890 | H-1 | 164 |
Marshall Isam R | Ambrose | ? Roby | M | W | 46 | 01/22/1890 | H-1 | 164 |
Spence Marthy E | Robert T | ? Vandevere | F | W | 21 | 01/22/1890 | H-1 | 164 |
Crandall Elizabeth C | John R | ? Agan | F | W | 18 | 01/23/1890 | H-1 | 164 |
Dillinger Lydia A | John | ? Underwood | F | W | 21 | 01/23/1890 | H-1 | 164 |
Doughtery Wm W | Geo W | ? Grigsby | M | W | 31 | 01/23/1890 | H-1 | 164 |
Tottom John M | Henry N | ? Austin | M | W | 27 | 01/23/1890 | H-1 | 164 |
Leonard Martha | Bailey | ? Hubbs | M | W | 31 | 02/15/1890 | H-1 | 164 |
Underwood John | Hiram | ? Hirley | M | W | 32 | 02/15/1890 | H-1 | 164 |
Fielder Jacob W | John | ? Vories | M | W | 36 | 02/20/1890 | H-1 | 164 |
Hall Aseneth | Spencer | ? Sincox | F | W | 33 | 02/20/1890 | H-1 | 164 |
Baker Fannie E | Harvey | Nancy Bressie | F | W | 21 | 02/23/1890 | H-1 | 164 |
Landreth Stephen H | William | ? Hackenbottom | M | W | 30 | 02/23/1890 | H-1 | 164 |
Hill Minnie | John W | Eliza J Atkinson | F | W | 21 | 02/27/1890 | H-1 | 164 |
Pipher Chas | Alison | ? Standfield | M | W | 23 | 02/27/1890 | H-1 | 164 |
Baker John W | James M | ? Burton | M | W | 29 | 03/08/1890 | H-1 | 164 |
Johnson Lettie J | James | ? Goodpastor | F | W | 22 | 03/08/1890 | H-1 | 164 |
Bridgewater Elvina | Daniel | ? Mahan | F | W | 24 | 12/15/1889 | H-1 | 164 |
Lewis James M | Isaac H | ? Reed | M | W | 24 | 12/15/1889 | H-1 | 164 |
Kelly Wm A | James | ? Foster | M | W | 24 | 12/28/1889 | H-1 | 164 |
May Anna | Wm | ? Clark | F | W | 20 | 12/28/1889 | H-1 | 164 |
Page 166
GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | |
Belcher Samuel | Gore | ? Smith | M | W | 22 | 01/23/1890 | H-1 | 166 |
King Mary G | Don | ? Smith | F | W | 16 | 01/23/1890 | H-1 | 166 |
Girkin Rose E | John | ? Tolbert | F | W | 21 | 02/20/1890 | H-1 | 166 |
Sanders Edward B | Wright | ? Harris | M | W | 20 | 02/20/1890 | H-1 | 166 |
McBride Lora B | Thos | ? Hustler | F | W | 20 | 02/23/1890 | H-1 | 166 |
Wells John W | Samuel | ? Pirtle | M | W | 33 | 02/23/1890 | H-1 | 166 |
Jones John | Samuel | ? Fitch | M | W | 20 | 03/05/1890 | H-1 | 166 |
Sarl Cora A | Williams | ? Fox | F | W | 20 | 03/05/1890 | H-1 | 166 |
Dillinger Estella E | R S | ? Osborn | F | W | 21 | 03/23/1890 | H-1 | 166 |
Lomax Quintine W | Abel | ? White | M | W | 23 | 03/23/1890 | H-1 | 166 |
Page 168
GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | |
Kendall Minnie | John B | ? Cuzzort | F | W | 41 | 02/26/1890 | H-1 | 168 |
Tilman Harvey M | Maris A | ?Brown | M | W | 44 | 02/26/1890 | H-1 | 168 |
Kerby Robert A | Chas H | ? Ables | M | W | 30 | 03/06/1890 | H-1 | 168 |
Mahan Clara B | Samuel | ? Doughtery | F | W | 25 | 03/06/1890 | H-1 | 168 |
Case Hulda | ? | ? | F | W | 16 | 03/16/1890 | H-1 | 168 |
Gass James G | ? | ? Flick | M | W | 24 | 03/16/1890 | H-1 | 168 |
King Emma A | ? | ? Dalton | F | W | 19 | 03/27/1890 | H-1 | 168 |
Gilliatt T B | ? | ? Cox | M | W | 20 | 03/27/1890 | H-1 | 168 |
Hall Simpson B | Robert | ? Cox | M | W | 21 | 03/29/1890 | H-1 | 168 |
Speer Mary B | Jesse A | ? Hackney | F | W | 19 | 03/29/1890 | H-1 | 168 |
Dockins Joseph S | Wesley | ? McIver | M | W | 19 | 04/03/1890 | H-1 | 168 |
Pennick Mandena | Volney | ? Barlia | F | W | 17 | 04/03/1890 | H-1 | 168 |
Scarlett Geo A | Geo | ? Scarlett | M | W | 24 | 04/10/1890 | H-1 | 168 |
Brubeck Geo B | John A | ? Marlett | M | W | 25 | 04/13/1890 | H-1 | 168 |
McFarland Addie E | N W | ? Byers | F | W | 19 | 04/13/1890 | H-1 | 168 |
Ryan Anna H | Samuel | ? Hancock | F | W | 23 | 04/14/1890 | H-1 | 168 |
Wells James A | Hiram E | ? Hill | M | W | 21 | 04/14/1890 | H-1 | 168 |
Lewis Emet O | Daniel H | ? Lynd | M | W | 32 | 04/15/1890 | H-1 | 168 |
Walker Eva R | James R | ? Elliott | F | W | 26 | 04/15/1890 | H-1 | 168 |
Bruner Lizzia | Joseph | Hester Bruner | F | W | 19 | 04/16/1890 | H-1 | 168 |
Burton Geo L | Richard | ? Webb | M | W | 22 | 04/16/1990 | H-1 | 168 |
Colglazer Emma E | David | ? Mitchel | F | W | 23 | 04/23/1890 | H-1 | 168 |
Rutherford John M | James | ? Harden | M | W | 28 | 04/23/1890 | H-1 | 168 |
Wells Jeremiah | Peter | ? Pickett | M | W | 24 | 04/29/1890 | H-1 | 168 |
Radcliff Anna | John | ? Pennick | F | W | 19 | 04/29/1890 | H-1 | 168 |