Indiana WPA Marriage Index
Book H-1
Pages 2 - 320
Jan 1, 1882 - Mar 20, 1889
Page 146
| GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | | |
| Ball John F | Thos | Almeda Osborn | M | W | 30 | --/--/? | H-1 | 146 |
| Moody Rachel | J A | M Lewis | F | W | 47 | --/--/? | H-1 | 146 |
| Patton Lucy | Wm | ? Matherly | F | W | 18 | 03/09/1889 | H-1 | 146 |
| Picou James W | Anthony | ? McMahel | M | W | 28 | 03/09/1889 | H-1 | 146 |
| Jones Wm J | Elisha | Cyntha Spencer | M | W | -- | 03/10/1889 | H-1 | 146 |
| Mackey Jane | William | Lucretia Stroud | F | W | -- | 03/10/1889 | H-1 | 146 |
| Strange Wm F | Wm | Kate Patton | M | W | 27 | 03/31/1889 | H-1 | 146 |
| Witsman Jennie | Johnathan | Katy Ray | F | W | 36 | 03/31/1889 | H-1 | 146 |
| Molis Tillman | Thompson | Rachel Miller | M | W | 53 | 04/03/1889 | H-1 | 146 |
| Nausear Henrietta | Henry | Rebecca Danner | F | W | 36 | 04/03/1889 | H-1 | 146 |
| Deal Wm H | John | Marier Barker | M | W | 49 | 04/17/1889 | H-1 | 146 |
| Way Lucinda | Robt | ? Kesort | F | W | 46 | 04/17/1889 | H-1 | 146 |
| Long John T | Edward | Mary Throop | M | W | 29 | 04/29/1889 | H-1 | 146 |
| Vancleve Clorinda E | Martin V | Mary Ray | F | W | 34 | 04/29/1889 | H-1 | 146 |
| Bundy Alfred G | Christopher | ? Milleans | M | W | 41 | 05/03/1889 | H-1 | 146 |
| Rogers Mary J | Hugh | ? Allen | F | W | 33 | 05/03/1889 | H-1 | 146 |
| Cook James F | Valentine | ? Bobitt | M | W | 33 | 05/05/1889 | H-1 | 146 |
| Stout Mary E | Heuston | ? Willyard | F | W | 22 | 05/05/1889 | H-1 | 146 |
| Boon Mary E | Daniel | ? Hunt | F | W | 22 | 05/07/1889 | H-1 | 146 |
| Webster Thomas V | John | ? Wells | M | W | 23 | 05/07/1889 | H-1 | 146 |
| Griffin George A | S D | Elizabeth F Hasty | F | W | 21 | 05/16/1889 | H-1 | 146 |
| Keynon Marion | Jackson | Mary Foot | M | W | 21 | 05/16/1889 | H-1 | 146 |
| Denton Eliza | Joel F | ? Agan | F | W | 20 | 11/17/1888 | H-1 | 146 |
| Young Geo M | Isaac | ? McCabe | M | W | 22 | 11/17/1888 | H-1 | 146 |
| Gatton Zadie M | Benedict | Malinda Shouf | F | W | 24 | 12/25/1888 | H-1 | 146 |
| Mickler Sylvester | Martin | Lucy Roberts | M | W | 30 | 12/25/1888 | H-1 | 146 |
Page 148
| GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | | |
| Freed Joseph W | Jackson | Malinda Philips | M | W | 20 | 03/11/1889 | H-1 | 148 |
| Stalcup Louisa A | Henry | Mary J Wright | F | W | 21 | 03/11/1889 | H-1 | 148 |
| Edwards William | Henry | Caroline Wheat | M | W | 30 | 04/10/1889 | H-1 | 148 |
| Sisk Sarah A | James | Mary J Doughtery | F | W | 30 | 04/10/1889 | H-1 | 148 |
| Drake Jefferson | William | Eliza Hootin | M | W | 19 | 04/18/1889 | H-1 | 148 |
| Reynolds Mary T | Tho's R | Mary S Arnold | F | W | 20 | 04/18/1889 | H-1 | 148 |
| Case Francis Jane | Benjamin | Nancy Garrison | F | W | 28 | 04/23/1889 | H-1 | 148 |
| Flick Samuel Douglas | Isaac | Elizabeth Batey | M | W | 28 | 04/23/1889 | H-1 | 148 |
| Tolbert Alfred T | John | ? Johnson | M | W | 21 | 04/28/1889 | H-1 | 148 |
| Wade Flora E | Geo W | ? Smith | F | W | 19 | 04/28/1889 | H-1 | 148 |
| Boyd Jesse | Jesse | ? Hollowell | M | W | 23 | 04/29/1889 | H-1 | 148 |
| Mahan Florence J | Peter | ? Doan | F | W | 20 | 04/29/1889 | H-1 | 148 |
| McPherson Rittma | John A | ? Smart | F | W | 62 | 05/07/1889 | H-1 | 148 |
| Nall Martin S | William | MeE Shanks | M | W | 37 | 05/07/1889 | H-1 | 148 |
| Jeter James B | Jeptha S | Mary Jane Sears | M | W | 33 | 05/15/1889 | H-1 | 148 |
| Rankin Hattie L | Thomas | Mary Fisher | F | W | 30 | 05/15/1889 | H-1 | 148 |
| Allen Mary Estelle | Albert | Mary Talbot | F | W | 24 | 05/21/1889 | H-1 | 148 |
| Hardman John Morton | John | Margaret Reed | M | W | 26 | 05/21/1889 | H-1 | 148 |
| Bedster Geo M | Thomas | ? Frame | M | W | 35 | 06/06/1889 | H-1 | 148 |
| Patterson Mary E | William | Margaret Cromer | F | W | 21 | 06/06/1889 | H-1 | 148 |
| King W H | ? | ? Grimes | M | W | 21 | 06/09/1889 | H-1 | 148 |
| Blevins Geo W | D L | ? White | M | W | 33 | 06/18/1889 | H-1 | 148 |
| Williard Sarah B | William | ? Pittman | F | W | 26 | 06/18/1889 | H-1 | 148 |
| King Joseph | George | ? Stout | M | W | 38 | 06/19/1889 | H-1 | 148 |
| Nalson Tobitha | Henry | ? Stout | F | W | 25 | 06/19/1889 | H-1 | 148 |
| Pittman Elzora | ? | ? Walls | F | W | 18 | 06/9 /1889 | H-1 | 148 |
| Cornwall Hattie E | Tolbert | Emma Pickens | F | W | 19 | 12/24/1888 | H-1 | 148 |
Page 150
| GROOM/BRIDE | FATHER | MOTHER | SEX | RACE | AGE | MARRIAGE | BOOK | PAGE |
| | | | | | | | | |
| Edwards Nannie E | David | ? McFall | F | W | 22 | 04/06/1889 | H-1 | 150 |
| Sanders Jessie Grant | Wright | ? Morris | M | W | 24 | 04/06/1889 | H-1 | 150 |
| Taylor Roscoe S | William | ? Stevens | M | W | 21 | 05/05/1889 | H-1 | 150 |
| Totem Alice M | William | ? Jackson | F | W | 20 | 05/05/1889 | H-1 | 150 |
| Hall John W | Steven D | ? Williams | M | W | 31 | 05/19/1889 | H-1 | 150 |
| Tindall Lilly May | ? | ? Cloud | F | W | 21 | 05/19/1889 | H-1 | 150 |
| Padgett Mary | Henry | ? Roach | F | W | 19 | 06/02/1889 | H-1 | 150 |
| Strange Geo | Edward | ? Wolf | M | W | 37 | 06/02/1889 | H-1 | 150 |
| Enis Mary A | Frederick | ? Bergdoll | F | W | 19 | 06/15/1889 | H-1 | 150 |
| Moore James L | Wm D | ? Leonard | M | W | 25 | 06/15/1889 | H-1 | 150 |
| Ables Carrie | Wm A | ? Wolfington | F | W | 22 | 06/23/1889 | H-1 | 150 |
| Davis Samuel S | Samuel S | ? Pennick | M | W | 36 | 06/23/1889 | H-1 | 150 |