| 23 | Peacher, Lettie F., Died 1920, age 61 years. | Orl.-l |
| | Orleans Cemetery, Orleans, Indiana | |
| | | |
| 102 | Peacher, William, Died 1893, age 81 years | |
| | Orleans Township area | |
| | | |
| 25 | Peacher, William H., Died 1927,a ge 72 years. | Orl.-I |
| | Orleans Cemetery, Orleans, Indiana | |
| | | |
| 22 | Peachy, John, Died 1890, age 2 years. | |
| | Chambersburg, Indiana area | |
| | | |
| 19 | Peachy, Nancy, Died 1890, age 40 years. | |
| | Paoli Township area | |
| | | |
| 81 | Peak, Grace, Died 1939, age 69 years. | BK-7 |
| | (Rigeville, Indiana) Orleans Cemetery, Orleans, Indiana | |
| | | |
| 524 | Peak, Sarah, Died 1925, age 76 years. | BK-5 |
| | Orleans Cemetery, Orleans, Indiana | |
| | | |
| 54 | Pearin, Infant, Died 1899, age 15 days. | |
| | French Lick, Indiana area | |
| | | |
| 27 | Pearson, Cynthia A., Died 1915, age 74 years. | BK-23 |
| | Trimble Cemetery, Northeast Township | |
| | | |
| 189 | Pearson, Daisy Belle, Died 1919, age 31 years. | BK-5 |
| | Valeene Cemetery, Valeene, Indiana | |
| | Daisey
Belle Pierson, Birth: 5 September 1887, Death: 3 March 1919,, Parents:
Albert L. Weathers and Rebecca A. Boswell, Married: James Isaac
Pierson, 28 June 1905 Orange Co., IN [Linda Lockhart] | |
| | | |
| 155 | Pearson, George, Died 1904, age 16 years. | |
| | Valeene Cemetery, Valeene, Indiana | |
| | George W. Pierson, Birth: 17 August 1888, Death: 9 July 1904, Parents: John L. Pierson and Lydia Katherine Bird
[Linda Lockhart] | |
| | | |
| 31 | Pearson, George, Died 1934, age 80 years. | BK-2 |
| | Paoli Public Cemetery, Paoli, Indiana | |
| | | |
| 132 | Pearson, James Isaac, Died 1940, age 63 years. | BK-7 |
| | Valeene Cemetery, Valeene, Indiana | |
| | James
Isaac Pierson, Birth: 9 August 1877, Death: 8 September 1940, Parents:
Andrew J. Pierson and Elizabeth Sanders, Married: Daisey Belle
Weathers, 28 June 1905 Orange Co., IN [Linda Lockhart] | |
| | | |
| 263 | Pearson, Martha, Died 1919, age 71 years. | BK-5 |
| | McDonald Cemetery, Greenfield Township | |
| | | |
| 106 | Pearson, Thomas Warren, Died 1916, age 29 years. | BK-23 |
| | Paoli Cemetery, Paoli, Indiana | |
| | | |
| 15 | Pearson, Viola, Died 1929, age 28 years. | BK-6 |
| | McDonald Cemetery, Greenfield Township | |
| | | |
| 122 | Pedigo, Sarah A., Died 1928, age 68 years. | BK-6 |
| | Mount Lebanon Cemetery, French Lick Township | |
| | | |
| 30 | Pedigo, Thomas Buford, Died 1935, age 77 years. | BK-7 |
| | Bethel Cemetery, Orangeville Township | |
| | | |
| 51 | Peek, Male, Died 1904, age 2 hours. | |
| | Orleans Cemetery, Orleans, Indiana | |
| | | |
| 99 | Peek, Male, Died 1904, age 2 hours. | Orl.-I |
| | Orleans Cemetery, Orleans, Indiana | |
| | | |
| 98 | Peek, Louis Edgar, Died 1934, age 67 years. | FL-4 |
| | Orleans Cemetery, Orleans, Indiana | |
| | | |
| 12 | Peirson, James W., Died 1896, age 70 years. | |
| | Valeene, Indiana area | |
| | | |
| 139 | Pemberton, Betty Coffman, Died 1940, age 38 years. | BK-7 |
| | Freedom Cemetery, Northeast Township | |
| | | |
| 136 | Pemberton, Eddie, Died 1940, age 4 months. | BK-7 |
| | Freeman Cemetery, Northwest Township | |
| | | |
| 48 | Pemberton, George Wesley, Died 1946, born 1879 | |
| | Freedom Cemetery, Northeast Township | |
| | (Indicated Lawrence County) | |
| | | |
| 61 | Pendergast, Clorren, Died 1917, age 3 days. | BK-5 |
| | Orleans Cemetery, Orleans, Indiana | |
| | | |
| 146 | Pendergast, John Franklin, Died 1935, age 84 years. | BK-7 |
| | Tolbert Cemetery | |
| | | |
| 76 | Pendergrast, Omare, Died 1942, born 1879 | |
| | Orleans Cemetery, Orleans Township | |
| | | |
| 10 | Pendly, James, Died 1931, age 76 years. | WB-3 |
| | Hickory Grove Cemetery | |
| | | |
| 22 | Penn, Daniel, Died 1913, age 40 years. | BK-23 |
| | Danners Chapel Cemetery, Stampers Creek Township | |
| | | |
| 51 | Penn, Earl, Died 1934, age 30 years. | Orl.-I |
| | Orleans Cemetery, Orleans, Indiana | |
| | | |
| 11 | Pennington, Rebecca, Died 1915, age 76 years. | FL-2 |
| | Pennington Chapel Cemetery | |
| | | |
| 212 | Perin, Cathaline, Died 1904, age 1 year. | |
| | Ames Chapel Cemetery, French Lick Township | |
| | | |
| 63 | Perine, Catheline, Died 1904, age 1 years. | BK-8 |
| | Abydel Cemetery, Abydel, Indiana | |
| | | |
| 6 | Perkins, Henry, Died 1928, age 52 years. | BK-2 |
| | English Cemetery, English, Indiana | |
| | | |
| 90 | Perkins, Hurbert, Died 1905, age 11 years. | BK-8 |
| | Mount Lebanon Cemetery, French Lick Township | |
| | | |
| 59 | Perkins, Mattie Tolbert, Died 1942, born 1858 | |
| | Greensburg, Kentucky | |
| | | |
| 104 | Perkins, Miran, Died 1917, age 54 years. | BK-5 |
| | Lost River Cemetery, Washington County | |
| | | |
| 138 | Perkins, Oliver C., Died 1911, age 21 years. | BK-23 |
| | Trimble Cemetery, Northeast Township | |
| | | |
| 5 | Perkins, William F., Died 1937, age 77 years. | FL-4 |
| | West Fork, Indiana | |
| | | |
| 8 | Perkiser, Emeline, Died 1920, age 84 years. | WB-2 |
| | Prospect Cemetery,Prospect, Indiana | |
| | | |
| 3 | Perrin, Lawrence M., Died 1935, age 81 years. | WB-3 |
| | Floyd Knobs, Indiana | |
| | | |
| 3 | Perrin, Clarence, Died 1936, age 48 years. | WB-3 |
| | Ames Chapel Cemetery, French Lick Township | |
| | | |
| 4 | Ferrin, Louis, Died 1932, age 60 years. | FL-4 |
| | Ames Chapel Cemetery, French Lick Township | |
| | | |
| 11 | Perrist, Elizabeth, Died 1889, age 71 years. | |
| | Leipsic, Indiana area | |
| | | |
| 103 | Perry, Anna, Died 1901, age 25 years. | BK-19 |
| | Paoli Township area | |
| | | |
| 19 | Perry, Arnold, Sr., Died 1929, age 67 years. | FL-3 |
| | Kenova, West Virginia | |
| | | |
| 60 | Pershing, Hazel, Died 1942, born 1893 | |
| | Mount Lebanon Cemetery, French Lick Township | |
| | | |
| 24 | Pershing, Hildergard, Died 1924, age S.B. | FL-3 |
| | Ragleville Cemetery, Raglesville, Indiana | |
| | | |
| 29 | Person, Mary, Died 1890, age 65 years. | |
| | Paoli Township area | |
| | | |
| 250 | Peter, Huldah F., Died 1903, age 43 years. | |
| | Ames Chapel Cemetery, French Lick Township | |
| | | |
| 279 | Peters, Andrew A., Died 1923, age 76 years. | BK-5 |
| | Stampers Creek Cemetery, Paoli Township | |
| | | |
| 164 | Peters, Enoch, Died 1938, age 81 years. | BK-7 |
| | Danners Chapel Cemetery, Stampers Creek Township | |
| | | |
| 39 | Peters, Fern, Died 1912, age 10 years. | BK-23 |
| | Stampers Creek Cemetery, Paoli Township | |
| | | |
| 200 | Peters, Grace, Died 1900, age 1 year. | |
| | Rock Spring Cemetery, Southeast Township | |
| | | |
| 13 | Peters, Jesse, Died 1924, age 52 years. | Orl.-l |
| | Stampers Creek Cemetery, Paoli Township | |
| | | |
| 52 | Peters, Martha E., Died 1914, age 55 years. | BK-23 |
| | Danners Chapel Cemetery, Stampers Creek Township | |
| | | |
| 103 | Peters, Orville E., Died 1913, age 1 year. | BK-23 |
| | Hardinsburg Cemetery, Hardinsburg, Indiana | |
| | | |
| 97 | Peters, Rachel A., Died 1893, age 65 years. | |
| | Stampers Creek Township area | |
| | | |
| 431 | Peters, Susan A., Died 1925, age 78 years. | BK-5 |
| | Stampers Creek Cemetery, Paoli Township | |
| | | |
| 47 | Petty, Dessie Pearl, Died 1937, age 49 years. | BK-7 |
| | I.O.O.F. Cemetery, Paoli, Indiana | |
| | | |
| 5 | Petty, Emma, Died 1916, age 62 years. | BK-2 |
| | Paoli Cemetery, Paoli, Indiana | |
| | | |
| 28 | Petty, James, Died 1938, age 62 years. | BK-7 |
| | I.O.O.F. Cemetery, Paoli, IRdiana | |
| | | |
| 19 | Petty, Thomas, Died 1921, age 8 years. | BK-2 |
| | I.O.O.F. Cemetery, Paoli, Indiana | |
| | | |
| 72 | Peyton, Betty Lou, Died 1929, age 2 months. | BK-6 |
| | Cooks Chapel Cemetery, Greenfield Township | |
| | born: 12 October 1929, died: 12 December 1929, father: Lawrence Peyton, mother: Blanche Underwood
[Linda Lockhart] | |
| | | |
| 428 | Peyton, Clarence, Died 1925, age 3 days. | BK-5 |
| | Peyton Cemetery, Paoli Township | |
| | | |
| 261 | Peyton, Earl, Died 1923, age 2 days. | BK-5 |
| | Peyton Cemetery, (Payton), Paoli Township | |
| | | |
| 4 | Peyton, Green B., Died 1891, age 57 years. | |
| | Southeast Township area | |
| | | |
| 35 | Peyton, James, Died 1904, Age 76 years. | |
| | Danners Chapel Cemetery, Stampers Creek Township | |
| | | |
| 55 | Peyton, Jane, Died 1922, age 76 years. | BK-5 |
| | Peyton Cemetery, Paoli Township | |
| | | |
| 313 | Peyton, Louise, Died 1924, age 10 days. | BK-5 |
| | Peyton Cemetery, Paoli Township | |
| | | |
| 5 | Peyton, Mary Ann, Died 1918, age 65 years. | BK-2 |
| | Paoli Cemetery, Paoli, Indiana | |
| | Birth: 1853, Death: 1918, Spouse: George Peyton, Parents: Peter Henry Cornwell & Rebecca Cornwell, Married 12-20-1872
[Mary Goldman] | |
| | | |
| 166 | Phee, Martin J., Died 1946, born 1884 | |
| | College Cemetery, French Lick Township | |
| | | |
| 28 | Phelps, Deleah, Died 1901, age 90 years. | |
| | Orange County area | |
| | | |
| 89 | Phelps, Deliah, Died 1901, age 90 years. | BK-19 |
| | Paoli Cemetery, Paoli, Indiana | |
| | | |
| 104 | Phillips, Female (Twin), Died 1926, age S.B. | BK-6 |
| | Crystal Cemetery, Crystal, Indiana | |
| | Birthdate: 27 Nov. 1926, Death Date: 27 Nov. 1926, Father: William Franklin Phillips, Mother: Addie Elizabeth Wininger.
[Gordon D. Phillips] | |
| | | |
| 39 | Phillips, Male, Died 1892, age 1 month. | |
| | Stampers Creek Township area | |
| | | |
| 26 | Phillips, Male, Died 1911, age S.B. | BK-23 |
| | Bethel Cemetery, Orangeville Township | |
| | | |
| 23 | Phillips, Male, Died 1921, age S.B. | BK-2 |
| | Mount Gilead Cemetery, Paoli Township | |
| | | |
| 103 | Phillips, Male (Twin), Died 1926, age S.B. | BK-6 |
| | Crystal Cemetery, Crystal, Indiana | |
| | Birthdate: 27 Nov. 1926, Death Date: 27 Nov. 1926, Father: William Franklin Phillips, Mother: Addie Elizabeth Wininger.
[Gordon D. Phillips] | |
| | | |
| 73 | Phillips, Male, Died 1934, age S.B. | FL-4 |
| | Mount Lebanon Cemetery, French Lick Township | |
| | | |
| 7 | Phillips, Addie, Died 1927, age 41 years. | BK-6 |
| | Crystal Cemetery, Crystal, Indiana | |
| | Birth: September 1885, Death: 1941, Spouse: William Frank Phillips, Parents: George K. Wininger & Eliza Elizabeth Lewis
[Lori Stephenson] | |
| | | |
| 77 | Phillips, Alma C., Died 1904, age 17 years. | |
| | Paoli Cemetery, Paoli Township | |
| | | |
| 119 | Phillips, Audra Madge, Died 1926, age 15 years. | BK-6 |
| | Crystal Cemetery, Crystal, Indiana | |
| | Birth: 1912, Death: 1926, Parents: William Frank Phillips & Addie Wininger
[Lori Stephenson] | |
| | | |
| 105 | Phillips, Bedford, Died 1922, age 81 years. | BK-5 |
| | Crystal Cemetery, Crystal, Indiana | |
| | Birthdate:
14 Oct. 1840, Death Date: 16 Aug. 1922, Spouse: Rachel Jones, Father:
Leonard Phillips, Mother: Lucinda Leonard, Bedford Phillips.
[Gordon D. Phillips] | |
| | | |
| 12 | Phillips, Charles L., Died 1937, age 36 years. | FL-4 |
| | Mount Lebaonon Cemetery, French Lick Township | |
| | | |
| 511 | Phillips, Daniel, Died 1925, age 54 years. | BK-5 |
| | Crystal Cemetery, Crystal, Indiana | |
| | | |
| 25 | Phillips, Ella, Died 1932, age 27 years. | FL-4 |
| | Emmons Ridge Cemetery, French Lick Township | |
| | | |
| 13 | Phillips, Ermil Josie Ann, Died 1938, age 3 days. | BK-7 |
| | Mount Lebanon Cemetery, French Lick Township | |
| | | |
| 97 | Phillips, George H., Died 1933, age 5 years. | BK-6 |
| | Bethel Cemetery, Orangeville Township | |
| | | |
| 296 | Phillips, Gertrude, Died 1920, age 31 years. | BK-5 |
| | Paoli Township area | |
| | | |
| 26 | Phillips, Grace, Died 1920, age 2 years. | FL-3 |
| | Emmons Ridge Cemetery, French Lick Township | |
| | | |
| 493 | Phillips, Hattie, Died 1925, age 46 years. | BK-5 |
| | Bethal Cemetery, Orangeville Township | |
| | | |
| 52 | Phillips, Henry W., Died 1900, age 56 years, | |
| | South Liberty Cemetery, Jackson Township | |
| | | |
| 228 | Phillips, Icely May, Died 1936, age 65 years. | BK-7 |
| | Mount Lebanon Cemetery, French Lick Township | |
| | | |
| 117 | Phillips, James, Died 1931, age 68 years. | BK-6 |
| | Ames Chapel Cemetery, French Lick Township | |
| | | |
| 93 | Phillips, John, Died 1893, age 3 weeks. | |
| | Chambersburg, Indiana area | |
| | | |
| 137 | Phillips, John, Died 1939, age 45 years. | BK-7 |
| | I.O.O.F. Cemetery, Paoli, Indiana | |
| | | |
| 18 | Phillips, John M., Died l9l6, age 74 years. | Orl.-I |
| | Salem, Indiana | |
| | | |
| 14 | Phillips, Lacy, Died 1918, age 29 years. | WB-2 |
| | Ames Chapel Cemetery, French Lick Township | |
| | | |
| 155 | Phillips, Lela, Died 1933, age 26 years. | BK-6 |
| | Bethel Cemetery, Orangeville Township | |
| | | |
| 40 | Phillips, Lula, Died 1908, age 43 years | BK-23 |
| | Union Cemetery, (Syria), Paoli Township | |
| | | |
| 80 | Phillips, Merle Nathan, Died 9142, born 1895 | |
| | Mount Lebanon Cemetery, French Lick Township | |
| | | |
| 51 | Phillips, Mary, Died 1909, age 67 years. | FL-2 |
| | Wininger Cemetery, Dubois, Indiana | |
| | | |
| 120 | Phillips, Mary Lois, Died 1930, age 15 minutes. | BK-6 |
| | Emmons Ridge Cemetery, French Lick Township | |
| | | |
| 226 | Phillips, Maude B., Died 1901, age 12 years. | BK-19 |
| | Union Cemetery, Paoli Township | |
| | | |
| 72 | Phillips, Mollie, Died 1909, age 40 years. | BK-23 |
| | Wininger Cemetery, Dubois, Indiana | |
| | | |
| 10 | Phillips, Nathan, Died 1923, age 89 years. | WB-2 |
| | Campbellsville, Kentucky | |
| | | |
| 147 | Phillips, Pearl, Died 1901, age 1 year. | BK-19 |
| | Ames Chapel Cemetery, French Lick Township | |
| | | |
| 26 | Phillips, Rachel, Died 1944, born 1845 | |
| | Crystal Cemetery, Crystal, Indiana, | |
| | Father David Jones, Mother Elizabeth Stro?? | |
| | Maiden
Name: Jones, Birthdate: 4 Mar 1845, Death Date: 18 Feb. 1945, Spouse:
Bedford Phillips, Father: David Jones, Mother: Elizabeth E. Strong.
[Gordon D. Phillips] | |
| | | |
| 5 | Phillips, Ruth J., Died 1922, age S.B. | BK-5 |
| | County Poor Farm, Orange County, Indiana | |
| | | |
| 132 | Phillips, Sadie M., Died 1939, age 59 years. | BK-7 |
| | Emmons Ridge Cemetery, French Lick Township | |
| | Maiden
Name: Wininger, Birthdate: June 1889, Death Date: 1939, Spouse:
Henderson C. Phillips, Father: George A. Wininger, Mother: Eliza
Elizabeth Lewis.
[Gordon D. Phillips] | |
| | | |
| 382 | Phillips, Sarah Ruby, Died 1924, age 2 years. | BK-5 |
| | Bethel Cemetery, Orangeville Township | |
| | | |
| 7 | Phillips, Thomas, Died 1935, age 69 years. | FL-4 |
| | Mount Lebanon Cemetery, French Lick Township | |
| | | |
| 5 | Phillips, Thomas L., Died 1920, age 84 years. | Orl-1 |
| | Orleans Cemetery, Orleans, Indiana | |
| | | |
| 114 | Phillips, Vernee Clea, Died 1926, age 21 years. | BK-6 |
| | Crystal Cemetery, Crystal, Indiana | |
| | | |
| 13 | Phillips, William N., Died 1917, age 55 years. | BK-5 |
| | Scarlet Ridge Cemetery, French Lick Township | |
| | | |
| 31 | Phillips, William, Died 1918, age 64 years. | BK-5 |
| | Mount Gilead Cemetery, Paoli Township | |
| | | |
| 1 | Phillips, William, Died 1939, age 53 years. | BK-7 |
| | I.O.O.F. Cemetery, Paoli, Indiana | |
| | | |
| 458 | Phipps, Robert A., Died 1925, age 64 years. | BK-5 |
| | Caustine (????) Cemetery | |
| | | |
| 461 | Phipps, Mary A., Died 1925, age 61 years. | BK-5 |
| | Liberty Cemetery, Orleans Township | |
| | | |
| 71 | Pickens, Aaron, Died 1922, age 72 years. | BK-5 |
| | Stampers Creek Cemetery, Paoli Township | |
| | | |
| 2 | Pickens, Atha, Died 1894, age 25 years | |
| | Syria, Indiana area | |
| | | |
| 12 | Pickens, David, Died 1926, age 47 years. | WB-2 |
| | Pin Hook Cemetery, Paoli Township | |
| | | |
| 233 | Pickens, Eliza E., Died 1904, age 38 years. | |
| | Mount Pleasant Cemetery, Paoli Township | |
| | | |
| 59 | Pickens, Emma E., Died 1931, age 62 years. | BK-6 |
| | Mount Pleasant Cemetery, Paoli Township | |
| | | |
| 148 | Pickens, George Harrison, Died 1941, age 53 years. | BK-7 |
| | Old Union Cemetery, Orleans Township | |
| | | |
| 80 | Pickens, Harold Scott, Died 1944, born 1866 | |
| | Mount Pleasant Cemetery, Paoli Township | |
| | | |
| 6 | Pickens, Hiram, Died 1896, age 64 years. | |
| | Syria, Indiana area | |
| | | |
| 14 | Pickens, Ida Irene, Died 1942, born 1918 | |
| | Paoli Community Cemetery, Paoli Township | |
| | | |
| 129 | Pickens, James W., Died 1935, age 83 years. | BK-7 |
| | Syria Cemetery, Paoli Township | |
| | | |
| 91 | Pickens, John B., Died 1917, age 74 years. | BK-5 |
| | Mount Pleasant Cemetery, Paoli Township | |
| | | |
| 33 | Pickens, John Preston, Died 1934, age 75 years. | BK-7 |
| | Mount Pleasant Cemetery, Paoli Township | |
| | | |
| 100 | Pickens, Katherine, Died 1943, born 1874, | |
| | Mount Pleasant Cemetery, Paoli Township | |
| | | |
| 355 | Pickens, Lemuel J., Died 1924, age 76 years. | BK-5 |
| | Union Cemetery, Paoli Township | |
| | | |
| 23 | Pickens, Lucy, Died 1908, age 47 years. | Orl.-l |
| | Mount Pleasant Cemetery, Paoli Township | |
| | | |
| 95 | Pickens, Louis A., Died 1916, age 81 years. | BK-23 |
| | Mount Pleasant Cemetery, Paoli Township | |
| | | |
| 24 | Pickens, Mahala, Died 1896, age 85 years. | |
| | Syria, Indiana area | |
| | | |
| 157 | Pickens, Malissa, Died 1919, age 74 years. | BK-5 |
| | Mount Pleasant Cemetery, Paoli Township | |
| | | |
| 15 | Pickens, Margaret, Died 1913, age 78 years. | BK-23 |
| | Mount Pleasant Cemetery, Paoli Township | |
| | | |
| 90 | Pickens, Margaret M., Died 1944, born 1860 | |
| | Mount Pleasant Cemetery, Paoli Township | |
| | | |
| 128 | Pickens, Maria L., Died 1933, age 76 years. | BK-6 |
| | Pin Hook Cemetery, Syria, Indiana | |
| | | |
| 402 | Pickens, Nancy Jane, Died 1920, age 71 years. | BK-5 |
| | Stampers Creek Township area | |
| | | |
| 88 | Pickens, Rebecca, Died 1938, age 80 years. | BK-7 |
| | Syria Cemetery, Paoli Township | |
| | | |
| 59 | Pickens, Russell, Died 1939, age 30 years. | BK-7 |
| | Pin Hook Cemetery, Paoli Township | |
| | | |
| 21 | Pickens, Theodore S., Died 1926, age 69 years. | Orl.-I |
| | Union Cemetery, Paoli Township | |
| | | |
| 60 | Pickens, Volney T., Died 1929, age 92 years. | BK-6 |
| | Mount Pleasant Cemetery, Paoli Township | |
| | | |
| 54 | Pickens, William Cass, Died 1944, born 1872 | |
| | Stampers Creek Cemetery, Paoli Township | |
| | | |
| 35 | Pickens, William Newton, Died 1941, age 84 years. | BK-7 |
| | Mount Pleasant Cemetery, Paoli Township | |
| | | |
| 182 | Pickett, Mary Elizabeth, Died 1939, age 84 years. | BK-7 |
| | Tunnelton Cemetery, Tunnelton, Indiana | |
| | | |
| 104 | Pickiring, William H., Died 1893, age 42 years. | |
| | West Baden, Indiana area | |
| | | |
| 22 | Pickler, Female, Died 1894, age 45 years. | |
| | Orleans, Indiana area | |
| | | |
| 72 | Pickler, Addie, Died 1902, age 32 years. | Orl.-l |
| | Orleans Cemetery, Orleans, Indiana | |
| | | |
| 155 | Pickler, Addie, Died 1902, age 32 years. | |
| | Orleans Cemetery, Orleans, Indiana | |
| | | |
| 39 | Pickler, Elizabeth, Died 1936, age 79 years. | Orl.-2 |
| | Orleans Cemetery, Orleans, Indiana | |
| | | |
| 36 | Pickler, Ida, Died 1933, age 43 years. | Orl.-l |
| | Orleans Cemetery, Orleans, Indiana | |
| | | |
| 8 | Pickler, William H., Died 1908, age 69 years. | Orl.-l |
| | Orleans Cemetery, Orleans, Indiana | |
| | | |
| 254 | Picklin, Sarilda, Died 1904, age 54 years. | |
| | Orleans Cemetery, Orleans Township | |
| | | |
| 17 | Pickreel, Miriam M., Died 1918, age 32 years. | WB-2 |
| | Chicago, Illinois | |
| | | |
| 11 | Picou, Hazel, Died 1938, age 37 years. | BK-7 |
| | Vincennes, Indiana | |
| | | |
| 75 | Picou, Lucy, Died 1910, age 39 years. | BK-23 |
| | Ames Chapel Cemetery, French Lick Township | |
| | | |
| 199 | Picou, Mabel, Died 1906, age 2 years. | BK-8 |
| | Ames Chapel Cemetery, French Lick Township | |
| | | |