Marriage Record Index 1826-1933
Orange County, Indiana
Wright - Zollars
Transcribed By Robert Lane
            Marriage     Birth      
Last Name First Name Sex Race Age Spouse MO DA YR Father Mother MO DA YR Book Page Comments
WRIGHT AARON     0 MARIAH RILEY 4 24 1851       0 0 0 C-3 364  
WRIGHT ALBERT M W 22     12 20 1896 E C NANCY M CORGER 0 0 0 H-1 302  
WRIGHT ALBERT     0 FLORENCE E BROWN 12 20 1896       0 0 0 C-9 150  
WRIGHT ANNA G F W 25     8 5 1915 WILLIAM NANCY NOBLITT 0 0 0 H-5 82  
WRIGHT ANNA G   W 0 WILLIAM F BOSTON 8 5 1915       6 15 1891 C-17 103  
WRIGHT ARTHUR C M W 21 SYLVIA P NEWLIN 4 16 1927       5 18 1906 C-23 239  
WRIGHT BENJAMIN R     0 REBECCA A HUNT 11 6 1836       0 0 0 C-4 142  
WRIGHT BERT VINCENT   W 0 CLARA O HALLER 12 17 1907       12 27 1884 C-12 122  
WRIGHT BLANCHE G M W 23 MARION W WILLIAMS 5 10 1923       10 18 1900 C-21 157  
WRIGHT CARRIE F W 19     10 13 1892 JAMES H RACHELL MOORE 0 0 0 H-1 226  
WRIGHT CARRIE     0 WILLIAM C MARTIN 10 13 1892       0 0 0 C-8 453  
WRIGHT CHARLES FLOYD M W 20     3 18 1909 WM T NANCY NOBLITT 0 0 0 H-4 4  
WRIGHT CHARLEY F   W 0 ORA MAY AGAN 3 18 1909       4 9 1889 C-13 79  
WRIGHT CLARA E     0 DAVID D NICHOLSON 2 10 1881       0 0 0 C-7 199  
WRIGHT CLARA M F W 26     9 9 1903 JONALTHAN MARY LEO 0 0 0 H-3 5  
WRIGHT CLARA M     0 WILLIE M MCCOY 9 9 1903       0 0 0 C-10 148  
WRIGHT CLARENCE F M W 22     9 3 1899 ELIJAH E A E MCCOGE 0 0 0 H-2 15  
WRIGHT CLARENCE F     0 TESSIE O TRINKLE 9 3 1899       0 0 0 C-9 376  
WRIGHT DOROTHY     0 WILLIAM WILLIAMS 5 12 1862       0 0 0 C-5 15  
WRIGHT DREWRY     0 COLLINS R HICKMAN 3 26 1863       0 0 0 C-5 48  
WRIGHT EDITH B F W 23     7 20 1898 H W MARY T TAYLOR 0 0 0 H-2 5  
WRIGHT EDITH B     0 CHARLES D STINSON 7 20 1898       0 0 0 C-9 275  
WRIGHT ELIJAH     0 MINERVA GREW 7 31 1827       0 0 0 C-2 8  
WRIGHT ELIJAH     0 MALENDA TEAGARDEN 2 6 1834       0 0 0 C-2 53  
WRIGHT ELIJAH     0 CLARA SUTHERLIN 2 28 1867       0 0 0 C-5 342  
WRIGHT ELIJAH M W 45     1 23 1890 JACOB   ARNELL 0 0 0 H-1 162  
WRIGHT ELIJAH     0 CAROLINE CRANDALL 1 23 1890       0 0 0 C-8 255  
WRIGHT ELIJAH R M W 37     9 30 1883 ELIJAH   YOUNG 0 0 0 H-1 36  
WRIGHT ELIJAH R     0 MARTHA E GOBBLE 9 30 1883       0 0 0 C-7 382  
WRIGHT ELIZABETH     0 ANDERSON COOK 10 16 1856       0 0 0 C-4 138  
WRIGHT ELIZABETH     0 JESSE CRAWFORD 1 22 1827       0 0 0 C-2 11  
WRIGHT ELIZABETH     0 GEORGE W SEARS 8 30 1850       0 0 0 C-33 322  
WRIGHT EMMA E F W 19     11 18 1882 LEANDER     0 0 0 H-1 30  
WRIGHT EMMA E     0 ANDREW J WELLS 11 15 1882       0 0 0 C-77 325  
WRIGHT EMMA R F W 23 EDDIE A LINE 8 24 1921       7 3 1898 C-20 184  
WRIGHT EMMET     0 MARY ANN SMITH 6 9 1839       0 0 0 C-2 94  
WRIGHT ETHEL F W 18     6 21 1903 ELIJAH R MARTHA E GOBBLE 0 0 0 H-3 4  
WRIGHT ETHEL     0 GEORGE H WEEKS 6 21 1903       0 0 0 C-10 125  
WRIGHT ETHEL M F W 29     10 22 1902 W T NANCY Z MCINTIRE 0 0 0 H-2 34  
WRIGHT ETHEL M     0 LEWIS C RALSTON 10 22 1902       0 0 0 C-10 68  
WRIGHT EVA L F W 17     9 16 1886 W H   CARSON 0 0 0 H-1 88  
WRIGHT EVA L     0 JAMES W CHISHAM 9 16 1886       0 0 0 C-7 5  
WRIGHT EVERETTE M W 21 ALICE WADDLE 1 16 1928       12 27 1907 C-24 79  
WRIGHT FANNIE F W 22     8 18 1897 BEN LIZZIE HARDMAN 0 0 0 H-1 320  
WRIGHT FANNIE     0 RALPH M CHATHAM 8 18 1897       0 0 0 C-9 201  
WRIGHT FAYE F W 23 LEWIS GARDNER 8 20 1930       3 9 1907 C-25 418  
WRIGHT FREEMAN     0 MARY SPRAGLES 7 23 1829       0 0 0 C-2 21 Some sources list name as Foreman
WRIGHT GILBERT M W 24     9 26 1909 EMERSON C NORA JANES 0 0 0 H-4 8  
WRIGHT GILBERT   W 0 ANNA JUNE FERGUSON 9 26 1909       2 24 1886 C-13 169  
WRIGHT GRACE D F W 22     12 16 1906 JOHN W LIDDIE TEGARDEN 0 0 0 H-3 27  
WRIGHT GRACE D   W 0 MILTON I MAVITY 12 16 1906       7 1 1885 C-11 244  
WRIGHT GREEN T     0 SARAH J RUD 11 20 1870       0 0 0 C-6 46  
WRIGHT GREEN T M W 38     2 15 1885 AARON JANE HALL 0 0 0 H-1 62  
WRIGHT GREEN T     0 SARAH M KETTREY 2 15 1885       0 0 0 C-7 461  
WRIGHT HAMILTON L     0 MARTHA A HILL 10 23 1889       0 0 0 C-8 228  
WRIGHT HATTIE F W 19     7 26 1890 JEFF   WOODY 0 0 0 H-1 176  
WRIGHT HATTIE     0 CHARLES H COMINGORE 7 26 1890       0 0 0 C-8 287  
WRIGHT IDA F W 21     9 18 1890 L C   DAY 0 0 0 H-1 178  
WRIGHT IDA     0 CLARENCE A KEMP 9 18 1890       0 0 0 C-8 298  
WRIGHT ISOM G     0 MILLEY CHILDERS 11 2 1854       0 0 0 C-4 26  
WRIGHT JAMES F     0 JEMIMA CHASTAIN 9 20 1860       0 0 0 C-4 372  
WRIGHT JAMES F M W 27     7 29 1898 SILVESTER   BEECHER 0 0 0 H-2 6  
WRIGHT JAMES F     0 ELZORA KNIGHT 7 28 1898       0 0 0 C-9 276  
WRIGHT JAMES S     0 MARY FOSTER 7 7 1836       0 0 0 C-2 71  
WRIGHT JENNA M F W 21     2 22 1899 WASHINGTON CAROLINE A HARDMAN 0 0 0 H-2 10  
WRIGHT JENNA M     0 THADDEUS Q TRINKLE 2 22 1899       0 0 0 C-9 337  
WRIGHT JENNIE F W 19     2 3 1895 PRICE   EMMONS 0 0 0 H-1 262  
WRIGHT JENNIE     0 SAMUEL D EMMONS 2 3 1895       0 0 0 C-9 7  
WRIGHT JOEL T     0 ELIZABETH MASON 9 29 1859       0 0 0 C-4 306  
WRIGHT JOHN M     0 LYDIA E TEGARDEN 12 28 1876       0 0 0 C-6 452  
WRIGHT JOHN M F W 37     12 16 1891 WERDEN ELIZA A GLOVER 0 0 0 H-1 206  
WRIGHT JOHN M     0 MARY E WRIGHT 12 16 1891       0 0 0 C-8 393  
WRIGHT JOHN W M W 52 MAUDIE DEAL 8 16 1928       3 13 1876 C-24 169  
WRIGHT JOHNATHAN     0 DRUCILLA ROBERTS 7 17 1828       0 0 0 C-2 15  
WRIGHT JONATHAN     0 MARY C LEE 3 29 1860       0 0 0 C-4 344  
WRIGHT JONATHAN H     0 CLARICE HARTMAN 10 4 1874       0 0 0 C-6 297  
WRIGHT JONATHAN H     0 POLLY J SLOAN 1 17 1867       0 0 0 C-5 332  
WRIGHT LAURA B F W 20     11 7 1888 ELIJAH C NANCY E   0 0 0 H-1 134  
WRIGHT LAURA B     0 SAMUEL M GALLOWAY 11 7 1888       0 0 0 B-8 159  
WRIGHT LAURA J F W 20     10 1 1891 REDE     0 0 0 H-1 202  
WRIGHT LAURA J     0 JOSEPH HUTSLAR 10 1 1891       0 0 0 C-8 374  
WRIGHT LAWRENCE M M W 21     11 27 1901 W C CAROLINE HARDMAN 0 0 0 H-2 28  
WRIGHT LAWRENCE M     0 OLGA TRINKLE 11 27 1901       0 0 0 C-9 566  
WRIGHT LEANDER H     0 ELLEN CRANDALL 11 15 1860       0 0 0 C-4 384  
WRIGHT LENA F W 22     11 20 1898 G T JENNIE HAMMER 0 0 0 H-2 8  
WRIGHT LENA     0 WESLEY YOUNGER 11 20 1898       0 0 0 C-9 303  
WRIGHT LENA F W 41     9 5 1917 G T JENNIE HAMER 0 0 0 H-5 166 See entry for Lena W Younger
WRIGHT LIZZIE J F W 24     9 16 1896 JONATHAN MARY LEE 0 0 0 H-1 312  
WRIGHT LIZZIE J     0 CHARLES B TEGARDEN 9 16 1896       0 0 0 C-9 127  
WRIGHT LOUISE F W 27 J ERNEST RHOADES 6 28 1930       12 13 1903 C-25 366  
WRIGHT MARTHA     0 JOHN W FERGUSON 8 25 1872       0 0 0 C-6 150  
WRIGHT MARTHA     0 ISAAC HAMMOND 1 1 1905       0 0 0 C-10 283  
WRIGHT MARY     0 CHARLES STALCUP 12 12 1848       0 0 0 C-3 215  
WRIGHT MARY A     0 IRVIN H SELF 9 13 1860       0 0 0 C-4 370  
WRIGHT MARY E     0 YOUNG V STONE 0 0 0       0 0 0 C-6 532  
WRIGHT MARY E F W 25     12 16 1891 JONATHAN MARY LEE 0 0 0 H-1 206  
WRIGHT MARY E     0 JOHN M WRIGHT 12 16 1891       0 0 0 C-8 393  
WRIGHT MARY JANE     0 WILLIAM TEAGARDEN 2 20 1845       0 0 0 C-2 140  
WRIGHT MATILDA     0 ZACHARIAH BURTON 5 25 1845       0 0 0 C-2 143  
WRIGHT MATILDA     0 ZACHARIAH BURTON 5 25 1845       0 0 0 C-3 18  
WRIGHT MAUD F W 25     10 18 1904 WILLIAM ELLEN AERSON 0 0 0 H-3 13  
WRIGHT MAUD     0 JOHN T WHITE 10 18 1904       0 0 0 C-10 255  
WRIGHT NANCY A     0 JOHN R ALLEN 11 3 1864       0 0 0 C-5 134  
WRIGHT NANCY J     0 CRUTCHER SWEENEY 9 7 1879       0 0 0 C-7 90  
WRIGHT NANNIE E     0 A E HOLLOWELL 9 26 1878       0 0 0 C-7 12  
WRIGHT NAOMI B F W 22     7 2 1912 ELIJAH R MARTHA E COBBEL 0 0 0 H-4 27  
WRIGHT NAOMI B   W 0 ALBERT LUTTRELL 6 2 1912       6 7 1891 C-15 123  
WRIGHT NEWTON     0 MARGARET REED 8 20 1846       0 0 0 C-3 84  
WRIGHT ORA C M W 26     9 9 1897 JONATHAN H POLY J HARDMAN 0 0 0 H-1 318  
WRIGHT ORA C     0 SARAH R REED 9 7 1897       0 0 0 C-9 209  
WRIGHT PETER     0 NANCY BROWN 9 18 1843       0 0 0 C-2 126  
WRIGHT POLLY     0 JOHN C SMITH 2 26 1859       0 0 0 C-4 270  
WRIGHT READ     0 SARAH HAMMOND 12 4 1866       0 0 0 C-5 319  
WRIGHT RICHARD     0 MARTHA CRANDELL 9 29 1847       0 0 0 C-3 150  
WRIGHT ROBERT J     0 ELIZABETH WALKER 8 31 1830       0 0 0 C-2 29  
WRIGHT RUTH A     0 YOUNG CHILDERS 12 30 1852       0 0 0 C-3 456  
WRIGHT RUTH E F W 24     2 25 1917 WILLIAM NANCY NOBLITT 0 0 0 H-5 144  
WRIGHT RUTH E     0 CLYDE W TURNER 2 25 1917       0 0 0 C-18 88  
WRIGHT SAMUEL D     0 NANCY E HOLLOWELL 2 19 1857       0 0 0 C-4 160  
WRIGHT SARAH     0 ANDREW WELLS 1 3 1863       0 0 0 C-5 39  
WRIGHT SARAH E     0 JACOB P FERGUSON 11 6 1869       0 0 0 C-5 541  
WRIGHT SARAH J F W 24     7 19 1885 FRANCIS ELISABETH DAVIS 0 0 0 H-1 66 See entry for Sarah J Knight
WRIGHT SARAH J     0 JESSE T ATCHISON 8 24 1858       0 0 0 C-4 239  
WRIGHT SUSAN     0 ALSON LEWIS 2 5 1854       0 0 0 C-3 526  
WRIGHT THELMA F W 18 PAUL JONES 3 25 1929       1 27 1911 C-25 568  
WRIGHT THOMAS     0 MARY WHITE 6 24 1880       0 0 0 C-4 362  
WRIGHT WALTER EDGAR M W 20     5 22 1904 WM T NANCY J NOBLITT 0 0 0 H-3 12  
WRIGHT WALTER EDGAR     0 ELIZA E THOMAS 5 22 1904       0 0 0 C-10 224  
WRIGHT WARDEN H     0 ELIZA ANN GLOVER 9 3 1835       0 0 0 C-2 64  
WRIGHT WILLIAM T M W 26     12 31 1882 BENJAMIN REBECCA HUNT 0 0 0 H-1 28  
WRIGHT WILLIAM T     0 NANCY J NOBLETT 12 31 1882       0 0 0 C-7 336  
WYANT JAMES M W 21     1 8 1917 JAMES NORA JONES 0 0 0 H-5 149  
WYANT JAMES   W 0 LELA FLICK 1 8 1917       1 10 1896 C-18 67  
WYATT JONATHAN M W 40     1 24 1886 ZEBEDEE MARY JONES 0 0 0 H-1 78  
WYATT JONATHAN     0 SUSAN MCCART 1 24 1886       0 0 0 C-7 526  
WYCOFF WINFIELD S M W 38     4 22 1897 PETER AMALIA GRAHAM 0 0 0 H-1 308  
WYCOFF WINFIELD S     0 FLORA A DICKEY 4 22 1897       0 0 0 C-9 173  
WYLIE WILL H M W 28     2 12 1899 JOHN H CATHERINE N VOSS 0 0 0 H-2 10  
WYLIE WILL H     0 MAUD STOUT 2 2 1899       0 0 0 C-9 333  
WYMAN ALICE M F W 22     3 14 1901 WALTER MAUDY RICH 0 0 0 H-2 24  
WYMAN ALICE M     0 CHARLES R SEARS 3 14 1901       0 0 0 C-9 514  
WYMAN ANN     0 SAMUEL MATHERS 0 0 1853       0 0 0 C-3 468  
WYMAN CORNELIA F W 20     7 25 1906 WALTER AMANDA REACH 0 0 0 H-3 25  
WYMAN CORNELIA   W 0 HARRY L ALLSPAW 7 26 1906       8 25 1887 C-11 184  
WYMAN ELBERT M W 43 ALPHA TUELL 8 18 1927       11 17 1884 C-24 12  
WYMAN ELMER M W 24     3 30 1912 WM G   FOOTE 0 0 0 H-4 25  
WYMAN ELMER   W 0 HAZEL O HEDGES 3 30 1912       3 16 1888 C-15 64  
WYMAN LAURA F W 17     5 6 1896 WM   FOOTE 0 0 0 H-1 290  
WYMAN LAURA I     0 WILLIAM A BREEDLOVE 5 6 1896       0 0 0 C-9 107  
WYMAN SAMUEL W     0 CATHARINE STANFIELD 11 15 1852       0 0 0 C-3 446  
WYNES WILLIAM     0 HANNAH FISHER 9 29 1847       0 0 0 C-3 150  
WYNN BESSIE L DEMONT F W 20     4 15 1903 W H LOUISE CHURCH 0 0 0 H-2 3  
WYNN BESSIE L DEMONT     0 HARRY E P HIGGINS 4 15 1903       0 0 0 C-10 113  
YANCEY MARIE   B 0 JOHN W RICHARDSON 8 20 1908       10 27 1886 C-12 272  
YANEY JAMES WILLIAM M W 25 REVA LESLIE 5 27 1924       2 28 1899 C-22 58  
YARBER LOUIS M W 60 RACHEL SNIDER 11 2 1925       3 8 1865 C-23 9  
YARBER NORA F W 54 EDWARD B SPEAR 7 31 1930       10 2 1876 C-25 398  
YARBROUGH OPAL P F W 20 RAY W POINDEXTER 4 19 1930       5 16 1910 C-25 298  
YATES ASHLEY     0 CAROLINE FIELD 7 6 1862       0 0 0 C-5 17  
YATES ASHLEY     0 EMELINE WAY 6 15 1875       0 0 0 C-6 348  
YATES BENJAMIN F M W 22     11 13 1884       0 0 0 H-1 54  
YATES BENJAMIN F     0 REBECCA SUTHERS 11 13 1884       0 0 0 C-7 443  
YATES BERSHEBA     0 ROBERT MCPHERSON 9 26 1863       0 0 0 C-5 70  
YATES CARL AMOS M W 22     1 3 1920 FRANK   YEATES 0 0 0 H-6 42  
YATES CARL AMOS   W 0 PEARL DOTTS 1 3 1920       12 12 1898 C-19 233  
YATES CATHARINE     0 SANFORD BENNETT 7 16 1854       0 0 0 C-4 2  
YATES CLYDE O   W 0 ESSIE B DAVIDSON 0 0 0       2 15 1891 C-14 49  
YATES CORA F W 18     3 18 1896 WM   HARRIS 0 0 0 H-1 288  
YATES CORA     0 ARRA E WILSON 3 18 1896       0 0 0 C-9 98  
YATES DELLA M F W 18     1 20 1902 WM B ELIZABETH HARRIS 0 0 0 H-2 30  
YATES DELLA M     0 HARRY E WELLS 1 20 1902       0 0 0 C-10 6  
YATES EFFIE   W 0 WILLIAM RUNYON 9 27 1908       9 14 1886 C-12 293  
YATES ESSIE F W 23     2 13 1915 JAMES ROSA ALDERSON 0 0 0 H-5 58  
YATES ESSIE B   W 0 EDWARD B MOORE 2 13 1915       5 19 1892 C-17 15  
YATES ETTA F W 20     12 10 1900 WM B LIZZIE HARRIS 0 0 0 H-2 25  
YATES ETTA     0 WALTER DENTON 12 10 1900       0 0 0 C-9 491  
YATES FRANK   W 0 ALICE VAUGHN 0 0 0       12 3 1862 C-15 43  
YATES HENRY     0 SARAH C HAMMOND 11 29 1868       0 0 0 C-5 315  
YATES HENRY     0 MARY WININGER 11 17 1874       0 0 0 C-6 307  
YATES JAMES H M W 28     5 20 1900 JOHN MALINDA HAMMOND 0 0 0 H-2 21  
YATES JAMES H       CHLORA SLAYTON 5 20 1900       0 0 0 C-9 443  
YATES JENNIE A F W 21     4 17 1888 JOHN MALINDA HAMMOND 0 0 0 H-1 122  
YATES JENNIE A     0 THOMAS E CAPLINGER 4 17 1888       0 0 0 C-8 118  
YATES JOHN     0 MALINDA C HAMMOND 8 9 1866       0 0 0 C-5 283  
YATES MARY     0 LOYD TAYLOR 10 6 1867       0 0 0 C-5 381  
YATES MARY A     0 CHRISTOPHER SCHAFFER 10 8 1872       0 0 0 C-6 163  
YATES NANCY     0 CORNELIUS C HARRIS 2 19 1880       0 0 0 C-7 134  
YATES OLLIE F W 24     2 12 1912 FRANK REBECCA SUTHERLIN 0 0 0 H-4 24  
YATES OLLIE   W 0 BERT DILLARD 2 12 1912       12 28 1888 C-15 35  
YATES SILAS W     0 JANE WELLMAN 3 30 1861       0 0 0 C-3 361  
YATES WILLIAM     0 MARY ANN HAWK 10 21 1875       0 0 0 C-6 571  
YATES WILLIAM B     0 ELIZABETH HARRIS 9 28 1875       0 0 0 C-6 363  
YATES WILLIAM TERRY M W 22     1 23 1910 ROBERT   MOSS 0 0 0 H-4 10  
YATES WILLIAM TERRY   W 0 BERTHA E KNIGHT 1 23 1910       7 2 1888 C-13 233  
YEAGER FLOYD L M W 26 HARROLDEAN FORBES 8 4 1926       3 8 1900 C-23 133  
YEAGER IRENE R   W 0 HENRY C ECKSTEIN 10 25 1919       12 13 1890 C-19 192 See entry for Irene Ralston
YENNE JOSEPH A     0 HULDA M HUNGERFORD 8 10 1879       0 0 0 C-7 86  
YOCHUM JOSEPH M W 21     5 11 1891       0 0 0 H-1 196  
YOCHUM JOSEPH     0 VIANE HOLLOWELL 5 11 1891       0 0 0 C-8 342  
YODER SHELDON B M W 24 MABELLE ROWLETT 8 17 1930       5 8 1906 C-25 412  
YODER WILLARD M W 23     9 26 1882 JACOB MARY JACKSON 0 0 0 H-1 16  
YODER WILLARD     0 ANNIE B DOAN 9 26 1882       0 0 0 C-7 314  
YORK AARON EDD M W 22     3 15 1907 LEVI   ENOCHS 0 0 0 H-3 28  
YORK AARON EDD   W 0 NORA ALLEGRE 3 15 1907       3 1 1877 C-11 292  
YORK BESSIE PRINCESS F W 26     3 15 1911 AMOS M ALLIE STUCKER 0 0 0 H-4 18  
YORK BESSIE PRINCESS   W 0 LESLIE A BRUNER 3 15 1911       4 11 1885 C-14 138  
YORK ETHEL F W 28     3 16 1917 JIM SALLIE OLDMEAL 0 0 0 H-5 147  
YORK ETHEL   W 0 GEORGE CHAMBERS 3 10 1917       6 5 1887 C-18 94  
YORK FERN F W 23     6 11 1915 MARION     0 0 0 H-5 76 Some sources list as Flossie F
YORK FERN   W 0 CARL SWEAZY 6 11 1915       9 5 1892 C-17 73  
YORK GROVER C M   24     9 13 1907 ISAAC B CATHERINE WOLFE 0 0 0 H-3 31  
YORK GROVER C   W 0 NORA J OWENS 9 13 1907       3 9 1884 C-12 79  
YORK HENRY SYLVESTER M W 23     4 23 1913 ISAAC CATHERINE WOLF 0 0 0 H-4 32  
YORK HENRY SYLVESTER   W 0 EMMA ETHEL VEST 4 23 1913       6 7 1890 C-15 275  
YORK JOHN W M W 22     6 8 1900 ISAAC   WOLF 0 0 0 H-2 19  
YORK JOHN W     0 SARAH E HOPPER 6 8 1900       0 0 0 C-9 445  
YOSHIDA EISHICHI M   28 HELEN KIRKLAND 4 17 1922       12 2 1894 C-20 269  
YOST BENJAMIN H   W 0 SARRAH O SHIRLEY 12 9 1907       5 8 1888 C-12 124  
YOUNG ALFORD     0 MALISSIA SMITH 7 17 1879       0 0 0 C-7 78  
YOUNG ALFRED     0 NANCY J SMITH 4 14 1866       0 0 0 C-5 269  
YOUNG ALLEN     0 MIRANDA STURGEON 4 11 1875       0 0 0 C-6 342  
YOUNG ALMA F W 21 ELWOOD WALTERS 9 27 1922       8 7 1901 C-21 57  
YOUNG ANDIE M W 28     8 3 1918 RICHMAN OLIZA JUNE APPLE 0 0 0 H-5 197  
YOUNG AUDIE   W 0 OPAL RILEY 8 3 1918       6 24 1891 C-19 17  
YOUNG CATHARINE F W 54     10 25 1888 ABSOLOM   COOK 0 0 0 H-1 132  
YOUNG CATHARINE     0 JOSEPH SINCLAIR 10 25 1888       0 0 0 C-8 156  
YOUNG CHARLES K M W 21 JULIA L MORRIS 6 1 1929       4 11 1908 C-25 4  
YOUNG CYNTHIA F     0 WILLIAM F PINNICK 12 10 1874       0 0 0 C-6 314  
YOUNG DAISY D F W 19     12 11 1906 RICHARD ELIZA JANE APPLE 0 0 0 H-3 27  
YOUNG DAISY D   W 0 BENNIE HOLIDAY 12 11 1906       10 1 1889 C-11 242  
YOUNG DELSIE A F W 18     1 9 1915 GEORGE ETTIE DENTON 0 0 0 H-5 56  
YOUNG DELSIE A   W 0 JOHN W STOCKLINE 1 9 1915       6 9 1897 C-17 7  
YOUNG EDNA F W 19     5 2 1916 SAM RACHEL FORD 0 0 0 H-5 114  
YOUNG EDNA   W 0 JOHN MORGANROTH 5 2 1916       3 10 1897 C-17 236  
YOUNG ELEANOR C     0 HENRY PEAL 12 5 1844       0 0 0 C-2 137  
YOUNG ELISABETH F W 17 GIFFORD GOBEL 5 16 1925       2 5 1908 C-22 214  
YOUNG ELIZABETH     0 JNO H MCMICKLE 7 5 1856       0 0 0 C-4 119  
YOUNG FAREL J M W 21 MAE CONDRA 11 24 1926       3 14 1905 C-23 177  
YOUNG FLOSSIE M F W 26 HOMER C WELLMAN 1 2 1926       8 2 1900 C-23 42  
YOUNG GEORGE M M W 22     11 17 1888 ISAAC   MCCABE 0 0 0 H-1 146  
YOUNG GEORGE M     0 ELIZA E DENTON 11 17 1888       0 0 0 C-8 162  
YOUNG GLENN E M W 27 FRANCES CHAMBERS 1 14 1930       11 14 1903 C-25 234  
YOUNG GRACE E F W 16 LUTHER A LAND 7 2 1921       1 12 1905 C-20 166  
YOUNG GUY W M W 29 ERMEL MOFFATT 4 25 1931       3 19 1902 C-26 8  
YOUNG HARRISON D M W 23     8 14 1898 ALLEN H LOUEZOIA A STURGEON 0 0 0 H-2 6  
YOUNG HARRISON D     0 SUSAN NORTH 8 14 1898       0 0 0 C-9 279  
YOUNG HUGH H     0 MAHALA WOLF 11 25 1835       0 0 0 C-2 66  
YOUNG ISAAC     0 CATHARINE APPLE 10 1 1866       0 0 0 C-5 291  
YOUNG ISAAC A     0 AGGIE ATKINSON 2 1 1844       0 0 0 C-2 130  
YOUNG ISAAC A     0 LOUISA SPARKS 11 22 1857       0 0 0 C-4 197  
YOUNG ISAAC R F W 20     8 26 1888 ISAAC   MCCABE 0 0 0 H-1 128  
YOUNG ISAAC R     0 ELIZA J APPLE 8 26 1888       0 0 0 C-8 138  
YOUNG JAMES T M W 23     10 7 1900 J C M J MCKEIFIN 0 0 0 H-2 21  
YOUNG JAMES T     0 NICY E KELLAMS 10 7 1900       0 0 0 C-9 473  
YOUNG JESSE M W 49     12 8 1892 JOB R KATY YOUNG 0 0 0 H-1 228  
YOUNG JESSE     0 MAGGIE DOTTS 12 8 1892       0 0 0 C-8 464  
YOUNG JOHN C M W 50     6 19 1894 SAM ELIZABETH FLEMING 0 0 0 H-1 254  
YOUNG JOHN C     0 MARIA J YOUNG 6 19 1894       0 0 0 C-8 493  
YOUNG JOHN H M W 25     3 18 1900 JOHN C   MEGIN 0 0 0 H-2 18  
YOUNG JOHN H     0 ELIZA F KELLAMS 3 18 1900       0 0 0 C-9 430  
YOUNG JOSEPH D     0 ANNA TARR 9 1 1859       0 0 0 C-4 301  
YOUNG JOSIE A F W 18     7 3 1894 JOHN C   MCKINGHT 0 0 0 H-1 250  
YOUNG JOSIE F     0 JOHN A BELL 7 3 1894       0 0 0 C-8 557  
YOUNG LATHAN D     0 BETSY P ALLEN 9 7 1837       0 0 0 C-2 80  
YOUNG LAVINA E     0 ANDERSON L COOK 11 10 1888       0 0 0 C-7 252  
YOUNG LAWRENCE J   W 0 EMMA LONGEST 0 0 0       11 17 1896 C-19 171  
YOUNG LILORA F B 21     7 6 1916   EMMA YOUNG 0 0 0 H-5 121  
YOUNG LILORA   B 0 SAMUEL T DOWNEY 7 6 1916       4 21 1895 C-17 272  
YOUNG MABEL F W 18 SIMON RILEY 8 29 1922       4 26 1904 C-21 38  
YOUNG MABEL V F W 19     11 3 1898 JOHN W JENNIE SNAUK 0 0 0 H-2 7  
YOUNG MABEL V     0 CLEMENT C OWENS 11 3 1898       0 0 0 C-9 298  
YOUNG MAHALA C E F W 18     4 27 1896 JOHN     0 0 0 H-1 290  
YOUNG MAHALA C E     0 MARSH F CASE 4 29 1896       0 0 0 C-9 105  
YOUNG MARIA J F W 48     6 19 1894 BOYD MARY FREEMAN 0 0 0 H-1 254  
YOUNG MARIA J     0 JOHN C YOUNG 6 19 1894       0 0 0 C-8 493  
YOUNG MARTHA     0 DRAIK SPARKS 1 27 1859       0 0 0 C-4 267  
YOUNG MARY     0 DAVID A SMITH 12 10 1870       0 0 0 C-6 53  
YOUNG MERRITT T     0 EMILY J JOHNSON 7 18 1858       0 0 0 C-4 233  
YOUNG NANCY A F W 37     11 26 1914 ALFRED LORMAN   0 0 0 H-5 42 See entry for Nancy A Smith
YOUNG NANCY A F W 19     3 12 1895 ALLEN H   STURGEON 0 0 0 H-1 268  
YOUNG NANCY A     0 COLUMBUS SMITH 3 12 1895       0 0 0 C-9 17  
YOUNG OLA MAY F W 16 ERNEST LEO BEATY 3 4 1925       3 2 1909 C-22 184  
YOUNG OLIVER O M W 19     5 8 1908 GEORGE ETTA DENTON 0 0 0 H-3 35  
YOUNG OLIVER O   W 0 FLORENCE LAMBDIN 5 9 1908       7 19 1890 C-12 210  
YOUNG ORIS N M W 26 GLADYS S MILLER 2 8 1928       6 14 1902 C-24 85  
YOUNG PEARL V F W 18     3 12 1899 JOHN W   SWANK 0 0 0 H-2 10  
YOUNG PEARL V     0 WILLS M ALLEN 3 12 1899       0 0 0 C-9 336  
YOUNG POLLY     0 HENRY MOAD 2 20 1827       0 0 0 C-2 5  
YOUNG RACHEL ANN     0 JACOB L COOK 1 15 1868       0 0 0 C-5 413  
YOUNG RILLA     0 ALEXANDER GOBBLE 2 17 1842       0 0 0 C-2 113  
YOUNG ROBERT E M W 24     7 11 1894 BURTON ELLEN ROLAND 0 0 0 H-1 250  
YOUNG ROBERT E     0 MINNIE ELLEDGE 7 11 1894       0 0 0 C-8 558  
YOUNG ROLAND M W 22 ALENA HOPPER 8 11 1921       10 27 1899 C-20 177  
YOUNG ROSE M F W 37     3 3 1908 MARCUS ELIZABETH CARTER 0 0 0 H-3 3  
YOUNG ROSE M   W 0 JOHN W JARBOE 3 3 1908       9 26 1870 C-12 179  
