Marriage Record Index 1826-1933
Orange County, Indiana
Robertson - Ryan
Transcribed By Robert Lane
            Marriage     Birth      
Last Name First Name Sex Race Age Spouse MO DA YR Father Mother MO DA YR Book Page Comments
ROBERTSON AMANDA M     0 JOHN T HOBLETT 3 18 1868       0 0 0 C-5 423  
ROBERTSON BLUFORD M W 22     10 18 1916 ANDREW ELIZABETH MARTIN 0 0 0 H-5 131  
ROBERTSON BLUFORD   W 0 MARIE JACOBS 10 18 1916       11 24 1894 C-18 29  
ROBERTSON CELESTINE     0 JOHN W DUNBAR 11 12 1873       0 0 0 C-6 249  
ROBERTSON CHARLES M W 25     6 6 1905 JAMES M LAURA E WEATHERS 0 0 0 H-3 21  
ROBERTSON CHARLES   W 0 ZETTA E FISHER 6 6 1905       9 11 1879 C-11 20  
ROBERTSON FRANK M W 40 LYDIA A BOSTIC 8 29 1929       10 11 1889 C-25 90  
ROBERTSON HATTIE F W 24     12 1 1888 WILLIAM ELLEN DIJTINS 0 0 0 H-1 136  
ROBERTSON HATTIE N     0 WILLIAM A TERRY 12 1 1888       0 0 0 C-8 164  
ROBERTSON MARGARET E     0 HIRAM BRAXTAN 2 28 1860       0 0 0 C-4 337  
ROBERTSON SARAH J     0 SAMUEL H DILLARD 10 16 1878       0 0 0 C-7 7  
ROBEY LOIS F W 23 SAM COLLIER 9 22 1928       1 13 1905 C-24 183  
ROBINSON ANN     0 RICHARD W LINGLE 3 10 1859       0 0 0 C-4 273  
ROBINSON BERTHA F W 19 ROBERT CLENDENIN 8 22 1925       11 18 1906 C-22 263  
ROBINSON EDWARD H M W 40     4 9 1904 AMOS J ANNA O NEIL 0 0 0 H-3 11  
ROBINSON EDWARD H     0 NETTIE L PIERSON 4 9 1904       0 0 0 C-10 216  
ROBINSON ELIZABETH     0 JAMES H MAGNER 8 10 1854       0 0 0 C-4 6  
ROBINSON ESSIE F W 18     9 2 1907 JOHN EMMA MURPHY 0 0 0 H-3 31  
ROBINSON ESSIE   W 0 CHARLEY PARMON 9 2 1907       10 2 1889 C-12 73  
ROBINSON GUY M W 26     11 3 1917 THOS JULIA COMBS 0 0 0 H-5 171  
ROBINSON GUY   W 0 ANNICE BLANCHE GASS 11 3 1917       3 6 1892 C-18 200  
ROBINSON IRENE F W 21 WALKER FARRIS 4 22 1930       1 2 1909 C-25 308  
ROBINSON JAMES M W 39 ELSIE POLEN 9 26 1931       6 3 1892 C-26 144  
ROBINSON JANE     0 DAVIN MALLONES 5 17 1838       0 0 0 C-2 86  
ROBINSON JOHN M W 24     3 21 1885 WILLIAM MARY E DEASE 0 0 0 H-1 60  
ROBINSON JOHN     0 LAURA UNDERWOOD 3 21 1885       0 0 0 C-7 470  
ROBINSON JOHN L     0 MARY J VANEE 4 14 1861       0 0 0 C-4 414  
ROBINSON LIZZIE     0 BERTLETT CATT 10 1 1877       0 0 0 C-6 508  
ROBINSON MARTHA I F W 19 STELLA M TEVAULT 11 3 1928       12 24 1909 C-24 207  
ROBINSON OTWAY CURRY M W 62     11 25 1917 SAMUEL NANCY CURRY 0 0 0 H-5 173  
ROBINSON OTWAY C   W 0 IDA MAY JENKINS 11 15 1917       1 3 1856 C-18 205  
ROBINSON ROBERT M W 47 SYLVIA MYERS 9 3 1929       12 24 1882 C-25 96  
ROBINSON SARAH S F W 36     8 30 1900 HENRY ELIZABETH BALMER 0 0 0 H-2 21 See entry for Sarah S Proctor
ROBINSON SARAH S     0 COLEMAN R ROMINE 8 30 1900       0 0 0 C-9 460  
ROBSTON JAMES M     0 LUCINDA KRUTSINGER 0 0 0       0 0 0 C-5 503  
ROBY CHARLES M M W 29     10 20 1895 H H   FANCHER 0 0 0 H-1 278  
ROBY CHARLES M     0 MARY DUNN 10 20 1895       0 0 0 C-9 60  
ROBY ELIZA     0 CHARLES HALEY 7 1 1876       0 0 0 C-6 417  
ROBY EMILY E F W 19     11 10 1887 SAML     0 0 0 H-1 110  
ROBY EMILY E     0 DAVID F MARTIN 11 10 1887       0 0 0 C-8 83  
ROBY EMMA E     0 CHARLES R SALYARDS 0 0 0       0 0 0 C-8 20  
ROBY HENRY H     0 MARY JANE FRANCHER 10 22 1846       0 0 0 C-3 91  
ROBY JAMES L M W 31     3 6 1888 HENRY H MARY J FANCHER 0 0 0 H-1 120  
ROBY JAMES L     0 HANNAH M CHILDERS 3 6 1888       0 0 0 C-8 109  
ROBY JOHN M W 44 LOIS RUBLE 4 30 1925       10 11 1881 C-22 211  
ROBY L FLORENCE     0 JAMES H MCPHEETERS 5 26 1880       0 0 0 C-7 151  
ROBY LAURA F W 18     8 7 1909 CHARLES NANNIE JONES 0 0 0 H-4 7  
ROBY LAURA   W 0 ALBERT DEWEESE 8 7 1909       4 30 1892 C-13 150  
ROBY LILLIE B F W 19     9 3 1913 JAMES L HANNAH M CHILDERS 0 0 0 H-4 35  
ROBY LILLIE B   W 0 CHARLES W TULL 9 3 1913       6 27 1895 C-16 39  
ROBY MARY C F W 20     9 30 1911 JAMES M MARIA SHELDON 0 0 0 H-4 21  
ROBY MARY C   W 0 ALFRED F DOKEY 9 30 1911       9 29 1891 C-14 260  
ROBY MARY T     0 ROBERT M C WEBB 1 3 1882       0 0 0 C-7 262  
ROBY MELLA I     0 BENJAMIN F SPEER 1 6 1881       0 0 0 C-7 192  
ROBY REBECCA E M W 18     3 5 1911 JAMES L   CHILDERS 0 0 0 H-4 18  
ROBY REBECCA E   W 0 WILLIAM HUNT 3 5 1911       9 21 1883 C-14 149  
ROBY ROSA F W 18 ELMER SORRELL 7 23 1923       6 20 1905 C-21 208  
ROBY SADIE F W 20     4 27 1916 MARK MARY DUNN 0 0 0 H-5 111  
ROBY SADIE   W 0 OREST WALTON 4 27 1916       9 19 1896 C-17 235  
ROBY SAMUEL M W 62     4 11 1893 GEORGE M     0 0 0 H-1 236  
ROBY SAMUEL     0 MARY E WEBB 4 11 1893       0 0 0 C-8 485  
ROBY SARAH M W 49     11 12 1894 THOMAS DEBY TAYLOR 0 0 0 H-1 260  
ROBY SARAH     0 AARON MCPHERSON 11 12 1894       0 0 0 C-8 582  
ROBY WILLIAM B M W 26     6 27 1888 JAS F SUSAN CORNELUS 0 0 0 H-1 124  
ROBY WILLIAM B     0 CARRIE M KING 6 27 1888       0 0 0 C-8 126  
ROCH PAUL M W 33 MABEL HOWELL 2 14 1929       10 29 1896 C-24 259  
ROCKET SAMUEL     0 ALEY SUDDITH 4 7 1846       0 0 0 C-3 67  
ROCKETT SAMUEL     0 ALEY SUDDITH 4 9 1846       0 0 0 C-2 153  
RODDICK SETH     0 NANCY LIGGATT 7 10 1836       0 0 0 C-2 71  
RODGERS CHARLES D   W 0 SHIRLEY STRANGE 0 0 0       4 8 1890 C-13 80  
RODGERS MARY ANN     0 ANDREW M MCKINNEY 3 16 1848       0 0 0 C-5 177  
RODGERS NANCY JANE     0 LEVI SMITH 5 22 1851       0 0 0 C-3 367  
ROGERS ALEXANDER M W 23     1 16 1896 HUGH MARY ALLEN 0 0 0 H-1 289  
ROGERS ALEXANDER     0 LUCY J LANE 1 16 1896       0 0 0 C-9 80  
ROGERS BASIL M W 30 LILLIAN HUGGINS 6 28 1928       1 28 1898 C-24 145  
ROGERS CHARLES M W 21     12 10 1887 HENRY MAHALA WORKMAN 0 0 0 H-1 114  
ROGERS CHARLES     0 EVALINE EMMONS 12 10 1887       0 0 0 C-8 89  
ROGERS CLORINDA     0 ANDREW J APPLE 10 10 1886       0 0 0 C-8 10 See entry for Clorinda Apple
ROGERS DEBORAH     0 ALEXANDER PARKS 1 4 1871       0 0 0 C-6 114  
ROGERS DORIS F W 21 ALONZO BEGGARLY 5 3 1924       2 9 1903 C-22 44  
ROGERS EDWARD H M B 37     11 4 1920 A ANNA MALLORY 0 0 0 H-6 71  
ROGERS EDWARD H   B 0 ROSETTA M MILLER 11 4 1920       11 29 1883 C-20 66  
ROGERS EVELYN L F W 24 HAROLD WILLIAMS 1 1 1930       8 17 1906 C-25 222  
ROGERS GENEVA P F W 25 GALLIE P CLAY 6 14 1928       7 16 1903 C-24 133  
ROGERS GEORGE W M W 69 THELMA COLE 5 31 1924       9 20 1855 C-22 59  
ROGERS HOWARD J M W 21     2 20 1918 WM A DORA STEVENS 0 0 0 H-5 182  
ROGERS HOWARD J   W 0 ANNA WALTERS 2 20 1918       10 25 1897 C-18 252  
ROGERS HUGH     0 MARY ALLEN 10 20 1853       0 0 0 C-3 502  
ROGERS HUGH T M W 19     2 26 1919 ALEXANDER LUCY LANE 0 0 0 H-6 4  
ROGERS HUGH T   W 0 LILLIAN G QUALKENBUSH 2 26 1919       10 4 1900 C-19 84  
ROGERS LOIS M F W 21     4 28 1915 WM A DORA SWEENEY 0 0 0 H-5 67  
ROGERS LOIS M   W 0 ARTHUR J MCBRIDE 4 28 1915       10 5 1894 C-17 52  
ROGERS MARIE M F W 18     4 12 1914 ALEX LUCY LANE 0 0 0 H-5 27  
ROGERS MARIE M   W 0 ALICE C BOWTY 4 12 1914       5 21 1890 C-16 158  
ROGERS MARY ANN     0 BRAXTON FLICK 12 7 1845       0 0 0 C-5 45  
ROGERS MARY J F W 33     5 3 1889 HUGH MARY ALLEN 0 0 0 H-1 146  
ROGERS MARY J     0 ALFRED G BUNDY 4 3 1889       0 0 0 C-8 193  
ROGERS NANCY E F W 20     11 29 1885 HUGH MARY ALLEN 0 0 0 H-1 72  
ROGERS NANCY E     0 JOHN H APPLE 11 29 1885       0 0 0 C-7 515  
ROGERS NANCY J     0 EDWARD PEAK 10 28 1869       0 0 0 C-5 534  
ROGERS OPAL ZOE F W 20     4 29 1917 ALEX LUCY J LANE 0 0 0 H-5 152  
ROGERS OPAL Z   W 0 ROSCOE F FEARBY 4 29 1917       3 15 1898 C-18 120  
ROGERS PETER J M W 44     10 16 1920 PETER MARTHA HACKFORD 0 0 0 H-6 69  
ROGERS PETER J   W 0 MARGARET S BIRCHFIELD 10 16 1920       12 25 1876 C-20 59  
ROGERS ROBERT     0 NANCY SMITH 11 14 1845       0 0 0 C-3 40  
ROGERS SARAH E     0 ANDREW J COLLINS 3 27 1881       0 0 0 C-7 211  
ROGERS SARAH M F W 19     2 10 1906 GEO W NANCY C   0 0 0 H-3 23  
ROGERS SARAH MYRTLE   W 0 EDWARD DALE 2 10 1906       5 8 1886 C-11 127  
ROGERS SHIRLEY   W 0 HOBERT E STEVENS 0 0 0       9 12 1892 C-17 288  
ROGERS SUSAN     0 WILLIAM E TRIMBLE 3 13 1881       0 0 0 C-7 204  
ROGERS WILLIAM A M W 22     5 1 1892 HUGH   ALLEN 0 0 0 H-1 224  
ROGERS WILLIAM A     0 DORA STEPHENS 5 1 1892       0 0 0 C-8 425  
ROLAND CHARLES E M W 27     10 22 1907 MILES MALMIA JONES 0 0 0 H-3 32  
ROLAND CHARLES E   W 0 CHRISTIA A SCANLAND 10 22 1907       7 26 1881 C-12 95  
ROLAND ETHEL F W 22     8 28 1906     JONES 0 0 0 H-3 25  
ROLAND ETHEL   W 0 FRANK E BRUNER 8 23 1906       10 25 1884 C-11 193  
ROLAND GEORGE M W 26     2 28 1892 EDWARD   ALLISON 0 0 0 H-1 212  
ROLAND GEORGE     0 ELIZA JONES 2 28 1892       0 0 0 C-8 412  
ROLAND MIRANDA J F W 27     1 3 1906 MILES MALVINA JONES 0 0 0 H-3 22  
ROLAND MIRANDA J   W 0 JOHN A PETERSON 1 3 1906       4 5 1879 C-11 111  
ROLAND PERRY M W 20     5 29 1912 GEORGE ELIZA JONES 0 0 0 H-4 26  
ROLAND PERRY   W 0 OMA GRIGSBY 5 29 1912       12 24 1892 C-15 101  
ROLE GEORGE W     0 HANNAH PETER 4 15 1852       0 0 0 C-3 412  
ROLL AMERICA     0 EDWARD KING 4 15 1870       0 0 0 C-6 13  
ROLL EVAN M W 22 ALICE M BURGESS 7 10 1928       8 27 1906 C-24 154  
ROLL GEORGE M W 24     7 20 1882 WILLIAM LUCY RAY 0 0 0 H-1 14  
ROLL GEORGE W     0 NANCY J KENDALL 7 20 1882       0 0 0 C-7 296  
ROLL IDA MAY F W 17     5 5 1920 JOHN H     0 0 0 H-6 55  
ROLL IDA MAY   W 0 MELBOURNE ERWIN 5 5 1920       9 26 1903 C-20 5  
ROLL ISAAC     0 SARAH ANN HOOTEN 2 1 1849       0 0 0 C-3 223  
ROLL JACOB     0 JANE FISHER 12 29 1853       0 0 0 C-3 519  
ROLL JOHN M W 21     11 18 1903 JOHN R MELTON   0 0 0 H-3 8  
ROLL JOHN     0 DORA CECIL 11 18 1903       0 0 0 C-10 169  
ROLL RILIN M W 33 VIRGINIA MOFFATT 5 7 1927       2 17 1894 C-23 248  
ROLL WM C M W 31     4 14 1915 THOMAS FRANCIS ADAMS 0 0 0 H-5 65  
ROLL WM CURTIS   W 0 LWIS N POLSON 4 14 1915       8 29 1884 C-17 38  
ROLLINS DORA     0 CORNELIUS LINDLEY 9 4 1879       0 0 0 C-7 69  
ROLLINS HARRY C M W 0     11 15 1903 STEPHENS SARAH MATTOX 0 0 0 H-3 6  
ROLLINS HARRY C     0 ELSIE SULLINGER 11 15 1903       0 0 0 C-10 166  
ROLLINS HENRY M W 59     10 31 1900 JOHN MALINDA ROBY 0 0 0 H-2 22  
ROLLINS HENRY     0 MAUD MATTOX 10 31 1900       0 0 0 C-9 479  
ROMAIN HAROLD   W 0 ZOE ELLEN MCVEY 11 8 1915       8 29 1887 C-17 148  
ROMINE COLEMAN R M W 56     8 30 1900 IRVIN W ELIZABETH BURCH 0 0 0 H-2 21  
ROMINE COLEMAN R     0 SARAH S ROBINSON 8 30 1900       0 0 0 C-9 460  
ROMINE MARY L     0 MILTON B BRENGLS 4 9 1874       0 0 0 C-6 269  
ROMINGER CHARLES E M W 20     5 23 1897 J P MARY A BOYD 0 0 0 H-1 310  
ROMINGER CHARLES E     0 BLANCHE TOLIVER 5 23 1897       0 0 0 C-9 179  
ROMINGER DELLA M F W 18     9 3 1905 W M S ANNA BURTON 0 0 0 H-3 19  
ROMINGER DELLA M   W 0 WILLIAM P COVIRT 9 3 1905       4 9 1888 C-11 46  
ROMINGER ETHEL F W 20     8 26 1920 CHARLES D BLANCHE TOLIVER 0 0 0 H-6 65  
ROMINGER ETHEL   W 0 CRIMERD BOWDEN 8 26 1920       12 24 1900 C-20 37  
ROMINGER FLOYD M W 20 LUCY ROBBINS 10 28 1922 CHARLES DORA B TOLIVER 5 6 1902 C-21 68  
ROMINGER HARRY M W 18     12 10 1916 CHARLES BLANCH TOLIVER 0 0 0 H-5 138  
ROMINGER HARRY   W 0 MAUD ABEL 12 10 1916       1 28 1896 C-18 52  
ROMINGER ISAAC J     0 ALMIRA E WHITE 9 5 1865       0 0 0 C-5 189  
ROMINGER JONATHAN     0 MARY A BOYD 2 16 1868       0 0 0 C-5 406  
ROMINGER LETTIE B F W 29     1 25 1903 J P MARY A BOYD 0 0 0 H-3 1  
ROMINGER LILLA     0 ALONZO LASHBROOKS 1 25 1903       0 0 0 C-10 91  
ROMINGER MARY A     0 WILLIAM HYATT 8 10 1893       0 0 0 C-8 504  
ROMINGER NELLIE M F W 20     12 5 1897 JOHN C MARY G BOYD 0 0 0 H-2 2  
ROMINGER NELLIE M     0 ELLSWORTH SPARKS 12 5 1897       0 0 0 C-9 228  
ROMINGER PAUL B M W 25 GRACE PINNICK 1 2 1926       11 30 1901 C-23 43  
ROMINGER PERRY E M W 19     12 18 1898 J P   BOYD 0 0 0 H-2 9  
ROMINGER PERRY E     0 SENA BOSTOCK 12 18 1898       0 0 0 C-9 313  
ROMINGER PERRY E M W 38     4 14 1918 J P MARY BOYD 0 0 0 H-5 187  
ROMINGER PERRY E   W 0 MARY HARRIS 4 14 1918       12 28 1880 C-16 272  
ROMINGER WILLIAM S M W 21     7 19 1885 ISAC ELEN WHITE 0 0 0 H-1 70  
ROMINGER WILLIAM S     0 LILLIE BURTEN 7 19 1865       0 0 0 C-7 487  
ROMINGER WILLIAM S M W 37     9 7 1902 ISAAC ELMIRA WHITE 0 0 0 H-2 34  
ROMINGER WILLIAM S     0 NORA FLICK 9 7 1902       0 0 0 C-10 58  
ROMINGER WILLIAM S M W 48     12 19 1913 ISAAC J ELMIRA E WHITE 0 0 0 H-5 3  
ROMINGER WILLIAM S   W 0 ELLEN MACKEY 12 19 1913       6 20 1866 C-16 97  
ROOKE PATSY     0 JOHN HOLLAND 4 29 1833       0 0 0 C-2 60  
ROONEY AMANDA J F W 20     3 11 1910 OWEN SARAH UNDERWOOD 0 0 0 H-4 10  
ROONEY AMANDA J   W 0 JOHN C QUILLEN 3 11 1910       3 16 1890 C-13 249  
ROOT LEBERT M W 23 LOUISE WALLS 12 24 1928       5 4 1905 C-24 234  
ROOT LYLE B M W 26     1 3 1914 ISAAC W LYDIA M BENNETT 0 0 0 H-5 12  
ROOT LYLE   W 0 JOSIE PADGETT 1 3 1914       10 16 1887 C-16 113  
ROSE ARAMINTA     0 GEORGE W LUNDY 2 22 1863       0 0 0 C-5 43  
ROSE B A M W 21     3 22 1885 OARET LAVINA BREEDEN 0 0 0 H-1 60  
ROSE BARY     0 JOSEPHINE A SALLEE 3 22 1885       0 0 0 C-7 470  
ROSE CHARLES T M W 24     2 27 1895 WM MARY TAYLOR 0 0 0 H-1 262  
ROSE CHARLES T     0 FANNIE C LOVE 2 27 1895       0 0 0 C-9 13  
ROSE DAVID G     0 CATHARINE HUBBS 12 13 1863       0 0 0 C-5 83  
ROSE EDWARD M W 28 ORA STRANGE 11 4 1920       8 27 1892 C-20 70  
ROSE GLADYS F W 18 TOM WILLARD 1 8 1925       10 10 1907 C-22 162  
ROSE HAZEL F W 18     5 3 1918 CHAS ANNA C LOVE 0 0 0 H-5 188  
ROSE HAZEL   W 0 FRED PICOU 5 3 1918       7 8 1900 C-18 277  
ROSE JENNIE     0 JONES WATKINS 4 1 1883       0 0 0 C-7 356  
ROSE JOHN M B 41     5 14 1913 ALEX EMMA J PERIN 0 0 0 H-4 33  
ROSE JOHN   B 0 EDITH PALMER 5 24 1913       11 16 1872 C-15 286  
ROSE JOHN L     0 MALINDA A STACKHOUSE 10 29 1868       0 0 0 C-5 457  
ROSE LEWIS     0 NANCY WATKINS 3 22 1843       0 0 0 C-2 123  
ROSE LILLIAN F W 20     3 28 1916 TILLIMAN FLORENCE HOBBS 0 0 0 H-5 107  
ROSE LILLIAN   W 0 VAN CHARLES 3 28 1916       11 26 1896 C-17 219  
ROSE LIZZIE F W 18     11 21 1883 DAVID CATHARINE HUBBS 0 0 0 H-1 42  
ROSE LIZZIE     0 ISAAC M FLICK 11 21 1883       0 0 0 C-7 391  
ROSE MARGARET     0 NELSON CLIFTON 7 11 1867       0 0 0 C-5 364  
ROSE MARTHA E     0 SYLVESTER TUNGET 10 7 1877       0 0 0 C-6 510  
ROSE MARY M F W 18     2 12 1882 DAVID CATHARINE HUBBS 0 0 0 H-1 4  
ROSE MARY M     0 THOMAS J CLEMENTS 2 12 1882       0 0 0 C-7 271  
ROSE MINNIE F W 19     5 4 1890 WILLIAM MARY TAYLOR 0 0 0 H-1 170  
ROSE MINNIE     0 GEORGE W BROCK 5 4 1890       0 0 0 C-8 271  
ROSE NELLIE F W 18     6 19 1911 BUD   SALLEE 0 0 0 H-4 19  
ROSE NELLIE   W 0 IRA M COX 6 20 1911       3 12 1894 C-14 195  
ROSE SANFORD M W 22     7 17 1892 GARRETT VIOLA BREEDEN 0 0 0 H-1 220  
ROSE SANFORD     0 MINNIE PURKHEISER 7 17 1892       0 0 0 C-8 440  
ROSE WILLIAM     0 MARY E TAYLOR 10 21 1869       0 0 0 C-5 534  
ROSEBERRY WILLIAM C M W 31     7 19 1885 GEORGE   ANDERSON 0 0 0 H-1 66  
ROSEBERRY WILLIAM C     0 SARAH J KINGHT 7 19 1885       0 0 0 C-7 486  
ROSENAUER JOSIE F W 31 LAWRENCE MILLER 6 27 1922       8 9 1891 C-21 2  
ROSENBAUM CHARLOT F W 27 S LUTHER CARR 4 19 1930       10 31 1903 C-25 304  
ROSENBERGER MARTIN L M W 29     1 19 1888 DAVID LOUISA TAYLOR 0 0 0 H-1 116  
ROSENBURGER MARTIN L     0 MINNIE M COLGAZIER 1 19 1888       0 0 0 C-8 99  
ROSS ADDIE M W 25     10 6 1912 DAVID ANN LOVE 0 0 0 H-4 29  
ROSS ADDIE   W 0 HETTIE JACKSON 10 6 1912       3 17 1888 C-15 174  
ROSS ALICE A     0 WILLIAM K P CHANDLER 4 4 1869       0 0 0 C-5 493  
ROSS AMBROSE S M W 29     3 18 1886 B     0 0 0 H-1 80  
ROSS AMBROSE S     0 SARAH E SELF 3 18 1886       0 0 0 C-7 534  
ROSS CLEDLA L F W 19 WILLIS E TAGGART 2 7 1925       3 29 1906 C-22 173  
ROSS DAVID     0 LIVINEY APPLE 9 14 1862       0 0 0 C-5 23  
ROSS DAVID M W 46     5 9 1886 JOSEPH   MUMMERS 0 0 0 H-1 84  
ROSS DAVID     0 LEANTHA LOWE 5 9 1886       0 0 0 C-7 543  
ROSS ELIZABETH     0 JOHN WHITTINGTON 6 21 1871       0 0 0 C-6 86  
ROSS ELIZABETH W F W 50     8 23 1896 EZIKIEL   MALONEY 0 0 0 H-1 296 See entry for Thomas Dewey
ROSS EMMA G     0 DAVID R OVERIN 12 23 1873       0 0 0 C-6 255  
ROSS ESICK     0 JANTHA COOPER 9 9 1839       0 0 0 C-2 96  
ROSS GEORGE H M W 21     9 5 1885 DAVID L APPLE 0 0 0 H-1 72  
ROSS GEORGE H     0 ROSETTA SEYBOLD 9 5 1885       0 0 0 C-7 497  
ROSS GRACE F W 29     7 24 1917 W H W J FULLEN 0 0 0 H-5 161  
ROSS GRACE H   W 0 JAMES H SALKELD 7 24 1917       10 23 1888 C-18 161  
ROSS ISAAC     0 MARY DOWNY 8 27 1857       0 0 0 C-4 181  
ROSS JACOB     0 ELIZABETH KENDALL 3 19 1857       0 0 0 C-4 168  
ROSS JANE     0 WILLIAM BREWBOCK 1 12 1843       0 0 0 C-2 121  
ROSS JOHN M W 27     11 19 1913 THOS J MARGARET LAVAGE 0 0 0 H-4 35  
ROSS JOHN   W 0 MARY MCINTOSH 11 19 1913       1 7 1887 C-16 84  
ROSS LEMUEL H     0 MINNIE BRITTEN 11 11 1876       0 0 0 C-6 375  
ROSS LUCINDA E F W 17     12 18 1887 THOS J MARGARET SEVEGE 0 0 0 H-1 116  
ROSS LUCINDA E     0 HENRY J RILEY 12 18 1887       0 0 0 C-8 90  
ROSS MARY F W 18     6 29 1890 THOS J   SEVEDGE 0 0 0 H-1 174  
ROSS MARY     0 GEORGE W LOCKHART 6 29 1890       0 0 0 C-8 284  
ROSS SOLOMON     0 JULIA LOCUS 2 10 1876       0 0 0 C-6 390  
ROSS WILLIAM A     0 MARIA J STACKHOUSE 12 26 1872       0 0 0 C-6 186  
ROSS ZIPPORA     0 JOHN H MOODY 9 28 1876       0 0 0 C-6 432  
ROUTH MABEL F W 26 FLOYD HAMILTON 3 30 1925       8 5 1899 C-22 198  
ROUTH SALES M W 41 RUTH WALKER 1 21 1925       7 25 1884 C-22 166  
ROW POLLY     0 ELIAS JACKSON 9 6 1838       0 0 0 C-2 88  
ROW SARAH     0 HUGH STACKHOUSE 1 2 1842       0 0 0 C-2 112  
ROW WILLIAM H     0 RHODA KRUTSINGER 9 21 1873       0 0 0 C-6 238  
ROWAN PATRICK     0 FANNY GROGHAN 6 4 1838       0 0 0 C-2 87  
ROWLAN MARTHA     0 WILLIAM D LYNN 9 24 1846       0 0 0 C-3 88  
ROWLAND HENRY B M W 29     9 22 1898 SOCK   COSBEY 0 0 0 H-2 7  
ROWLAND HENRY B     0 MAGGIE A NEWTON 9 22 1898       0 0 0 C-9 290  
ROWLAND JOHN     0 MARY VANDEVEER 2 3 1840       0 0 0 C-2 98  
ROWLETT MABELLE F W 20 SHELDON B YODER 8 17 1930       9 12 1910 C-25 412  
ROY CLAIRE K F W 18 ERNEST MORGAN 8 9 1927       3 26 1909 C-24 5  
ROYCE NICHOLAS     0 DELILA SAMUELS 10 29 1829       0 0 0 C-2 24 Some sources list surname as Ragle
ROYER ALMA L F W 17 HARRY F KNIGHT 5 31 1921       7 17 1904 C-20 149  
ROYER ANNA F W 22     5 8 1915 SAM CYNTHA CASE 0 0 0 H-5 73  
ROYER ANNA   W 0 FRANK ALLEN 5 8 1915       6 10 1893 C-17 58  
ROYER ANNA   W 0 WILLIAM F ARCHER 9 15 1917       6 10 1892 C-18 183 See entry for Anna Allen
ROYER CARRIE F W 23     10 2 1911 CHAS EVA EMMONS 0 0 0 H-4 21  
ROYER CARRIE   W 0 ALONZO CONDRA 10 2 1911       5 28 1888 C-14 262  
ROYER CARRIE F W 19     12 21 1913 JOHN BELLE HAWKINS 0 0 0 H-5 4  
ROYER CARRIE   W 0 GEORGE KNIGHT 12 21 1913       1 15 1895 C-16 101  
ROYER CHARLES M W 24     12 28 1893 HENRY MAHALA WORKMAN 0 0 0 H-1 242  
ROYER CHARLES     0 DESSIE ABEL 12 28 1893       0 0 0 C-8 531  
ROYER CHARLES M W 43     1 20 1919 HENRY MAHALA WORKMAN 0 0 0 H-5 209  
ROYER CHARLES   W 0 STELLA M SOUTHERLAND 1 20 1919       5 8 1870 C-19 65  
ROYER CORA F W 20     10 5 1907 JOHN BELLE HAWKINS 0 0 0 H-3 31  
ROYER CORA   W 0 WILLIS FREEMAN 10 5 1907       1 16 1888 C-12 87  
ROYER DALLIE F W 29     1 29 1916 SAMUEL SCYNTHA CASE 0 0 0 H-5 102  
ROYER DELLA   W 0 ROSCOE CAMPBELL 1 29 1916       9 20 1899 C-17 189  
ROYER HENRY M W 22     8 9 1916 SAMUEL SINTHA CASE 0 0 0 H-5 125  
ROYER HENRY   W 0 LILLIAN BURTON 8 9 1916       10 17 1894 C-17 282  
ROYER MARY F F W 19     10 5 1885 HENRY MAHALA WALKER 0 0 0 H-1 70  
ROYER MARY F     0 JESSE CHARNES 10 5 1885       0 0 0 C-7 505  
ROYER MYRTLE F W 18     10 9 1919 SAM AGNETH COOK 0 0 0 H-6 28  
ROYER MYRTLE   W 0 EVERETT WORTINGER 10 9 1919       8 27 1902 C-19 180  
ROYER NOBLE M W 32     3 15 1917 JOHN BELLE HOCKINS 0 0 0 H-5 149  
ROYER NOBLE   W 0 OPAL KING 3 15 1917       8 18 1885 C-18 100  
ROYER NOBLE M W 19     11 21 1902 JOHN BELLE   0 0 0 H-2 35  
ROYER NOBLE     0 NORA LOVE 11 21 1902       0 0 0 C-10 72  
ROYER PEARL F W 21     4 18 1903 JOHN VIRGINA HAWKINS 0 0 0 H-3 3  
ROYER PEARLE     0 LATEN QUAKENBUSH 4 18 1903       0 0 0 C-10 114  
ROYER RALPH M W 24     1 1 1915 CHAS CAROLINE EMMONS 0 0 0 H-5 54  
ROYER RALPH   W 0 HAZEL BUFFINGTON 1 1 1915       5 8 1890 C-16 291  
ROYER SAMUEL M W 28     9 10 1892 HENRY MAHALY WASKMA 0 0 0 H-1 224  
ROYER SAMUEL     0 CYNTHIA CASE 9 10 1892       0 0 0 C-8 45  
ROYER STELLA F W 19     12 1 1917 JOHN BELLE HAWKINS 0 0 0 H-5 184  
ROYER STELLA   W 0 LESLIE C HUGHES 12 1 1917       10 13 1899 C-16 217  
ROYSE MARTIN L     0 LOUISA L DOUGERTY 11 29 1858       0 0 0 C-4 257  
RUBERSON JOHN S     0 NANCY ELLIOTT 8 1 1850       0 0 0 C-3 316  
RUBERSON JONAH L     0 MARY STOUT 3 14 1832       0 0 0 C-2 48  
RUBERSON RITCHARD     0 MARY E VICKERY 10 2 1876       0 0 0 C-6 433  
RUBLE FRANCIS M     0 ABEDNEGO Z STEPHENS 10 18 1890       0 0 0 C-8 320  
